Chesmont Super Meet 1_2025West Grove, PA
4/14/2025

< Back

#16 Men's Shot Put Results

Finals

PL JD # Athlete Yr. Team Mark English Pts HPL
1 888 Joslin, Jacob SR West Chester East 52' 1" 52'1"   3 (1)
2 857 Lynch, Takiyah SR Coatesville 51' 5" 51'5"   3 (2)
3 964 Pitman, Grayson JR Avon Grove 46' 8" 46'8"   3 (3)
4 856 Miller, C.j SO Coatesville 45' 6" 45'6"   3 (4)
5 545 Thomas, Kolton FR West Chester Henderson 41' 1" 41'1"   3 (5)
6 859 Flexman, Henry SR Coatesville 39' 8.50" 39'8.50"   3 (6)
7 934 Lott, Jacob SR Avon Grove 37' 9" 37'9"   3 (7)
8 255 Vaccaro, Gaetano FR Downingtown West 36' 0.50" 36'0.50"   3 (8)
9 725 Smith, Gavin JR Avon Grove 35' 6.50" 35'6.50"   2 (1)
10 728 Salvaterra, Dominick FR Avon Grove 35' 5" 35'5"   2 (2)
10 974 Hinojosa, James SR Downingtown East 35' 5" 35'5"   2 (2)
12 554 Renninger, Jordan JR West Chester Henderson 35' 3.50" 35'3.50"   3 (9)
13 749 James, Matthew FR Avon Grove 34' 11" 34'11"   3 (10)
14 162 Iademarco, Daniel FR Downingtown West 34' 2" 34'2"   3 (11)
15 876 Stewart, Clarence SO Coatesville 33' 9" 33'9"   2 (4)
16 502 Carnovale, Zachary JR West Chester East 32' 11" 32'11"   2 (5)
17 397 Morales, NIcolas JR Bishop Shanahan 32' 0.50" 32'0.50"   3 (12)
18 102 Yenovkian, Jack SO Downingtown East 31' 5" 31'5"   2 (6)
19 475 Brunson-Harris, O'Shun JR West Chester East 31' 0.50" 31'0.50"   2 (7)
20 624 Richards, Henry FR West Chester Henderson 30' 10" 30'10"   2 (8)
21 221 Crowley, Adam FR Downingtown West 30' 6" 30'6"   2 (9)
22 824 Goljana, Akhil SO Downingtown West 29' 5" 29'5"   2 (10)
23 363 Madanat, Elan SR Bishop Shanahan 28' 10.50" 28'10.50"   2 (11)
24 727 Heavener, Logan FR Avon Grove 28' 6" 28'6"   2 (12)
25 640 Staines, Caden FR West Chester Henderson 27' 10" 27'10"   1 (1)
26 482 Parker, Logan FR West Chester East 27' 4" 27'4"   1 (2)
27 493 Gardner, Toren FR West Chester East 26' 7.50" 26'7.50"   1 (3)
28 43 Tucker, Ethan JR Downingtown East 24' 11" 24'11"   1 (4)
29 755 Hughes, David FR Avon Grove 24' 8" 24'8"   1 (5)
30 1005 Hodd, Seamus FR West Chester Henderson 24' 0" 24'0"   1 (6)
31 39 Trainor, Jonathan FR Downingtown East 23' 5" 23'5"   1 (7)
32 191 Reddy, Vishnu FR Downingtown West 22' 9.50" 22'9.50"   1 (8)
33 341 Hydutsky, Paul SR Bishop Shanahan 22' 9" 22'9"   1 (9)
34 234 Madireddy, Arnav FR Downingtown West 21' 1" 21'1"   1 (10)
35 607 Ford, Matthew FR West Chester Henderson 19' 10" 19'10"   1 (11)

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Pts
1 640 Staines, Caden FR West Chester Henderson27' 10" 27'10"  
2 482 Parker, Logan FR West Chester East27' 4" 27'4"  
3 493 Gardner, Toren FR West Chester East26' 7.50" 26'7.50"  
4 43 Tucker, Ethan JR Downingtown East24' 11" 24'11"  
5 755 Hughes, David FR Avon Grove24' 8" 24'8"  
6 1005 Hodd, Seamus FR West Chester Henderson24' 0" 24'0"  
7 39 Trainor, Jonathan FR Downingtown East23' 5" 23'5"  
8 191 Reddy, Vishnu FR Downingtown West22' 9.50" 22'9.50"  
9 341 Hydutsky, Paul SR Bishop Shanahan22' 9" 22'9"  
10 234 Madireddy, Arnav FR Downingtown West21' 1" 21'1"  
11 607 Ford, Matthew FR West Chester Henderson19' 10" 19'10"  


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Pts
1 725 Smith, Gavin JR Avon Grove35' 6.50" 35'6.50"  
2 728 Salvaterra, Dominick FR Avon Grove35' 5" 35'5"  
2 974 Hinojosa, James SR Downingtown East35' 5" 35'5"  
4 876 Stewart, Clarence SO Coatesville33' 9" 33'9"  
5 502 Carnovale, Zachary JR West Chester East32' 11" 32'11"  
6 102 Yenovkian, Jack SO Downingtown East31' 5" 31'5"  
7 475 Brunson-Harris, O'Shun JR West Chester East31' 0.50" 31'0.50"  
8 624 Richards, Henry FR West Chester Henderson30' 10" 30'10"  
9 221 Crowley, Adam FR Downingtown West30' 6" 30'6"  
10 824 Goljana, Akhil SO Downingtown West29' 5" 29'5"  
11 363 Madanat, Elan SR Bishop Shanahan28' 10.50" 28'10.50"  
12 727 Heavener, Logan FR Avon Grove28' 6" 28'6"  


Finals Flight: 3

HPL JD # Athlete Yr. Team Mark English Pts
1 888 Joslin, Jacob SR West Chester East52' 1" 52'1"  
2 857 Lynch, Takiyah SR Coatesville51' 5" 51'5"  
3 964 Pitman, Grayson JR Avon Grove46' 8" 46'8"  
4 856 Miller, C.j SO Coatesville45' 6" 45'6"  
5 545 Thomas, Kolton FR West Chester Henderson41' 1" 41'1"  
6 859 Flexman, Henry SR Coatesville39' 8.50" 39'8.50"  
7 934 Lott, Jacob SR Avon Grove37' 9" 37'9"  
8 255 Vaccaro, Gaetano FR Downingtown West36' 0.50" 36'0.50"  
9 554 Renninger, Jordan JR West Chester Henderson35' 3.50" 35'3.50"  
10 749 James, Matthew FR Avon Grove34' 11" 34'11"  
11 162 Iademarco, Daniel FR Downingtown West34' 2" 34'2"  
12 397 Morales, NIcolas JR Bishop Shanahan32' 0.50" 32'0.50"