Bob Friday Warrior Invitational 2024West Chester, PA
4/19/2024

< Back

#33 Women's Long Jump (High School) Results

Finals

PL JD # Athlete Yr. Team Mark English
1 789 Tanner, Karen JR Tatnall 17' 7" 17'7"
2 636 Layton, Ryan SR West Chester Rustin 17' 0.50" 17'0.50"
3 112 Daly, Maggie SO Phoenixville Area 16' 10" 16'10"
4 286 Sardella, Anna SR Downingtown East 16' 6" 16'6"
5 773 Masters, Riley FR Avon Grove 15' 8.50" 15'8.50"
6 397 Stewart, Saania JR Downingtown West 15' 8" 15'8"
7 356 Pizzuto, Ella FR Downingtown East 15' 7.50" 15'7.50"
8 572 DeAngelis, Abigail SO West Chester East 15' 6" 15'6"
9 887 Schellhammer, Emily SO West Chester Henderson 15' 2" 15'2"
10 988 Sellers, Grace FR West Chester Henderson 14' 11" 14'11"
11 1118 Elkhaddam, Cenine JR Springfield (Delco) 14' 10" 14'10"
12 1117 Scott, Shannon JR Springfield (Delco) 14' 9.50" 14'9.50"
13 1011 Houghton, Stella SO Kennett 14' 6.50" 14'6.50"
14 1064 Stephens, Gabriella JR Bishop Shanahan 14' 4.50" 14'4.50"
15 382 Hornberger, Katie SR Downingtown West 13' 6" 13'6"
16 644 Subers, Macayla JR West Chester Rustin 13' 4.50" 13'4.50"
17 1089 Garrity, Samantha FR Bishop Shanahan 12' 5" 12'5"
18 584 Mercer, Sadie JR West Chester East 10' 11.50" 10'11.50"
104 Mullarkey, Erin SO Phoenixville Area FOUL
55 Morris, Felicia JR Upper Darby FOUL

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English
1 789 Tanner, Karen JR Tatnall17' 7" 17'7"
2 636 Layton, Ryan SR West Chester Rustin17' 0.50" 17'0.50"
3 112 Daly, Maggie SO Phoenixville Area16' 10" 16'10"
4 286 Sardella, Anna SR Downingtown East16' 6" 16'6"
5 773 Masters, Riley FR Avon Grove 15' 8.50" 15'8.50"
6 397 Stewart, Saania JR Downingtown West15' 8" 15'8"
7 356 Pizzuto, Ella FR Downingtown East15' 7.50" 15'7.50"
8 572 DeAngelis, Abigail SO West Chester East15' 6" 15'6"
9 887 Schellhammer, Emily SO West Chester Henderson15' 2" 15'2"
10 988 Sellers, Grace FR West Chester Henderson14' 11" 14'11"
11 1118 Elkhaddam, Cenine JR Springfield (Delco)14' 10" 14'10"
12 1117 Scott, Shannon JR Springfield (Delco)14' 9.50" 14'9.50"
13 1011 Houghton, Stella SO Kennett14' 6.50" 14'6.50"
14 1064 Stephens, Gabriella JR Bishop Shanahan14' 4.50" 14'4.50"
15 382 Hornberger, Katie SR Downingtown West13' 6" 13'6"
16 644 Subers, Macayla JR West Chester Rustin13' 4.50" 13'4.50"
17 1089 Garrity, Samantha FR Bishop Shanahan12' 5" 12'5"
18 584 Mercer, Sadie JR West Chester East10' 11.50" 10'11.50"
104 Mullarkey, Erin SO Phoenixville AreaFOUL
55 Morris, Felicia JR Upper DarbyFOUL