3200 Time TrialWest Chester, PA
9/17/2020

< Back

#1 Men's & Women's 3200 Meters Results

Finals

PL Athlete Gender Team Time Splits HPL
1 Brophy, Gavin M Henderson 9:51.83
1:14.59 1:17.66 1:14.94 1:14.08
(1:14.59) (2:32.25) (3:47.19) (5:01.26)
1:13.65 1:16.73 1:15.02 1:05.18
(6:14.91) (7:31.63) (8:46.65) (9:51.83)
4 (1)
2 Davidson, Jack M Henderson 9:51.89
1:14.75 1:17.59 1:14.97 1:13.47
(1:14.75) (2:32.34) (3:47.30) (5:00.76)
1:12.32 1:15.81 1:16.00 1:07.01
(6:13.08) (7:28.89) (8:44.89) (9:51.89)
4 (2)
3 Rabin, Patrick M Henderson 9:57.80
1:14.44 1:18.18 1:14.89 1:14.09
(1:14.44) (2:32.61) (3:47.50) (5:01.59)
1:12.07 1:16.42 1:17.34 1:10.39
(6:13.66) (7:30.08) (8:47.41) (9:57.80)
4 (3)
4 Shigeno, Rowan M Henderson 10:15.98
1:16.13 1:17.96 1:17.71 1:17.98
(1:16.13) (2:34.08) (3:51.79) (5:09.77)
1:18.16 1:17.76 1:15.28 1:15.03
(6:27.92) (7:45.68) (9:00.95) (10:15.98)
4 (4)
5 Mulhern, Jenna F Henderson 10:23.94
1:15.74 1:17.95 1:17.53 1:17.93
(1:15.74) (2:33.69) (3:51.21) (5:09.14)
1:18.12 1:19.19 1:19.33 1:18.18
(6:27.25) (7:46.44) (9:05.77) (10:23.94)
4 (5)
6 Snyder, Patrick M Henderson 10:28.30
1:15.80 1:18.18 1:17.50 1:17.98
(1:15.80) (2:33.97) (3:51.47) (5:09.45)
1:18.21 1:19.19 1:23.01 1:18.46
(6:27.65) (7:46.84) (9:09.85) (10:28.30)
4 (6)
7 Miles, Luke M Henderson 10:33.98
1:16.05 1:17.63 1:17.52 1:18.04
(1:16.05) (2:33.67) (3:51.19) (5:09.23)
1:20.27 1:22.31 1:23.24 1:18.95
(6:29.49) (7:51.80) (9:15.03) (10:33.98)
4 (7)
8 Mullertz, Max M Henderson 10:38.65
1:16.59 1:18.57 1:21.36 1:22.58
(1:16.59) (2:35.16) (3:56.51) (5:19.09)
1:22.04 1:24.64 1:22.94 1:09.96
(6:41.13) (8:05.77) (9:28.70) (10:38.65)
4 (8)
9 Burt, Danny M Henderson 11:04.98
1:19.55 1:22.81 1:24.55 1:24.12
(1:19.55) (2:42.36) (4:06.91) (5:31.03)
1:25.60 1:25.63 1:26.48 1:16.26
(6:56.62) (8:22.25) (9:48.73) (11:04.98)
4 (9)
10 Drap, Sam M Henderson 11:08.70
1:19.07 1:22.95 1:24.94 1:24.25
(1:19.07) (2:42.01) (4:06.95) (5:31.19)
1:25.50 1:25.87 1:26.49 1:19.66
(6:56.69) (8:22.55) (9:49.04) (11:08.70)
4 (10)
11 Langan, Owen M Henderson 11:09.14
1:19.53 1:22.81 1:24.26 1:24.13
(1:19.53) (2:42.33) (4:06.59) (5:30.71)
1:25.65 1:27.02 1:27.24 1:18.55
(6:56.35) (8:23.37) (9:50.60) (11:09.14)
4 (11)
12 Heller, Lucas M Henderson 11:13.11
1:19.12 1:22.94 1:24.62 1:24.18
(1:19.12) (2:42.05) (4:06.67) (5:30.85)
1:25.58 1:26.33 1:26.82 1:23.54
(6:56.43) (8:22.75) (9:49.57) (11:13.11)
4 (12)
13 Harris, Dean M Henderson 11:16.76
1:20.52 1:22.53 1:25.68 1:26.34
(1:20.52) (2:43.05) (4:08.72) (5:35.05)
1:25.90 1:26.99 1:27.03 1:21.81
(7:00.94) (8:27.93) (9:54.96) (11:16.76)
3 (1)
14 Ziemniak, Weronica F Henderson 11:22.59
1:23.61 1:24.70 1:25.16 1:25.32
(1:23.61) (2:48.31) (4:13.47) (5:38.78)
1:26.60 1:28.54 1:28.84 1:19.85
(7:05.37) (8:33.91) (10:02.74) (11:22.59)
3 (2)
15 Kelly, Amanda F Henderson 11:24.66
1:23.51 1:24.86 1:24.65 1:25.52
(1:23.51) (2:48.37) (4:13.02) (5:38.53)
1:26.28 1:27.58 1:27.81 1:24.47
(7:04.81) (8:32.39) (10:00.19) (11:24.66)
3 (3)
16 Scherrer, Liesl F Henderson 11:28.08
1:23.00 1:25.21 1:24.98 1:25.40
(1:23.00) (2:48.21) (4:13.18) (5:38.57)
1:26.61 1:28.44 1:29.52 1:24.95
(7:05.18) (8:33.62) (10:03.14) (11:28.08)
3 (4)
17 Ng, Ethan M Henderson 11:33.64
1:23.78 1:24.86 1:25.15 1:29.64
(1:23.78) (2:48.63) (4:13.78) (5:43.41)
1:33.64 1:35.48 1:31.78 1:09.35
(7:17.05) (8:52.52) (10:24.30) (11:33.64)
3 (5)
18 Devpurva, Ansch M Henderson 11:41.84
1:20.81 1:22.50 1:25.21 1:27.28
(1:20.81) (2:43.31) (4:08.52) (5:35.79)
1:29.91 1:35.99 1:36.32 1:23.85
(7:05.70) (8:41.68) (10:17.99) (11:41.84)
3 (6)
19 Birl, Harry M Henderson 11:48.69
1:22.00 1:25.83 1:25.26 1:30.07
(1:22.00) (2:47.82) (4:13.08) (5:43.14)
1:33.61 1:35.43 1:32.61 1:23.90
(7:16.75) (8:52.18) (10:24.79) (11:48.69)
3 (7)
20 Defonzo, Ben M Henderson 11:50.21
1:21.87 1:26.25 1:25.41 1:29.57
(1:21.87) (2:48.12) (4:13.53) (5:43.09)
1:33.62 1:35.54 1:33.31 1:24.66
(7:16.71) (8:52.25) (10:25.56) (11:50.21)
3 (8)
21 Fuguet, Sam M Henderson 11:50.82
1:22.37 1:26.53 1:26.13 1:30.16
(1:22.37) (2:48.89) (4:15.01) (5:45.17)
1:34.59 1:35.80 1:34.41 1:20.87
(7:19.75) (8:55.55) (10:29.95) (11:50.82)
3 (9)
22 Hughes, Ben M Henderson 11:53.10
1:23.92 1:25.44 1:25.21 1:30.12
(1:23.92) (2:49.36) (4:14.56) (5:44.68)
1:33.88 1:35.91 1:35.14 1:23.51
(7:18.56) (8:54.46) (10:29.59) (11:53.10)
3 (10)
23 Blewitt, Jake M Henderson 11:54.19
1:14.73 1:26.68 1:31.67 1:34.87
(1:14.73) (2:41.41) (4:13.08) (5:47.94)
1:35.83 1:35.83 1:35.93 1:18.68
(7:23.77) (8:59.59) (10:35.52) (11:54.19)
2 (1)
24 Kress, Ryan M Henderson 11:55.57
1:17.25 1:29.99 1:31.44 1:33.91
(1:17.25) (2:47.24) (4:18.68) (5:52.58)
1:33.86 1:34.89 1:33.72 1:20.54
(7:26.43) (9:01.32) (10:35.04) (11:55.57)
2 (2)
25 Harris, Cole M Henderson 12:12.27
1:23.40 1:25.30 1:24.18 1:31.22
(1:23.40) (2:48.70) (4:12.88) (5:44.09)
1:35.10 1:41.49 1:39.96 1:31.64
(7:19.19) (9:00.68) (10:40.63) (12:12.27)
3 (11)
26 Semon, Radek M Henderson 12:19.54
1:20.02 1:33.11 1:32.75 1:35.03
(1:20.02) (2:53.12) (4:25.86) (6:00.89)
1:38.56 1:36.49 1:42.81 1:20.82
(7:39.44) (9:15.92) (10:58.73) (12:19.54)
2 (3)
27 Arnold, Eli M Henderson 12:21.88
1:19.16 1:33.04 1:34.21 1:34.93
(1:19.16) (2:52.19) (4:26.40) (6:01.33)
1:38.64 1:36.47 1:42.76 1:22.70
(7:39.96) (9:16.43) (10:59.19) (12:21.88)
2 (4)
28 Miller, Caroline F Henderson 12:27.43
1:23.31 1:25.34 1:26.92 1:32.97
(1:23.31) (2:48.64) (4:15.55) (5:48.52)
1:36.96 1:39.01 1:43.06 1:39.89
(7:25.47) (9:04.48) (10:47.54) (12:27.43)
3 (12)
29 Moore, Tristan M Henderson 12:28.33
1:21.39 1:32.40 1:32.25 1:35.63
(1:21.39) (2:53.79) (4:26.04) (6:01.66)
1:38.69 1:39.39 1:45.16 1:23.44
(7:40.35) (9:19.74) (11:04.90) (12:28.33)
2 (5)
30 Dawson, Liam M Henderson 12:32.10
1:23.64 1:31.31 1:32.88 1:35.56
(1:23.64) (2:54.94) (4:27.81) (6:03.37)
1:40.61 1:39.48 1:38.28 1:30.38
(7:43.98) (9:23.45) (11:01.72) (12:32.10)
2 (6)
31 Kress, Ethan M Henderson 12:33.27
1:15.28 1:30.48 1:33.82 1:37.65
(1:15.28) (2:45.75) (4:19.57) (5:57.21)
1:40.86 1:41.30 1:48.52 1:25.40
(7:38.06) (9:19.36) (11:07.88) (12:33.27)
2 (7)
32 Caronia, Gabby F Henderson 12:35.12
1:20.98 1:33.24 1:34.25 1:37.58
(1:20.98) (2:54.21) (4:28.46) (6:06.03)
1:40.22 1:40.97 1:45.06 1:22.85
(7:46.25) (9:27.22) (11:12.27) (12:35.12)
2 (8)
33 Gorman, Jack M Henderson 12:42.73
1:22.62 1:33.15 1:33.30 1:36.26
(1:22.62) (2:55.76) (4:29.06) (6:05.31)
1:40.09 1:40.63 1:45.65 1:31.06
(7:45.40) (9:26.02) (11:11.67) (12:42.73)
2 (9)
34 Bellwoar, Henry M Henderson 12:51.19
1:21.83 1:33.53 1:33.41 1:37.53
(1:21.83) (2:55.36) (4:28.76) (6:06.28)
1:40.28 1:40.52 1:45.03 1:39.09
(7:46.56) (9:27.08) (11:12.11) (12:51.19)
2 (10)
35 Wood, Liam M Henderson 12:58.88
1:23.94 1:33.70 1:36.01 1:40.19
(1:23.94) (2:57.63) (4:33.64) (6:13.82)
1:43.30 1:40.87 1:46.06 1:34.85
(7:57.12) (9:37.98) (11:24.04) (12:58.88)
2 (11)
36 Birl, Gus M Henderson 12:58.90
1:24.23 1:31.60 1:32.06 1:37.11
(1:24.23) (2:55.83) (4:27.88) (6:04.99)
1:40.83 1:42.67 1:52.70 1:37.73
(7:45.82) (9:28.48) (11:21.18) (12:58.90)
2 (12)
37 Bender, Riley F Henderson 13:02.05
1:24.66 1:36.01 1:37.41 1:41.77
(1:24.66) (3:00.67) (4:38.08) (6:19.84)
1:42.50 1:43.80 1:43.72 1:32.20
(8:02.34) (9:46.14) (11:29.85) (13:02.05)
2 (13)
38 Guidotti, Hannah F Henderson 13:08.68
1:24.95 1:35.69 1:38.23 1:42.00
(1:24.95) (3:00.64) (4:38.86) (6:20.86)
1:41.98 1:47.14 1:47.26 1:31.46
(8:02.83) (9:49.97) (11:37.23) (13:08.68)
2 (14)
39 Olsen, Lucy F Henderson 13:10.14
1:24.91 1:35.92 1:37.98 1:41.99
(1:24.91) (3:00.82) (4:38.79) (6:20.78)
1:42.39 1:46.76 1:47.38 1:32.85
(8:03.17) (9:49.92) (11:37.29) (13:10.14)
2 (15)
40 Chilet, Alex M Henderson 13:13.64
1:31.23 1:39.89 1:38.88 1:40.26
(1:31.23) (3:11.12) (4:50.00) (6:30.25)
1:42.39 1:45.00 1:46.86 1:29.16
(8:12.63) (9:57.63) (11:44.48) (13:13.64)
1 (1)
41 Krauss, Natalie F Henderson 13:17.59
1:32.05 1:42.05 1:36.34 1:37.27
(1:32.05) (3:14.10) (4:50.43) (6:27.70)
1:40.37 1:45.49 1:46.92 1:37.12
(8:08.06) (9:53.55) (11:40.47) (13:17.59)
1 (2)
42 Moak, Max M Henderson 13:42.60
1:30.95 1:36.94 1:41.44 1:37.96
(1:30.95) (3:07.89) (4:49.32) (6:27.28)
1:47.61 1:56.04 1:48.00 1:43.70
(8:14.88) (10:10.91) (11:58.91) (13:42.60)
1 (3)
43 Moffett, James M Henderson 13:51.44
1:30.61 1:42.22 1:47.81 1:48.14
(1:30.61) (3:12.83) (5:00.64) (6:48.77)
1:51.20 1:50.66 1:46.25 1:34.57
(8:39.97) (10:30.63) (12:16.88) (13:51.44)
1 (4)
44 Foster, Bella F Henderson 13:55.19
1:34.38 1:43.11 1:43.86 1:47.02
(1:34.38) (3:17.48) (5:01.34) (6:48.35)
1:50.38 1:51.51 1:48.02 1:36.94
(8:38.73) (10:30.24) (12:18.25) (13:55.19)
1 (5)
45 Crandell, Nina F Henderson 14:01.28
1:34.21 1:44.30 1:46.10 1:49.26
(1:34.21) (3:18.51) (5:04.60) (6:53.86)
1:51.74 1:51.92 1:51.59 1:32.19
(8:45.59) (10:37.51) (12:29.09) (14:01.28)
1 (6)
46 Blakely, Liv F Henderson 14:03.92
1:34.16 1:45.63 1:44.59 1:48.55
(1:34.16) (3:19.78) (5:04.37) (6:52.92)
1:49.42 1:50.89 1:49.65 1:41.07
(8:42.33) (10:33.21) (12:22.85) (14:03.92)
1 (7)
47 Cuesta, Julia F Henderson 14:09.18
1:35.46 1:43.08 1:47.68 1:47.88
(1:35.46) (3:18.53) (5:06.21) (6:54.08)
1:50.98 1:52.33 1:51.65 1:40.15
(8:45.06) (10:37.38) (12:29.03) (14:09.18)
1 (8)
48 Talley, Peyton F Henderson 14:15.10
1:38.64 1:48.97 1:50.31 1:50.08
(1:38.64) (3:27.61) (5:17.91) (7:07.99)
1:49.66 1:50.42 1:47.33 1:39.72
(8:57.64) (10:48.06) (12:35.39) (14:15.10)
1 (9)
49 Ng, Elliot M Henderson 14:19.24
1:39.30 1:49.03 1:50.15 1:52.78
(1:39.30) (3:28.32) (5:18.47) (7:11.24)
1:52.72 1:51.29 1:52.79 1:31.22
(9:03.96) (10:55.24) (12:48.02) (14:19.24)
1 (10)
50 Lister, Frankie F Henderson 14:23.28
1:38.38 1:48.85 1:50.40 1:50.18
(1:38.38) (3:27.22) (5:17.62) (7:07.79)
1:49.76 1:50.89 1:49.94 1:44.92
(8:57.54) (10:48.43) (12:38.37) (14:23.28)
1 (11)
51 Williford, Connor M Henderson 14:52.40
1:31.78 1:42.06 1:49.86 1:48.54
(1:31.78) (3:13.83) (5:03.69) (6:52.23)
1:57.44 2:03.54 2:07.32 1:51.88
(8:49.66) (10:53.20) (13:00.52) (14:52.40)
1 (12)
52 Werner, Zac M Henderson 15:05.77
1:38.83 1:48.93 1:50.49 1:53.10
(1:38.83) (3:27.75) (5:18.24) (7:11.33)
2:01.03 2:03.00 2:03.53 1:46.90
(9:12.35) (11:15.35) (13:18.87) (15:05.77)
1 (13)
53 Quigley, Kylie F Henderson 15:59.06
1:52.70 2:03.67 2:02.88 2:03.46
(1:52.70) (3:56.36) (5:59.23) (8:02.69)
2:01.28 1:59.82 2:02.29 1:53.00
(10:03.96) (12:03.77) (14:06.06) (15:59.06)
1 (14)
54 Hammond, Emika F Henderson 16:05.50
1:51.14 2:04.41 2:03.47 2:04.14
(1:51.14) (3:55.55) (5:59.02) (8:03.16)
2:03.00 2:05.54 2:03.66 1:50.16
(10:06.16) (12:11.69) (14:15.35) (16:05.50)
1 (15)
55 Zheng, Allison F Henderson 16:06.90
1:51.00 2:04.58 2:03.90 2:04.02
(1:51.00) (3:55.58) (5:59.47) (8:03.49)
2:02.94 2:05.77 2:03.57 1:51.16
(10:06.42) (12:12.19) (14:15.75) (16:06.90)
1 (16)
56 Jackson, Morgan F Henderson 16:33.40
1:51.32 2:05.41 2:11.53 2:15.64
(1:51.32) (3:56.72) (6:08.25) (8:23.89)
2:13.06 2:07.70 2:06.45 1:42.33
(10:36.94) (12:44.63) (14:51.07) (16:33.40)
1 (17)
57 Colson, Paige F Henderson 17:19.46
1:52.66 2:08.29 2:13.18 2:16.81
(1:52.66) (4:00.95) (6:14.13) (8:30.93)
2:15.10 2:20.49 2:19.01 1:53.94
(10:46.03) (13:06.52) (15:25.52) (17:19.46)
1 (18)
58 Ackerman, Charlotte F Henderson 19:50.94
2:01.46 2:28.69 2:37.00 2:39.61
(2:01.46) (4:30.15) (7:07.14) (9:46.75)
2:39.57 2:42.06 2:37.63 2:04.95
(12:26.31) (15:08.37) (17:46.00) (19:50.94)
1 (19)

Finals Section: 1

HPL Athlete Gender Team Time Splits
1 Chilet, Alex M Henderson13:13.64
1:31.23 1:39.89 1:38.88 1:40.26
(1:31.23) (3:11.12) (4:50.00) (6:30.25)
1:42.39 1:45.00 1:46.86 1:29.16
(8:12.63) (9:57.63) (11:44.48) (13:13.64)
2 Krauss, Natalie F Henderson13:17.59
1:32.05 1:42.05 1:36.34 1:37.27
(1:32.05) (3:14.10) (4:50.43) (6:27.70)
1:40.37 1:45.49 1:46.92 1:37.12
(8:08.06) (9:53.55) (11:40.47) (13:17.59)
3 Moak, Max M Henderson13:42.60
1:30.95 1:36.94 1:41.44 1:37.96
(1:30.95) (3:07.89) (4:49.32) (6:27.28)
1:47.61 1:56.04 1:48.00 1:43.70
(8:14.88) (10:10.91) (11:58.91) (13:42.60)
4 Moffett, James M Henderson13:51.44
1:30.61 1:42.22 1:47.81 1:48.14
(1:30.61) (3:12.83) (5:00.64) (6:48.77)
1:51.20 1:50.66 1:46.25 1:34.57
(8:39.97) (10:30.63) (12:16.88) (13:51.44)
5 Foster, Bella F Henderson13:55.19
1:34.38 1:43.11 1:43.86 1:47.02
(1:34.38) (3:17.48) (5:01.34) (6:48.35)
1:50.38 1:51.51 1:48.02 1:36.94
(8:38.73) (10:30.24) (12:18.25) (13:55.19)
6 Crandell, Nina F Henderson14:01.28
1:34.21 1:44.30 1:46.10 1:49.26
(1:34.21) (3:18.51) (5:04.60) (6:53.86)
1:51.74 1:51.92 1:51.59 1:32.19
(8:45.59) (10:37.51) (12:29.09) (14:01.28)
7 Blakely, Liv F Henderson14:03.92
1:34.16 1:45.63 1:44.59 1:48.55
(1:34.16) (3:19.78) (5:04.37) (6:52.92)
1:49.42 1:50.89 1:49.65 1:41.07
(8:42.33) (10:33.21) (12:22.85) (14:03.92)
8 Cuesta, Julia F Henderson14:09.18
1:35.46 1:43.08 1:47.68 1:47.88
(1:35.46) (3:18.53) (5:06.21) (6:54.08)
1:50.98 1:52.33 1:51.65 1:40.15
(8:45.06) (10:37.38) (12:29.03) (14:09.18)
9 Talley, Peyton F Henderson14:15.10
1:38.64 1:48.97 1:50.31 1:50.08
(1:38.64) (3:27.61) (5:17.91) (7:07.99)
1:49.66 1:50.42 1:47.33 1:39.72
(8:57.64) (10:48.06) (12:35.39) (14:15.10)
10 Ng, Elliot M Henderson14:19.24
1:39.30 1:49.03 1:50.15 1:52.78
(1:39.30) (3:28.32) (5:18.47) (7:11.24)
1:52.72 1:51.29 1:52.79 1:31.22
(9:03.96) (10:55.24) (12:48.02) (14:19.24)
11 Lister, Frankie F Henderson14:23.28
1:38.38 1:48.85 1:50.40 1:50.18
(1:38.38) (3:27.22) (5:17.62) (7:07.79)
1:49.76 1:50.89 1:49.94 1:44.92
(8:57.54) (10:48.43) (12:38.37) (14:23.28)
12 Williford, Connor M Henderson14:52.40
1:31.78 1:42.06 1:49.86 1:48.54
(1:31.78) (3:13.83) (5:03.69) (6:52.23)
1:57.44 2:03.54 2:07.32 1:51.88
(8:49.66) (10:53.20) (13:00.52) (14:52.40)
13 Werner, Zac M Henderson15:05.77
1:38.83 1:48.93 1:50.49 1:53.10
(1:38.83) (3:27.75) (5:18.24) (7:11.33)
2:01.03 2:03.00 2:03.53 1:46.90
(9:12.35) (11:15.35) (13:18.87) (15:05.77)
14 Quigley, Kylie F Henderson15:59.06
1:52.70 2:03.67 2:02.88 2:03.46
(1:52.70) (3:56.36) (5:59.23) (8:02.69)
2:01.28 1:59.82 2:02.29 1:53.00
(10:03.96) (12:03.77) (14:06.06) (15:59.06)
15 Hammond, Emika F Henderson16:05.50
1:51.14 2:04.41 2:03.47 2:04.14
(1:51.14) (3:55.55) (5:59.02) (8:03.16)
2:03.00 2:05.54 2:03.66 1:50.16
(10:06.16) (12:11.69) (14:15.35) (16:05.50)
16 Zheng, Allison F Henderson16:06.90
1:51.00 2:04.58 2:03.90 2:04.02
(1:51.00) (3:55.58) (5:59.47) (8:03.49)
2:02.94 2:05.77 2:03.57 1:51.16
(10:06.42) (12:12.19) (14:15.75) (16:06.90)
17 Jackson, Morgan F Henderson16:33.40
1:51.32 2:05.41 2:11.53 2:15.64
(1:51.32) (3:56.72) (6:08.25) (8:23.89)
2:13.06 2:07.70 2:06.45 1:42.33
(10:36.94) (12:44.63) (14:51.07) (16:33.40)
18 Colson, Paige F Henderson17:19.46
1:52.66 2:08.29 2:13.18 2:16.81
(1:52.66) (4:00.95) (6:14.13) (8:30.93)
2:15.10 2:20.49 2:19.01 1:53.94
(10:46.03) (13:06.52) (15:25.52) (17:19.46)
19 Ackerman, Charlotte F Henderson19:50.94
2:01.46 2:28.69 2:37.00 2:39.61
(2:01.46) (4:30.15) (7:07.14) (9:46.75)
2:39.57 2:42.06 2:37.63 2:04.95
(12:26.31) (15:08.37) (17:46.00) (19:50.94)


Finals Section: 2

HPL Athlete Gender Team Time Splits
1 Blewitt, Jake M Henderson11:54.19
1:14.73 1:26.68 1:31.67 1:34.87
(1:14.73) (2:41.41) (4:13.08) (5:47.94)
1:35.83 1:35.83 1:35.93 1:18.68
(7:23.77) (8:59.59) (10:35.52) (11:54.19)
2 Kress, Ryan M Henderson11:55.57
1:17.25 1:29.99 1:31.44 1:33.91
(1:17.25) (2:47.24) (4:18.68) (5:52.58)
1:33.86 1:34.89 1:33.72 1:20.54
(7:26.43) (9:01.32) (10:35.04) (11:55.57)
3 Semon, Radek M Henderson12:19.54
1:20.02 1:33.11 1:32.75 1:35.03
(1:20.02) (2:53.12) (4:25.86) (6:00.89)
1:38.56 1:36.49 1:42.81 1:20.82
(7:39.44) (9:15.92) (10:58.73) (12:19.54)
4 Arnold, Eli M Henderson12:21.88
1:19.16 1:33.04 1:34.21 1:34.93
(1:19.16) (2:52.19) (4:26.40) (6:01.33)
1:38.64 1:36.47 1:42.76 1:22.70
(7:39.96) (9:16.43) (10:59.19) (12:21.88)
5 Moore, Tristan M Henderson12:28.33
1:21.39 1:32.40 1:32.25 1:35.63
(1:21.39) (2:53.79) (4:26.04) (6:01.66)
1:38.69 1:39.39 1:45.16 1:23.44
(7:40.35) (9:19.74) (11:04.90) (12:28.33)
6 Dawson, Liam M Henderson12:32.10
1:23.64 1:31.31 1:32.88 1:35.56
(1:23.64) (2:54.94) (4:27.81) (6:03.37)
1:40.61 1:39.48 1:38.28 1:30.38
(7:43.98) (9:23.45) (11:01.72) (12:32.10)
7 Kress, Ethan M Henderson12:33.27
1:15.28 1:30.48 1:33.82 1:37.65
(1:15.28) (2:45.75) (4:19.57) (5:57.21)
1:40.86 1:41.30 1:48.52 1:25.40
(7:38.06) (9:19.36) (11:07.88) (12:33.27)
8 Caronia, Gabby F Henderson12:35.12
1:20.98 1:33.24 1:34.25 1:37.58
(1:20.98) (2:54.21) (4:28.46) (6:06.03)
1:40.22 1:40.97 1:45.06 1:22.85
(7:46.25) (9:27.22) (11:12.27) (12:35.12)
9 Gorman, Jack M Henderson12:42.73
1:22.62 1:33.15 1:33.30 1:36.26
(1:22.62) (2:55.76) (4:29.06) (6:05.31)
1:40.09 1:40.63 1:45.65 1:31.06
(7:45.40) (9:26.02) (11:11.67) (12:42.73)
10 Bellwoar, Henry M Henderson12:51.19
1:21.83 1:33.53 1:33.41 1:37.53
(1:21.83) (2:55.36) (4:28.76) (6:06.28)
1:40.28 1:40.52 1:45.03 1:39.09
(7:46.56) (9:27.08) (11:12.11) (12:51.19)
11 Wood, Liam M Henderson12:58.88
1:23.94 1:33.70 1:36.01 1:40.19
(1:23.94) (2:57.63) (4:33.64) (6:13.82)
1:43.30 1:40.87 1:46.06 1:34.85
(7:57.12) (9:37.98) (11:24.04) (12:58.88)
12 Birl, Gus M Henderson12:58.90
1:24.23 1:31.60 1:32.06 1:37.11
(1:24.23) (2:55.83) (4:27.88) (6:04.99)
1:40.83 1:42.67 1:52.70 1:37.73
(7:45.82) (9:28.48) (11:21.18) (12:58.90)
13 Bender, Riley F Henderson13:02.05
1:24.66 1:36.01 1:37.41 1:41.77
(1:24.66) (3:00.67) (4:38.08) (6:19.84)
1:42.50 1:43.80 1:43.72 1:32.20
(8:02.34) (9:46.14) (11:29.85) (13:02.05)
14 Guidotti, Hannah F Henderson13:08.68
1:24.95 1:35.69 1:38.23 1:42.00
(1:24.95) (3:00.64) (4:38.86) (6:20.86)
1:41.98 1:47.14 1:47.26 1:31.46
(8:02.83) (9:49.97) (11:37.23) (13:08.68)
15 Olsen, Lucy F Henderson13:10.14
1:24.91 1:35.92 1:37.98 1:41.99
(1:24.91) (3:00.82) (4:38.79) (6:20.78)
1:42.39 1:46.76 1:47.38 1:32.85
(8:03.17) (9:49.92) (11:37.29) (13:10.14)


Finals Section: 3

HPL Athlete Gender Team Time Splits
1 Harris, Dean M Henderson11:16.76
1:20.52 1:22.53 1:25.68 1:26.34
(1:20.52) (2:43.05) (4:08.72) (5:35.05)
1:25.90 1:26.99 1:27.03 1:21.81
(7:00.94) (8:27.93) (9:54.96) (11:16.76)
2 Ziemniak, Weronica F Henderson11:22.59
1:23.61 1:24.70 1:25.16 1:25.32
(1:23.61) (2:48.31) (4:13.47) (5:38.78)
1:26.60 1:28.54 1:28.84 1:19.85
(7:05.37) (8:33.91) (10:02.74) (11:22.59)
3 Kelly, Amanda F Henderson11:24.66
1:23.51 1:24.86 1:24.65 1:25.52
(1:23.51) (2:48.37) (4:13.02) (5:38.53)
1:26.28 1:27.58 1:27.81 1:24.47
(7:04.81) (8:32.39) (10:00.19) (11:24.66)
4 Scherrer, Liesl F Henderson11:28.08
1:23.00 1:25.21 1:24.98 1:25.40
(1:23.00) (2:48.21) (4:13.18) (5:38.57)
1:26.61 1:28.44 1:29.52 1:24.95
(7:05.18) (8:33.62) (10:03.14) (11:28.08)
5 Ng, Ethan M Henderson11:33.64
1:23.78 1:24.86 1:25.15 1:29.64
(1:23.78) (2:48.63) (4:13.78) (5:43.41)
1:33.64 1:35.48 1:31.78 1:09.35
(7:17.05) (8:52.52) (10:24.30) (11:33.64)
6 Devpurva, Ansch M Henderson11:41.84
1:20.81 1:22.50 1:25.21 1:27.28
(1:20.81) (2:43.31) (4:08.52) (5:35.79)
1:29.91 1:35.99 1:36.32 1:23.85
(7:05.70) (8:41.68) (10:17.99) (11:41.84)
7 Birl, Harry M Henderson11:48.69
1:22.00 1:25.83 1:25.26 1:30.07
(1:22.00) (2:47.82) (4:13.08) (5:43.14)
1:33.61 1:35.43 1:32.61 1:23.90
(7:16.75) (8:52.18) (10:24.79) (11:48.69)
8 Defonzo, Ben M Henderson11:50.21
1:21.87 1:26.25 1:25.41 1:29.57
(1:21.87) (2:48.12) (4:13.53) (5:43.09)
1:33.62 1:35.54 1:33.31 1:24.66
(7:16.71) (8:52.25) (10:25.56) (11:50.21)
9 Fuguet, Sam M Henderson11:50.82
1:22.37 1:26.53 1:26.13 1:30.16
(1:22.37) (2:48.89) (4:15.01) (5:45.17)
1:34.59 1:35.80 1:34.41 1:20.87
(7:19.75) (8:55.55) (10:29.95) (11:50.82)
10 Hughes, Ben M Henderson11:53.10
1:23.92 1:25.44 1:25.21 1:30.12
(1:23.92) (2:49.36) (4:14.56) (5:44.68)
1:33.88 1:35.91 1:35.14 1:23.51
(7:18.56) (8:54.46) (10:29.59) (11:53.10)
11 Harris, Cole M Henderson12:12.27
1:23.40 1:25.30 1:24.18 1:31.22
(1:23.40) (2:48.70) (4:12.88) (5:44.09)
1:35.10 1:41.49 1:39.96 1:31.64
(7:19.19) (9:00.68) (10:40.63) (12:12.27)
12 Miller, Caroline F Henderson12:27.43
1:23.31 1:25.34 1:26.92 1:32.97
(1:23.31) (2:48.64) (4:15.55) (5:48.52)
1:36.96 1:39.01 1:43.06 1:39.89
(7:25.47) (9:04.48) (10:47.54) (12:27.43)


Finals Section: 4

HPL Athlete Gender Team Time Splits
1 Brophy, Gavin M Henderson9:51.83
1:14.59 1:17.66 1:14.94 1:14.08
(1:14.59) (2:32.25) (3:47.19) (5:01.26)
1:13.65 1:16.73 1:15.02 1:05.18
(6:14.91) (7:31.63) (8:46.65) (9:51.83)
2 Davidson, Jack M Henderson9:51.89
