East Meck Home MeetCharlotte, NC
3/2/22

< Back

#28 Men's Long Jump Results

Finals

PL # Athlete Team Mark English
1 203 SYLVESTER, Elijah Butler 19' 9" 19'9"
2 204 RATCHFORD, Jahivanni Rocky River High School 19' 0" 19'0"
3 97 ACHEAMPONG, Justin Berry, Phillip O. 18' 10.50" 18'10.50"
4 35 PURVIS, Craig Rocky River High School 18' 7" 18'7"
5 7 BOYD, Adam Queen's Grant 18' 4" 18'4"
6 12 CROCKETT, Graeson Independence 18' 0" 18'0"
7 208 CHERISMEAU-JACKSON, Jean'neil Rocky River High School 17' 8" 17'8"
8 112 PALMER, Jeremiah Independence 17' 6" 17'6"
9 188 KOTAY, Estmas Rocky River High School 16' 11" 16'11"
10 14 DAVIS, Rodrick Garinger 16' 9.50" 16'9.50"
11 209 WILKS, Deshawn Independence 16' 0" 16'0"
12 202 SMITH, Andrew Rocky River High School 15' 10" 15'10"
13 38 ROBERTSON, Farris Berry, Phillip O. 13' 9" 13'9"
201 CAGGINS, Amtonia Rocky River High School NM
10 CARR, Landan Independence NM
34 PRESTON, Joevonne Berry, Phillip O. FOUL
206 TINDALL, Boden Butler FOUL
138 MOORE, Juston Garinger FOUL
109 ODOEMENA, Goodness Butler FOUL

Finals Flight: 1

HPL # Athlete Team Mark English
1 203 SYLVESTER, Elijah Butler19' 9" 19'9"
2 204 RATCHFORD, Jahivanni Rocky River High School19' 0" 19'0"
3 97 ACHEAMPONG, Justin Berry, Phillip O.18' 10.50" 18'10.50"
4 35 PURVIS, Craig Rocky River High School18' 7" 18'7"
5 7 BOYD, Adam Queen's Grant18' 4" 18'4"
6 12 CROCKETT, Graeson Independence18' 0" 18'0"
7 208 CHERISMEAU-JACKSON, Jean'neil Rocky River High School17' 8" 17'8"
8 112 PALMER, Jeremiah Independence17' 6" 17'6"
9 188 KOTAY, Estmas Rocky River High School16' 11" 16'11"
10 14 DAVIS, Rodrick Garinger16' 9.50" 16'9.50"
11 209 WILKS, Deshawn Independence16' 0" 16'0"
12 202 SMITH, Andrew Rocky River High School15' 10" 15'10"
13 38 ROBERTSON, Farris Berry, Phillip O.13' 9" 13'9"
201 CAGGINS, Amtonia Rocky River High SchoolNM
10 CARR, Landan IndependenceNM
34 PRESTON, Joevonne Berry, Phillip O.FOUL
206 TINDALL, Boden ButlerFOUL
138 MOORE, Juston GaringerFOUL
109 ODOEMENA, Goodness ButlerFOUL