2022 Dick WIlliams Invitational & Girls Only ChallengeCharlotte, NC
5/6/22

< Back

#32 Men's Shot Put Results

Finals

PL # Athlete Team Mark English Pts
1 407 BURCH, Jeremiah Olympic 50' 4" 50'4" 10
2 413 LLOYD, Zavion Olympic 47' 4.50" 47'4.50" 8
3 382 RAND, Christian North Mecklenburg 43' 9" 43'9" 6
4 300 MAYS, Norell Mallard Creek 43' 6" 43'6" 5
5 108 HAWKINS, Anthony Hickory Grove Baptist Christian 43' 3.50" 43'3.50" 4
6 472 MCLAURIN, Angelo West Charlotte 40' 6" 40'6" 3
7 224 KREIS, Joshua Independence 40' 5" 40'5" 2
8 136 MAIDEN, Giovanni Hopewell 40' 3" 40'3" 1
9 250 DALTON, Milik Julius Chambers High School 37' 8" 37'8"  
10 189 WARD, Tanner Hough, William A 36' 7" 36'7"  
11 169 DAVIS, Gibson Hough, William A 36' 6.50" 36'6.50"  
12 3 DALTON, Omarion Butler 36' 5" 36'5"  
13 84 PERRY, Bruce East Mecklenburg 35' 6.50" 35'6.50"  
14 254 FERGUSON, Isaiah Julius Chambers High School 35' 3.50" 35'3.50"  
15 479 CHAMBERS, Myles Mallard Creek 34' 1" 34'1"  
16 77 DELANEY, Leo East Mecklenburg 34' 0" 34'0"  
17 379 NORMAN, Izaac North Mecklenburg 31' 2" 31'2"  
18 114 MCCRAY, Michael Hickory Grove Baptist Christian 30' 10.50" 30'10.50"  
19 346 KUMMINGS, Jonas Myers Park 30' 7.50" 30'7.50"  
20 47 STITT, Vincent Cox Mill 29' 4.50" 29'4.50"  
442 GREEN, Justin Rocky River High School NM  
43 LEWENSTEN, Carter Cox Mill NM  
229 STALEY, Jason Independence NM  
448 PALERMO, Josiah Rocky River High School NM  
469 BULLOCK, Christopher West Charlotte NM  
221 JONES, Demari Independence NM  
9 ODOEMENA, Goodness Butler NM  

Finals Flight: 1

HPL # Athlete Team Mark English Pts
1 407 BURCH, Jeremiah Olympic50' 4" 50'4" 10
2 413 LLOYD, Zavion Olympic47' 4.50" 47'4.50" 8
3 382 RAND, Christian North Mecklenburg43' 9" 43'9" 6
4 300 MAYS, Norell Mallard Creek43' 6" 43'6" 5
5 108 HAWKINS, Anthony Hickory Grove Baptist Christian43' 3.50" 43'3.50" 4
6 472 MCLAURIN, Angelo West Charlotte40' 6" 40'6" 3
7 224 KREIS, Joshua Independence40' 5" 40'5" 2
8 136 MAIDEN, Giovanni Hopewell40' 3" 40'3" 1
9 250 DALTON, Milik Julius Chambers High School37' 8" 37'8"  
10 189 WARD, Tanner Hough, William A36' 7" 36'7"  
11 169 DAVIS, Gibson Hough, William A36' 6.50" 36'6.50"  
12 3 DALTON, Omarion Butler36' 5" 36'5"  
13 84 PERRY, Bruce East Mecklenburg35' 6.50" 35'6.50"  
14 254 FERGUSON, Isaiah Julius Chambers High School35' 3.50" 35'3.50"  
15 479 CHAMBERS, Myles Mallard Creek34' 1" 34'1"  
16 77 DELANEY, Leo East Mecklenburg34' 0" 34'0"  
17 379 NORMAN, Izaac North Mecklenburg31' 2" 31'2"  
18 114 MCCRAY, Michael Hickory Grove Baptist Christian30' 10.50" 30'10.50"  
19 346 KUMMINGS, Jonas Myers Park30' 7.50" 30'7.50"  
20 47 STITT, Vincent Cox Mill29' 4.50" 29'4.50"  
442 GREEN, Justin Rocky River High SchoolNM  
43 LEWENSTEN, Carter Cox MillNM  
229 STALEY, Jason IndependenceNM  
448 PALERMO, Josiah Rocky River High SchoolNM  
469 BULLOCK, Christopher West CharlotteNM  
221 JONES, Demari IndependenceNM  
9 ODOEMENA, Goodness ButlerNM