Mechanicsville, VA
Pole Green Park
Lee-Davis High School
9/9/2017
Meet Director:
Niel Mathews
Meet Referee:
TBD
Timing:
Blue Ridge Timing
Race #1
Open Race
Start Time: 8:00 am
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Jones, Kevin | 1772 | Unattached | -- | 17:26.0 | 5:36.3 | |
2 | Harris, Sheldon | 1756 | Unattached | -- | 18:11.6 | 5:51.0 | |
3 | Dudley, Aaron | 1763 | Unattached | -- | 18:19.5 | 5:53.5 | |
4 | Stoddard, Andrew | 1769 | Unattached | -- | 18:39.6 | 6:00.0 | |
5 | Hurst, Cooper | 1760 | Unattached | -- | 19:27.7 | 6:15.5 | |
6 | Jones, Michael | 1761 | Unattached | -- | 19:30.2 | 6:16.3 | |
7 | Carroll, Ryan | 1768 | Unattached | -- | 19:31.5 | 6:16.7 | |
8 | Sayers, Charlie | 1773 | Unattached | -- | 20:32.3 | 6:36.2 | |
9 | Daniels, Blake | 1765 | Unattached | -- | 20:46.1 | 6:40.7 | |
10 | Lipscomb, Evan | 1757 | Unattached | -- | 20:52.3 | 6:42.7 | |
11 | Rhodes, Nici | 1764 | Unattached | -- | 21:12.8 | 6:49.3 | |
12 | Amoroso, John | 1759 | Unattached | -- | 21:28.9 | 6:54.4 | |
13 | Calfee, Christopher | 1771 | Unattached | -- | 22:01.0 | 7:04.7 | |
14 | Ogden, Ryley | 1755 | Unattached | -- | 22:29.3 | 7:13.9 | |
15 | Oudelcerk, Thomas | 1762 | Unattached | -- | 22:48.7 | 7:20.1 | |
16 | Sweeney, Kirk | 1767 | Unattached | -- | 25:33.5 | 8:13.1 |
Race #2
Championship Girls
Start Time: 8:30 am
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Colonial Forge | 169 | 2-15-37-41-74(135) | 20:12 | 2:41.7 |
2 | John Handley | 206 | 20-24-47-48-67(75)(115) | 20:38 | 1:15.3 |
3 | Fauquier | 208 | 5-42-46-56-59(68)(81) | 20:34 | 1:54.9 |
4 | Atlee | 209 | 9-13-36-51-100(131)(154) | 20:30 | 2:31.0 |
5 | Grafton High School | 210 | 6-18-22-34-130(138)(158) | 20:31 | 3:36.4 |
6 | Cosby | 244 | 17-19-40-62-106(119)(151) | 20:43 | 2:14.8 |
7 | Glen Allen High School | 252 | 21-25-55-69-82(85)(90) | 20:50 | 1:25.7 |
8 | Freedom (South Riding) | 263 | 3-58-64-66-72(76)(86) | 20:41 | 2:39.7 |
9 | Douglas Freeman | 279 | 29-31-33-89-97(99)(140) | 20:58 | 1:33.9 |
10 | Patriot Pacers | 327 | 27-30-35-93-142 | 21:13 | 2:57.8 |
11 | Mills Godwin | 342 | 7-26-43-120-146(148)(164) | 21:13 | 4:04.1 |
12 | Stafford High School | 345 | 16-32-78-108-111(114)(134) | 21:13 | 2:35.8 |
13 | Deep Run | 366 | 4-73-84-102-103(144)(150) | 21:10 | 3:17.2 |
14 | Trinity Episcopal School | 367 | 8-60-79-94-126(156)(171) | 21:17 | 3:24.5 |
15 | John Champe High School | 386 | 1-54-91-112-128(129)(141) | 21:12 | 4:41.5 |
16 | Midlothian High School | 389 | 14-80-83-95-117(127)(187) | 21:24 | 2:49.1 |
17 | Mountain View | 403 | 28-71-92-105-107(125)(152) | 21:32 | 1:53.5 |
18 | Lee-Davis | 423 | 38-50-77-113-145(161) | 21:43 | 2:41.6 |
19 | Clover Hill | 427 | 44-63-87-101-132(157)(162) | 21:43 | 2:06.7 |
20 | King George | 445 | 12-57-121-122-133(139)(155) | 21:46 | 3:20.7 |
21 | Stone Bridge | 495 | 39-49-116-123-168 | 22:09 | 3:31.5 |
22 | Brentsville District | 505 | 52-98-109-110-136(137)(183) | 22:06 | 2:01.8 |
23 | Louisa County High School | 535 | 23-65-118-159-170(172)(175) | 22:20 | 4:07.1 |
24 | James River (Midlothian) | 557 | 45-61-124-153-174(178)(179) | 22:31 | 3:38.3 |
25 | North Stafford | 572 | 11-104-143-149-165(173)(176) | 22:27 | 4:26.0 |
26 | Hanover | 608 | 10-88-163-167-180(181)(185) | 22:56 | 5:51.2 |
27 | Massaponax | 666 | 53-96-166-169-182 | 23:20 | 4:36.0 |
28 | The Covenant School | 738 | 70-147-160-177-184(186) | 23:52 | 5:06.6 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Graham, Bethany | SO | 802 | John Champe High School | 1 | 18:05.3 | 5:49.0 |
2 | Fick, Allison | JR | 286 | Colonial Forge | 2 | 18:39.7 | 6:00.0 |
3 | Church, Abigail | FR | 573 | Freedom (South Riding) | 3 | 18:39.8 | 6:00.1 |
4 | Snow*, Lily | JR | 407 | Deep Run | 4 | 18:46.8 | 6:02.3 |
5 | Holland, Kyra | SO | 520 | Fauquier | 5 | 19:07.8 | 6:09.1 |
6 | Freedman, Kira | JR | 684 | Grafton High School | 6 | 19:12.2 | 6:10.5 |
7 | Jeffrey, Eleanor | FR | 1142 | Mills Godwin | 7 | 19:13.6 | 6:10.9 |
8 | Kehoe, Mary | FR | 1668 | Trinity Episcopal School | 8 | 19:21.4 | 6:13.4 |
9 | Mudd, Rachel | FR | 8 | Atlee | 9 | 19:25.6 | 6:14.8 |
10 | Crytser, Rachel | SO | 735 | Hanover | 10 | 19:30.1 | 6:16.2 |
11 | Belamarich, Sara | SR | 1715 | Western Branch High School | -- | 19:34.7 | 6:17.7 |
12 | Olyniec, Savannah | SR | 1328 | North Stafford | 11 | 19:35.4 | 6:17.9 |
13 | Wingeart, Aubrey | SR | 921 | King George | 12 | 19:35.6 | 6:18.0 |
14 | Franklin, Cabell | SO | 4 | Atlee | 13 | 19:37.5 | 6:18.6 |
15 | Schepker, Annabel | SO | 1106 | Midlothian High School | 14 | 19:37.9 | 6:18.7 |
16 | Watkins, Mckenzi | JR | 300 | Colonial Forge | 15 | 19:42.4 | 6:20.2 |
17 | Lambert, Maria | JR | 1526 | Stafford High School | 16 | 19:42.9 | 6:20.4 |
18 | Hairfield, Avery | SO | 332 | Cosby | 17 | 19:50.4 | 6:22.8 |
19 | Beaver, Meredith | SR | 679 | Grafton High School | 18 | 19:52.9 | 6:23.6 |
20 | Burleson, Ashley | JR | 326 | Cosby | 19 | 19:54.9 | 6:24.2 |
21 | Long, Theresa | JR | 1479 | Saint Sebastian Academy | -- | 19:55.0 | 6:24.2 |
22 | Blake, Kristin | -13 | 866 | John Handley | 20 | 19:59.2 | 6:25.6 |
23 | Henneberger *, Ashley | SR | 623 | Glen Allen High School | 21 | 20:05.6 | 6:27.7 |
24 | Daley, Alexa | JR | 682 | Grafton High School | 22 | 20:06.8 | 6:28.0 |
25 | Seay, Sarah | JR | 1005 | Louisa County High School | 23 | 20:07.7 | 6:28.3 |
26 | Fergus, Kenzi | FR | 872 | John Handley | 24 | 20:11.3 | 6:29.5 |
27 | Potter, Rachael | JR | 632 | Glen Allen High School | 25 | 20:12.2 | 6:29.8 |
28 | Lupica*, Johanna | SR | 1146 | Mills Godwin | 26 | 20:12.8 | 6:30.0 |
29 | Hyde, Kiannah | JR | 1372 | Patriot Pacers | 27 | 20:12.8 | 6:30.0 |
30 | Squillante, Julia | SR | 1204 | Mountain View | 28 | 20:16.1 | 6:31.0 |
31 | Girardi*, Mia | SR | 461 | Douglas Freeman | 29 | 20:17.4 | 6:31.4 |
32 | Frazier, Elese | 1374 | Patriot Pacers | 30 | 20:20.1 | 6:32.3 | |
33 | Neely, Liza | SO | 468 | Douglas Freeman | 31 | 20:24.3 | 6:33.7 |
34 | Skinner, Christina | JR | 1716 | Western Branch High School | -- | 20:25.9 | 6:34.2 |
35 | Lambert, Greta | FR | 1525 | Stafford High School | 32 | 20:27.4 | 6:34.7 |
36 | Girvin, Karson | SO | 462 | Douglas Freeman | 33 | 20:30.4 | 6:35.6 |
37 | Caden, Maya | JR | 680 | Grafton High School | 34 | 20:30.5 | 6:35.7 |
38 | Packer, Christa | SO | 1378 | Patriot Pacers | 35 | 20:30.6 | 6:35.7 |
39 | Sudol, Emma | JR | 13 | Atlee | 36 | 20:31.5 | 6:36.0 |
40 | Loescher, Kayla | FR | 289 | Colonial Forge | 37 | 20:33.1 | 6:36.5 |
41 | Van Ess*, Nicole | SR | 1774 | Lee-Davis | 38 | 20:34.7 | 6:37.0 |
42 | Byars, Kelly | FR | 1574 | Stone Bridge | 39 | 20:35.0 | 6:37.1 |
43 | Ward, Grace | JR | 347 | Cosby | 40 | 20:36.4 | 6:37.6 |
44 | Clardy-Josephs, Jacqueline | JR | 1277 | New Kent | -- | 20:40.4 | 6:38.8 |
45 | Smith, Alexis | SR | 297 | Colonial Forge | 41 | 20:40.6 | 6:38.9 |
46 | Rosenberger, Shelby | SO | 530 | Fauquier | 42 | 20:45.1 | 6:40.4 |
47 | Akagi, Anne | JR | 1473 | Saint Sebastian Academy | -- | 20:45.1 | 6:40.4 |
48 | Bostian, Landin | FR | 1135 | Mills Godwin | 43 | 20:45.4 | 6:40.5 |
49 | Puleo, Grace | JR | 201 | Clover Hill | 44 | 20:47.9 | 6:41.3 |
50 | Hester, Lindsey | FR | 770 | James River (Midlothian) | 45 | 20:48.6 | 6:41.5 |
51 | Cabral, Bianca | JR | 511 | Fauquier | 46 | 20:49.4 | 6:41.7 |
52 | Fisher, Riley | 4 | 873 | John Handley | 47 | 20:51.0 | 6:42.3 |
53 | Felix, Kendall | 6 | 871 | John Handley | 48 | 20:52.4 | 6:42.7 |
54 | Muller, Suzie | SO | 1587 | Stone Bridge | 49 | 20:52.9 | 6:42.9 |
55 | Puleo, Sierra | FR | 950 | Lee-Davis | 50 | 20:53.8 | 6:43.2 |
56 | Valentin, Olivia | JR | 14 | Atlee | 51 | 20:58.6 | 6:44.7 |
57 | Seigel, Abigail | SO | 76 | Brentsville District | 52 | 20:58.8 | 6:44.8 |
58 | Kosco, Kayla | SO | 1050 | Massaponax | 53 | 20:59.5 | 6:45.0 |
59 | Wyner, Madison | FR | 820 | John Champe High School | 54 | 21:00.3 | 6:45.2 |
60 | Rudd, Riley | JR | 634 | Glen Allen High School | 55 | 21:00.9 | 6:45.4 |
61 | DelGallo, Annalie | SO | 515 | Fauquier | 56 | 21:02.0 | 6:45.8 |
62 | Koepfinger, Hannah | SR | 916 | King George | 57 | 21:02.5 | 6:45.9 |
63 | Osborne, Lauren | JR | 582 | Freedom (South Riding) | 58 | 21:02.6 | 6:46.0 |
64 | Holland, Hannah | SO | 519 | Fauquier | 59 | 21:02.7 | 6:46.0 |
65 | Gibbons, Claire | SO | 1667 | Trinity Episcopal School | 60 | 21:03.0 | 6:46.1 |
66 | Walmsley, Charlie | SO | 774 | James River (Midlothian) | 61 | 21:04.3 | 6:46.5 |
67 | Garner, Avery | SO | 331 | Cosby | 62 | 21:08.1 | 6:47.7 |
68 | Patey, Caroline | SR | 199 | Clover Hill | 63 | 21:09.5 | 6:48.2 |
69 | Garber, Madison | FR | 576 | Freedom (South Riding) | 64 | 21:09.7 | 6:48.3 |
70 | Campbell, Alayna | SO | 990 | Louisa County High School | 65 | 21:11.2 | 6:48.7 |
71 | Maier, Emily | SO | 579 | Freedom (South Riding) | 66 | 21:12.6 | 6:49.2 |
72 | Aschenbrenner, Sydney | SR | 864 | John Handley | 67 | 21:14.5 | 6:49.8 |
73 | Strickland, Morgan | SO | 534 | Fauquier | 68 | 21:14.9 | 6:49.9 |
74 | Massey, Lauren | SO | 627 | Glen Allen High School | 69 | 21:15.1 | 6:50.0 |
75 | Verbrugge, Kaylin | SO | 1639 | The Covenant School | 70 | 21:15.2 | 6:50.0 |
76 | McArthur, Emily | JR | 243 | Colgan High School | -- | 21:17.8 | 6:50.9 |
77 | Muratore, Grace | JR | 1198 | Mountain View | 71 | 21:19.4 | 6:51.4 |
78 | Rogers, Kathryn | FR | 585 | Freedom (South Riding) | 72 | 21:19.5 | 6:51.4 |
79 | Deyo, Carly | FR | 393 | Deep Run | 73 | 21:20.9 | 6:51.9 |
80 | Savoie, Maegan | JR | 296 | Colonial Forge | 74 | 21:21.4 | 6:52.0 |
81 | Morgan, Melanie | SO | 881 | John Handley | 75 | 21:22.0 | 6:52.2 |
82 | Maloney, Grace | SO | 580 | Freedom (South Riding) | 76 | 21:23.4 | 6:52.7 |
83 | Anderson*, Whitney | SR | 941 | Lee-Davis | 77 | 21:25.0 | 6:53.2 |
84 | Calvert, Katherine | SO | 1521 | Stafford High School | 78 | 21:25.1 | 6:53.2 |
85 | Fisher, Keira | FR | 1666 | Trinity Episcopal School | 79 | 21:26.2 | 6:53.6 |
86 | Krievs, Katherine | FR | 1099 | Midlothian High School | 80 | 21:27.2 | 6:53.9 |
87 | Fernandez, Elise | SR | 516 | Fauquier | 81 | 21:28.5 | 6:54.3 |
88 | Hager, Rachel | JR | 622 | Glen Allen High School | 82 | 21:31.3 | 6:55.2 |
89 | Martin, Chloe | FR | 1101 | Midlothian High School | 83 | 21:33.1 | 6:55.8 |
90 | Schindel, Riley | FR | 404 | Deep Run | 84 | 21:35.7 | 6:56.6 |
91 | Abielmona, Sasha | SO | 612 | Glen Allen High School | 85 | 21:37.3 | 6:57.1 |
92 | Tubridy, Julia | SO | 589 | Freedom (South Riding) | 86 | 21:39.2 | 6:57.7 |
93 | Gastley, Kelsey | JR | 517 | Fauquier | -- | 21:39.3 | 6:57.8 |
94 | Tatum, Madelyn | SR | 203 | Clover Hill | 87 | 21:39.7 | 6:57.9 |
95 | Underwood, Shelly | SR | 748 | Hanover | 88 | 21:41.1 | 6:58.4 |
96 | Albuquerque, Marina | SR | 452 | Douglas Freeman | 89 | 21:42.4 | 6:58.8 |
97 | Catizone, Cassie | JR | 618 | Glen Allen High School | 90 | 21:43.1 | 6:59.0 |
98 | Jones, Teagan | SR | 1478 | Saint Sebastian Academy | -- | 21:43.9 | 6:59.3 |
99 | Carothers, Loretta | SR | 794 | John Champe High School | 91 | 21:44.1 | 6:59.3 |
100 | Simmons, Rebekah | FR | 1203 | Mountain View | 92 | 21:45.3 | 6:59.7 |
101 | Wood, Stacy | SR | 1384 | Patriot Pacers | 93 | 21:46.8 | 7:00.2 |
102 | Dobzyniak, Ashley | FR | 1665 | Trinity Episcopal School | 94 | 21:47.2 | 7:00.3 |
103 | Morris, Olivia | JR | 1103 | Midlothian High School | 95 | 21:50.0 | 7:01.2 |
104 | Hudson, Julianne | JR | 1048 | Massaponax | 96 | 21:50.8 | 7:01.5 |
105 | Kohlroser, Anne | SR | 465 | Douglas Freeman | 97 | 21:51.3 | 7:01.6 |
106 | Broglin, Jenifer | JR | 1698 | Washington & Lee High School | -- | 21:55.2 | 7:02.9 |
107 | Landry, Rachel | SR | 70 | Brentsville District | 98 | 21:55.4 | 7:03.0 |
108 | Brittingham, Grayson | SR | 455 | Douglas Freeman | 99 | 21:55.9 | 7:03.1 |
109 | Faulk, Jessica | SR | 3 | Atlee | 100 | 21:56.6 | 7:03.3 |
110 | Ringberg, Abby | JR | 633 | Glen Allen High School | -- | 21:57.2 | 7:03.5 |
111 | Atzinger, Shawn | SO | 186 | Clover Hill | 101 | 21:59.0 | 7:04.1 |
112 | Nettemeyer, Natalie | JR | 398 | Deep Run | 102 | 22:02.3 | 7:05.2 |
113 | Brooks, Eva | SO | 387 | Deep Run | 103 | 22:04.0 | 7:05.7 |
114 | Smith, Hailey | FR | 1331 | North Stafford | 104 | 22:04.4 | 7:05.9 |
115 | Dittmer, Catherine | SO | 1188 | Mountain View | 105 | 22:04.8 | 7:06.0 |
116 | Kirkpatrick, Katie | JR | 335 | Cosby | 106 | 22:05.2 | 7:06.1 |
117 | Stockham, Emma | JR | 1205 | Mountain View | 107 | 22:09.6 | 7:07.5 |
118 | Jones, Caroline | SR | 1524 | Stafford High School | 108 | 22:10.0 | 7:07.7 |
119 | Crockett, Meredith | FR | 61 | Brentsville District | 109 | 22:12.4 | 7:08.4 |
120 | Coughlan, Cassie | SR | 620 | Glen Allen High School | -- | 22:12.5 | 7:08.5 |
121 | Porter, Maya | FR | 584 | Freedom (South Riding) | -- | 22:12.9 | 7:08.6 |
122 | Stegmeier, Anna | JR | 587 | Freedom (South Riding) | -- | 22:12.9 | 7:08.6 |
123 | James, Sarah | FR | 69 | Brentsville District | 110 | 22:18.4 | 7:10.4 |
124 | Ramirez S, Caroline | JR | 1537 | Stafford High School | 111 | 22:18.7 | 7:10.5 |
125 | Merchant, Olivia | SO | 524 | Fauquier | -- | 22:19.0 | 7:10.5 |
126 | Fernandez, Callie | SR | 799 | John Champe High School | 112 | 22:19.8 | 7:10.8 |
127 | Santelli, Tessa | FR | 952 | Lee-Davis | 113 | 22:22.7 | 7:11.7 |
128 | Russett, Savannah | FR | 1538 | Stafford High School | 114 | 22:22.7 | 7:11.7 |
129 | Morgan, Allison | SO | 880 | John Handley | 115 | 22:25.8 | 7:12.7 |
130 | Childers, Kayla | SR | 1575 | Stone Bridge | 116 | 22:26.0 | 7:12.8 |
131 | Caffail, Lena | FR | 1093 | Midlothian High School | 117 | 22:27.0 | 7:13.1 |
132 | Wilson, Katelyn | SR | 1013 | Louisa County High School | 118 | 22:29.0 | 7:13.8 |
133 | Burleson, McKenzie | FR | 327 | Cosby | 119 | 22:30.5 | 7:14.2 |
134 | Misra, Ria | FR | 1149 | Mills Godwin | 120 | 22:33.4 | 7:15.2 |
135 | Brown, Kyla | FR | 910 | King George | 121 | 22:34.4 | 7:15.5 |
136 | Franklin, Kaia | SR | 874 | John Handley | -- | 22:35.5 | 7:15.9 |
137 | Taddei, Gessica | JR | 588 | Freedom (South Riding) | -- | 22:39.5 | 7:17.1 |
138 | Tidwell, Rebecca | SO | 919 | King George | 122 | 22:40.9 | 7:17.6 |
139 | Treadwell, Noelle | SO | 1594 | Stone Bridge | 123 | 22:41.0 | 7:17.6 |
140 | Covington, Megan | SO | 766 | James River (Midlothian) | 124 | 22:43.9 | 7:18.6 |
141 | McCabe, Sarah | JR | 1196 | Mountain View | 125 | 22:44.3 | 7:18.7 |
142 | Smith, Carthen | JR | 1679 | Trinity Episcopal School | 126 | 22:45.9 | 7:19.2 |
143 | Johnson, Eva | SR | 1098 | Midlothian High School | 127 | 22:46.4 | 7:19.4 |
144 | Lecker, Olivia | SO | 806 | John Champe High School | 128 | 22:46.8 | 7:19.5 |
145 | Madireddy, Mythri | FR | 807 | John Champe High School | 129 | 22:46.9 | 7:19.5 |
146 | Richards, Emma | JR | 690 | Grafton High School | 130 | 22:48.6 | 7:20.1 |
147 | Stanley, Allison | JR | 12 | Atlee | 131 | 22:48.9 | 7:20.2 |
148 | Worrel, Shenandoah | FR | 205 | Clover Hill | 132 | 22:54.6 | 7:22.0 |
149 | Bailey, Ellianna | JR | 907 | King George | 133 | 22:56.3 | 7:22.5 |
150 | Stocks, Haley | JR | 1542 | Stafford High School | 134 | 22:58.5 | 7:23.2 |
151 | Stone, Aunnika | JR | 299 | Colonial Forge | 135 | 22:59.3 | 7:23.5 |
152 | Fleischauer, Anna | FR | 65 | Brentsville District | 136 | 23:00.6 | 7:23.9 |
153 | Dawson, Katie | FR | 62 | Brentsville District | 137 | 23:01.3 | 7:24.1 |
154 | Ruffieux, Natalie | SR | 692 | Grafton High School | 138 | 23:01.3 | 7:24.1 |
155 | Desque, Molly | SR | 911 | King George | 139 | 23:01.9 | 7:24.3 |
156 | Pellei*, Meghan | SR | 475 | Douglas Freeman | 140 | 23:03.9 | 7:25.0 |
157 | Brown, Sophia | SR | 793 | John Champe High School | 141 | 23:06.6 | 7:25.9 |
158 | Craig, Brighton | SO | 513 | Fauquier | -- | 23:07.5 | 7:26.1 |
159 | Spangler, Madison | JR | 1541 | Stafford High School | -- | 23:08.4 | 7:26.4 |
160 | Mast, Amanda | FR | 1375 | Patriot Pacers | 142 | 23:10.6 | 7:27.1 |
161 | Morrison, Hannah | JR | 1327 | North Stafford | 143 | 23:12.0 | 7:27.6 |
162 | Canning*, Aideen | SR | 389 | Deep Run | 144 | 23:15.5 | 7:28.7 |
163 | Davis*, Katie | JR | 943 | Lee-Davis | 145 | 23:16.3 | 7:29.0 |
164 | Henderson, Elizabeth | FR | 1141 | Mills Godwin | 146 | 23:17.7 | 7:29.4 |
165 | Payne, Carter | SO | 472 | Douglas Freeman | -- | 23:18.7 | 7:29.7 |
166 | Haynes, Ali | SR | 1633 | The Covenant School | 147 | 23:19.3 | 7:29.9 |
167 | Cottrell, Arielle | SR | 1137 | Mills Godwin | 148 | 23:19.6 | 7:30.0 |
168 | Gaston, Sydney | SR | 1322 | North Stafford | 149 | 23:20.9 | 7:30.5 |
169 | Quesinberry*, Madison | SR | 401 | Deep Run | 150 | 23:25.2 | 7:31.8 |
170 | Novak, Emily | JR | 341 | Cosby | 151 | 23:26.2 | 7:32.2 |
171 | Pratt, Callie | JR | 809 | John Champe High School | -- | 23:27.6 | 7:32.6 |
172 | Holmquist, Emilee | JR | 1192 | Mountain View | 152 | 23:28.3 | 7:32.8 |
173 | Galdamez, Jenny | JR | 767 | James River (Midlothian) | 153 | 23:28.5 | 7:32.9 |
174 | Kaplan, Amber | JR | 7 | Atlee | 154 | 23:30.2 | 7:33.4 |
175 | French, Cori | SR | 912 | King George | 155 | 23:30.5 | 7:33.5 |
176 | Seli, Emma | JR | 1677 | Trinity Episcopal School | 156 | 23:30.5 | 7:33.5 |
177 | Bowers, Emma | SO | 187 | Clover Hill | 157 | 23:34.8 | 7:34.9 |
178 | Kasten, Caroline | JR | 687 | Grafton High School | 158 | 23:35.1 | 7:35.0 |
179 | Madison, Sydney | SO | 995 | Louisa County High School | 159 | 23:36.7 | 7:35.5 |
180 | Rogstad, Sydney | FR | 815 | John Champe High School | -- | 23:38.0 | 7:35.9 |
181 | Sawyer, Martha | SO | 1638 | The Covenant School | 160 | 23:39.0 | 7:36.3 |
182 | Sperry*, Olivia | SR | 408 | Deep Run | -- | 23:43.2 | 7:37.6 |
183 | Bruno, Katie | JR | 2 | Atlee | -- | 23:44.0 | 7:37.9 |
184 | Drawdy*, Katie | SR | 944 | Lee-Davis | 161 | 23:44.0 | 7:37.9 |
185 | Puleo, Caroline | FR | 200 | Clover Hill | 162 | 23:48.1 | 7:39.2 |
186 | West, Mackenzie | SR | 1208 | Mountain View | -- | 23:52.9 | 7:40.7 |
187 | McDaniel, Grace | SO | 744 | Hanover | 163 | 23:56.7 | 7:42.0 |
188 | Ward, Megan | SO | 1157 | Mills Godwin | 164 | 23:57.0 | 7:42.1 |
189 | Cyphers, Sarah | JR | 1319 | North Stafford | 165 | 24:01.4 | 7:43.5 |
190 | Jean-Bart, Hillary | SO | 1049 | Massaponax | 166 | 24:03.4 | 7:44.1 |
191 | Stohlman, Evelyn | JR | 253 | Colgan High School | -- | 24:05.5 | 7:44.8 |
192 | Sayles, Eve | JR | 747 | Hanover | 167 | 24:05.9 | 7:44.9 |
193 | Manziano, Patrizia | SR | 1585 | Stone Bridge | 168 | 24:06.5 | 7:45.1 |
194 | Haines, Ana | SR | 1047 | Massaponax | 169 | 24:07.0 | 7:45.3 |
195 | Matkins, Michaela | SR | 996 | Louisa County High School | 170 | 24:14.8 | 7:47.8 |
196 | Moore, Ally | JR | 1671 | Trinity Episcopal School | 171 | 24:16.4 | 7:48.3 |
197 | Wells, Sierra | SO | 1008 | Louisa County High School | 172 | 24:21.5 | 7:49.9 |
198 | Snyder, Lydia | JR | 1332 | North Stafford | 173 | 24:22.3 | 7:50.2 |
199 | Johnson, Clare | JR | 1193 | Mountain View | -- | 24:23.7 | 7:50.6 |
200 | Backer, Brynn | SR | 1132 | Mills Godwin | -- | 24:26.5 | 7:51.5 |
201 | Rucker, Anne | JR | 772 | James River (Midlothian) | 174 | 24:26.9 | 7:51.7 |
202 | Wilson, Breeana | SO | 1011 | Louisa County High School | 175 | 24:28.9 | 7:52.3 |
203 | Luna, Nicole | SO | 1325 | North Stafford | 176 | 24:35.0 | 7:54.3 |
204 | Arndt, Kaylee | SO | 1317 | North Stafford | -- | 24:35.3 | 7:54.4 |
205 | Placide, Sara | FR | 1675 | Trinity Episcopal School | -- | 24:39.2 | 7:55.6 |
206 | Lawson, Emma | SO | 1636 | The Covenant School | 177 | 24:40.4 | 7:56.0 |
207 | Waybright, Olivia | SO | 775 | James River (Midlothian) | 178 | 24:42.1 | 7:56.6 |
208 | Herzog, Rachel | JR | 769 | James River (Midlothian) | 179 | 24:54.2 | 8:00.5 |
209 | Green, Briana | SR | 914 | King George | -- | 25:06.3 | 8:04.3 |
210 | Nazari, Isabella | SR | 808 | John Champe High School | -- | 25:09.5 | 8:05.4 |
211 | McDonald, Riley | SR | 1326 | North Stafford | -- | 25:09.8 | 8:05.5 |
212 | Atkinson, Madeline | JR | 733 | Hanover | 180 | 25:21.3 | 8:09.2 |
213 | Dumville, Genna | JR | 738 | Hanover | 181 | 25:26.0 | 8:10.7 |
214 | Bautista, Rebekah | SO | 1045 | Massaponax | 182 | 25:35.5 | 8:13.7 |
215 | Mullis, Linda May | JR | 771 | James River (Midlothian) | -- | 25:40.5 | 8:15.3 |
216 | Taylor, Karli | SO | 1007 | Louisa County High School | -- | 25:48.0 | 8:17.7 |
217 | Downes, Abigail | SO | 63 | Brentsville District | 183 | 26:11.9 | 8:25.4 |
218 | Taylor, Ashton | JR | 1156 | Mills Godwin | -- | 26:15.6 | 8:26.6 |
219 | Morales, Caroline | JR | 1637 | The Covenant School | 184 | 26:21.8 | 8:28.6 |
220 | Fowler, Jayda | JR | 740 | Hanover | 185 | 26:22.7 | 8:28.9 |
221 | Hogan, Eliza | JR | 1634 | The Covenant School | 186 | 26:29.6 | 8:31.1 |
222 | Sabochick, Christina | SR | 693 | Grafton High School | -- | 26:55.0 | 8:39.3 |
223 | Grumblatt, Michelle | JR | 768 | James River (Midlothian) | -- | 27:13.1 | 8:45.1 |
224 | Price, Dahja | JR | 1001 | Louisa County High School | -- | 27:39.4 | 8:53.6 |
225 | Baker, Elsie | SR | 1318 | North Stafford | -- | 27:44.7 | 8:55.3 |
226 | Rucker, Madeline | JR | 773 | James River (Midlothian) | -- | 27:48.1 | 8:56.4 |
227 | Merrill, Lauren | FR | 1102 | Midlothian High School | 187 | 28:01.1 | 9:00.5 |
228 | Dausman, Grace | JR | 1187 | Mountain View | -- | 28:09.9 | 9:03.4 |
Race #3
Championship Boys
Start Time: 9:00 am
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Deep Run | 99 | 3-5-17-33-41(52)(82) | 16:34 | 1:18.3 |
2 | Western Branch High School | 136 | 2-9-24-50-51(65)(113) | 16:43 | 1:37.6 |
3 | Glen Allen High School | 179 | 4-36-44-47-48(80)(107) | 16:59 | 1:23.3 |
4 | Freedom (South Riding) | 184 | 19-27-28-39-71(72)(112) | 17:09 | 0:59.5 |
5 | Midlothian High School | 190 | 10-35-42-45-58(69)(89) | 17:03 | 1:20.2 |
6 | Patriot Pacers | 229 | 21-22-59-61-66(115)(116) | 17:16 | 0:47.0 |
7 | John Champe High School | 233 | 31-32-37-49-84(121)(123) | 17:18 | 0:45.1 |
8 | Grafton High School | 252 | 1-43-64-70-74(101)(105) | 17:10 | 2:02.8 |
9 | Cosby | 268 | 7-23-60-88-90(119)(149) | 17:16 | 1:49.9 |
10 | Fauquier | 280 | 34-38-62-67-79(92)(99) | 17:27 | 0:39.9 |
11 | Douglas Freeman | 284 | 14-26-68-73-103(127)(142) | 17:25 | 1:38.8 |
12 | James River (Midlothian) | 345* | 13-20-56-120-136(147)(150) | 17:33 | 2:06.5 |
13 | Lee-Davis | 345* | 11-25-40-108-161(170)(178) | 17:31 | 2:42.8 |
