Lynchburg, VA
Liberty University
10/28/2017
Meet Director:
Matt VanSandt
Meet Referee:
Kent Harris
Timing:
Blue Ridge Timing
Race #1
Mens 8k Championship - OFFICIAL
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Campbell | 38 | 1-3-4-5-25(41)(45) | 25:11 | 2:53.2 |
2 | Liberty | 42 | 2-7-10-11-12(13)(19) | 25:41 | 2:01.8 |
3 | Charleston Southern | 86 | 6-9-17-24-30(34)(38) | 26:29 | 2:05.6 |
4 | UNC-Asheville | 105 | 15-18-20-23-29(31)(37) | 26:57 | 0:57.0 |
5 | Radford | 107 | 14-16-22-27-28(33)(55) | 27:00 | 0:56.2 |
6 | High Point | 159 | 8-26-35-44-46(49)(54) | 27:33 | 3:25.2 |
7 | Winthrop | 211 | 21-36-48-50-56(59)(61) | 28:49 | 3:37.1 |
8 | Gardner-Webb | 242 | 42-43-47-53-57(67)(68) | 29:10 | 2:43.6 |
9 | Presbyterian | 244 | 39-40-51-52-62(66) | 29:36 | 4:47.7 |
10 | Longwood | 277 | 32-58-60-63-64(65) | 31:32 | 6:11.4 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Campbell | 23 | 1-2-3-4-13-(25)-(43) |
2 | Liberty | 45 | 6-8-9-10-12-(18)-(19) |
3 | UNC-Asheville | 94 | 14-16-17-23-24-(27)-(29) |
4 | Charleston Southern | 99 | 5-7-15-35-37-(38)-(39) |
5 | High Point | 131 | 11-26-30-31-33-(42)-(55) |
6 | Radford | 142 | 20-22-28-32-40-(41)-(54) |
7 | Winthrop | 197 | 21-34-44-47-51-(58)-(59) |
8 | Gardner-Webb | 242 | 36-45-48-56-57-(66)-(67) |
9 | Presbyterian | 265 | 49-50-52-53-61-(65) |
10 | Longwood | 295 | 46-60-62-63-64-(68) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Campbell | 33 | 2-3-4-6-18-(37)-(45) |
2 | Liberty | 41 | 1-7-10-11-12-(14)-(15) |
3 | Charleston Southern | 87 | 5-9-20-26-27-(33)-(40) |
4 | UNC-Asheville | 108 | 16-19-21-22-30-(31)-(32) |
5 | Radford | 111 | 13-17-24-28-29-(36)-(56) |
6 | High Point | 152 | 8-25-34-42-43-(46)-(55) |
7 | Winthrop | 213 | 23-39-48-49-54-(57)-(59) |
8 | Gardner-Webb | 234 | 38-41-47-50-58-(67)-(68) |
9 | Presbyterian | 262 | 44-51-52-53-62-(66) |
10 | Longwood | 283 | 35-60-61-63-64-(65) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 2 Mile | 6k | |
---|---|---|---|---|---|---|---|---|---|
1 | Kemboi, Amon | FR | 34 | Campbell | 1 | 24:14.7 | 4:52.7 | 9:46.5 (1) | 19:10.8 (3) |
2 | Kirwa, Azaria | JR | 131 | Liberty | 2 | 24:16.3 | 4:53.0 | 9:53.1 (6) | 19:01.0 (1) |
3 | Kipkoech, Lawrence | JR | 35 | Campbell | 3 | 24:25.4 | 4:54.8 | 9:48.3 (4) | 19:01.3 (2) |
4 | Kipruto, Meshack | JR | 36 | Campbell | 4 | 24:53.1 | 5:00.4 | 9:47.7 (3) | 19:11.2 (4) |
5 | Kirui, Kelvin | JR | 37 | Campbell | 5 | 25:11.9 | 5:04.2 | 9:46.8 (2) | 19:23.9 (6) |
6 | Curtin, Fearghal | FR | 51 | Charleston Southern | 6 | 25:24.4 | 5:06.7 | 9:51.3 (5) | 19:15.7 (5) |
7 | Zentmeyer, James | JR | 140 | Liberty | 7 | 25:29.2 | 5:07.7 | 10:15.1 (9) | 19:54.0 (7) |
8 | Bouchark, Houcine | FR | 92 | High Point | 8 | 25:29.8 | 5:07.8 | 10:15.5 (11) | 19:55.5 (8) |
9 | Wilson, Jeryck | SO | 61 | Charleston Southern | 9 | 25:45.9 | 5:11.0 | 10:12.0 (7) | 19:59.4 (9) |
10 | Proctor, Samuel | SR | 136 | Liberty | 10 | 26:09.3 | 5:15.8 | 10:15.2 (10) | 20:11.5 (10) |
11 | Lisoreng, Augostine | FR | 133 | Liberty | 11 | 26:11.4 | 5:16.2 | 10:15.6 (12) | 20:14.8 (11) |
12 | Hansel, Graham | JR | 129 | Liberty | 12 | 26:18.1 | 5:17.5 | 10:25.0 (19) | 20:36.2 (14) |
13 | Klemmeck, Ben | FR | 132 | Liberty | 13 | 26:27.7 | 5:19.5 | 10:15.0 (8) | 20:31.6 (12) |
14 | Zemichael, Haben | SR | 198 | Radford | 14 | 26:30.0 | 5:19.9 | 10:25.4 (20) | 20:34.7 (13) |
15 | Collichio, Dominic | SR | 211 | UNC-Asheville | 15 | 26:32.6 | 5:20.4 | 10:16.0 (14) | 20:42.2 (16) |
16 | Kidanu, Ashenafi | SO | 195 | Radford | 16 | 26:34.9 | 5:20.9 | 10:38.9 (35) | 20:44.2 (17) |
17 | Domoney, Jaymee | FR | 54 | Charleston Southern | 17 | 26:35.0 | 5:20.9 | 10:16.0 (15) | 20:49.8 (20) |
18 | Boone, Zach | SO | 210 | UNC-Asheville | 18 | 26:39.3 | 5:21.8 | 10:21.1 (16) | 20:47.6 (19) |
19 | Tidball, Jack | JR | 139 | Liberty | 19 | 26:42.7 | 5:22.5 | 10:25.6 (21) | 20:41.4 (15) |
20 | Schutz, Colin | SR | 137 | Liberty | -- | 26:47.9 | 5:23.5 | 10:36.8 (33) | 20:59.9 (22) |
21 | Hager, David | JR | 214 | UNC-Asheville | 20 | 26:55.9 | 5:25.1 | 10:22.3 (17) | 20:54.7 (21) |
22 | Kahler, Theo | SO | 236 | Winthrop | 21 | 27:00.9 | 5:26.1 | 10:26.0 (22) | 21:04.8 (24) |
23 | Casey, Makinnley | SO | 189 | Radford | 22 | 27:04.4 | 5:26.8 | 10:29.1 (24) | 21:05.8 (25) |
24 | Meyer, Quin | FR | 217 | UNC-Asheville | 23 | 27:06.3 | 5:27.2 | 10:29.8 (25) | 21:00.1 (23) |
25 | Bowers, Joshua | FR | 50 | Charleston Southern | 24 | 27:07.8 | 5:27.5 | 10:39.8 (40) | 21:13.3 (27) |
26 | Gilbert, Hunter | SO | 33 | Campbell | 25 | 27:07.9 | 5:27.5 | 10:15.9 (13) | 20:46.6 (18) |
27 | Doan, Nick | SO | 127 | Liberty | -- | 27:11.5 | 5:28.3 | 10:23.9 (18) | 21:17.3 (29) |
28 | Pina Cardona, Siro | FR | 99 | High Point | 26 | 27:13.1 | 5:28.6 | 10:39.0 (36) | 21:06.2 (26) |
29 | Cisneros, Juan | FR | 190 | Radford | 27 | 27:20.8 | 5:30.1 | 10:45.2 (44) | 21:17.9 (31) |
30 | Poole, Frisco | SR | 197 | Radford | 28 | 27:26.2 | 5:31.2 | 10:36.1 (30) | 21:19.8 (32) |
31 | Gillespie, Blanton | JR | 212 | UNC-Asheville | 29 | 27:29.6 | 5:31.9 | 10:30.2 (26) | 21:20.7 (33) |
32 | Alexander, Hayden | FR | 49 | Charleston Southern | 30 | 27:30.0 | 5:32.0 | 10:39.5 (38) | 21:17.2 (28) |
33 | Todd, Jacob | FR | 220 | UNC-Asheville | 31 | 27:35.0 | 5:33.0 | 10:36.0 (29) | 21:24.9 (35) |
34 | Paone, Louis | JR | 135 | Liberty | -- | 27:37.4 | 5:33.5 | 10:28.9 (23) | 21:17.4 (30) |
35 | Beard, Leon | SR | 155 | Longwood | 32 | 27:39.4 | 5:33.9 | 10:58.1 (53) | 21:41.7 (38) |
36 | Fernandez, Carson | FR | 192 | Radford | 33 | 27:40.0 | 5:34.0 | 10:44.7 (43) | 21:42.6 (39) |
37 | Huff, Adam | FR | 56 | Charleston Southern | 34 | 27:41.4 | 5:34.3 | 10:41.2 (41) | 21:26.4 (36) |
38 | Van Der Cruyssen, Patrick | JR | 102 | High Point | 35 | 27:47.8 | 5:35.6 | 10:36.7 (32) | 21:30.3 (37) |
39 | Mills, Kevin | JR | 237 | Winthrop | 36 | 27:58.4 | 5:37.7 | 10:39.0 (37) | 21:45.4 (42) |
40 | Little, Thomas | SO | 216 | UNC-Asheville | 37 | 28:01.7 | 5:38.4 | 10:36.6 (31) | 21:24.2 (34) |
41 | Dominy, Trevor | SO | 53 | Charleston Southern | 38 | 28:04.4 | 5:38.9 | 10:54.7 (51) | 21:50.1 (43) |
42 | Newman, Hunter | SO | 218 | UNC-Asheville | -- | 28:05.7 | 5:39.2 | 10:46.0 (45) | 21:50.9 (44) |
43 | Barrera, Matthew | JR | 208 | UNC-Asheville | -- | 28:06.8 | 5:39.4 | 10:51.3 (46) | 21:57.9 (48) |
44 | Gotfredson, Duncan | JR | 172 | Presbyterian | 39 | 28:07.0 | 5:39.4 | 11:11.0 (58) | 23:05.3 (61) |
45 | Wise, William | SO | 178 | Presbyterian | 40 | 28:08.0 | 5:39.6 | 11:11.1 (59) | 22:03.0 (50) |
46 | Akright, Andrew | FR | 48 | Charleston Southern | -- | 28:09.5 | 5:39.9 | 10:41.9 (42) | 21:52.5 (45) |
47 | Fisher, Graeme | SO | 31 | Campbell | 41 | 28:10.8 | 5:40.2 | 10:30.5 (27) | 21:42.7 (40) |
48 | Poole, Keaton | JR | 75 | Gardner-Webb | 42 | 28:10.9 | 5:40.2 | 10:52.5 (50) | 21:57.2 (46) |
49 | Brown, Mitchell | SO | 70 | Gardner-Webb | 43 | 28:11.0 | 5:40.2 | 10:39.7 (39) | 21:45.1 (41) |
50 | Gray, Stephen | FR | 94 | High Point | 44 | 28:16.1 | 5:41.3 | 10:51.7 (47) | 21:57.8 (47) |
51 | Gallimore, Travis | SO | 32 | Campbell | 45 | 28:35.4 | 5:45.1 | 10:51.9 (48) | 22:08.3 (51) |
52 | Morales, TJ | SO | 98 | High Point | 46 | 28:55.0 | 5:49.1 | 10:30.6 (28) | 22:02.9 (49) |
53 | Parks, Josh | JR | 73 | Gardner-Webb | 47 | 28:58.9 | 5:49.9 | 11:09.0 (57) | 22:28.1 (53) |
54 | Bijeau, Blair | SO | 233 | Winthrop | 48 | 29:05.0 | 5:51.1 | 11:00.6 (54) | 22:29.1 (54) |
55 | Sasso, Anthony | FR | 100 | High Point | 49 | 29:12.7 | 5:52.7 | 10:38.4 (34) | 22:22.6 (52) |
56 | Jarvis, Hunter | SO | 235 | Winthrop | 50 | 29:18.4 | 5:53.8 | 10:51.9 (49) | 22:36.7 (55) |
57 | Plumb, Banner | FR | 176 | Presbyterian | 51 | 29:20.0 | 5:54.1 | 11:21.3 (61) | 22:55.5 (58) |
58 | Taber, Neel | FR | 177 | Presbyterian | 52 | 29:28.6 | 5:55.9 | 11:21.5 (62) | 22:55.6 (59) |
59 | Martin, Ezekiel | JR | 72 | Gardner-Webb | 53 | 29:32.9 | 5:56.7 | 11:29.6 (66) | 22:40.5 (56) |
60 | Inman, Matt | FR | 57 | Charleston Southern | -- | 29:33.5 | 5:56.8 | 10:57.6 (52) | 22:48.0 (57) |
61 | Parker, Graham | SO | 219 | UNC-Asheville | -- | 29:51.8 | 6:00.5 | 11:07.9 (55) | 23:01.7 (60) |
62 | Markle, Nate | FR | 96 | High Point | 54 | 30:04.8 | 6:03.1 | 11:29.4 (64) | 23:19.4 (64) |
63 | Knabe, Billy | SO | 38 | Campbell | -- | 30:13.5 | 6:04.9 | 11:08.4 (56) | 23:11.0 (62) |
64 | Sherwin, Philip | FR | 101 | High Point | -- | 30:22.4 | 6:06.7 | 11:29.6 (65) | 23:25.4 (65) |
65 | Hetrick, Kyle | JR | 194 | Radford | 55 | 30:34.4 | 6:09.1 | 11:26.7 (63) | 23:54.6 (66) |
66 | Ruppe, Cameron | SR | 239 | Winthrop | 56 | 30:37.9 | 6:09.8 | 11:12.4 (60) | 23:14.4 (63) |
67 | Sastre, Patrick | FR | 76 | Gardner-Webb | 57 | 30:54.5 | 6:13.1 | 11:51.6 (67) | 24:12.8 (68) |
68 | Swartout, Jon | FR | 162 | Longwood | 58 | 30:57.5 | 6:13.7 | 12:28.2 (73) | 24:31.1 (72) |
69 | Lucas, Neil | FR | 196 | Radford | -- | 31:06.9 | 6:15.6 | 12:01.6 (69) | 24:18.0 (69) |
70 | Oliver, John | JR | 238 | Winthrop | 59 | 31:07.8 | 6:15.8 | 11:52.6 (68) | 24:01.6 (67) |
71 | Bapties, John | JR | 154 | Longwood | 60 | 31:22.5 | 6:18.8 | 12:16.2 (71) | 24:22.6 (71) |
72 | Bamforth, Ben | FR | 232 | Winthrop | 61 | 31:31.4 | 6:20.6 | 12:02.3 (70) | 24:19.7 (70) |
73 | Johnson, Alex | JR | 174 | Presbyterian | 62 | 32:54.7 | 6:37.3 | 12:18.5 (72) | 25:21.2 (73) |
74 | Gyamfi, Ron | FR | 161 | Longwood | 63 | 33:49.3 | 6:48.3 | 13:07.6 (74) | 26:34.4 (75) |
75 | Dollard, Chrishon | FR | 159 | Longwood | 64 | 33:50.8 | 6:48.6 | 13:08.7 (75) | 26:26.0 (74) |
76 | Baker, Jake | FR | 153 | Longwood | 65 | 34:49.4 | 7:00.4 | 13:26.4 (79) | 27:00.0 (76) |
77 | Birdsong, Jake | JR | 171 | Presbyterian | 66 | 35:03.4 | 7:03.2 | 13:11.7 (76) | 27:07.4 (77) |
78 | Hermanns, Samuel | SR | 71 | Gardner-Webb | 67 | 35:49.8 | 7:12.6 | 13:11.8 (77) | 27:27.5 (78) |
79 | Podgaisky, Bogdan | SO | 74 | Gardner-Webb | 68 | 36:53.1 | 7:25.3 | 13:21.6 (78) | 28:17.7 (79) |
Race #2
Womens 5k Championship - OFFICIAL
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | High Point | 29 | 1-3-5-8-12(14)(16) | 18:38 | 1:18.6 |
2 | Campbell | 75 | 2-9-10-22-32(36)(40) | 19:19 | 2:13.2 |
3 | Liberty | 80 | 6-13-17-21-23(25)(28) | 19:22 | 1:01.7 |
4 | UNC-Asheville | 109 | 11-15-18-31-34(59) | 19:47 | 1:17.5 |
5 | Radford | 137 | 4-27-29-35-42(49)(53) | 20:07 | 2:38.7 |
6 | Winthrop | 155 | 20-24-26-38-47(64)(65) | 20:20 | 1:59.5 |
7 | Charleston Southern | 159 | 7-30-37-41-44(55)(57) | 20:28 | 2:32.0 |
8 | Gardner-Webb | 207 | 19-43-46-48-51(52)(54) | 21:13 | 2:26.9 |
9 | Presbyterian | 236 | 33-39-50-56-58(60) | 21:38 | 2:08.9 |
10 | Longwood | 297 | 45-61-62-63-66 | 24:25 | 9:05.9 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | High Point | 38 | 1-4-9-11-13-(15)-(16) |
2 | Liberty | 67 | 3-10-14-18-22-(24)-(29) |
3 | Campbell | 72 | 2-8-12-20-30-(34)-(35) |
4 | Radford | 133 | 5-25-28-32-43-(49)-(51) |
5 | UNC-Asheville | 136 | 19-21-23-33-40-(60) |
6 | Winthrop | 142 | 7-26-27-38-44-(63)-(65) |
7 | Charleston Southern | 157 | 6-31-37-41-42-(50)-(56) |
8 | Gardner-Webb | 209 | 17-45-46-48-53-(54)-(55) |
9 | Presbyterian | 242 | 36-39-52-57-58-(59) |
10 | Longwood | 300 | 47-61-62-64-66 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|
1 | Heinst, Famke | FR | 85 | High Point | 1 | 17:55.1 | 5:45.7 | 11:32.6 (1) |
2 | Louw, Michaela | FR | 27 | Campbell | 2 | 18:11.4 | 5:50.9 | 11:33.3 (2) |
3 | Hellman, Julia | FR | 86 | High Point | 3 | 18:28.7 | 5:56.5 | 11:48.6 (4) |
4 | Keevey, Carrie | SR | 182 | Radford | 4 | 18:33.3 | 5:58.0 | 11:51.0 (5) |
5 | Geis, Zoe | SO | 84 | High Point | 5 | 18:40.5 | 6:00.3 | 12:02.9 (11) |
6 | Kurtz, Kammi | JR | 114 | Liberty | 6 | 18:42.8 | 6:01.0 | 12:02.8 (10) |
7 | Russell, Georgina | SR | 45 | Charleston Southern | 7 | 18:50.0 | 6:03.3 | 11:56.2 (6) |
8 | Baudinet, Caroline | FR | 79 | High Point | 8 | 18:51.7 | 6:03.9 | 12:02.5 (9) |
9 | Botha, Lize | SO | 21 | Campbell | 9 | 18:59.5 | 6:06.4 | 12:02.3 (8) |
10 | Jackson, Roshae | JR | 25 | Campbell | 10 | 19:10.3 | 6:09.9 | 12:10.9 (12) |
11 | Coleman, Kelly | JR | 200 | UNC-Asheville | 11 | 19:11.8 | 6:10.4 | 12:24.4 (20) |
12 | Case, Keaton | SO | 80 | High Point | 12 | 19:13.7 | 6:11.0 | 12:17.6 (15) |
13 | Turner, Brooke | SO | 125 | Liberty | 13 | 19:15.8 | 6:11.6 | 12:15.8 (14) |
14 | Bagus, Sydney | FR | 78 | High Point | 14 | 19:17.3 | 6:12.1 | 12:17.7 (16) |
15 | DeCarmo, Kamyrn | SO | 202 | UNC-Asheville | 15 | 19:18.0 | 6:12.3 | 12:24.7 (22) |
16 | Hennessey, Kylie | SO | 87 | High Point | 16 | 19:26.3 | 6:15.0 | 12:18.5 (17) |
17 | Jakobs, Franziska | FR | 88 | High Point | -- | 19:28.1 | 6:15.6 | 12:15.3 (13) |
18 | Karle, Alyssa | SR | 113 | Liberty | 17 | 19:29.0 | 6:15.9 | 12:25.6 (24) |
19 | Kerr, Courtney | JR | 89 | High Point | -- | 19:31.7 | 6:16.8 | 12:25.3 (23) |
20 | Schneider, Phoebe | SR | 207 | UNC-Asheville | 18 | 19:32.3 | 6:16.9 | 12:28.4 (25) |
21 | Cortese, Gabby | SR | 62 | Gardner-Webb | 19 | 19:33.3 | 6:17.3 | 12:22.1 (18) |
22 | Henson, Harper | SO | 227 | Winthrop | 20 | 19:34.9 | 6:17.8 | 11:58.2 (7) |
23 | Hirneisen, Lauren | FR | 111 | Liberty | 21 | 19:35.7 | 6:18.0 | 12:23.4 (19) |
24 | Bowen, Ali | JR | 22 | Campbell | 22 | 19:44.3 | 6:20.8 | 12:24.6 (21) |
25 | Shaffer, Kelly | SO | 123 | Liberty | 23 | 19:44.5 | 6:20.9 | 12:54.9 (34) |
26 | Burdette, Victoria | SR | 224 | Winthrop | 24 | 19:49.1 | 6:22.3 | 12:39.0 (28) |
27 | Palmer, Noel | FR | 120 | Liberty | 25 | 19:52.4 | 6:23.4 | 11:37.6 (3) |
28 | Ballou, Kelsey | JR | 223 | Winthrop | 26 | 19:58.2 | 6:25.3 | 12:39.4 (29) |
29 | Eckert, Annsley | FR | 180 | Radford | 27 | 20:06.0 | 6:27.8 | 12:36.9 (27) |
30 | McElroy, Mary Kate | FR | 119 | Liberty | 28 | 20:09.7 | 6:29.0 | 12:33.0 (26) |
31 | Lyons, Percie | JR | 184 | Radford | 29 | 20:10.0 | 6:29.1 | 12:42.6 (30) |
32 | Delbo, Gabby | SO | 105 | Liberty | -- | 20:15.7 | 6:30.9 | 12:47.5 (31) |
33 | Barnes, Taylor | FR | 39 | Charleston Southern | 30 | 20:18.6 | 6:31.8 | 12:54.2 (33) |
34 | Brewer, Megan | JR | 199 | UNC-Asheville | 31 | 20:20.2 | 6:32.3 | 12:56.5 (36) |
35 | Fish, Aimee | SO | 23 | Campbell | 32 | 20:24.6 | 6:33.8 | 12:53.1 (32) |
36 | Hart, Sally | JR | 168 | Presbyterian | 33 | 20:28.5 | 6:35.0 | 13:00.4 (40) |
37 | Lowe, Maddie | SR | 205 | UNC-Asheville | 34 | 20:29.3 | 6:35.3 | 13:07.7 (45) |
38 | Scull, Torree | JR | 122 | Liberty | -- | 20:30.4 | 6:35.6 | 12:57.6 (38) |
39 | Quintero, Mariah | SR | 186 | Radford | 35 | 20:31.4 | 6:35.9 | 12:56.0 (35) |
40 | Baldwin, Jade | SO | 20 | Campbell | 36 | 20:34.9 | 6:37.1 | 12:56.8 (37) |
41 | Thornhill, Bethany | SO | 47 | Charleston Southern | 37 | 20:41.2 | 6:39.1 | 13:03.0 (42) |
42 | Sparrow, Emily | SR | 230 | Winthrop | 38 | 20:41.3 | 6:39.1 | 13:06.6 (43) |
43 | Fricano, Ripley | JR | 166 | Presbyterian | 39 | 20:43.1 | 6:39.7 | 13:06.7 (44) |
44 | Hansel, Erin | SO | 110 | Liberty | -- | 20:48.1 | 6:41.3 | 13:18.9 (46) |
45 | Fitch, Madeline | SO | 24 | Campbell | 40 | 20:50.9 | 6:42.2 | 13:00.0 (39) |
46 | Dinger, Charis | SO | 83 | High Point | -- | 20:56.7 | 6:44.1 | 13:00.7 (41) |
47 | Keene, Kaitlyn | SR | 42 | Charleston Southern | 41 | 21:03.6 | 6:46.3 | 13:22.0 (47) |
48 | Hodge, Olivia | SO | 181 | Radford | 42 | 21:12.0 | 6:49.0 | 13:27.9 (49) |
49 | Davis, Sydney | SR | 63 | Gardner-Webb | 43 | 21:18.7 | 6:51.2 | 13:34.3 (52) |
50 | McDowell, Javenique | FR | 44 | Charleston Southern | 44 | 21:22.0 | 6:52.2 | 13:22.6 (48) |
51 | Williams, Casey | FR | 149 | Longwood | 45 | 21:27.5 | 6:54.0 | 13:35.9 (53) |
52 | White, Rachel | SR | 68 | Gardner-Webb | 46 | 21:30.6 | 6:55.0 | 13:33.5 (51) |
53 | Graham, Ashley | JR | 226 | Winthrop | 47 | 21:34.4 | 6:56.2 | 13:28.9 (50) |
54 | Jones, Hannah | SO | 64 | Gardner-Webb | 48 | 21:41.4 | 6:58.5 | 13:37.3 (54) |
55 | Look, Ellie | FR | 183 | Radford | 49 | 21:54.5 | 7:02.7 | 13:57.8 (57) |
56 | Swanigan, Emily | SO | 170 | Presbyterian | 50 | 21:56.5 | 7:03.3 | 13:58.4 (58) |
57 | Williams, Michaela | SR | 69 | Gardner-Webb | 51 | 22:00.2 | 7:04.5 | 14:04.7 (60) |
58 | Mcguirt, Christina | FR | 65 | Gardner-Webb | 52 | 22:01.8 | 7:05.0 | 13:58.6 (59) |
59 | Brindley, Naomi | FR | 179 | Radford | 53 | 22:03.1 | 7:05.4 | 13:53.8 (55) |
60 | Turlington, Amy | SO | 67 | Gardner-Webb | 54 | 22:03.8 | 7:05.7 | 14:05.4 (61) |
61 | Schvaneveldt, Grace | FR | 46 | Charleston Southern | 55 | 22:16.2 | 7:09.6 | 14:07.6 (62) |
62 | Devaney, Denise | SO | 164 | Presbyterian | 56 | 22:21.1 | 7:11.2 | 14:12.7 (63) |
63 | Cadet, Rebecca | SO | 40 | Charleston Southern | 57 | 22:25.1 | 7:12.5 | 13:54.7 (56) |
64 | DiBona, Elizabeth | SR | 165 | Presbyterian | 58 | 22:37.4 | 7:16.5 | 14:29.4 (65) |
65 | Street, Amber | JR | 187 | Radford | -- | 22:43.2 | 7:18.3 | 14:31.3 (66) |
66 | Petroski, Kelley | SO | 206 | UNC-Asheville | 59 | 22:44.6 | 7:18.8 | 14:32.3 (68) |
67 | Green, Hydia | SR | 167 | Presbyterian | 60 | 22:46.6 | 7:19.4 | 14:25.6 (64) |
68 | Laign, Kasey | JR | 144 | Longwood | 61 | 23:00.0 | 7:23.7 | 14:39.4 (69) |
69 | Wilson, Miranda | SR | 150 | Longwood | 62 | 23:07.3 | 7:26.1 | 14:44.3 (70) |
70 | Ollivierre, Brittany | SO | 66 | Gardner-Webb | -- | 23:15.3 | 7:28.6 | 14:32.2 (67) |
71 | Winters, madison | SO | 151 | Longwood | 63 | 23:55.2 | 7:41.5 | 15:25.2 (72) |
72 | Cristo, Taylor | FR | 225 | Winthrop | 64 | 24:21.8 | 7:50.0 | 15:22.8 (71) |
73 | Baker, Jaclyn | SR | 222 | Winthrop | 65 | 25:04.2 | 8:03.7 | 15:45.2 (73) |
74 | Allen, Ashley | SO | 141 | Longwood | 66 | 30:33.4 | 9:49.5 | 19:41.5 (74) |