Winchester, VA
Kernstown Battlefield
Shenandoah University
9/24/2016
Meet Director:
Andrew Marrocco
Meet Referee:
TBD
Timing:
www.blueridgetiming.com
Race #2
Women's 5k
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Shenandoah | 43 | 1-7-10-11-14(23)(41) | 1:48:42 | 21:45 |
2 | Fairmont St | 81 | 3-4-16-21-37(52) | 1:51:46 | 22:22 |
3 | Marymount (Va.) | 83 | 5-8-17-25-28(30)(51) | 1:52:44 | 22:33 |
4 | Christendom College | 92* | 2-18-19-22-31(35)(44) | 1:53:05 | 22:37 |
5 | Catholic | 92* | 6-15-20-24-27(29)(38) | 1:53:37 | 22:44 |
6 | Southern Virginia | 121 | 9-12-26-34-40(46)(56) | 1:55:57 | 23:12 |
7 | Northern Virginia CC | 162 | 13-32-33-36-48(49)(50) | 1:59:34 | 23:55 |
8 | Mary Baldwin | 226 | 39-42-45-47-53(55) | 2:05:40 | 25:08 |
9 | Gallaudet | 271 | 43-54-57-58-59 | 2:39:03 | 31:49 |
*Tiebreakers | |||||||
---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | MCMICHAEL, Kirsten | SO | 452 | Washington and Lee | -- | 19:57.4 | --- | 6:25.0 | 3:59.5 |
2 | SHRADER, Shelby | SR | 419 | Shenandoah | 1 | 20:39.1 | 0:42.1 | 6:38.4 | 4:07.8 |
3 | MOODY, Julia | FR | 454 | Washington and Lee | -- | 20:47.1 | 0:50.1 | 6:41.0 | 4:09.4 |
4 | ORTEGA, Xochitl | SR | 359 | Christendom College | 2 | 21:03.1 | 1:06.1 | 6:46.1 | 4:12.6 |
5 | FRAME, Logan | SO | 364 | Fairmont St | 3 | 21:06.4 | 1:09.4 | 6:47.2 | 4:13.3 |
6 | BUTCHER, Julianna | FR | 363 | Fairmont St | 4 | 21:08.1 | 1:11.1 | 6:47.7 | 4:13.6 |
7 | MILUSKI, Kristi | SO | 453 | Washington and Lee | -- | 21:08.3 | 1:11.3 | 6:47.8 | 4:13.7 |
8 | HARRIS, Jayla | SO | 375 | Hood | -- | 21:25.9 | 1:28.9 | 6:53.5 | 4:17.2 |
9 | GALLANT, Denise | SO | 390 | Marymount (Va.) | 5 | 21:29.4 | 1:32.4 | 6:54.6 | 4:17.9 |
10 | STETSYUK, Karina | SR | 378 | Hood | -- | 21:31.3 | 1:34.3 | 6:55.2 | 4:18.3 |
11 | MCNULTY, Erin | JR | 346 | Catholic | 6 | 21:42.9 | 1:45.9 | 6:58.9 | 4:20.6 |
12 | MILLER, Emily | FR | 418 | Shenandoah | 7 | 21:43.9 | 1:46.9 | 6:59.3 | 4:20.8 |
13 | SAUNDERS, Brooke | JR | 398 | Marymount (Va.) | 8 | 21:46.6 | 1:49.6 | 7:00.1 | 4:21.3 |
14 | UPHAM, Kaylee | SO | 434 | Southern Virginia | 9 | 21:48.9 | 1:51.9 | 7:00.9 | 4:21.8 |
15 | MANN, Sarah | SO | 415 | Shenandoah | 10 | 21:53.0 | 1:56.0 | 7:02.2 | 4:22.6 |
16 | SMITH, Aislynn | SO | 420 | Shenandoah | 11 | 22:05.7 | 2:08.7 | 7:06.3 | 4:25.1 |
17 | GARCIA, Kaitlyn | SO | 428 | Southern Virginia | 12 | 22:06.9 | 2:09.9 | 7:06.7 | 4:25.4 |
18 | COMPTON, Emily | FR | 400 | Northern Virginia CC | 13 | 22:16.9 | 2:19.9 | 7:09.9 | 4:27.4 |
19 | CALJEAN, Alexandria | SO | 413 | Shenandoah | 14 | 22:19.6 | 2:22.6 | 7:10.7 | 4:27.9 |
20 | MATULA, Theresa | SO | 345 | Catholic | 15 | 22:30.5 | 2:33.5 | 7:14.2 | 4:30.1 |
21 | HERRON, Jennifer | SO | 365 | Fairmont St | 16 | 22:38.2 | 2:41.2 | 7:16.7 | 4:31.6 |
22 | REYES, Gina | SO | 397 | Marymount (Va.) | 17 | 22:39.6 | 2:42.6 | 7:17.2 | 4:31.9 |
23 | CUDDEBACK, Magdalena | SR | 353 | Christendom College | 18 | 22:40.5 | 2:43.5 | 7:17.5 | 4:32.1 |
24 | LYON, Cappy | SR | 357 | Christendom College | 19 | 22:40.6 | 2:43.6 | 7:17.5 | 4:32.1 |
25 | PIRAINO, Justine | JR | 347 | Catholic | 20 | 22:45.2 | 2:48.2 | 7:19.0 | 4:33.0 |
26 | KING, Courtney | FR | 367 | Fairmont St | 21 | 22:48.5 | 2:51.5 | 7:20.0 | 4:33.7 |
27 | FARABAUGH, Emily | SO | 355 | Christendom College | 22 | 22:55.2 | 2:58.2 | 7:22.2 | 4:35.0 |
28 | MCGHEE, Kayla | SO | 416 | Shenandoah | 23 | 22:58.1 | 3:01.1 | 7:23.1 | 4:35.6 |
29 | SYNDER, Emily | FR | 350 | Catholic | 24 | 23:08.4 | 3:11.4 | 7:26.4 | 4:37.7 |
30 | MURRAY, Sophia | FR | 393 | Marymount (Va.) | 25 | 23:17.1 | 3:20.1 | 7:29.2 | 4:39.4 |
31 | THOMAS, Rachel | SO | 433 | Southern Virginia | 26 | 23:27.2 | 3:30.2 | 7:32.5 | 4:41.4 |
32 | FILIAULT, Alexander | FR | 342 | Catholic | 27 | 23:29.9 | 3:32.9 | 7:33.3 | 4:42.0 |
33 | REED, Kaitlyn | FR | 396 | Marymount (Va.) | 28 | 23:31.3 | 3:34.3 | 7:33.8 | 4:42.3 |
34 | ZIMMERMAN, Carolina | SO | 351 | Catholic | 29 | 23:40.2 | 3:43.2 | 7:36.7 | 4:44.0 |
35 | MALONEY, Katherine | SR | 391 | Marymount (Va.) | 30 | 23:43.5 | 3:46.5 | 7:37.7 | 4:44.7 |
36 | CORCORAN, Danielle | JR | 352 | Christendom College | 31 | 23:45.4 | 3:48.4 | 7:38.3 | 4:45.1 |
37 | LYON, Jennifer | FR | 405 | Northern Virginia CC | 32 | 23:47.0 | 3:50.0 | 7:38.8 | 4:45.4 |
38 | BROWN, Cary | FR | 399 | Northern Virginia CC | 33 | 23:55.0 | 3:58.0 | 7:41.4 | 4:47.0 |
39 | KITE, Mason | SO | 429 | Southern Virginia | 34 | 23:58.1 | 4:01.1 | 7:42.4 | 4:47.6 |
40 | PAPP, Sarah | FR | 360 | Christendom College | 35 | 23:58.1 | 4:01.1 | 7:42.4 | 4:47.6 |
41 | STENCAVAGE, Katherine | FR | 410 | Northern Virginia CC | 36 | 24:00.2 | 4:03.2 | 7:43.1 | 4:48.0 |
42 | WHITE, Kristin | JR | 368 | Fairmont St | 37 | 24:04.1 | 4:07.1 | 7:44.3 | 4:48.8 |
43 | DUFFEY, Erin | SO | 341 | Catholic | 38 | 24:22.0 | 4:25.0 | 7:50.1 | 4:52.4 |
44 | BARBARO, Stephanie | FR | 379 | Mary Baldwin | 39 | 24:28.2 | 4:31.2 | 7:52.1 | 4:53.6 |
45 | WHITWORTH, Rainy | JR | 435 | Southern Virginia | 40 | 24:35.7 | 4:38.7 | 7:54.5 | 4:55.1 |
46 | HOLDING, Meredith | FR | 414 | Shenandoah | 41 | 24:39.9 | 4:42.9 | 7:55.9 | 4:56.0 |
47 | LAWSON, Victoria | FR | 440 | Sweet Briar | -- | 24:41.8 | 4:44.8 | 7:56.5 | 4:56.4 |
48 | MCGOUGH, Monique | JR | 384 | Mary Baldwin | 42 | 24:47.2 | 4:50.2 | 7:58.2 | 4:57.4 |
49 | STRASSBERGER, Natalie | FR | 372 | Hagerstown CC | -- | 24:48.1 | 4:51.1 | 7:58.5 | 4:57.6 |
50 | LUNA, Kristi | FR | 581 | Gallaudet | 43 | 24:48.4 | 4:51.4 | 7:58.6 | 4:57.7 |
51 | MEYER, Shannon | SO | 417 | Shenandoah | -- | 24:56.2 | 4:59.2 | 8:01.1 | 4:59.2 |
52 | ELLIS, Bernadette | SR | 354 | Christendom College | 44 | 24:56.7 | 4:59.7 | 8:01.3 | 4:59.3 |
53 | SOPKO, Lindsay | SO | 389 | Mary Baldwin | 45 | 24:58.6 | 5:01.6 | 8:01.9 | 4:59.7 |
54 | ORTEGA, Maria Lupe | FR | 358 | Christendom College | -- | 25:05.0 | 5:08.0 | 8:03.9 | 5:01.0 |
55 | WINTERTON, Sydney | FR | 437 | Southern Virginia | 46 | 25:09.7 | 5:12.7 | 8:05.4 | 5:01.9 |
56 | KOOMSON, Jochebed | SR | 383 | Mary Baldwin | 47 | 25:12.2 | 5:15.2 | 8:06.2 | 5:02.4 |
57 | SLY, Miranda | JR | 377 | Hood | -- | 25:31.9 | 5:34.9 | 8:12.6 | 5:06.4 |
58 | SOWERS, Lindsey | FR | 409 | Northern Virginia CC | 48 | 25:34.5 | 5:37.5 | 8:13.4 | 5:06.9 |
59 | DIERLAM, Sarah | FR | 401 | Northern Virginia CC | 49 | 25:34.8 | 5:37.8 | 8:13.5 | 5:07.0 |
60 | EVORA BOLANOS, Karla | FR | 402 | Northern Virginia CC | 50 | 25:56.9 | 5:59.9 | 8:20.6 | 5:11.4 |
61 | PARKIN, Morgan | SR | 394 | Marymount (Va.) | 51 | 26:01.7 | 6:04.7 | 8:22.2 | 5:12.3 |
62 | JAMES, Jensen | SO | 366 | Fairmont St | 52 | 26:01.8 | 6:04.8 | 8:22.2 | 5:12.4 |
63 | POLLOCK, Katelyn | FR | 387 | Mary Baldwin | 53 | 26:13.3 | 6:16.3 | 8:25.9 | 5:14.7 |
64 | GARCIA, Samantha | FR | 403 | Northern Virginia CC | -- | 26:26.2 | 6:29.2 | 8:30.0 | 5:17.2 |
65 | ALI, Fatuma | FR | 575 | Gallaudet | 54 | 26:37.5 | 6:40.5 | 8:33.7 | 5:19.5 |
66 | HALL, Hannah | FR | 423 | Southern Maryland | -- | 26:46.1 | 6:49.1 | 8:36.4 | 5:21.2 |
67 | CARNELL, Clarissa | SO | 411 | Potomac State College | -- | 26:55.4 | 6:58.4 | 8:39.4 | 5:23.1 |
68 | CASTELLAN, Elizabeth | SR | 339 | Catholic | -- | 27:00.4 | 7:03.4 | 8:41.0 | 5:24.1 |
69 | SQUILLARO, Angela | FR | 421 | Shenandoah | -- | 27:11.5 | 7:14.5 | 8:44.6 | 5:26.3 |
70 | SCOLLO, Campbell | JR | 388 | Mary Baldwin | 55 | 27:16.8 | 7:19.8 | 8:46.3 | 5:27.4 |
71 | SMITH, Sarah | FR | 371 | Hagerstown CC | -- | 27:36.2 | 7:39.2 | 8:52.5 | 5:31.2 |
72 | WILLARD, Laney | JR | 436 | Southern Virginia | 56 | 27:39.9 | 7:42.9 | 8:53.7 | 5:32.0 |
73 | MARTINEZ, Monica | FR | 392 | Marymount (Va.) | -- | 27:52.5 | 7:55.5 | 8:57.8 | 5:34.5 |
74 | DUDLEY, Kierston | FR | 369 | Hagerstown CC | -- | 27:57.8 | 8:00.8 | 8:59.5 | 5:35.6 |
75 | ROMERO, Daniella | FR | 407 | Northern Virginia CC | -- | 27:58.5 | 8:01.5 | 8:59.7 | 5:35.7 |
76 | GULLICKSEN, Lydia | JR | 438 | Sweet Briar | -- | 28:01.4 | 8:04.4 | 9:00.6 | 5:36.3 |
77 | KNOWLES, Majkaelae | FR | 430 | Southern Virginia | -- | 28:39.4 | 8:42.4 | 9:12.9 | 5:43.9 |
78 | CHRISTMAS, Andrea | JR | 373 | Hood | -- | 28:41.1 | 8:44.1 | 9:13.4 | 5:44.2 |
79 | HILL, AJ | SO | 356 | Christendom College | -- | 29:22.8 | 9:25.8 | 9:26.8 | 5:52.6 |
80 | LOGAN, Chalae | FR | 431 | Southern Virginia | -- | 30:17.0 | 10:20.0 | 9:44.2 | 6:03.4 |
81 | UGLUM, Kimberlin | SR | 443 | Sweet Briar | -- | 30:44.9 | 10:47.9 | 9:53.2 | 6:09.0 |
82 | HUBBARD, Jamila | JR | 559 | Gallaudet | 57 | 33:31.0 | 13:34.0 | 10:46.6 | 6:42.2 |
83 | JONES, Bailey | FR | 439 | Sweet Briar | -- | 35:06.8 | 15:09.8 | 11:17.4 | 7:01.4 |
84 | SMITH, Destiny | FR | 424 | Southern Maryland | -- | 35:34.2 | 15:37.2 | 11:26.2 | 7:06.8 |
85 | SEWELL, Rudy | FR | 571 | Gallaudet | 58 | 37:02.7 | 17:05.7 | 11:54.7 | 7:24.5 |
86 | LIU, Yudan | FR | 574 | Gallaudet | 59 | 37:02.8 | 17:05.8 | 11:54.7 | 7:24.6 |
87 | CAYTON, Diana | SO | 412 | Potomac State College | -- | 39:31.6 | 19:34.6 | 12:42.6 | 7:54.3 |
Race #3
Men's 6k
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Bridgewater (Va.) | 34 | 1-2-6-12-13(15)(19) | 1:42:16 | 20:28 |
2 | Washington and Lee | 36 | 3-5-7-10-11(18)(20) | 1:42:41 | 20:33 |
3 | Shenandoah | 91 | 4-16-17-22-32(39)(41) | 1:48:03 | 21:37 |
4 | Hampden-Sydney | 131 | 8-14-31-38-40(45)(52) | 1:51:05 | 22:13 |
5 | Fairmont St | 136 | 9-21-24-35-47 | 1:51:40 | 22:20 |
6 | Southern Virginia | 143 | 23-25-26-33-36(50)(51) | 1:52:15 | 22:27 |
7 | Hagerstown CC | 210 | 27-37-44-48-54(64)(65) | 1:57:28 | 23:30 |
8 | Hood | 226 | 28-34-49-53-62(68) | 2:00:08 | 24:02 |
9 | Christendom College | 230 | 30-42-43-57-58(59) | 1:59:14 | 23:51 |
10 | Potomac State College | 276 | 29-55-60-63-69 | 2:09:55 | 25:59 |
11 | Gallaudet | 296 | 46-56-61-66-67(70)(71) | 2:10:48 | 26:10 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | HIEGEL, Robert | SO | 465 | Bridgewater (Va.) | 1 | 19:51.0 | --- | 5:19.3 | 3:18.5 |
2 | GIBSON, Trey | JR | 462 | Bridgewater (Va.) | 2 | 19:52.1 | 0:01.1 | 5:19.6 | 3:18.7 |
3 | DOLWICK, Alex | SO | 541 | Washington and Lee | 3 | 20:04.3 | 0:13.3 | 5:22.9 | 3:20.7 |
4 | MEHRER, Justin | SO | 523 | Shenandoah | 4 | 20:09.5 | 0:18.5 | 5:24.3 | 3:21.6 |
5 | HUNTER, Patrick | SO | 543 | Washington and Lee | 5 | 20:14.6 | 0:23.6 | 5:25.6 | 3:22.4 |
6 | MAGUDER, Connor | SR | 468 | Bridgewater (Va.) | 6 | 20:23.2 | 0:32.2 | 5:27.9 | 3:23.9 |
7 | CARMODY, Joe | SO | 540 | Washington and Lee | 7 | 20:34.1 | 0:43.1 | 5:30.9 | 3:25.7 |
8 | BROOKS, Lewis | SO | 494 | Hampden-Sydney | 8 | 20:42.2 | 0:51.2 | 5:33.0 | 3:27.0 |
9 | SHADE, Andrew | SO | 484 | Fairmont St | 9 | 20:50.4 | 0:59.4 | 5:35.2 | 3:28.4 |
10 | PATRICK, Hank | SO | 548 | Washington and Lee | 10 | 20:53.3 | 1:02.3 | 5:36.0 | 3:28.9 |
11 | ZUNK, Skyler | SO | 551 | Washington and Lee | 11 | 20:54.5 | 1:03.5 | 5:36.3 | 3:29.1 |
12 | HENKEN, Cameron | SR | 464 | Bridgewater (Va.) | 12 | 21:02.3 | 1:11.3 | 5:38.4 | 3:30.4 |
13 | THEIMER, Robert | SO | 469 | Bridgewater (Va.) | 13 | 21:06.8 | 1:15.8 | 5:39.6 | 3:31.1 |
14 | JUAREZ, Joel | JR | 510 | Marymount (Va.) | -- | 21:10.0 | 1:19.0 | 5:40.5 | 3:31.7 |
15 | MORGAN, Max | SR | 498 | Hampden-Sydney | 14 | 21:13.8 | 1:22.8 | 5:41.5 | 3:32.3 |
16 | LONG, Scott | SR | 467 | Bridgewater (Va.) | 15 | 21:23.2 | 1:32.2 | 5:44.0 | 3:33.9 |
17 | PARSONS, Ray | JR | 524 | Shenandoah | 16 | 21:29.6 | 1:38.6 | 5:45.7 | 3:34.9 |
18 | BARTON, Zachary | SO | 517 | Shenandoah | 17 | 21:33.0 | 1:42.0 | 5:46.6 | 3:35.5 |
19 | MURPHY, Ben | JR | 547 | Washington and Lee | 18 | 21:40.8 | 1:49.8 | 5:48.7 | 3:36.8 |
20 | WEIDMAN, Max | FR | 470 | Bridgewater (Va.) | 19 | 21:41.1 | 1:50.1 | 5:48.8 | 3:36.9 |
21 | KINNE, Austin | FR | 544 | Washington and Lee | 20 | 21:45.4 | 1:54.4 | 5:50.0 | 3:37.6 |
22 | KELLEY, Cody | FR | 482 | Fairmont St | 21 | 21:49.0 | 1:58.0 | 5:50.9 | 3:38.2 |
23 | DAVIS, Winston | JR | 519 | Shenandoah | 22 | 21:54.5 | 2:03.5 | 5:52.4 | 3:39.1 |
24 | GOOD, Logan | JR | 463 | Bridgewater (Va.) | -- | 21:55.0 | 2:04.0 | 5:52.5 | 3:39.2 |
25 | MUSICK, Kevin | FR | 533 | Southern Virginia | 23 | 21:58.8 | 2:07.8 | 5:53.6 | 3:39.8 |
26 | ROBERTSON, Jeremy | FR | 483 | Fairmont St | 24 | 21:59.3 | 2:08.3 | 5:53.7 | 3:39.9 |
27 | SHELLEY, Kevin | FR | 536 | Southern Virginia | 25 | 22:01.6 | 2:10.6 | 5:54.3 | 3:40.3 |
28 | SHELLEY, Brandon | FR | 535 | Southern Virginia | 26 | 22:02.7 | 2:11.7 | 5:54.6 | 3:40.5 |
29 | JOHNSTON, Skyler | FR | 489 | Hagerstown CC | 27 | 22:06.6 | 2:15.6 | 5:55.7 | 3:41.1 |
30 | WILT, Joshua | SO | 471 | Bridgewater (Va.) | -- | 22:13.3 | 2:22.3 | 5:57.5 | 3:42.2 |
31 | CROSSEY, Zachary | SO | 503 | Hood | 28 | 22:15.6 | 2:24.6 | 5:58.1 | 3:42.6 |
32 | DIRLIK, Greg | SO | 512 | Potomac State College | 29 | 22:17.2 | 2:26.2 | 5:58.5 | 3:42.9 |
33 | BAILEY, Adam | FR | 460 | Bridgewater (Va.) | -- | 22:27.3 | 2:36.3 | 6:01.2 | 3:44.6 |
34 | BROOKS, Anthony | JR | 473 | Christendom College | 30 | 22:35.9 | 2:44.9 | 6:03.5 | 3:46.0 |
35 | DYKE, John | FR | 496 | Hampden-Sydney | 31 | 22:37.9 | 2:46.9 | 6:04.0 | 3:46.3 |
36 | ALBERT, Kyle | FR | 516 | Shenandoah | 32 | 22:56.1 | 3:05.1 | 6:08.9 | 3:49.4 |
37 | MEYERS, Greysom | FR | 532 | Southern Virginia | 33 | 22:59.4 | 3:08.4 | 6:09.8 | 3:49.9 |
38 | WHITESELL, Reese | SO | 508 | Hood | 34 | 23:05.8 | 3:14.8 | 6:11.5 | 3:51.0 |
39 | COCHRAN, Ben | FR | 479 | Fairmont St | 35 | 23:09.5 | 3:18.5 | 6:12.5 | 3:51.6 |
40 | LEAKE, John | SR | 531 | Southern Virginia | 36 | 23:11.9 | 3:20.9 | 6:13.2 | 3:52.0 |
41 | SALIFOU, Abdou | FR | 493 | Hagerstown CC | 37 | 23:13.6 | 3:22.6 | 6:13.6 | 3:52.3 |
42 | PARIS, Lucas | SR | 499 | Hampden-Sydney | 38 | 23:13.9 | 3:22.9 | 6:13.7 | 3:52.3 |
43 | SHUBROOKS, Donald | SR | 525 | Shenandoah | 39 | 23:16.7 | 3:25.7 | 6:14.5 | 3:52.8 |
44 | TIBLIN, Cecil | JR | 500 | Hampden-Sydney | 40 | 23:17.0 | 3:26.0 | 6:14.5 | 3:52.8 |
45 | GUSSIAAS, Matthew | SR | 521 | Shenandoah | 41 | 23:25.3 | 3:34.3 | 6:16.8 | 3:54.2 |
46 | WILLIAMS, Luke | SR | 478 | Christendom College | 42 | 23:29.3 | 3:38.3 | 6:17.8 | 3:54.9 |
47 | HERLIHY, Tommy | FR | 475 | Christendom College | 43 | 23:29.5 | 3:38.5 | 6:17.9 | 3:54.9 |
48 | JONES, Kenneth | FR | 466 | Bridgewater (Va.) | -- | 23:30.9 | 3:39.9 | 6:18.3 | 3:55.2 |
49 | GOLDEN, Jonah | FR | 488 | Hagerstown CC | 44 | 23:39.7 | 3:48.7 | 6:20.6 | 3:56.6 |
50 | MINGIONE, Reed | SO | 497 | Hampden-Sydney | 45 | 23:49.0 | 3:58.0 | 6:23.1 | 3:58.2 |
51 | ISAACSON, John | JR | 570 | Gallaudet | 46 | 23:49.9 | 3:58.9 | 6:23.4 | 3:58.3 |
52 | STUTLER, Kyle | SO | 485 | Fairmont St | 47 | 23:51.1 | 4:00.0 | 6:23.7 | 3:58.5 |
53 | BURGENSON, Chris | FR | 486 | Hagerstown CC | 48 | 23:54.4 | 4:03.4 | 6:24.6 | 3:59.1 |
54 | ZAMORA, Rafael | SR | 509 | Hood | 49 | 23:54.9 | 4:03.9 | 6:24.7 | 3:59.2 |
55 | STELLY, Xzavier | FR | 526 | Shenandoah | -- | 24:02.7 | 4:11.7 | 6:26.8 | 4:00.5 |
56 | WARDLE, Dameon | JR | 538 | Southern Virginia | 50 | 24:09.8 | 4:18.8 | 6:28.7 | 4:01.6 |
57 | SETTLES, Wesley | SO | 534 | Southern Virginia | 51 | 24:11.8 | 4:20.8 | 6:29.2 | 4:02.0 |
58 | WILLIAMS, Tyler | SO | 502 | Hampden-Sydney | 52 | 24:15.2 | 4:24.2 | 6:30.1 | 4:02.5 |
59 | TAYLOR, Lee | FR | 537 | Southern Virginia | -- | 24:19.5 | 4:28.5 | 6:31.3 | 4:03.3 |
60 | PECK, Zachary | SO | 506 | Hood | 53 | 24:22.5 | 4:31.5 | 6:32.1 | 4:03.8 |
61 | GLEISSNER, Adam | SO | 520 | Shenandoah | -- | 24:28.5 | 4:37.5 | 6:33.7 | 4:04.8 |
62 | GASIOR, Keith | FR | 487 | Hagerstown CC | 54 | 24:32.8 | 4:41.8 | 6:34.9 | 4:05.5 |
63 | OWENS, Tyler | FR | 515 | Potomac State College | 55 | 24:40.5 | 4:49.5 | 6:36.9 | 4:06.8 |
64 | CHRISTENBERRY, Kai | FR | 562 | Gallaudet | 56 | 24:41.5 | 4:50.5 | 6:37.2 | 4:06.9 |
65 | NORTON, Kevin | JR | 477 | Christendom College | 57 | 24:45.1 | 4:54.1 | 6:38.2 | 4:07.5 |
66 | MONICO, Thomas | SR | 476 | Christendom College | 58 | 24:53.7 | 5:02.7 | 6:40.5 | 4:09.0 |
67 | COOK, Timothy | SR | 474 | Christendom College | 59 | 24:55.1 | 5:04.1 | 6:40.8 | 4:09.2 |
68 | MAUZY, Gavin | FR | 514 | Potomac State College | 60 | 25:02.8 | 5:11.8 | 6:42.9 | 4:10.5 |
69 | WEICHEL, James | SO | 558 | Gallaudet | 61 | 25:31.9 | 5:40.9 | 6:50.7 | 4:15.3 |
70 | TIBLIN, Ian | FR | 501 | Hampden-Sydney | -- | 25:34.6 | 5:43.6 | 6:51.4 | 4:15.8 |
71 | STEVENS, Alexander | SR | 507 | Hood | 62 | 26:28.3 | 6:37.3 | 7:05.8 | 4:24.7 |
72 | BROWN, Cameron | FR | 511 | Potomac State College | 63 | 27:00.8 | 7:09.8 | 7:14.5 | 4:30.1 |
73 | PRYOR, Jacob | SO | 492 | Hagerstown CC | 64 | 27:00.9 | 7:09.9 | 7:14.6 | 4:30.2 |
74 | MAYES, David | FR | 490 | Hagerstown CC | 65 | 27:50.3 | 7:59.3 | 7:27.8 | 4:38.4 |
75 | ATTANASI, Dalton | FR | 557 | Gallaudet | 66 | 28:05.7 | 8:14.7 | 7:31.9 | 4:41.0 |
76 | CARSON, Daniel | FR | 576 | Gallaudet | 67 | 28:38.2 | 8:47.2 | 7:40.6 | 4:46.4 |
77 | MANIOCHA, Christopher | JR | 504 | Hood | 68 | 29:34.0 | 9:43.0 | 7:55.6 | 4:55.7 |
78 | KIMBLE, Tristan | FR | 513 | Potomac State College | 69 | 30:53.2 | 11:02.2 | 8:16.8 | 5:08.9 |
79 | LEBON, Rodney | SO | 563 | Gallaudet | 70 | 31:13.4 | 11:22.4 | 8:22.3 | 5:12.2 |
80 | TANG, Yuan | JR | 580 | Gallaudet | 71 | 32:53.4 | 13:02.4 | 8:49.1 | 5:28.9 |
81 | MILES, Michael | FR | 491 | Hagerstown CC | -- | 32:53.8 | 13:02.8 | 8:49.2 | 5:29.0 |
82 | SHAH, Harsh | FR | 583 | Gallaudet | -- | 34:58.8 | 15:07.8 | 9:22.7 | 5:49.8 |
83 | CHISHOLM, Travis | SO | 529 | Southern Virginia | -- | 38:25.3 | 18:34.3 | 10:18.0 | 6:24.2 |
84 | HERNANDEZ, David | FR | 565 | Gallaudet | -- | 39:28.0 | 19:37.0 | 10:34.9 | 6:34.7 |
Race #4
MEN • 2 Miles (3.22 Kilometers)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | TAYLOR, Ryan | 18 | Unattached | -- | 11:26.3 | --- | 5:43.2 | 3:33.1 | |
2 | MOORE, Christopher | FR | 297 | Bridgewater (Va.) | -- | 11:35.3 | 0:09.3 | 5:47.7 | 3:35.9 |
3 | VEST, Ian | SO | 299 | Bridgewater (Va.) | -- | 12:08.4 | 0:42.4 | 6:04.2 | 3:46.2 |
4 | NORTHRUP, Chris | 16 | Unattached | -- | 12:16.6 | 0:50.6 | 6:08.3 | 3:48.8 | |
5 | BORHAUER, Ansel | SR | 301 | Shenandoah | -- | 12:26.2 | 1:00.2 | 6:13.1 | 3:51.7 |
6 | MAYS, Ryan | FR | 296 | Bridgewater (Va.) | -- | 12:52.1 | 1:26.1 | 6:26.1 | 3:59.8 |
7 | SMITH, Sam | SR | 298 | Bridgewater (Va.) | -- | 12:57.7 | 1:31.7 | 6:28.9 | 4:01.5 |
8 | MAY, Matthias | SR | 295 | Bridgewater (Va.) | -- | 13:08.3 | 1:42.3 | 6:34.2 | 4:04.8 |
9 | SEGOVIA, David | JR | 304 | Shenandoah | -- | 13:25.7 | 1:59.7 | 6:42.9 | 4:10.2 |
10 | NORTHRUP, James | 15 | Unattached | -- | 14:07.7 | 2:41.7 | 7:03.9 | 4:23.3 | |
11 | PARKER, Barry | 22 | Unattached | -- | 14:34.7 | 3:08.7 | 7:17.4 | 4:31.6 | |
12 | LOMBARDI, Kyle | 599 | Unattached | -- | 15:00.3 | 3:34.3 | 7:30.2 | 4:39.6 | |
13 | DAVIS, Jahmel | FR | 302 | Shenandoah | -- | 15:35.1 | 4:09.1 | 7:47.6 | 4:50.4 |
14 | DAVIS, Bryan | 28 | Unattached | -- | 15:50.9 | 4:24.9 | 7:55.5 | 4:55.3 | |
15 | MILLER, Sean | FR | 300 | Hood | -- | 16:51.9 | 5:25.9 | 8:26.0 | 5:14.3 |
16 | ANDERSON, Thomas | 8 | Unattached | -- | 17:02.2 | 5:36.2 | 8:31.1 | 5:17.5 | |
17 | HAGS, Barrett | 29 | Unattached | -- | 18:46.8 | 7:20.8 | 9:23.4 | 5:49.9 | |
18 | BARTOIV, Gray | 23 | Unattached | -- | 21:19.4 | 9:53.4 | 10:39.7 | 6:37.3 | |
19 | OBRIEN, Zack | 17 | Unattached | -- | 22:39.4 | 11:13.4 | 11:19.7 | 7:02.2 | |
20 | WILLAIMSON, Sheana | 27 | Unattached | -- | 26:45.0 | 15:19.0 | 13:22.5 | 8:18.4 | |
21 | FLEMING, Brad | 25 | Unattached | -- | 26:45.3 | 15:19.3 | 13:22.7 | 8:18.5 |
Race #5
WOMEN • 2 Miles (3.22 Kilometers)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
