Fredrick, MD
Utica Park
Hood College
9/17/2016
Meet Director:
Brett Shelley
Meet Referee:
TBD
Timing:
www.blueridgetiming.com
Race #1
Girl's Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Northern-Calvert High School | 44 | 1-2-3-17-21(44)(51) | 1:39:21 | 19:53 | 1:55.6 |
2 | Sherando | 77 | 4-6-8-20-39(48) | 1:42:25 | 20:29 | 1:51.7 |
3 | John Handley | 85 | 7-10-13-25-30(40)(43) | 1:43:19 | 20:40 | 1:28.7 |
4 | South River High School | 102 | 14-16-18-23-31(34)(37) | 1:44:24 | 20:53 | 1:02.0 |
5 | Mt. Hebron High School | 129 | 5-11-32-36-45(56)(63) | 1:45:17 | 21:04 | 2:00.4 |
6 | Marriotts Ridge | 132 | 19-22-26-27-38(50)(55) | 1:46:14 | 21:15 | 0:54.2 |
7 | Winters Mill High School | 179 | 12-28-33-35-71(74)(78) | 1:48:13 | 21:39 | 2:40.9 |
8 | Stone Bridge | 230 | 9-52-53-54-62(64)(80) | 1:48:50 | 21:46 | 2:31.6 |
9 | Liberty High School | 296* | 41-58-60-68-69(70)(75) | 1:52:21 | 22:29 | 1:10.9 |
10 | Clarksburg High School | 296* | 46-47-49-65-89(118)(119) | 1:52:53 | 22:35 | 2:20.3 |
11 | Chesapeake High School | 328 | 57-59-61-66-85(91)(105) | 1:53:35 | 22:43 | 1:31.3 |
12 | Walkersville High School | 352 | 29-72-73-88-90(95)(112) | 1:56:09 | 23:14 | 2:51.0 |
13 | Huntingtown High School | 358 | 24-67-81-84-102(104)(107) | 1:56:08 | 23:14 | 3:59.6 |
14 | Gov. Thomas Johnson High School | 373 | 15-42-97-109-110 | 1:58:13 | 23:39 | 5:12.0 |
15 | Cambridge-South Dorchester High | 438 | 76-82-86-93-101(103)(106) | 1:59:49 | 23:58 | 1:33.2 |
16 | Francis Scott Key Senior High S | 454 | 77-79-83-98-117(121) | 2:02:07 | 24:26 | 3:51.5 |
17 | Frederick High School | 477 | 87-92-94-96-108(111)(115) | 2:02:43 | 24:33 | 1:36.7 |
18 | Williamsport High School | 542 | 99-100-113-114-116(120)(122) | 2:08:59 | 25:48 | 2:10.0 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BARRICK, Molly | SR | 546 | Northern-Calvert High School | 1 | 18:58.9 | 6:06.2 |
2 | SWEENEY, Abby | JR | 553 | Northern-Calvert High School | 2 | 19:17.8 | 6:12.3 |
3 | DOLAN, Claudia | SO | 556 | Northern-Calvert High School | 3 | 19:30.0 | 6:16.2 |
4 | WILLIAMS, Stella | SO | 583 | Sherando | 4 | 19:53.4 | 6:23.7 |
5 | BEYER, Emily | JR | 675 | Mt. Hebron High School | 5 | 19:53.8 | 6:23.9 |
6 | COUILLARD, Olivia | SO | 582 | Sherando | 6 | 19:57.2 | 6:25.0 |
7 | FERGUS, Kenzi | SO | 600 | John Handley | 7 | 19:58.4 | 6:25.3 |
8 | CONNER, Paige | JR | 579 | Sherando | 8 | 19:59.8 | 6:25.8 |
9 | STONE, Heather | SR | 705 | Stone Bridge | 9 | 20:05.9 | 6:27.7 |
10 | FELIX, Kendall | FR | 605 | John Handley | 10 | 20:13.6 | 6:30.2 |
11 | MANNING, Morgan | SR | 676 | Mt. Hebron High School | 11 | 20:17.0 | 6:31.3 |
12 | KARTALIA, Emma | SR | 628 | Winters Mill High School | 12 | 20:23.8 | 6:33.5 |
13 | BLAKE, Kristin | JR | 597 | John Handley | 13 | 20:24.6 | 6:33.8 |
14 | EVANS, Simone | JR | 624 | South River High School | 14 | 20:27.9 | 6:34.8 |
15 | PINTO, Abby | SR | 802 | Gov. Thomas Johnson High School | 15 | 20:28.9 | 6:35.1 |
16 | MCGLYNN, Hannah | JR | 618 | South River High School | 16 | 20:39.2 | 6:38.5 |
17 | DERESKY, Sarah | JR | 550 | Northern-Calvert High School | 17 | 20:39.3 | 6:38.5 |
18 | SULLIVAN, Katie | JR | 615 | South River High School | 18 | 20:46.1 | 6:40.7 |
19 | BINGHAM, Molly | JR | 782 | Marriotts Ridge | 19 | 20:48.9 | 6:41.6 |
20 | SOMMERFELD, Katie | SO | 589 | Sherando | 20 | 20:49.0 | 6:41.6 |
21 | DELAMER, Kaitlyn | JR | 551 | Northern-Calvert High School | 21 | 20:54.5 | 6:43.4 |
22 | FREDERICK, Hannah | SR | 786 | Marriotts Ridge | 22 | 20:54.5 | 6:43.4 |
23 | BEAM, Aaliyah | SR | 613 | South River High School | 23 | 21:00.1 | 6:45.2 |
24 | RODANHISLER, Erika | JR | 660 | Huntingtown High School | 24 | 21:00.7 | 6:45.4 |
25 | ASCHENBRENNER, Sydney | JR | 595 | John Handley | 25 | 21:14.4 | 6:49.8 |
26 | YOUNTS, Sara | JR | 785 | Marriotts Ridge | 26 | 21:21.4 | 6:52.0 |
27 | YUAN, Christine | SR | 778 | Marriotts Ridge | 27 | 21:26.1 | 6:53.5 |
28 | JILLSON, Casey | FR | 638 | Winters Mill High School | 28 | 21:26.7 | 6:53.7 |
29 | BERTOLETTE, Megan | FR | 854 | Walkersville High School | 29 | 21:26.9 | 6:53.8 |
30 | FISHER, Riley | SO | 601 | John Handley | 30 | 21:27.1 | 6:53.9 |
31 | TYRRELL, Caroline | SR | 614 | South River High School | 31 | 21:29.9 | 6:54.8 |
32 | GUSTAFSON, Ellie | JR | 673 | Mt. Hebron High School | 32 | 21:31.4 | 6:55.2 |
33 | GEORGIANA, Delaney | SO | 635 | Winters Mill High School | 33 | 21:37.9 | 6:57.3 |
34 | ADAIR, Megan | JR | 617 | South River High School | 34 | 21:38.6 | 6:57.6 |
35 | WILCOX, Caroline | SR | 637 | Winters Mill High School | 35 | 21:39.7 | 6:57.9 |
36 | SIEDLECKI, Lauren | SR | 667 | Mt. Hebron High School | 36 | 21:40.5 | 6:58.2 |
37 | GOLDSTEIN, Hannah | JR | 616 | South River High School | 37 | 21:40.6 | 6:58.2 |
38 | FAUGHNAN, Kealy | JR | 780 | Marriotts Ridge | 38 | 21:43.1 | 6:59.0 |
39 | LIEDKE, Gillian | SR | 578 | Sherando | 39 | 21:45.1 | 6:59.6 |
40 | SYDNOR, Josie | SR | 592 | John Handley | 40 | 21:47.6 | 7:00.5 |
41 | LANSINGER, Natalie | JR | 886 | Liberty High School | 41 | 21:48.1 | 7:00.6 |
42 | BAVARI, Arissa | SR | 803 | Gov. Thomas Johnson High School | 42 | 21:48.6 | 7:00.8 |
43 | KESLER, Amanda | JR | 596 | John Handley | 43 | 21:49.5 | 7:01.1 |
44 | GREENE, Shannon | SR | 547 | Northern-Calvert High School | 44 | 21:49.9 | 7:01.2 |
45 | BANHAM, Alexandra | JR | 677 | Mt. Hebron High School | 45 | 21:54.2 | 7:02.6 |
46 | JACKSON, Avery | FR | 572 | Clarksburg High School | 46 | 21:54.6 | 7:02.7 |
47 | LIPPERT, Lily | JR | 567 | Clarksburg High School | 47 | 21:54.9 | 7:02.8 |
48 | LOTHROP, Hannah | SR | 577 | Sherando | 48 | 21:54.9 | 7:02.8 |
49 | SADD, Kayla | SO | 571 | Clarksburg High School | 49 | 21:55.1 | 7:02.9 |
50 | DANDRIDGE, Tess | FR | 793 | Marriotts Ridge | 50 | 21:55.7 | 7:03.1 |
51 | BUBSER, Catherine | SO | 557 | Northern-Calvert High School | 51 | 21:56.2 | 7:03.2 |
52 | LYNCH, Julia | SO | 713 | Stone Bridge | 52 | 22:01.2 | 7:04.8 |
53 | SANDERSON, Constance | JR | 703 | Stone Bridge | 53 | 22:01.3 | 7:04.9 |
54 | BANKS, Amanda | SR | 706 | Stone Bridge | 54 | 22:03.3 | 7:05.5 |
55 | WILHELM, Ashley | JR | 784 | Marriotts Ridge | 55 | 22:06.1 | 7:06.4 |
56 | MOREFIELD, Desi | FR | 606 | John Handley | -- | 22:07.5 | 7:06.8 |
57 | PIKULSKY, Kaleigh | SR | 619 | South River High School | -- | 22:08.7 | 7:07.2 |
58 | CONLEY, Brooke | SR | 777 | Marriotts Ridge | -- | 22:09.1 | 7:07.4 |
59 | WRIGHT, Madison | SO | 699 | Mt. Hebron High School | 56 | 22:09.6 | 7:07.5 |
60 | BADER, Charlotte | SR | 830 | Chesapeake High School | 57 | 22:12.8 | 7:08.6 |
61 | RAINEY, Lilly | SO | 892 | Liberty High School | 58 | 22:14.6 | 7:09.1 |
62 | DAYO, Alisa | SR | 610 | John Handley | -- | 22:17.0 | 7:09.9 |
63 | HALL, Allyson | JR | 832 | Chesapeake High School | 59 | 22:19.4 | 7:10.7 |
64 | ZIETOWSKI, Jenna | FR | 898 | Liberty High School | 60 | 22:22.0 | 7:11.5 |
65 | GREGER, Nina | JR | 831 | Chesapeake High School | 61 | 22:22.0 | 7:11.5 |
66 | SMITH, Elise | JR | 598 | John Handley | -- | 22:34.5 | 7:15.5 |
67 | PREISMAN, Meghan | SR | 702 | Stone Bridge | 62 | 22:37.5 | 7:16.5 |
68 | BERGREEN, Caylee | SO | 679 | Mt. Hebron High School | 63 | 22:39.6 | 7:17.2 |
69 | BRUSCO, Kayla | FR | 794 | Marriotts Ridge | -- | 22:41.7 | 7:17.8 |
70 | LECHMANN, Grace | SR | 663 | Mt. Hebron High School | -- | 22:44.0 | 7:18.6 |
71 | DIBBLE, Olivia | JR | 678 | Mt. Hebron High School | -- | 22:46.0 | 7:19.2 |
72 | BENNETT, Alicia | SR | 545 | Northern-Calvert High School | -- | 22:46.3 | 7:19.3 |
73 | SCHAUERMANN, Anna | JR | 623 | South River High School | -- | 22:47.1 | 7:19.6 |
74 | LEVEY, Amanda | SO | 787 | Marriotts Ridge | -- | 22:48.2 | 7:19.9 |
75 | MANZIANO, Patrizia | JR | 708 | Stone Bridge | 64 | 22:48.8 | 7:20.1 |
76 | KLOCK, Trinity | FR | 576 | Clarksburg High School | 65 | 22:52.9 | 7:21.4 |
77 | BECK, Sara | Rockville High School | -- | 22:53.4 | 7:21.6 | ||
78 | FURBISH, Georgia | FR | 839 | Chesapeake High School | 66 | 22:56.1 | 7:22.5 |
79 | GORMAN, Mary | SO | 652 | Huntingtown High School | 67 | 22:57.0 | 7:22.8 |
80 | GALLAGHER, Keelyn | SR | 874 | Liberty High School | 68 | 22:57.2 | 7:22.8 |
81 | RONAGHAN, Kaitlyn | SR | 881 | Liberty High School | 69 | 22:59.0 | 7:23.4 |
82 | NASTOS, Annie | JR | 890 | Liberty High School | 70 | 23:00.6 | 7:23.9 |
83 | KIM, Kelly | SR | 664 | Mt. Hebron High School | -- | 23:03.5 | 7:24.9 |
84 | KARTALIA, Annie | FR | 639 | Winters Mill High School | 71 | 23:04.7 | 7:25.2 |
85 | HAIZEL-COBBINA, Joana | JR | 849 | Walkersville High School | 72 | 23:04.9 | 7:25.3 |
86 | LEUCIUC, Mara | SO | 851 | Walkersville High School | 73 | 23:05.1 | 7:25.4 |
87 | MURPHY, Julia | SR | 640 | Winters Mill High School | 74 | 23:06.1 | 7:25.7 |
88 | HATFIELD-CARR, Grace | SR | 891 | Liberty High School | 75 | 23:07.0 | 7:26.0 |
89 | KROTEE, Leah | JR | 722 | Cambridge-South Dorchester High | 76 | 23:15.4 | 7:28.7 |
90 | COMEAU, Lakota | Francis Scott Key Senior High S | 77 | 23:15.7 | 7:28.8 | ||
91 | SCHERR, Veronica | SR | 629 | Winters Mill High School | 78 | 23:17.8 | 7:29.5 |
92 | HOLLAND, Shelby | Francis Scott Key Senior High S | 79 | 23:26.3 | 7:32.2 | ||
93 | EMCH, Elizabeth | JR | 707 | Stone Bridge | 80 | 23:30.0 | 7:33.4 |
94 | GREINER, Maitlin | JR | 646 | Huntingtown High School | 81 | 23:30.6 | 7:33.6 |
95 | QUALIES, Janee | JR | 724 | Cambridge-South Dorchester High | 82 | 23:34.3 | 7:34.8 |
96 | SHIPTON, Emma | Francis Scott Key Senior High S | 83 | 23:36.6 | 7:35.5 | ||
97 | FOULKES, Margaret | SO | 648 | Huntingtown High School | 84 | 23:39.4 | 7:36.4 |
98 | KELLETT, Thea | JR | 840 | Chesapeake High School | 85 | 23:44.1 | 7:37.9 |
99 | CONDON, Sarah | FR | 734 | Cambridge-South Dorchester High | 86 | 23:46.9 | 7:38.8 |
100 | HODGKISS, Hannah | JR | 880 | Liberty High School | -- | 23:46.9 | 7:38.8 |
101 | MITCHELL, Piper | FR | 759 | Frederick High School | 87 | 23:49.5 | 7:39.6 |
102 | DAWSON, Jenna | FR | 855 | Walkersville High School | 88 | 24:13.3 | 7:47.3 |
103 | JIMENEZ, Kayla | JR | 569 | Clarksburg High School | 89 | 24:14.9 | 7:47.8 |
104 | SINE, Leah | JR | 850 | Walkersville High School | 90 | 24:17.9 | 7:48.8 |
105 | WOOD, Catherine | JR | 835 | Chesapeake High School | 91 | 24:19.3 | 7:49.2 |
106 | MCALEER, Alexis | JR | 757 | Frederick High School | 92 | 24:20.5 | 7:49.6 |
107 | BRYDEN-CLARKE, Samilia | SO | 727 | Cambridge-South Dorchester High | 93 | 24:23.2 | 7:50.5 |
108 | ASHRAF, Mariam | FR | 750 | Frederick High School | 94 | 24:26.0 | 7:51.4 |
109 | LUSBY, Ava | SO | 621 | South River High School | -- | 24:30.2 | 7:52.7 |
110 | WOOLVERTON, Abby | SR | 825 | Mount Airy Christian Academy | -- | 24:34.9 | 7:54.2 |
111 | ENGLE, Abby | JR | 845 | Walkersville High School | 95 | 24:38.2 | 7:55.3 |
112 | SIGUENZA, Kimberly | JR | 763 | Frederick High School | 96 | 24:40.6 | 7:56.1 |
113 | BOSSALLER, Clara | JR | 806 | Gov. Thomas Johnson High School | 97 | 24:41.0 | 7:56.2 |
114 | MATHEWS, Kallista | Francis Scott Key Senior High S | 98 | 24:41.1 | 7:56.2 | ||
115 | KOONS, Abby | SR | 817 | Williamsport High School | 99 | 24:42.1 | 7:56.6 |
116 | ATHA, Stephanie | JR | 813 | Williamsport High School | 100 | 24:47.4 | 7:58.3 |
117 | SHENTON, Josie | SO | 725 | Cambridge-South Dorchester High | 101 | 24:48.6 | 7:58.6 |
118 | JOHNSON, Emily | SR | 863 | Rockville High School | -- | 24:52.1 | 7:59.8 |
119 | PATTERSON, Anna | SO | 559 | Northern-Calvert High School | -- | 24:54.2 | 8:00.5 |
120 | BLOOM, Alaina | SR | 877 | Liberty High School | -- | 24:56.0 | 8:01.0 |
121 | LUCAS, Reid | SO | 653 | Huntingtown High School | 102 | 25:00.3 | 8:02.4 |
122 | PRICE, Carrie | SO | 726 | Cambridge-South Dorchester High | 103 | 25:04.8 | 8:03.9 |
123 | POMILLA, Grace | SO | 649 | Huntingtown High School | 104 | 25:10.1 | 8:05.6 |
124 | WALKER, Amanda | JR | 844 | Chesapeake High School | 105 | 25:10.3 | 8:05.6 |
125 | ANDERSON, Natalie | JR | 723 | Cambridge-South Dorchester High | 106 | 25:17.8 | 8:08.0 |
126 | KIM, Maya | SR | 866 | Rockville High School | -- | 25:19.9 | 8:08.7 |
127 | REDDING, Alexis | SO | 650 | Huntingtown High School | 107 | 25:22.7 | 8:09.6 |
128 | BROWN, Sydni | JR | 748 | Frederick High School | 108 | 25:26.2 | 8:10.7 |
129 | LENNON, Morgan | JR | 657 | Huntingtown High School | -- | 25:30.0 | 8:12.0 |
130 | LAING, Dylan | SO | 651 | Huntingtown High School | -- | 25:32.5 | 8:12.8 |
131 | SOUDERS, Rebecca | JR | 883 | Liberty High School | -- | 25:32.7 | 8:12.8 |
132 | POPPERT, Zoe | FR | 810 | Gov. Thomas Johnson High School | 109 | 25:33.6 | 8:13.1 |
133 | DOLAN, Fiona | SR | 561 | Northern-Calvert High School | -- | 25:36.0 | 8:13.9 |
134 | HULBERT, Erin | SO | 834 | Chesapeake High School | -- | 25:37.4 | 8:14.3 |
135 | FORD, Sophia | JR | 805 | Gov. Thomas Johnson High School | 110 | 25:40.9 | 8:15.5 |
136 | MATTERA, Allison | SR | 655 | Huntingtown High School | -- | 25:42.7 | 8:16.0 |
137 | POPIELASKI, Kyla | SO | 761 | Frederick High School | 111 | 25:44.0 | 8:16.5 |
138 | FULMER, Ashley | JR | 848 | Walkersville High School | 112 | 25:54.9 | 8:20.0 |
139 | SLACUM, Micah | JR | 746 | Cambridge-South Dorchester High | -- | 25:56.1 | 8:20.4 |
140 | COOK, Berkeley | FR | 827 | Mount Airy Christian Academy | -- | 26:00.7 | 8:21.8 |
141 | CAMPBELL, Megan | SR | 811 | Williamsport High School | 113 | 26:04.0 | 8:22.9 |
142 | ROBBINS, Emily | FR | 743 | Cambridge-South Dorchester High | -- | 26:06.0 | 8:23.5 |
143 | WEBSTER, Brooke | SR | 721 | Cambridge-South Dorchester High | -- | 26:27.6 | 8:30.5 |
144 | RACINE, Bailey | SO | 819 | Williamsport High School | 114 | 26:33.3 | 8:32.3 |
145 | LEE, Catie | SR | 756 | Frederick High School | 115 | 26:43.9 | 8:35.7 |
146 | WEYANT, Angel | FR | 824 | Williamsport High School | 116 | 26:52.1 | 8:38.4 |
147 | COLARIC, Morgan | JR | 833 | Chesapeake High School | -- | 27:04.0 | 8:42.2 |
148 | HAUPPA, Maddie | Francis Scott Key Senior High S | 117 | 27:07.2 | 8:43.2 | ||
149 | IBEX, Sarah | JR | 847 | Walkersville High School | -- | 27:12.5 | 8:44.9 |
150 | RAMLAL, Heidi | SR | 568 | Clarksburg High School | 118 | 27:21.4 | 8:47.8 |
151 | O'CONNELL, Julia | JR | 852 | Walkersville High School | -- | 27:30.9 | 8:50.8 |
152 | OLSEN, Amelia | FR | 857 | Walkersville High School | -- | 27:39.8 | 8:53.7 |
153 | KING, Hannah | FR | 573 | Clarksburg High School | 119 | 27:41.6 | 8:54.3 |
154 | BEATTY, Kylie | FR | 837 | Chesapeake High School | -- | 27:42.1 | 8:54.4 |
155 | BOLLINGER, Madison | SO | 821 | Williamsport High School | 120 | 27:46.3 | 8:55.8 |
156 | NAKANISHI, Kaili | FR | 574 | Clarksburg High School | -- | 29:01.8 | 9:20.1 |
157 | ROSENBURG, Anthea | Francis Scott Key Senior High S | 121 | 29:04.4 | 9:20.9 | ||
158 | BOLIN, Caroline | JR | 814 | Williamsport High School | 122 | 31:14.9 | 10:02.9 |
159 | WHITE, Jasmine | JR | 812 | Williamsport High School | -- | 31:40.7 | 10:11.2 |
160 | CROSBY, Elena | FR | 829 | Mount Airy Christian Academy | -- | 33:34.1 | 10:47.6 |
161 | HICKEY, Grace | SO | 826 | Mount Airy Christian Academy | -- | 33:41.1 | 10:49.9 |
162 | RODRIGUEZ, Hayley | SO | 815 | Williamsport High School | -- | 34:27.1 | 11:04.7 |
163 | KENDALL, Mara | JR | 816 | Williamsport High School | -- | 43:35.1 | 14:00.9 |
Race #2
Boy's Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | South River High School | 68 | 1-13-17-18-19(24)(27) | 1:24:11 | 16:51 | 1:00.2 |
2 | Liberty High School | 70 | 4-7-9-20-30(36)(62) | 1:24:06 | 16:50 | 1:07.4 |
3 | Mt. Hebron High School | 106 | 6-8-25-29-38(40)(42) | 1:25:28 | 17:06 | 1:08.5 |
4 | Annandale | 150 | 10-11-21-51-57(59)(88) | 1:26:39 | 17:20 | 1:24.7 |
5 | Oakdale | 159 | 22-32-33-35-37(60)(77) | 1:27:31 | 17:31 | 0:19.8 |
6 | Stone Bridge | 169 | 2-26-45-46-50(55)(68) | 1:27:03 | 17:25 | 1:44.9 |
7 | Northern-Calvert High School | 195 | 3-12-47-54-79(90)(92) | 1:27:30 | 17:30 | 2:19.5 |
8 | Winters Mill High School | 218 | 16-23-28-75-76(93)(103) | 1:28:44 | 17:45 | 1:37.4 |
9 | John Handley | 259 | 5-41-69-71-73(109)(122) | 1:29:41 | 17:57 | 2:07.7 |
10 | Clarksburg High School | 293 | 14-44-61-70-104(124)(132) | 1:30:34 | 18:07 | 2:26.0 |
11 | Huntingtown High School | 316 | 15-39-78-89-95(101)(107) | 1:31:01 | 18:13 | 2:00.3 |
12 | Gov. Thomas Johnson High School | 333 | 48-52-64-84-85(117)(126) | 1:31:49 | 18:22 | 0:53.7 |
13 | Marriotts Ridge | 348 | 53-63-66-67-99(113)(116) | 1:32:22 | 18:29 | 1:10.6 |
14 | Cambridge-South Dorchester High | 389 | 31-65-83-98-112(127)(138) | 1:33:15 | 18:39 | 1:54.7 |
15 | Walkersville High School | 399 | 34-56-94-100-115(121)(125) | 1:33:10 | 18:38 | 1:57.0 |
16 | Francis Scott Key Senior High S | 417 | 49-74-80-96-118(140)(144) | 1:33:48 | 18:46 | 1:45.7 |
17 | Chesapeake High School | 452 | 81-82-86-97-106(108)(129) | 1:34:39 | 18:56 | 0:33.6 |
18 | Williamsport High School | 483 | 72-87-91-114-119(131)(141) | 1:35:31 | 19:07 | 1:13.6 |
19 | Rockville High School | 537 | 43-105-123-130-136(142)(143) | 1:38:12 | 19:39 | 3:15.5 |
20 | Frederick High School | 549 | 58-110-120-128-133(134)(137) | 1:38:06 | 19:38 | 2:38.3 |
21 | Indian Creek | 632 | 102-111-135-139-145(146) | 1:43:23 | 20:41 | 3:18.8 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BOOGADES, Nick | SR | 113 | South River High School | 1 | 16:07.1 | 5:11.0 |
2 | SAPSARA, Matthew | SR | 228 | Stone Bridge | 2 | 16:09.8 | 5:11.8 |
3 | SWEENEY, Charlie | SR | 6 | Northern-Calvert High School | 3 | 16:18.3 | 5:14.6 |
4 | TILSON, Nick | SR | 502 | Liberty High School | 4 | 16:21.7 | 5:15.7 |
5 | DELANEY, John | JR | 89 | John Handley | 5 | 16:24.5 | 5:16.6 |
6 | EDMONDSON, Jake | SR | 182 | Mt. Hebron High School | 6 | 16:30.8 | 5:18.6 |
7 | SAXON, Daniel | SO | 513 | Liberty High School | 7 | 16:31.0 | 5:18.6 |
8 | SARDESAI, Sahil | JR | 193 | Mt. Hebron High School | 8 | 16:31.1 | 5:18.7 |
9 | LEMASTER, John | JR | 503 | Liberty High School | 9 | 16:35.4 | 5:20.1 |
10 | TIGABU, Dagim | SR | 331 | Annandale | 10 | 16:40.7 | 5:21.8 |
11 | TIGABU, Mahiteme | SR | 330 | Annandale | 11 | 16:43.3 | 5:22.6 |
12 | OLDHAM, Greg | JR | 7 | Northern-Calvert High School | 12 | 16:44.4 | 5:23.0 |
13 | ALLEN, Adam | JR | 115 | South River High School | 13 | 16:47.1 | 5:23.8 |
14 | WORTHMAN, Zachary | SO | 58 | Clarksburg High School | 14 | 16:47.7 | 5:24.0 |
15 | FLYNN, Colin | SR | 159 | Huntingtown High School | 15 | 16:55.4 | 5:26.5 |
16 | CAPLES, Devon | SR | 135 | Winters Mill High School | 16 | 16:56.9 | 5:27.0 |
17 | WILLIAMS, Tommy | SR | 110 | South River High School | 17 | 17:03.3 | 5:29.0 |
18 | BYERS, Stephen | SR | 116 | South River High School | 18 | 17:05.9 | 5:29.9 |
19 | WIGGINS, Joey | SR | 114 | South River High School | 19 | 17:07.3 | 5:30.3 |
20 | WILLIAMS, Hayden | SR | 74 | Sherando | -- | 17:07.7 | 5:30.5 |
21 | MINER, Andrew | SR | 498 | Liberty High School | 20 | 17:07.9 | 5:30.5 |
22 | ZIMMERMAN, Ethan | SO | 339 | Annandale | 21 | 17:13.6 | 5:32.3 |
23 | SCHAEFER, Matthew | SR | 261 | Oakdale | 22 | 17:15.2 | 5:32.9 |
24 | GORE, Sean | JR | 138 | Winters Mill High School | 23 | 17:15.3 | 5:32.9 |
25 | KEENY, Sam | FR | 132 | South River High School | 24 | 17:15.8 | 5:33.1 |
26 | CHAPMAN, Isaac | FR | 83 | Sherando | -- | 17:16.8 | 5:33.4 |
27 | JOHNSON, Kevin | SR | 202 | Mt. Hebron High School | 25 | 17:19.7 | 5:34.3 |
28 | GEARY, Brendan | SR | 226 | Stone Bridge | 26 | 17:20.2 | 5:34.5 |
29 | SHOEMAKER, Kyle | SR | 111 | South River High School | 27 | 17:22.0 | 5:35.0 |
30 | FRANTZ, Jack | SO | 143 | Winters Mill High School | 28 | 17:23.4 | 5:35.5 |
31 | HODGE, Trevor | JR | 198 | Mt. Hebron High School | 29 | 17:26.5 | 5:36.5 |
32 | STEWART, Connor | FR | 541 | Liberty High School | 30 | 17:29.1 | 5:37.3 |
33 | MCCROY, Connor | SO | 284 | Cambridge-South Dorchester High | 31 | 17:30.7 | 5:37.8 |
34 | HOOPER, Jake | SR | 253 | Oakdale | 32 | 17:32.5 | 5:38.4 |
35 | KOWALK, Evan | SR | 252 | Oakdale | 33 | 17:33.0 | 5:38.6 |
36 | STAAB, Will | JR | 469 | Walkersville High School | 34 | 17:33.5 | 5:38.7 |
37 | SHRINNER, Collin | SO | 265 | Oakdale | 35 | 17:34.6 | 5:39.1 |
38 | BEAUMIER, Jake | FR | 525 | Liberty High School | 36 | 17:34.7 | 5:39.1 |
39 | DEMPSEY, Collin | FR | 267 | Oakdale | 37 | 17:35.0 | 5:39.2 |
40 | VAUGHAN, Eric | JR | 199 | Mt. Hebron High School | 38 | 17:39.3 | 5:40.6 |
41 | MCGIRR, Conor | FR | 178 | Huntingtown High School | 39 | 17:41.0 | 5:41.2 |
42 | HAYDEN, Jimmy | SR | 183 | Mt. Hebron High School | 40 | 17:41.2 | 5:41.2 |
43 | CROW, Bennett | SR | 90 | John Handley | 41 | 17:42.5 | 5:41.6 |
44 | VERVERS, Jacob | JR | 197 | Mt. Hebron High School | 42 | 17:42.5 | 5:41.6 |
45 | KIRK, Howard | SO | 485 | Rockville High School | 43 | 17:43.0 | 5:41.8 |
46 | BOTELLO, Jonathan | JR | 45 | Clarksburg High School | 44 | 17:45.0 | 5:42.4 |
47 | VENABLE, Brandon | SR | 251 | Stone Bridge | 45 | 17:47.5 | 5:43.2 |
48 | UNKENHOLZ, Andrew | SR | 192 | Mt. Hebron High School | -- | 17:47.6 | 5:43.3 |
49 | KUNERT, Tim | JR | 120 | South River High School | -- | 17:48.0 | 5:43.4 |
50 | HENDRICKS, Christian | JR | 119 | South River High School | -- | 17:49.0 | 5:43.7 |
51 | RITCH, Clifton | SR | 186 | Mt. Hebron High School | -- | 17:49.9 | 5:44.0 |
52 | WALSH, Collin | SO | 241 | Stone Bridge | 46 | 17:50.1 | 5:44.1 |
53 | LOHR, Reece | SR | 11 | Northern-Calvert High School | 47 | 17:51.6 | 5:44.6 |
54 | POPPERT, Dylan | JR | 409 | Gov. Thomas Johnson High School | 48 | 17:53.3 | 5:45.1 |
55 | RUHL, Evan | Francis Scott Key Senior High S | 49 | 17:53.7 | 5:45.2 | ||
56 | BRODIE, Tristan | FR | 244 | Stone Bridge | 50 | 17:54.7 | 5:45.6 |
57 | YARED, Abbey | SO | 338 | Annandale | 51 | 17:55.7 | 5:45.9 |
58 | BAVARI, Daveen | SO | 412 | Gov. Thomas Johnson High School | 52 | 17:56.1 | 5:46.0 |
59 | FARRELL, Ricky | JR | 368 | Marriotts Ridge | 53 | 17:57.2 | 5:46.4 |
