2016 Greyhound InvitationalBethlehem, PA
4/15/2016 - 4/16/2016

< Back

Men's 1500 Meters Results

# Meet 3:54.48 Travis Mahoney Temple
ยข ECAC 4:00.00
$ Stadium 3:54.48 Travis Mahoney Temple

Final

PL Athlete Team Time HPL
1 Venne, Jeremie Saint Francis (Pa.) 3:53.21 1 (1)
2 Flank, Jaryd Muhlenberg 3:56.79 1 (2)
3 Felice, James St. John Fisher 3:56.99 1 (3)
4 Karam, Nick NYU 3:59.45 1 (4)
5 Avila, Max NYU 4:00.48 1 (5)
6 Mullins, Corey Muhlenberg 4:00.69 1 (6)
7 Mascetti, Christopher Lehigh 4:01.28 1 (7)
8 Setya, Karn NYU 4:03.31 1 (8)
9 Berman, Kyle Lehigh 4:03.54 2 (1)
10 Mazzarella, Brandon TCNJ 4:03.80 1 (9)
11 Coughlin, Niall Merrimack 4:04.82 1 (10)
12 Drastura, Kevin DeSales 4:05.23 2 (2)
13 Whalen, Matthew Wagner 4:05.29 2 (3)
14 Cullinane, Seamus Lehigh 4:05.58 2 (4)
15 Gentile, Christian Merrimack 4:05.92 2 (5)
16 Guetzlaff, Steven Juniata 4:06.05 3 (1)
17 Penney, Kyle Saint Francis (Pa.) 4:06.13 2 (6)
18 Grace, Ryan Lehigh 4:06.40 3 (2)
19 Hackman, Brian Saint Francis (Pa.) 4:06.59 3 (3)
20 Gutierrez, Chris Ithaca 4:06.85 2 (7)
21 Schott, Benjamin Messiah 4:06.90 3 (4)
22 Sroka, Stephen Muhlenberg 4:06.91 2 (8)
23 Cruz-Desintonio, Eddie NYU 4:07.10 1 (11)
24 Estrada, Charles Stockton 4:07.51 3 (5)
25 Glosser, Jared East Stroudsburg 4:07.55 2 (9)
26 Sokirniy, Petro Juniata 4:09.83 4 (1)
27 Serem, Kelvin Lafayette 4:10.28 3 (6)
28 Dyche, Brandin Messiah 4:10.39 3 (7)
29 Krieger, Zack East Stroudsburg 4:10.41 3 (8)
30 Salek, Zachery Saint Francis (Pa.) 4:11.13 3 (9)
31 Daddario, Mitchell Lehigh 4:11.19 2 (10)
32 Pardoe, Josh Messiah 4:11.29 2 (11)
33 Mitchell, Andrew Moravian 4:12.31 2 (12)
34 Piekos, Taylor UNAT-East Stroudsburg 4:12.43 4 (2)
35 Bell, Zachary Merrimack 4:12.76 3 (10)
36 McCann, Kyle DeSales 4:16.85 4 (3)
37 Neureuter, Patrick Nazareth 4:16.91 3 (11)
38 Begolly, Andrew Kutztown 4:17.00 4 (4)
39 Moody, Zachary Misericordia 4:17.18 4 (5)
40 Moretz, David Messiah 4:17.40 4 (6)
41 Cohen, Mathew Stockton 4:18.10 4 (7)
42 Krassin, Noah Lafayette 4:18.87 4 (8)
43 Parr, Patrick Georgian Court 4:20.18 4 (9)
44 Melcer, Eric Ithaca 4:22.54 4 (10)
45 Palmer, Phillip Stockton 4:22.87 3 (12)
46 Bibeau, Stuart Muhlenberg 4:23.62 4 (11)
47 Akhtar, Favad Stockton 4:23.85 4 (12)
48 Campolungo, Richard Rutgers-Camden 4:24.51 5 (1)
49 Gonoude, Kyle DeSales 4:26.03 5 (2)
50 Hofmann, Aaron Moravian 4:33.17 5 (3)
51 Yuksel, Hakan Rutgers-Newark 4:34.08 5 (4)
52 Lannon, Tommy Nazareth 4:34.44 5 (5)
53 Pontrelli, Michael Georgian Court 4:35.83 5 (6)
54 Junio, Matthew Alvernia 4:36.37 5 (7)
55 Collins, Patrick DeSales 4:37.45 4 (13)
56 Ward, Colin Rutgers-Camden 4:38.09 5 (8)
57 Obrien, Shaun Caldwell 4:38.63 5 (9)
58 McKenzie, Leamon Rutgers-Newark 4:41.01 5 (10)
59 Schnorbus, Jack Wagner 4:41.26 5 (11)
60 Arrieta, Omar Keystone 4:44.59 5 (12)
61 Colapietro, James Keystone 4:45.36 5 (13)
62 Buzzeo, Nick Georgian Court 4:45.58 5 (14)
63 Lattgua, Devin Caldwell 4:47.99 5 (15)
64 Denn-Thiele, Tyler Ithaca 4:55.88 4 (14)


Final Section: 1

HPL Athlete Team Time Note
1 Venne, Jeremie Saint Francis (Pa.)3:53.21
2 Flank, Jaryd Muhlenberg3:56.79
3 Felice, James St. John Fisher3:56.99
4 Karam, Nick NYU3:59.45
5 Avila, Max NYU4:00.48
6 Mullins, Corey Muhlenberg4:00.69
7 Mascetti, Christopher Lehigh4:01.28
8 Setya, Karn NYU4:03.31
9 Mazzarella, Brandon TCNJ4:03.80
10 Coughlin, Niall Merrimack4:04.82
11 Cruz-Desintonio, Eddie NYU4:07.10


Final Section: 2

HPL Athlete Team Time Note
1 Berman, Kyle Lehigh4:03.54
2 Drastura, Kevin DeSales4:05.23
3 Whalen, Matthew Wagner4:05.29
4 Cullinane, Seamus Lehigh4:05.58
5 Gentile, Christian Merrimack4:05.92
6 Penney, Kyle Saint Francis (Pa.)4:06.13
7 Gutierrez, Chris Ithaca4:06.85
8 Sroka, Stephen Muhlenberg4:06.91
9 Glosser, Jared East Stroudsburg4:07.55
10 Daddario, Mitchell Lehigh4:11.19
11 Pardoe, Josh Messiah4:11.29
12 Mitchell, Andrew Moravian4:12.31


Final Section: 3

HPL Athlete Team Time Note
1 Guetzlaff, Steven Juniata4:06.05
2 Grace, Ryan Lehigh4:06.40
3 Hackman, Brian Saint Francis (Pa.)4:06.59
4 Schott, Benjamin Messiah4:06.90
5 Estrada, Charles Stockton4:07.51
6 Serem, Kelvin Lafayette4:10.28
7 Dyche, Brandin Messiah4:10.39
8 Krieger, Zack East Stroudsburg4:10.41
9 Salek, Zachery Saint Francis (Pa.)4:11.13
10 Bell, Zachary Merrimack4:12.76
11 Neureuter, Patrick Nazareth4:16.91
12 Palmer, Phillip Stockton4:22.87


Final Section: 4

HPL Athlete Team Time Note
1 Sokirniy, Petro Juniata4:09.83
2 Piekos, Taylor UNAT-East Stroudsburg4:12.43
3 McCann, Kyle DeSales4:16.85
4 Begolly, Andrew Kutztown4:17.00
5 Moody, Zachary Misericordia4:17.18
6 Moretz, David Messiah4:17.40
7 Cohen, Mathew Stockton4:18.10
8 Krassin, Noah Lafayette4:18.87
9 Parr, Patrick Georgian Court4:20.18
10 Melcer, Eric Ithaca4:22.54
11 Bibeau, Stuart Muhlenberg4:23.62
12 Akhtar, Favad Stockton4:23.85
13 Collins, Patrick DeSales4:37.45
14 Denn-Thiele, Tyler Ithaca4:55.88


Final Section: 5

HPL Athlete Team Time Note
1 Campolungo, Richard Rutgers-Camden4:24.51
2 Gonoude, Kyle DeSales4:26.03
3 Hofmann, Aaron Moravian4:33.17
4 Yuksel, Hakan Rutgers-Newark4:34.08
5 Lannon, Tommy Nazareth4:34.44
6 Pontrelli, Michael Georgian Court4:35.83
7 Junio, Matthew Alvernia4:36.37
8 Ward, Colin Rutgers-Camden4:38.09
9 Obrien, Shaun Caldwell4:38.63
10 McKenzie, Leamon Rutgers-Newark4:41.01
11 Schnorbus, Jack Wagner4:41.26
12 Arrieta, Omar Keystone4:44.59
13 Colapietro, James Keystone4:45.36
14 Buzzeo, Nick Georgian Court4:45.58
15 Lattgua, Devin Caldwell4:47.99