| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battle High School | A | 9:55.12 |
|
|
|
|
6 | ||||
| 2 | Battle High School | B | 10:00.67 |
|
|
|
|
|||||
| 3 | Hickman High School | A | 10:55.83 |
|
|
|
|
4 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battle High School | A | 9:55.12 |
|
|
|
|
6 | |||||
| 2 | Battle High School | B | 10:00.67 |
|
|
|
|
||||||
| 3 | Hickman High School | A | 10:55.83 |
|
|
|
|
4 |