Race #1
Boys C
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | CONARD, Peter | 574 | Unattached | -- | 19:04.8 | 6:08.1 | 5:50.5 (2) | 11:32.4 (9) | |
2 | BARKS, Tyler | 569 | Unattached | -- | 19:21.7 | 6:13.5 | 5:51.0 (3) | 11:35.8 (11) | |
3 | SCHELLMAN, Caleb | 598 | Unattached | -- | 19:33.8 | 6:17.4 | 5:51.6 (4) | 11:43.6 (12) | |
4 | DIERKER, Hayden | 577 | Unattached | -- | 19:37.5 | 6:18.6 | 5:48.0 (1) | 11:35.0 (10) | |
5 | WACKER, James | 604 | Unattached | -- | 19:38.6 | 6:19.0 | 5:52.0 (5) | 11:45.9 (13) | |
6 | HUGGE, Evan | 581 | Unattached | -- | 19:43.7 | 6:20.6 | 6:01.3 (10) | 11:50.3 (14) | |
7 | LIPE, Max | 588 | Unattached | -- | 19:46.3 | 6:21.4 | 6:00.6 (8) | 11:50.8 (15) | |
8 | MARGOLF, Matthew | 590 | Unattached | -- | 20:08.0 | 6:28.4 | 6:00.2 (7) | 11:53.9 (16) | |
9 | JONES, Brendan | 583 | Unattached | -- | 20:34.4 | 6:36.9 | 6:01.2 (9) | 12:07.1 (17) | |
10 | GANNON, Cole | 579 | Unattached | -- | 20:41.8 | 6:39.3 | 5:55.4 (6) | 12:14.0 (18) | |
11 | REED, Preston | 595 | Unattached | -- | 20:44.7 | 6:40.2 | 6:12.2 (12) | 12:22.1 (19) | |
12 | EDGAR, Trenton | 578 | Unattached | -- | 21:00.4 | 6:45.3 | 6:05.6 (11) | 12:23.1 (20) | |
13 | SNYDER, Joe | 601 | Unattached | -- | 21:30.6 | 6:55.0 | 6:18.0 (14) | 12:46.7 (21) | |
14 | JONES, Sam | 584 | Unattached | -- | 21:31.1 | 6:55.1 | 6:34.6 (18) | 13:10.3 (26) | |
15 | ALEXANDER, BEn | 568 | Unattached | -- | 21:35.7 | 6:56.6 | 6:55.8 (26) | 13:15.8 (28) | |
16 | GLEASON, Samuel | 580 | Unattached | -- | 21:37.2 | 6:57.1 | 6:40.4 (20) | 13:15.3 (27) | |
17 | STUBBLEFIELD, Drew | 602 | Unattached | -- | 21:40.9 | 6:58.3 | 6:29.9 (17) | 13:03.6 (24) | |
18 | SIMMONS, Wyatt | 600 | Unattached | -- | 21:58.5 | 7:03.9 | 6:26.0 (16) | 13:08.6 (25) | |
19 | CARTER, Benjamin | 573 | Unattached | -- | 22:01.9 | 7:05.0 | 6:19.5 (15) | 13:01.1 (23) | |
20 | LEE, Estevan | 587 | Unattached | -- | 22:16.2 | 7:09.6 | 6:14.8 (13) | 13:00.2 (22) | |
21 | MERCER, Carter | 592 | Unattached | -- | 22:16.2 | 7:09.6 | 6:44.0 (22) | 13:22.3 (29) | |
22 | BEHRMAN, Andy | 570 | Unattached | -- | 22:58.6 | 7:23.3 | 6:37.5 (19) | 13:26.7 (30) | |
23 | AGUILAR, Steven | 567 | Unattached | -- | 23:10.8 | 7:27.2 | 6:46.1 (23) | 13:27.4 (31) | |
24 | COOPER, Jackson | 575 | Unattached | -- | 23:29.6 | 7:33.2 | 6:47.4 (24) | 13:44.0 (32) | |
25 | HURLEY, Walter | 582 | Unattached | -- | 24:25.4 | 7:51.2 | 7:05.9 (28) | 14:30.4 (33) | |
26 | MCILWAINE, Aiden | 591 | Unattached | -- | 24:31.6 | 7:53.2 | 7:18.1 (29) | 14:55.5 (36) | |
27 | BRADY, Billy | 571 | Unattached | -- | 24:48.8 | 7:58.7 | 7:28.3 (30) | 14:58.5 (37) | |
28 | WILSON, Nico | 605 | Unattached | -- | 24:53.2 | 8:00.1 | 7:34.8 (31) | 15:01.0 (38) | |
29 | LECAVE, Charlie | 586 | Unattached | -- | 24:57.1 | 8:01.4 | 7:43.4 (33) | 15:03.7 (40) | |
30 | TRUESDELL, Corey | 603 | Unattached | -- | 25:25.1 | 8:10.4 | 7:43.0 (32) | 15:05.5 (41) | |
31 | SCHNIEDERS, Curtis | 599 | Unattached | -- | 26:33.3 | 8:32.3 | 6:41.5 (21) | 14:50.1 (35) | |
32 | ROADES, Isaac | 596 | Unattached | -- | 27:30.3 | 8:50.6 | 8:08.3 (34) | 9:04.5 (1) | |
33 | ZHENG, Allen | 606 | Unattached | -- | 27:32.5 | 8:51.3 | 8:23.7 (36) | 9:17.9 (3) | |
34 | MERZ, Ryan | 593 | Unattached | -- | 27:34.5 | 8:52.0 | 8:33.1 (38) | 9:26.6 (5) | |
35 | CALLAWAY, Quinn | 572 | Unattached | -- | 27:37.1 | 8:52.8 | 7:04.3 (27) | 15:01.8 (39) | |
36 | KAMINSKI, Roman | 585 | Unattached | -- | 29:15.3 | 9:24.4 | 8:36.3 (40) | 9:36.5 (7) | |
37 | MACKENBERG, Joey | 589 | Unattached | -- | 29:33.0 | 9:30.1 | 8:31.7 (37) | 9:26.0 (4) | |
38 | ABBATE, Joe | 566 | Unattached | -- | 29:36.2 | 9:31.1 | 6:50.8 (25) | 14:43.6 (34) | |
39 | DAY, Jeff | 576 | Unattached | -- | 30:45.3 | 9:53.3 | 8:35.0 (39) | 9:35.1 (6) | |
40 | ROBINSON, Eric | 597 | Unattached | -- | 33:22.3 | 10:43.8 | 8:23.1 (35) | 9:16.6 (2) | |
41 | QUIGLEY, Timothy | 594 | Unattached | -- | 33:45.0 | 10:51.1 | 9:13.5 (41) | 10:18.8 (8) |
Race #2
Boys B
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | RING, Colin | 663 | Unattached | -- | 17:04.1 | 5:29.3 | 5:16.4 (2) | 10:53.2 (2) | |
2 | WHALEN, Brody | 683 | Unattached | -- | 17:25.7 | 5:36.2 | 5:07.5 (1) | 10:52.1 (1) | |
3 | TURLEY, Hayden | 677 | Unattached | -- | 17:43.9 | 5:42.1 | 5:34.1 (4) | 11:20.9 (3) | |
4 | MINNER, Jacob | 651 | Unattached | -- | 18:06.2 | 5:49.3 | 5:28.5 (3) | 11:30.8 (4) | |
5 | GORLINE, Thomas | 632 | Unattached | -- | 18:12.2 | 5:51.2 | 5:34.8 (5) | 11:31.8 (5) | |
6 | SALLIS, Danny | 667 | Unattached | -- | 18:20.2 | 5:53.7 | 5:45.8 (12) | 11:52.2 (8) | |
7 | KELLOGG, Sean | 640 | Unattached | -- | 18:41.8 | 6:00.7 | 5:41.5 (7) | 11:45.4 (6) | |
8 | HICKMAN, Andrew | 637 | Unattached | -- | 18:47.5 | 6:02.5 | 5:43.8 (11) | 11:50.0 (7) | |
9 | RIGGAN, William | 662 | Unattached | -- | 18:53.5 | 6:04.5 | 5:43.5 (10) | 11:59.1 (10) | |
10 | PURSCHKE, Nicholas | 659 | Unattached | -- | 19:07.9 | 6:09.1 | 5:46.5 (13) | 12:02.2 (11) | |
11 | COCHRAN, Gus | 619 | Unattached | -- | 19:12.3 | 6:10.5 | 5:50.7 (16) | 12:11.5 (13) | |
12 | PFEIFER, KEEGAN | 657 | Unattached | -- | 19:24.1 | 6:14.3 | 5:39.1 (6) | 11:59.0 (9) | |
13 | GRAY, Tad | 633 | Unattached | -- | 19:32.9 | 6:17.1 | 5:52.7 (18) | 12:22.9 (15) | |
14 | MCMILLAN, Sandy | 650 | Unattached | -- | 19:36.7 | 6:18.3 | 5:42.0 (8) | 12:09.3 (12) | |
15 | KNAPP, Gavin | 642 | Unattached | -- | 19:39.2 | 6:19.1 | 5:42.5 (9) | 12:12.3 (14) | |
16 | MACLACHLAN, David | 649 | Unattached | -- | 19:57.8 | 6:25.1 | 5:52.2 (17) | 12:31.2 (16) | |
17 | BYRNE, Aidan | 617 | Unattached | -- | 20:04.8 | 6:27.4 | 5:47.0 (14) | 12:33.7 (17) | |
18 | LAUMANN, Jack | 644 | Unattached | -- | 20:16.2 | 6:31.0 | 5:57.6 (19) | 12:52.9 (19) | |
19 | GARIMELLA, Srujan | 629 | Unattached | -- | 20:16.3 | 6:31.1 | 6:11.9 (23) | 12:58.5 (21) | |
20 | ZELOSKI, Tanner | 685 | Unattached | -- | 20:18.8 | 6:31.9 | 6:05.3 (21) | 12:53.8 (20) | |
21 | APPRILL-SOKOL, Noah | 609 | Unattached | -- | 20:27.9 | 6:34.8 | 5:49.6 (15) | 12:44.5 (18) | |
22 | SCHRENK, Arthur | 668 | Unattached | -- | 20:30.0 | 6:35.5 | 6:22.1 (29) | 13:07.8 (25) | |
23 | GLEASON, Tim | 630 | Unattached | -- | 20:34.9 | 6:37.0 | 6:12.9 (24) | 13:03.5 (23) | |
24 | MOBLEY, Ben | 652 | Unattached | -- | 20:35.4 | 6:37.2 | 6:09.5 (22) | 13:01.5 (22) | |
25 | SHOEMAKER, Timothy | 670 | Unattached | -- | 20:36.0 | 6:37.4 | 6:26.3 (35) | 13:12.8 (28) | |
26 | GORLINE, Andrew | 631 | Unattached | -- | 20:38.0 | 6:38.1 | 6:26.0 (34) | 13:12.7 (27) | |
27 | HESS, Louis | 636 | Unattached | -- | 20:54.8 | 6:43.5 | 6:27.3 (39) | 13:17.6 (31) | |
28 | KAZMIERSKI, Lucas | 639 | Unattached | -- | 20:55.6 | 6:43.7 | 6:14.7 (25) | 13:12.7 (26) | |
29 | FITZPATRICK, Beck | 626 | Unattached | -- | 20:58.2 | 6:44.5 | 6:15.6 (27) | 13:14.7 (30) | |
30 | WEBB, Nolan | 682 | Unattached | -- | 21:02.0 | 6:45.8 | 6:15.4 (26) | 13:14.1 (29) | |
31 | ROLDAN, Christian | 665 | Unattached | -- | 21:06.3 | 6:47.2 | 5:59.7 (20) | 13:07.4 (24) | |
32 | HARMS, daniel | 635 | Unattached | -- | 21:10.4 | 6:48.5 | 6:22.0 (28) | 13:35.9 (33) | |
33 | WHITTINGTON, Nicholas | 684 | Unattached | -- | 21:27.1 | 6:53.9 | 6:27.8 (40) | 13:39.4 (34) | |
34 | TAYLOR, Liam | 674 | Unattached | -- | 21:28.1 | 6:54.2 | 6:22.9 (30) | 13:26.8 (32) | |
35 | HAGA, Austin | 634 | Unattached | -- | 21:41.8 | 6:58.6 | 6:33.5 (41) | 13:54.0 (37) | |
36 | REBHOLZ, Jake | 660 | Unattached | -- | 21:42.1 | 6:58.7 | 6:39.5 (45) | 13:49.6 (36) | |
37 | TAYLOR, Matthew | 757 | Unattached | -- | 21:59.4 | 7:04.2 | 6:26.8 (37) | 13:39.8 (35) | |
38 | DAY, Elijah | 623 | Unattached | -- | 22:04.2 | 7:05.8 | 6:48.2 (52) | 14:02.4 (40) | |
39 | LINDELL, Blake | 647 | Unattached | -- | 22:07.9 | 7:07.0 | 6:44.4 (49) | 14:11.1 (44) | |
40 | RICHARDS, Thomas | 661 | Unattached | -- | 22:09.8 | 7:07.6 | 6:23.6 (32) | 13:59.0 (39) | |
41 | HUTCHISON, Caleb | 638 | Unattached | -- | 22:11.4 | 7:08.1 | 6:27.1 (38) | 13:56.3 (38) | |
42 | ROGERS, Matthew | 664 | Unattached | -- | 22:15.0 | 7:09.3 | 6:42.4 (46) | 14:10.3 (43) | |
43 | OSBORNE, Joshua | 655 | Unattached | -- | 22:20.6 | 7:11.0 | 6:43.3 (48) | 14:07.1 (42) | |
44 | ARNOLD, Mason | 610 | Unattached | -- | 22:24.5 | 7:12.3 | 6:44.4 (50) | 14:11.7 (45) | |
45 | TAFF, Ryan | 673 | Unattached | -- | 22:36.7 | 7:16.2 | 6:37.1 (43) | 14:18.9 (48) | |
46 | PHILLIPS, Elijah | 658 | Unattached | -- | 22:45.6 | 7:19.1 | 6:45.1 (51) | 14:04.7 (41) | |
47 | TROUSDALE, Charlie | 676 | Unattached | -- | 22:53.3 | 7:21.6 | 7:01.1 (60) | 14:32.4 (52) | |
48 | BARTHOLET, Devon | 611 | Unattached | -- | 22:53.7 | 7:21.7 | 6:55.3 (57) | 14:32.2 (51) | |
49 | SHAUGHNESSY, John | 669 | Unattached | -- | 22:54.2 | 7:21.9 | 7:01.3 (61) | 14:32.8 (53) | |
50 | BURGDORF, Matthew | 615 | Unattached | -- | 22:55.8 | 7:22.4 | 6:43.2 (47) | 14:15.3 (47) | |
51 | BELDNER, Brock | 613 | Unattached | -- | 23:15.6 | 7:28.7 | 6:26.3 (36) | 14:21.1 (49) | |
52 | BEISEMAN, Landon | 612 | Unattached | -- | 23:16.1 | 7:28.9 | 6:23.3 (31) | 14:12.2 (46) | |
53 | SMITH, Tynan | 671 | Unattached | -- | 23:16.7 | 7:29.1 | 7:05.5 (63) | 14:57.0 (59) | |
54 | OPOKU, Isaac | 654 | Unattached | -- | 23:27.8 | 7:32.6 | 6:37.9 (44) | 14:40.7 (56) | |
55 | FOAT, Julian | 627 | Unattached | -- | 23:29.5 | 7:33.2 | 6:52.9 (55) | 14:34.0 (54) | |
56 | LANDRETH, Sam | 643 | Unattached | -- | 23:30.6 | 7:33.6 | 7:00.6 (59) | 14:42.3 (57) | |
57 | RUDER, Asa | 666 | Unattached | -- | 23:37.5 | 7:35.8 | 6:24.6 (33) | 14:24.4 (50) | |
58 | ESCHMANN, Reed | 625 | Unattached | -- | 24:03.7 | 7:44.2 | 6:33.6 (42) | 14:35.8 (55) | |
59 | LUEKER, Jacob | 648 | Unattached | -- | 24:07.4 | 7:45.4 | 6:54.4 (56) | 14:52.2 (58) | |
60 | WADE, Connor | 680 | Unattached | -- | 24:07.6 | 7:45.5 | 7:06.3 (64) | 15:15.1 (63) | |
61 | LENA, Matthew | 645 | Unattached | -- | 24:26.7 | 7:51.6 | 7:02.4 (62) | 15:08.7 (60) | |
62 | UGARAK, Amir | 678 | Unattached | -- | 24:28.0 | 7:52.0 | 6:51.9 (53) | 15:14.4 (62) | |
63 | AIT HAJ KADDOUR, Tarik | 607 | Unattached | -- | 24:34.9 | 7:54.2 | 6:52.0 (54) | 15:14.4 (61) | |
64 | CUSHING, Keegan | 622 | Unattached | -- | 25:12.3 | 8:06.2 | 7:33.1 (66) | 16:23.8 (67) | |
65 | KINDER, Owen | 641 | Unattached | -- | 25:39.7 | 8:15.1 | 7:35.2 (68) | 16:08.8 (65) | |
66 | CRUMLY, Tim | 621 | Unattached | -- | 25:55.9 | 8:20.3 | 7:30.9 (65) | 16:13.7 (66) | |
67 | COTTON, Henry | 620 | Unattached | -- | 26:08.1 | 8:24.2 | 7:33.3 (67) | 16:23.9 (68) | |
68 | STECKLER, Adam | 672 | Unattached | -- | 26:19.1 | 8:27.7 | 7:52.2 (71) | 16:51.0 (70) | |
69 | DEISNER, Cillian | 624 | Unattached | -- | 26:33.7 | 8:32.4 | 7:51.8 (70) | 16:57.2 (71) | |
70 | FRANCOIS, CJ | 628 | Unattached | -- | 26:35.6 | 8:33.0 | 7:53.0 (72) | 16:59.4 (72) | |
71 | BLACKBURN, Reynolds | 614 | Unattached | -- | 27:14.4 | 8:45.5 | 7:35.5 (69) | 16:49.9 (69) | |
72 | WAGONER, Gregory | 681 | Unattached | -- | 27:29.8 | 8:50.5 | 6:58.9 (58) | 16:02.5 (64) | |
73 | LEWIS, Andrew | 646 | Unattached | -- | 28:06.9 | 9:02.4 | 7:57.5 (74) | 17:18.4 (73) | |
74 | APPEL, Michael | 608 | Unattached | -- | 28:42.6 | 9:13.9 | 7:57.3 (73) | 17:44.5 (74) | |
75 | BUTE, BRENDAN | 616 | Unattached | -- | 31:06.3 | 10:00.1 | 8:59.1 (75) | 19:15.1 (75) |
Race #3
Boys A
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | BURKE, Stone | 698 | Unattached | -- | 16:42.5 | 5:22.3 | 5:11.7 (4) | 10:45.2 (4) | |
2 | DEL CARMEN, Connor | 705 | Unattached | -- | 16:43.2 | 5:22.6 | 5:11.6 (3) | 10:44.4 (2) | |
3 | BLANCO, George | 692 | Unattached | -- | 16:47.1 | 5:23.8 | 5:11.2 (2) | 10:45.1 (3) | |
4 | HOGAN, J. Daniel | 717 | Unattached | -- | 16:51.9 | 5:25.3 | 5:12.2 (6) | 10:44.1 (1) | |
5 | PASHEA, Baker | 744 | Unattached | -- | 17:06.4 | 5:30.0 | 5:12.3 (7) | 10:49.2 (5) | |
6 | LEE, patrick | 728 | Unattached | -- | 17:08.9 | 5:30.8 | 5:12.0 (5) | 10:49.6 (6) | |
7 | BOLES, Eric | 693 | Unattached | -- | 17:14.5 | 5:32.6 | 5:10.9 (1) | 10:52.2 (7) | |
8 | TABAKA, Daniel | 755 | Unattached | -- | 17:17.8 | 5:33.7 | 5:14.6 (9) | 10:55.0 (8) | |
9 | STONE, James | 754 | Unattached | -- | 17:21.4 | 5:34.8 | 5:19.1 (11) | 11:02.0 (10) | |
10 | SNOKE, Adam | 750 | Unattached | -- | 17:24.8 | 5:35.9 | 5:21.9 (12) | 11:03.2 (11) | |
11 | TENNANT, Noah | 758 | Unattached | -- | 17:40.4 | 5:41.0 | 5:12.4 (8) | 10:59.9 (9) | |
12 | GLASS, Justin | 710 | Unattached | -- | 17:49.0 | 5:43.7 | 5:26.5 (15) | 11:12.1 (12) | |
13 | POHL, Connor | 745 | Unattached | -- | 17:54.1 | 5:45.3 | 5:24.7 (14) | 11:23.3 (13) | |
14 | BRONSTEIN, Noah | 696 | Unattached | -- | 17:54.1 | 5:45.4 | 5:30.6 (18) | 11:23.7 (14) | |
15 | SNOKE, Andrew | 751 | Unattached | -- | 18:02.6 | 5:48.1 | 5:34.6 (22) | 11:30.8 (18) | |
16 | TATRO, Cole | 756 | Unattached | -- | 18:08.2 | 5:49.9 | 5:31.9 (19) | 11:26.3 (17) | |
17 | MALLADY, Akash | 734 | Unattached | -- | 18:13.5 | 5:51.6 | 5:16.3 (10) | 11:25.0 (15) | |
18 | LOWE, Carter | 731 | Unattached | -- | 18:14.2 | 5:51.8 | 5:38.3 (29) | 11:36.4 (21) | |
19 | LABARGE, Joe | 726 | Unattached | -- | 18:15.4 | 5:52.2 | 5:37.1 (25) | 11:34.9 (19) | |
20 | BAKER, Sebastian | 689 | Unattached | -- | 18:23.8 | 5:54.9 | 5:22.9 (13) | 11:25.8 (16) | |
21 | ALTAMIRANO, Daniel | 687 | Unattached | -- | 18:25.2 | 5:55.4 | 5:38.7 (33) | 11:39.4 (22) | |
22 | BRUEGGEMANN, Jake | 697 | Unattached | -- | 18:27.6 | 5:56.1 | 5:30.4 (17) | 11:44.5 (25) | |
23 | MEARA, Nolan | 737 | Unattached | -- | 18:31.0 | 5:57.2 | 5:38.3 (30) | 11:44.1 (23) | |
24 | MOSQUERA, Joseph | 741 | Unattached | -- | 18:37.8 | 5:59.4 | 5:39.3 (34) | 11:50.8 (30) | |
25 | GREINER, TImothy | 713 | Unattached | -- | 18:42.5 | 6:00.9 | 5:38.4 (31) | 11:47.3 (26) | |
26 | CHRISTENSEN, Bryan | 700 | Unattached | -- | 18:43.9 | 6:01.4 | 5:34.9 (23) | 11:47.7 (27) | |
27 | REINBOLD, Lukas | 747 | Unattached | -- | 18:48.1 | 6:02.7 | 5:37.4 (27) | 11:44.3 (24) | |
28 | CHICKERING, Nolan | 699 | Unattached | -- | 18:49.7 | 6:03.2 | 5:52.4 (48) | 12:03.4 (35) | |
29 | DIEHL, Lucas | 706 | Unattached | -- | 18:49.8 | 6:03.3 | 5:31.9 (20) | 11:50.5 (29) | |
30 | IVES, Drake | 719 | Unattached | -- | 18:57.1 | 6:05.6 | 5:33.0 (21) | 11:56.0 (32) | |
31 | KATES, Trevor | 721 | Unattached | -- | 18:57.7 | 6:05.8 | 5:37.4 (26) | 11:50.4 (28) | |
32 | ZENOR, Hayden | 765 | Unattached | -- | 19:02.2 | 6:07.3 | 5:27.4 (16) | 11:35.8 (20) | |
33 | BIRMINGHAM, Will | 691 | Unattached | -- | 19:03.9 | 6:07.8 | 5:49.2 (43) | 12:09.8 (37) | |
34 | MOSQUERA, Alex | 740 | Unattached | -- | 19:06.0 | 6:08.5 | 5:48.6 (42) | 12:04.7 (36) | |
35 | THOELE, Braden | 760 | Unattached | -- | 19:06.2 | 6:08.5 | 5:41.0 (37) | 12:03.0 (33) | |
36 | MCGINNIS, Ethan | 736 | Unattached | -- | 19:12.2 | 6:10.5 | 5:45.4 (40) | 12:14.0 (40) | |
37 | KUNZLER, Jonah | 725 | Unattached | -- | 19:12.6 | 6:10.6 | 5:52.7 (50) | 12:14.3 (41) | |
38 | GJELVIK, Noah | 709 | Unattached | -- | 19:16.6 | 6:11.9 | 5:37.5 (28) | 11:55.3 (31) | |
39 | CONCANNON, shane | 701 | Unattached | -- | 19:20.2 | 6:13.0 | 5:53.9 (51) | 12:15.3 (42) | |
40 | DAHL, Grant | 704 | Unattached | -- | 19:20.7 | 6:13.2 | 5:52.5 (49) | 12:20.8 (47) | |
41 | SPETNAGEL, Ted | 753 | Unattached | -- | 19:23.2 | 6:14.0 | 5:51.3 (46) | 12:20.3 (45) | |
42 | BRADSHAW, Sam | 695 | Unattached | -- | 19:30.3 | 6:16.3 | 5:40.7 (36) | 12:03.1 (34) | |
43 | GODWIN, Will | 711 | Unattached | -- | 19:35.0 | 6:17.8 | 5:42.9 (39) | 12:14.0 (39) | |
44 | WEISHAAR, Danny | 762 | Unattached | -- | 19:36.0 | 6:18.1 | 6:02.3 (58) | 12:35.0 (51) | |
45 | KRAMER, Ryan | 724 | Unattached | -- | 19:39.1 | 6:19.1 | 5:36.9 (24) | 12:12.0 (38) | |
46 | LUDWIG, Michael | 733 | Unattached | -- | 19:42.0 | 6:20.0 | 5:55.3 (52) | 12:27.4 (49) | |
47 | MARTIN, Daniel | 735 | Unattached | -- | 19:42.5 | 6:20.2 | 5:50.3 (45) | 12:20.7 (46) | |
48 | MEIER, Ethan | 738 | Unattached | -- | 19:43.7 | 6:20.6 | 5:56.6 (55) | 12:26.2 (48) | |
49 | KNISPEL, Samuel | 723 | Unattached | -- | 19:45.5 | 6:21.2 | 5:49.4 (44) | 12:20.2 (44) | |
50 | KILLIAN, Joshua | 722 | Unattached | -- | 19:47.8 | 6:21.9 | 5:59.1 (56) | 12:40.2 (56) | |
51 | LEUCHTMANN, Sean | 730 | Unattached | -- | 19:57.1 | 6:24.9 | 5:51.6 (47) | 12:38.3 (54) | |
52 | SIMPKINS, Caleb | 749 | Unattached | -- | 19:59.3 | 6:25.6 | 6:04.4 (60) | 12:49.8 (58) | |
53 | RASURE, William | 746 | Unattached | -- | 20:02.9 | 6:26.8 | 5:56.2 (54) | 12:36.7 (53) | |
54 | HUBER, Matt | 718 | Unattached | -- | 20:11.5 | 6:29.5 | 5:39.9 (35) | 12:17.9 (43) | |
55 | TIBBS, Quentin | 761 | Unattached | -- | 20:20.9 | 6:32.6 | 5:41.3 (38) | 12:36.4 (52) | |
56 | ANDERSON, Chris | 688 | Unattached | -- | 20:22.3 | 6:33.0 | 6:01.1 (57) | 12:42.2 (57) | |
57 | WEISSLER, Benjamin | 763 | Unattached | -- | 20:23.2 | 6:33.3 | 5:47.8 (41) | 12:39.9 (55) | |
58 | JAMES, Adam | 720 | Unattached | -- | 20:33.7 | 6:36.7 | 6:05.6 (61) | 12:55.8 (59) | |
59 | HARVIE, Kaden | 715 | Unattached | -- | 20:41.0 | 6:39.0 | 6:34.4 (65) | 13:23.6 (64) | |
60 | BATCHELLER, Bryce | 690 | Unattached | -- | 20:45.5 | 6:40.5 | 6:10.0 (64) | 13:05.8 (60) | |
61 | MILLER, OMAR | 739 | Unattached | -- | 21:01.1 | 6:45.5 | 6:06.7 (63) | 13:06.1 (61) | |
62 | LEGRAND, Sandy | 729 | Unattached | -- | 21:26.2 | 6:53.6 | 5:38.5 (32) | 12:34.2 (50) | |
63 | LACKEY, Calvin | 727 | Unattached | -- | 21:31.0 | 6:55.1 | 6:06.4 (62) | 13:18.1 (63) | |
64 | WOLDETSADIK, Kaleb | 764 | Unattached | -- | 21:46.0 | 6:59.9 | 6:02.4 (59) | 13:11.8 (62) | |
65 | GREENE, Mason | 712 | Unattached | -- | 21:51.9 | 7:01.8 | 6:37.5 (66) | 13:52.3 (66) | |
66 | LUADERS, Gabriel | 732 | Unattached | -- | 22:20.1 | 7:10.9 | 5:55.9 (53) | 13:30.2 (65) | |
67 | SPEAR, Nathan | 752 | Unattached | -- | 22:41.1 | 7:17.6 | 7:06.5 (74) | 14:27.8 (68) | |
68 | GUSS, Aaron | 714 | Unattached | -- | 23:05.0 | 7:25.3 | 6:46.5 (69) | 14:28.8 (69) | |
69 | PAJEWSKI, Max | 742 | Unattached | -- | 23:15.8 | 7:28.8 | 6:45.7 (68) | 14:23.6 (67) | |
70 | FISTER, Luke | 708 | Unattached | -- | 23:35.7 | 7:35.2 | 7:05.8 (72) | 14:44.8 (72) | |
71 | HICKERSON, Brenton | 716 | Unattached | -- | 23:37.7 | 7:35.8 | 6:48.0 (71) | 14:34.8 (70) | |
72 | PAPPAGEORGE, Nathan | 743 | Unattached | -- | 24:14.1 | 7:47.6 | 6:46.9 (70) | 14:40.0 (71) | |
73 | EWING, Bryant | 707 | Unattached | -- | 24:34.7 | 7:54.2 | 6:39.3 (67) | 15:05.5 (73) | |
74 | TESSEREAU, Lucas | 759 | Unattached | -- | 25:27.0 | 8:11.0 | 7:06.0 (73) | 15:42.2 (74) |
Race #4
Girls C
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | LOVERA, Ava | 777 | Unattached | -- | 23:17.5 | 7:29.3 | 7:01.3 (1) | 14:39.1 (1) | |
2 | VANESSENDELFT, Carley | 788 | Unattached | -- | 24:24.4 | 7:50.9 | 7:24.5 (3) | 15:28.9 (2) | |
3 | SPRANG, Tessa | 787 | Unattached | -- | 25:12.6 | 8:06.3 | 7:34.6 (5) | 15:55.6 (3) | |
4 | CANATSEY, Phoebe | 771 | Unattached | -- | 25:30.9 | 8:12.2 | 7:27.0 (4) | 16:15.7 (4) | |
5 | HOOKER, Morgan | 774 | Unattached | -- | 25:52.6 | 8:19.2 | 7:35.3 (7) | 16:30.5 (6) | |
6 | PROBST, Bridget | 783 | Unattached | -- | 26:12.6 | 8:25.7 | 7:35.3 (6) | 16:20.9 (5) | |
7 | MEIRINK, Anna | 782 | Unattached | -- | 26:23.3 | 8:29.1 | 8:06.1 (10) | 17:00.6 (8) | |
8 | LUDBROOK, addie | 778 | Unattached | -- | 26:27.1 | 8:30.3 | 8:04.3 (8) | 16:57.9 (7) | |
9 | HAKE, Ava | 773 | Unattached | -- | 27:35.5 | 8:52.3 | 8:13.9 (11) | 17:10.6 (9) | |
10 | BRETWISCH, Megan | 769 | Unattached | -- | 28:15.6 | 9:05.2 | 8:28.9 (12) | 17:50.1 (10) | |
11 | BRINKMANN, Morgan | 770 | Unattached | -- | 29:02.0 | 9:20.1 | 8:52.4 (15) | 18:28.2 (11) | |
12 | SMITH, Leah | 785 | Unattached | -- | 29:10.9 | 9:23.0 | 7:19.2 (2) | 19:58.7 (15) | |
13 | MAY, Autumn | 780 | Unattached | -- | 29:40.9 | 9:32.6 | 8:05.2 (9) | 18:39.4 (12) | |
14 | GAVORNIK, Ashlyn | 772 | Unattached | -- | 29:41.8 | 9:32.9 | 8:52.1 (14) | 18:43.2 (13) | |
15 | LUTH, alli | 779 | Unattached | -- | 29:52.0 | 9:36.2 | 8:45.0 (13) | 18:55.8 (14) | |
16 | JOHNSTON, Hazel | 776 | Unattached | -- | 32:05.6 | 10:19.2 | 9:09.4 (16) | 20:37.5 (16) | |
17 | MCCLURE, Ali | 781 | Unattached | -- | 32:23.1 | 10:24.8 | 9:32.9 (18) | 20:52.0 (17) | |
