Race #1
Middle School Boys
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | MS_Crocker | 63 | 1-4-7-8-43 | 51:15 | 10:15 |
2 | MS_Steelville | 69 | 3-5-14-16-31(34)(36) | 51:26 | 10:18 |
3 | MS_Bourbon | 85 | 2-9-23-24-27(29)(45) | 52:17 | 10:28 |
4 | MS_Salem | 96 | 10-11-13-30-32(35)(41) | 52:48 | 10:34 |
5 | MS_Owensville | 102 | 12-17-22-25-26(28)(40) | 53:07 | 10:38 |
6 | MS_Union | 107 | 15-18-20-21-33(38)(42) | 53:27 | 10:42 |
7 | MS_St. Clair | 173 | 6-19-37-49-62 | 1:00:07 | 12:02 |
8 | MS_Vienna | 240 | 39-44-47-52-58 | 1:02:56 | 12:36 |
9 | MS_New Haven | 258 | 46-50-53-54-55(56)(60) | 1:05:10 | 13:02 |
10 | MS_Sullivan | 276 | 48-51-57-59-61(63)(64) | 1:08:27 | 13:42 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | SHIELDS, Luke | 8 | 4058 | MS_St James | -- | 9:25.7 | 6:04.9 |
2 | NEWTON, Adam | 7 | 4018 | MS_Crocker | 1 | 9:30.4 | 6:08.0 |
3 | BOUSE, Brennan | 8 | 4002 | MS_Bourbon | 2 | 9:42.0 | 6:15.5 |
4 | CROCKER, Vincent | 7 | 4071 | MS_Steelville | 3 | 9:43.9 | 6:16.7 |
5 | SMITH, Baylar | 8 | 4000 | MS_Bland | -- | 9:51.8 | 6:21.8 |
6 | AMENT, Payton | 8 | 4015 | MS_Crocker | 4 | 9:51.9 | 6:21.8 |
7 | MULLEN, Carson | 8 | 4082 | MS_Steelville | 5 | 9:58.3 | 6:25.9 |
8 | PERKINS, Tommy | 8 | 4063 | MS_St. Clair | 6 | 9:58.7 | 6:26.2 |
9 | ZEVALLOS, Rudy | 7 | 4019 | MS_Crocker | 7 | 9:59.5 | 6:26.8 |
10 | MAYHEW, Mason | 7 | 4017 | MS_Crocker | 8 | 10:01.9 | 6:28.3 |
11 | BECKETT, Beau | 8 | 4001 | MS_Bourbon | 9 | 10:02.9 | 6:28.9 |
12 | GOLAHER, Marshal | 8 | 4050 | MS_Salem | 10 | 10:07.2 | 6:31.7 |
13 | KOONTZ, Jacob | 8 | 4052 | MS_Salem | 11 | 10:08.0 | 6:32.3 |
14 | COELLO, Bobby | 8 | 4041 | MS_Owensville | 12 | 10:12.2 | 6:35.0 |
15 | DIEHL, Alexander | 7 | 4048 | MS_Salem | 13 | 10:12.7 | 6:35.3 |
16 | CRAIG, Caiden | 7 | 4070 | MS_Steelville | 14 | 10:13.1 | 6:35.5 |
17 | CUDNEY, Kyle | 8 | 4101 | MS_Union | 15 | 10:14.8 | 6:36.6 |
18 | LEWIS, Jayden | 8 | 4077 | MS_Steelville | 16 | 10:21.1 | 6:40.7 |
19 | GUERRERO, Felix | 8 | 4043 | MS_Owensville | 17 | 10:24.5 | 6:42.9 |
20 | MEYER, Taylor | 7 | 4110 | MS_Union | 18 | 10:30.8 | 6:46.9 |
21 | HUSEREAU, Dawson | 7 | 4061 | MS_St. Clair | 19 | 10:40.4 | 6:53.1 |
22 | HOEKEL, Lucas | 8 | 4106 | MS_Union | 20 | 10:41.3 | 6:53.7 |
23 | GREENWALT, Ty | 7 | 4104 | MS_Union | 21 | 10:42.3 | 6:54.4 |
24 | SCHOEN, Aiden | 8 | 4046 | MS_Owensville | 22 | 10:43.0 | 6:54.8 |
25 | PRATT, Everett | 7 | 4011 | MS_Bourbon | 23 | 10:46.9 | 6:57.3 |
26 | SHULTZ, Quinn | 8 | 4059 | MS_St James | -- | 10:48.4 | 6:58.3 |
27 | SAPPINGTON, Eli | 8 | 4013 | MS_Bourbon | 24 | 10:50.2 | 6:59.5 |
28 | DAVIS, Tristan | 8 | 4042 | MS_Owensville | 25 | 10:52.4 | 7:00.9 |
29 | GRAHAM, Aiden | 1 | 4057 | MS_St James | -- | 10:54.0 | 7:01.9 |
30 | BAYLESS, Xavier | 7 | 4039 | MS_Owensville | 26 | 10:54.4 | 7:02.2 |
31 | FUCHS, Andrew | 8 | 4005 | MS_Bourbon | 27 | 10:54.5 | 7:02.2 |
32 | HARRIS, Ethan | 8 | 4044 | MS_Owensville | 28 | 10:58.6 | 7:04.9 |
33 | GIBBS, Keaton | 7 | 4006 | MS_Bourbon | 29 | 11:03.0 | 7:07.7 |
34 | GREEN, Gavyn | 7 | 4051 | MS_Salem | 30 | 11:08.8 | 7:11.4 |
35 | COTTRELL, Cale | 7 | 4069 | MS_Steelville | 31 | 11:09.4 | 7:11.8 |
36 | FREDRICKSON, Christian | 8 | 4049 | MS_Salem | 32 | 11:10.9 | 7:12.8 |
37 | CUDNEY, Cole | 8 | 4100 | MS_Union | 33 | 11:17.6 | 7:17.1 |
38 | BAILEY, Jacob | 7 | 4066 | MS_Steelville | 34 | 11:19.9 | 7:18.6 |
39 | BRAKENSIEK, Eli | 8 | 4047 | MS_Salem | 35 | 11:26.6 | 7:22.9 |
40 | MIDYETT, Jacob | 8 | 4080 | MS_Steelville | 36 | 11:28.7 | 7:24.3 |
41 | SHOEMAKE, Jesse | 8 | 4085 | MS_Steelville | -- | 11:30.1 | 7:25.2 |
42 | TEDRICK, Cameron | 7 | 4064 | MS_St. Clair | 37 | 11:39.2 | 7:31.0 |
43 | LUTES, Tyler | 7 | 4108 | MS_Union | 38 | 11:39.7 | 7:31.4 |
44 | WILKINSON, Duncan | 8 | 4119 | MS_Vienna | 39 | 11:42.9 | 7:33.5 |
45 | ABEL, Nick | 7 | 4037 | MS_Owensville | 40 | 11:43.3 | 7:33.7 |
46 | MOODY, Cayden | 7 | 4053 | MS_Salem | 41 | 11:48.2 | 7:36.9 |
47 | BORGMANN, Aiden | 8 | 4096 | MS_Union | 42 | 11:50.6 | 7:38.4 |
48 | GUEHRER, Jake | 7 | 4016 | MS_Crocker | 43 | 11:50.9 | 7:38.6 |
49 | SCHWARTZE, Gavin | 8 | 4118 | MS_Vienna | 44 | 11:51.0 | 7:38.7 |
50 | RIPPETO, Dominic | 7 | 4012 | MS_Bourbon | 45 | 11:57.9 | 7:43.1 |
51 | SETTLES, Aiden | 7 | 4084 | MS_Steelville | -- | 12:05.8 | 7:48.2 |
52 | STEINBECK, Ryan | 7 | 4035 | MS_New Haven | 46 | 12:13.6 | 7:53.3 |
53 | SLAY, Raymond | 7 | 4025 | MS_Dixon | -- | 12:14.7 | 7:54.0 |
54 | KRAMME, Landen | 7 | 4045 | MS_Owensville | -- | 12:16.0 | 7:54.8 |
55 | KILMER, Jackson | 8 | 4116 | MS_Vienna | 47 | 12:16.5 | 7:55.1 |
56 | PARKS, Matthew | 7 | 4054 | MS_Salem | -- | 12:20.4 | 7:57.7 |
57 | BARNETT, Jayden | 8 | 4038 | MS_Owensville | -- | 12:22.7 | 7:59.1 |
58 | BONNEY, George | 8 | 4086 | MS_Sullivan | 48 | 12:25.0 | 8:00.6 |
59 | MARTIN, Hayden | 7 | 4078 | MS_Steelville | -- | 12:25.7 | 8:01.0 |
60 | JAMES, Liam | 7 | 4062 | MS_St. Clair | 49 | 12:27.0 | 8:01.9 |
61 | BICKMEYER, Ethan | 8 | 4026 | MS_New Haven | 50 | 12:35.3 | 8:07.2 |
62 | SMITH, Landon | 8 | 4111 | MS_Union | -- | 12:39.6 | 8:10.0 |
63 | BROWN, Cameron | 7 | 4067 | MS_Steelville | -- | 12:39.6 | 8:10.0 |
64 | STUDDARD, Ian | 8 | 4093 | MS_Sullivan | 51 | 12:45.8 | 8:14.0 |
65 | BLANKENSHIP, Andrew | 8 | 4040 | MS_Owensville | -- | 12:51.4 | 8:17.6 |
66 | HESS, Nathaniel | 7 | 4020 | MS_Cuba | -- | 12:58.7 | 8:22.3 |
67 | HALL, Peyton | 7 | 4105 | MS_Union | -- | 13:00.8 | 8:23.7 |
68 | BUSCHMAN, Hunter | 8 | 4115 | MS_Vienna | 52 | 13:06.0 | 8:27.0 |
69 | POLITTE, Russell | 7 | 4010 | MS_Bourbon | -- | 13:06.8 | 8:27.6 |
70 | GLENN, Justice | 7 | 4103 | MS_Union | -- | 13:14.4 | 8:32.5 |
71 | HALBERT, Gibson | 8 | 4074 | MS_Steelville | -- | 13:15.5 | 8:33.2 |
72 | LEONARD, Sam | 8 | 4021 | MS_Cuba | -- | 13:17.9 | 8:34.7 |
73 | SEE, Dylan | 7 | 4034 | MS_New Haven | 53 | 13:23.7 | 8:38.5 |
74 | AUTEN, Cooper | 7 | 4056 | MS_St James | -- | 13:27.7 | 8:41.1 |
75 | MCFERRIN, Michael | 7 | 4032 | MS_New Haven | 54 | 13:28.4 | 8:41.5 |
76 | MARTINEZ-TULAIS, Alberto | 8 | 4031 | MS_New Haven | 55 | 13:28.6 | 8:41.7 |
77 | MILLER, Micki | 7 | 4081 | MS_Steelville | -- | 13:30.6 | 8:42.9 |
78 | WESTERMEYER, Ryan | 7 | 4036 | MS_New Haven | 56 | 13:35.4 | 8:46.1 |
79 | BROOKS, Brady | 8 | 4087 | MS_Sullivan | 57 | 13:41.0 | 8:49.6 |
80 | HOSS, Kaleb | 7 | 4107 | MS_Union | -- | 13:45.6 | 8:52.6 |
81 | BURNS, Kaedyn | 7 | 4097 | MS_Union | -- | 13:51.6 | 8:56.5 |
82 | PATTON, Weston | 8 | 4117 | MS_Vienna | 58 | 13:59.3 | 9:01.4 |
83 | CHAVAUX, Vyncent | 7 | 4098 | MS_Union | -- | 14:02.3 | 9:03.4 |
84 | MASON, Carter | 7 | 4079 | MS_Steelville | -- | 14:06.6 | 9:06.2 |
85 | MCMULLIN, Tyson | 8 | 4008 | MS_Bourbon | -- | 14:06.6 | 9:06.2 |
86 | GERDING, Mason | 8 | 4102 | MS_Union | -- | 14:13.3 | 9:10.5 |
87 | CLARY, Joe | 8 | 4099 | MS_Union | -- | 14:17.0 | 9:12.9 |
88 | LAPPE, Dustin | 7 | 4007 | MS_Bourbon | -- | 14:20.1 | 9:14.9 |
89 | COLE, Kaleb | 7 | 4004 | MS_Bourbon | -- | 14:35.1 | 9:24.6 |
90 | CENTER, Zach | 8 | 4088 | MS_Sullivan | 59 | 14:37.7 | 9:26.2 |
91 | OELRICHS, Dane | 7 | 4033 | MS_New Haven | 60 | 14:41.5 | 9:28.7 |
92 | PATRICK, Wyatt | 8 | 4055 | MS_Salem | -- | 14:43.0 | 9:29.6 |
93 | ZIMMERMANN, Louis | 7 | 4113 | MS_Union | -- | 14:47.0 | 9:32.2 |
94 | HARROTT, Thomas | 7 | 3998 | MS_Bland | -- | 14:51.0 | 9:34.8 |
95 | NANNY, Chris | 7 | 4083 | MS_Steelville | -- | 14:53.6 | 9:36.5 |
96 | SMITH, Devin | 7 | 4092 | MS_Sullivan | 61 | 14:57.6 | 9:39.0 |
97 | BLANKENSHIP, Clarence | 7 | 4027 | MS_New Haven | -- | 15:06.3 | 9:44.7 |
98 | BELL, Jace | 7 | 4060 | MS_St. Clair | 62 | 15:21.6 | 9:54.5 |
99 | LUECKENHOFF, Reid | 7 | 4030 | MS_New Haven | -- | 15:23.7 | 9:55.9 |
100 | COCKRAN, Damian | 8 | 4089 | MS_Sullivan | 63 | 15:52.1 | 10:14.2 |
101 | GERDES, Jacob | 7 | 4028 | MS_New Haven | -- | 15:52.8 | 10:14.7 |
102 | SCHMID, Thomas | 6 | 3999 | MS_Bland | -- | 16:14.9 | 10:29.0 |
103 | RANSOM, Drake | 7 | 4090 | MS_Sullivan | 64 | 16:39.4 | 10:44.7 |
104 | WEST, Lane | 7 | 4014 | MS_Bourbon | -- | 16:56.1 | 10:55.5 |
105 | HUGHES, Micah | 7 | 4075 | MS_Steelville | -- | 17:07.9 | 11:03.1 |
106 | NOLIE, Titus | 7 | 4009 | MS_Bourbon | -- | 17:08.1 | 11:03.3 |
107 | BUTYENEK, Brett | 7 | 4003 | MS_Bourbon | -- | 17:09.6 | 11:04.3 |
108 | BAILEY, Hudson | 7 | 4095 | MS_Union | -- | 17:36.9 | 11:21.8 |
109 | DAVIS, Parker | 7 | 4072 | MS_Steelville | -- | 18:21.6 | 11:50.6 |
110 | SPRADLIN, Logan | 8 | 4112 | MS_Union | -- | 19:18.1 | 12:27.1 |
111 | BUETTNER, Elijah | 7 | 4068 | MS_Steelville | -- | 19:48.0 | 12:46.4 |
112 | SUMMERS, Micah | 8 | 4094 | MS_Sullivan | -- | 20:03.4 | 12:56.4 |
Race #2
Middle School Girls
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | MS_Steelville | 46 | 3-5-10-13-15(25)(28) | 59:35 | 11:55 |
2 | MS_New Haven | 83 | 4-11-14-18-36(37) | 1:02:37 | 12:32 |
3 | MS_Union | 91 | 7-16-20-21-27(47)(54) | 1:03:54 | 12:47 |
4 | MS_Owensville | 97 | 2-19-22-24-30(32)(42) | 1:03:47 | 12:46 |
5 | MS_Sullivan | 112 | 8-17-23-26-38(41)(49) | 1:05:31 | 13:07 |
6 | MS_Cuba | 137 | 1-9-39-40-48(50)(52) | 1:07:37 | 13:32 |
7 | MS_Dixon | 168 | 12-34-35-43-44(45) | 1:10:20 | 14:04 |
8 | MS_St. Clair | 192 | 6-33-46-51-56 | 1:16:36 | 15:20 |
9 | MS_St James | 225 | 29-31-53-55-57 | 1:22:49 | 16:34 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | FULLIAM, Kaylee | 8 | 3570 | MS_Cuba | 1 | 10:33.1 | 6:48.4 |
2 | REEVES, Aubrey | 7 | 3928 | MS_Vienna | -- | 10:37.9 | 6:51.5 |
3 | LIMBERG, Ilene | 7 | 3858 | MS_Owensville | 2 | 10:54.7 | 7:02.3 |
4 | COLLINSON, Aleah | 8 | 3884 | MS_Steelville | 3 | 11:08.4 | 7:11.2 |
5 | STEELE, Gracie | 8 | 3852 | MS_New Haven | 4 | 11:14.4 | 7:15.0 |
6 | KREITNER, Abby | 8 | 3888 | MS_Steelville | 5 | 11:36.9 | 7:29.5 |
7 | CANNON, Brooklyn | 7 | 3876 | MS_St. Clair | 6 | 11:37.4 | 7:29.9 |
8 | EVERS, Carrie | 8 | 3912 | MS_Union | 7 | 11:44.3 | 7:34.4 |
9 | SCHATZL, Maria | 8 | 3909 | MS_Sullivan | 8 | 11:55.5 | 7:41.6 |
10 | HERR, Nataleigh | 8 | 3696 | MS_Cuba | 9 | 11:57.7 | 7:43.0 |
11 | WOODALL, Abby | 8 | 3895 | MS_Steelville | 10 | 11:58.3 | 7:43.4 |
12 | YOCHIM, Lexi | 7 | 3854 | MS_New Haven | 11 | 11:59.4 | 7:44.1 |
13 | RICE, Bailee | 7 | 3846 | MS_Dixon | 12 | 12:00.0 | 7:44.5 |
14 | TURNBOUGH, Audrey | 8 | 3894 | MS_Steelville | 13 | 12:09.7 | 7:50.7 |
15 | HOLLOWAY, Marisa | 8 | 3865 | MS_Salem | -- | 12:18.6 | 7:56.5 |
16 | GRUBB, Sydney | 8 | 3850 | MS_New Haven | 14 | 12:21.4 | 7:58.3 |
17 | BOONE, Madalyn | 8 | 3882 | MS_Steelville | 15 | 12:41.9 | 8:11.5 |
18 | GERDEL, Bree | 7 | 3913 | MS_Union | 16 | 12:44.2 | 8:13.0 |
19 | GEBHART, Mia | 8 | 3754 | MS_Bourbon | -- | 12:44.2 | 8:13.0 |
20 | MERCER, Brook | 7 | 3927 | MS_Vienna | -- | 12:44.5 | 8:13.2 |
21 | WILLIAMS, Macy | 7 | 3911 | MS_Sullivan | 17 | 12:47.7 | 8:15.3 |
22 | CRONIN, Janelle | 7 | 3849 | MS_New Haven | 18 | 12:52.0 | 8:18.0 |
23 | STOKER, Hannah | 8 | 3863 | MS_Owensville | 19 | 13:00.1 | 8:23.3 |
24 | SCHRECK, Amy | 8 | 3919 | MS_Union | 20 | 13:00.3 | 8:23.4 |
25 | THWING, Abby | 8 | 3922 | MS_Union | 21 | 13:04.3 | 8:26.0 |
26 | MCDANIEL, Tajel | 7 | 3643 | MS_Bland | -- | 13:06.7 | 8:27.5 |
27 | DUNCAN, Jasmine | 8 | 3855 | MS_Owensville | 22 | 13:08.9 | 8:28.9 |
28 | HEADY, Eva | 8 | 3901 | MS_Sullivan | 23 | 13:10.5 | 8:29.9 |
29 | KANDLBINDER, Lauren | 7 | 3857 | MS_Owensville | 24 | 13:11.4 | 8:30.6 |
30 | SACKMAN, Cailen | 8 | 3893 | MS_Steelville | 25 | 13:15.6 | 8:33.3 |
31 | SMITH, Abigail | 8 | 3910 | MS_Sullivan | 26 | 13:18.5 | 8:35.1 |
32 | MEHRINGER, Olivia | 8 | 3915 | MS_Union | 27 | 13:20.7 | 8:36.6 |
33 | ROPER, Shawntae | 7 | 3892 | MS_Steelville | 28 | 13:25.2 | 8:39.4 |
34 | GOODIN, Karen | 8 | 3869 | MS_St James | 29 | 13:31.8 | 8:43.7 |
35 | WEINLAND, Peyton | 8 | 3864 | MS_Owensville | 30 | 13:31.9 | 8:43.8 |
36 | KAMINSKI, Fayth | 8 | 3866 | MS_Salem | -- | 13:51.1 | 8:56.1 |
37 | STEEN, M'Lynn | 8 | 3874 | MS_St James | 31 | 13:53.7 | 8:57.8 |
38 | SCHMANKE, Ayla | 8 | 3860 | MS_Owensville | 32 | 13:58.4 | 9:00.9 |
39 | ANDERSON, Braid | 7 | 3881 | MS_Steelville | -- | 13:59.9 | 9:01.9 |
40 | PARMELEY, Caitlin | 8 | 3879 | MS_St. Clair | 33 | 14:01.8 | 9:03.1 |
41 | ALBRECHT, Elesa | 6 | 3448 | MS_Dixon | 34 | 14:05.6 | 9:05.5 |
42 | COON, Hailey | 6 | 570 | MS_Dixon | 35 | 14:09.0 | 9:07.7 |
43 | OTTEN, Rachel | 7 | 3851 | MS_New Haven | 36 | 14:09.9 | 9:08.3 |
44 | TALLENT, Shelby | 7 | 3853 | MS_New Haven | 37 | 14:12.6 | 9:10.0 |
45 | HOSELTON, Elise | 7 | 3886 | MS_Steelville | -- | 14:14.1 | 9:11.0 |
46 | PORTER, Zehn | 8 | 3907 | MS_Sullivan | 38 | 14:18.2 | 9:13.6 |
47 | VIRAMONTES, Annia | 8 | 3701 | MS_Cuba | 39 | 14:30.3 | 9:21.5 |
48 | SEDLAK, Olivia | 7 | 3798 | MS_Cuba | 40 | 14:36.0 | 9:25.1 |
49 | JANISH, Aeriana | 8 | 3903 | MS_Sullivan | 41 | 14:40.8 | 9:28.2 |
50 | RITTER, Macee | 8 | 3859 | MS_Owensville | 42 | 14:44.4 | 9:30.6 |
51 | KELLY, Bre | 7 | 3887 | MS_Steelville | -- | 14:50.6 | 9:34.5 |
52 | SCHNELTING, Katie | 7 | 3861 | MS_Owensville | -- | 14:50.7 | 9:34.6 |
53 | WILSON, Andy Jo | 6 | 3848 | MS_Dixon | 43 | 15:02.2 | 9:42.1 |
54 | MARR, Kalie | 8 | 3844 | MS_Dixon | 44 | 15:02.8 | 9:42.4 |
55 | PORTER, Abby | 6 | 3845 | MS_Dixon | 45 | 15:05.2 | 9:44.0 |
56 | SCHNELTING, Shae | 7 | 3862 | MS_Owensville | -- | 15:21.0 | 9:54.2 |
57 | HOLTZER, Katelyn | 8 | 3856 | MS_Owensville | -- | 15:22.4 | 9:55.1 |
58 | KAVANAGH, Bonnie | 8 | 3878 | MS_St. Clair | 46 | 15:29.7 | 9:59.8 |
59 | DAVID, Savannah | 8 | 3632 | MS_Bland | -- | 15:33.9 | 10:02.5 |
60 | WRIGHT, Ashley | 7 | 3923 | MS_Union | 47 | 15:40.0 | 10:06.4 |
61 | HANA, Faith | 8 | 3747 | MS_Cuba | 48 | 16:00.1 | 10:19.4 |
62 | WHITE, Emma | 8 | 3820 | MS_Bland | -- | 16:07.5 | 10:24.1 |
63 | HALBERT, Blanche | 7 | 3885 | MS_Steelville | -- | 16:10.4 | 10:26.0 |
64 | DIETZLER, Karen | 7 | 3899 | MS_Sullivan | 49 | 16:28.2 | 10:37.5 |
65 | REVELLE, Adrianne | 7 | 3891 | MS_Steelville | -- | 16:35.1 | 10:42.0 |
66 | SILVA, IsaBella | 7 | 3631 | MS_Cuba | 50 | 16:35.4 | 10:42.2 |
67 | DECLUE, Haley | 7 | 3898 | MS_Sullivan | -- | 16:43.6 | 10:47.4 |
68 | BANKS, Anna | 7 | 3875 | MS_St. Clair | 51 | 16:49.3 | 10:51.1 |
69 | BAST, Neela | 8 | 3757 | MS_Cuba | 52 | 17:06.3 | 11:02.1 |
70 | KLOEPPEL, Ava | 7 | 3926 | MS_Vienna | -- | 17:42.4 | 11:25.4 |
71 | DEARDUFF, Taylor | 7 | 3868 | MS_St James | 53 | 17:47.2 | 11:28.5 |
72 | MOEHLMANN, Alexis | 7 | 3916 | MS_Union | 54 | 17:48.4 | 11:29.3 |
73 | HENSON, Kaylee | 7 | 3870 | MS_St James | 55 | 17:50.2 | 11:30.4 |
74 | HORN, Macie | 7 | 3914 | MS_Union | -- | 17:51.3 | 11:31.2 |
75 | POTTS, Olivia | 7 | 3917 | MS_Union | -- | 18:13.8 | 11:45.6 |
76 | CAPE, Haven | 7 | 3883 | MS_Steelville | -- | 18:26.9 | 11:54.1 |
77 | HOWARD, Claire | 7 | 3877 | MS_St. Clair | 56 | 18:37.0 | 12:00.6 |
78 | PARRY, Kali | 7 | 3889 | MS_Steelville | -- | 19:06.4 | 12:19.6 |
79 | THAYER, Trish | 7 | 3921 | MS_Union | -- | 19:24.6 | 12:31.3 |
80 | PELETON, Jordan | 8 | 3906 | MS_Sullivan | -- | 19:37.0 | 12:39.3 |
81 | PITTS, Georgia | 7 | 3890 | MS_Steelville | -- | 19:42.1 | 12:42.6 |
82 | ISGRIGGS, Isabella | 7 | 3871 | MS_St James | 57 | 19:45.5 | 12:44.8 |
83 | HOUSEMAN, Halle | 7 | 3902 | MS_Sullivan | -- | 19:52.3 | 12:49.2 |
Race #3
JV Boys
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Steelville | 19 | 1-2-3-6-7(9)(12) | 1:53:37 | 22:44 |
2 | Bourbon | 38 | 4-5-8-10-11 | 2:13:22 | 26:41 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BROWN, Toby | SO | 4150 | Steelville | 1 | 20:37.5 | 6:37.9 |
2 | KILLEEN, Kyle | FR | 4156 | Steelville | 2 | 20:59.2 | 6:44.9 |
3 | JACOBS, Owen | FR | 3992 | Dixon | -- | 21:36.2 | 6:56.8 |
4 | DIAZ, Tanner | SR | 4153 | Steelville | 3 | 21:41.1 | 6:58.3 |
5 | KLEINHEIDER, Josh | JR | 4122 | New Haven | -- | 21:54.2 | 7:02.6 |
6 | HUFF, Keagan | SR | 4121 | New Haven | -- | 22:14.1 | 7:09.0 |
7 | SPEAKS, Kristian | SO | 3978 | Bourbon | 4 | 23:10.3 | 7:27.0 |
8 | GARREN, Hunter | SR | 4120 | New Haven | -- | 23:30.7 | 7:33.6 |
9 | PHEGLEY, Dakota | FR | 4168 | Sullivan | -- | 23:36.3 | 7:35.4 |
10 | CONVERSE, Richard | JR | 3973 | Bourbon | 5 | 24:08.8 | 7:45.8 |
11 | BARTON, Cole | FR | 4147 | Steelville | 6 | 24:30.4 | 7:52.8 |
12 | HARDY, Walker | FR | 4164 | Sullivan | -- | 25:47.9 | 8:17.7 |
13 | GIBBS, Brandon | JR | 4154 | Steelville | 7 | 25:48.9 | 8:18.0 |
14 | REEVES, Austin | FR | 3976 | Bourbon | 8 | 26:48.4 | 8:37.2 |
15 | BOONE, Gavin | SO | 4149 | Steelville | 9 | 27:58.0 | 8:59.5 |
16 | ORTON, Dakota | FR | 3974 | Bourbon | 10 | 28:36.5 | 9:11.9 |
17 | CAIN, Ryan | FR | 3972 | Bourbon | 11 | 30:37.3 | 9:50.8 |
18 | BUNCH, Dylan | FR | 4151 | Steelville | 12 | 34:27.0 | 11:04.6 |
19 | GORMAN, James | 3873 | St. James | -- | 34:45.5 | 11:10.5 | |
20 | CUTSINGER, Wyatt | SR | 4140 | St. James | -- | 39:13.6 | 12:36.8 |
21 | RETKOWSKI, Sean | FR | 4159 | Steelville | -- | 40:35.6 | 13:03.1 |
Race #4
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | New Haven | 26 | 2-3-6-7-8(9)(10) | 1:57:37 | 23:32 |
2 | Sullivan | 33 | 1-4-5-11-12(13)(14) | 2:02:41 | 24:33 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | WILLMAN, Emily | FR | 3963 | Sullivan | 1 | 21:09.1 | 6:48.1 |
2 | MCINTYRE, Emma | JR | 3935 | New Haven | 2 | 22:00.4 | 7:04.5 |
3 | GRATER, Chloe | SO | 3933 | New Haven | 3 | 22:23.0 | 7:11.8 |
4 | GIBBS, Kyleigh | SR | 190 | Bourbon | -- | 22:44.5 | 7:18.7 |
5 | BROWN, Melayna | SO | 3678 | Cuba | -- | 23:02.1 | 7:24.4 |
6 | DOUTHIT, Madison | SR | 3955 | Sullivan | 4 | 23:33.3 | 7:34.4 |
7 | HALMICK, Loren | SO | 3957 | Sullivan | 5 | 23:46.3 | 7:38.6 |
8 | OTTEN, Caroline | JR | 3936 | New Haven | 6 | 24:06.2 | 7:45.0 |
9 | DELGADO, Emily | SO | 3932 | New Haven | 7 | 24:18.6 | 7:49.0 |
10 | MANTHEY, Allison | SO | 3937 | Salem | -- | 24:35.1 | 7:54.3 |
11 | BRUMELS, Kayla | SR | 3931 | New Haven | 8 | 24:49.0 | 7:58.8 |
12 | DEARDEUFF, Erika | FR | 3938 | St. James | -- | 25:13.5 | 8:06.7 |
13 | DOYEL, Cameren | FR | 3965 | Vienna | -- | 25:30.8 | 8:12.2 |
14 | ALLGAIER, Grace | SR | 3929 | New Haven | 9 | 25:38.8 | 8:14.8 |
15 | GRATER, Lauralie | SR | 3934 | New Haven | 10 | 25:43.9 | 8:16.4 |
16 | REINER, Kylie | FR | 3949 | Steelville | -- | 25:47.3 | 8:17.5 |
17 | CHURCH, Breann | SO | 3944 | Steelville | -- | 25:47.7 | 8:17.6 |
18 | BORCHERDING, Hannah | JR | 3930 | New Haven | -- | 26:00.3 | 8:21.7 |
19 | WILLMAN, Kayleigh | JR | 3964 | Sullivan | 11 | 26:51.2 | 8:38.0 |
20 | HALMICK, Adia | SO | 3956 | Sullivan | 12 | 27:21.0 | 8:47.6 |
21 | MARKLEY, Madison | SR | 113 | Crocker | -- | 27:37.6 | 8:53.0 |
22 | WOODALL, Haylee | SO | 3950 | Steelville | -- | 29:14.3 | 9:24.1 |
23 | SNOW, Halle | JR | 1788 | Dixon | -- | 30:54.2 | 9:56.2 |
24 | JOSLIN, Maddie | JR | 3960 | Sullivan | 13 | 31:03.3 | 9:59.1 |
25 | BULLOCK, Brianna | SO | 3951 | Sullivan | 14 | 31:35.2 | 10:09.4 |
26 | SILVA, Cadance | SO | 3659 | Cuba | -- | 31:53.4 | 10:15.2 |
27 | CASH, Alyssa | JR | 3660 | Dixon | -- | 33:39.3 | 10:49.3 |
28 | CLASEN, Kylie | SO | 1130 | Bourbon | -- | 34:34.3 | 11:07.0 |
