Race #1
C Boys (10:00 AM)
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Hornbeck | 19 | 1-2-4-5-7(8)(9) | 18:11 | 1:29.3 |
2 | Grand Isle | 56 | 3-10-12-13-18(26)(38) | 19:24 | 2:24.3 |
3 | Harrisonburg | 114 | 11-16-17-30-40(53)(54) | 21:16 | 5:01.2 |
4 | Plainview | 116 | 6-23-27-29-31(37) | 21:41 | 3:51.5 |
5 | Jehovah-Jireh | 165* | 19-20-39-41-46(47) | 23:35 | 6:43.3 |
6 | Hackberry | 165* | 15-22-36-44-48(49) | 23:46 | 8:53.7 |
7 | Simpson | 169 | 24-25-35-42-43 | 23:25 | 3:10.5 |
8 | Georgetown | 172 | 28-32-33-34-45 | 23:25 | 2:45.1 |
9 | Claiborne Christian | 188 | 14-21-50-51-52 | 26:03 | 10:42.0 |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Hornbeck | 16 | 1-2-3-4-6-(7)-(8) |
2 | Grand Isle | 64 | 5-9-11-17-22-(31)-(41) |
3 | Plainview | 125 | 10-20-30-32-33-(34) |
4 | Harrisonburg | 137 | 14-21-25-35-42-(59)-(60) |
5 | Simpson | 164 | 12-27-28-48-49 |
6 | Jehovah-Jireh | 165 | 19-26-38-39-43-(50) |
7 | Georgetown | 179 | 15-36-37-40-51 |
8 | Hackberry | 186 | 13-24-44-52-53-(55) |
9 | Claiborne Christian | 205 | 16-18-56-57-58 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Hornbeck | 18 | 1-2-4-5-6-(7)-(8) |
2 | Grand Isle | 57 | 3-10-12-14-18-(30)-(42) |
3 | Harrisonburg | 125 | 11-16-17-36-45-(59) |
4 | Plainview | 133 | 9-24-32-33-35-(39) |
5 | Simpson | 164 | 22-25-27-44-46 |
6 | Jehovah-Jireh | 174 | 19-20-41-43-51-(52) |
7 | Hackberry | 175 | 13-23-38-47-54-(55) |
8 | Georgetown | 181 | 28-31-34-40-48 |
9 | Claiborne Christian | 207 | 15-21-56-57-58 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | JETT, John | JR | 2368 | Hornbeck | 1 | 17:27.9 | 5:49.3 | 5:27.4 (1) | 11:25.5 (1) |
2 | SMITH, Cooper | SR | 2373 | Hornbeck | 2 | 17:33.1 | 5:51.0 | 5:28.2 (2) | 11:25.5 (2) |
3 | MCCURLEY, Brandon | SR | 2351 | Grand Isle | 3 | 18:06.2 | 6:02.0 | 5:45.7 (5) | 11:52.8 (3) |
4 | CONDON, Christian | JR | 2366 | Hornbeck | 4 | 18:09.4 | 6:03.1 | 5:37.0 (3) | 11:53.3 (4) |
5 | FOX, Cayden | JR | 2367 | Hornbeck | 5 | 18:45.4 | 6:15.1 | 5:49.9 (6) | 12:24.3 (6) |
6 | JOHNSON, Treyen | 2382 | Plainview | 6 | 18:51.1 | 6:17.0 | 6:04.0 (10) | 12:29.5 (9) | |
7 | MITCHAM, Jaren | SO | 2370 | Hornbeck | 7 | 18:57.1 | 6:19.0 | 5:40.2 (4) | 12:24.3 (5) |
8 | MITCHAM, Grady | SR | 2369 | Hornbeck | 8 | 18:57.2 | 6:19.0 | 5:57.4 (8) | 12:29.1 (8) |
9 | NOLEN, Rodney | JR | 2372 | Hornbeck | 9 | 18:59.3 | 6:19.8 | 5:57.3 (7) | 12:28.4 (7) |
10 | CAMARDELLE, Logan | SO | 2346 | Grand Isle | 10 | 19:18.9 | 6:26.3 | 6:01.9 (9) | 12:40.1 (10) |
11 | SIKES, Kaleb | JR | 2365 | Harrisonburg | 11 | 19:21.1 | 6:27.0 | 6:11.7 (15) | 12:47.6 (11) |
12 | MCCULLOUGH, Seth | FR | 2349 | Grand Isle | 12 | 19:27.5 | 6:29.2 | 6:04.8 (11) | 12:47.6 (12) |
13 | HARTGROVE, Howard | FR | 2347 | Grand Isle | 13 | 19:35.9 | 6:31.9 | 6:15.6 (18) | 13:06.7 (15) |
14 | NOLAND, Grayson | SO | 2325 | Claiborne Christian | 14 | 19:35.9 | 6:32.0 | 6:13.6 (17) | 13:12.0 (16) |
15 | VINCENT, Justin | SO | 2355 | Hackberry | 15 | 19:48.9 | 6:36.3 | 6:08.0 (14) | 12:56.2 (13) |
16 | FUQUA, Avery | SR | 2360 | Harrisonburg | 16 | 19:58.4 | 6:39.5 | 6:28.7 (26) | 13:12.4 (17) |
17 | KEAN, Brennan | FR | 2362 | Harrisonburg | 17 | 19:59.7 | 6:39.9 | 6:27.5 (22) | 13:20.2 (18) |
18 | JENNINGS, Cameron | SO | 2335 | First Baptist | -- | 20:26.2 | 6:48.7 | 6:05.3 (13) | 13:03.2 (14) |
19 | MCCULLOUGH, Tristin | JR | 2350 | Grand Isle | 18 | 20:30.5 | 6:50.1 | 6:27.5 (23) | 13:30.6 (19) |
20 | SHARPER JR., Adrian | JR | 2379 | Jehovah-Jireh | 19 | 20:47.3 | 6:55.7 | 6:21.0 (20) | 13:35.5 (20) |
21 | HENRY, Jared | FR | 2376 | Jehovah-Jireh | 20 | 20:48.0 | 6:56.0 | 6:32.5 (27) | 13:35.7 (21) |
22 | EDWARDS, Ethan | 8 | 2323 | Claiborne Christian | 21 | 21:24.5 | 7:08.1 | 6:16.2 (19) | 13:44.9 (22) |
23 | CONNER, Branson | FR | 2353 | Hackberry | 22 | 21:24.7 | 7:08.2 | 6:28.5 (25) | 13:52.2 (24) |
24 | BAIRD, Landon | SO | 2316 | Brighton | -- | 21:37.0 | 7:12.3 | 6:28.4 (24) | 14:05.3 (27) |
25 | MARKLE, Christian | SO | 2384 | Plainview | 23 | 21:39.9 | 7:13.3 | 6:25.5 (21) | 13:56.9 (25) |
26 | NASH, Austin | SR | 2391 | Simpson | 24 | 21:50.6 | 7:16.9 | 6:39.5 (29) | 14:07.6 (28) |
27 | DUBE, Ean | 2390 | Simpson | 25 | 21:56.8 | 7:18.9 | 6:35.0 (28) | 14:00.2 (26) | |
28 | BERG, Skyler | JR | 2333 | Evans | -- | 22:00.6 | 7:20.2 | 7:09.2 (42) | 14:35.8 (31) |
29 | MCDANIEL, Dakota | SR | 2330 | Downsville | -- | 22:16.4 | 7:25.4 | 6:45.5 (30) | 14:33.2 (30) |
30 | ANGERON, Jacob | FR | 2344 | Grand Isle | 26 | 22:19.4 | 7:26.5 | 6:55.5 (32) | 14:36.1 (32) |
31 | REID, Austin | 2385 | Plainview | 27 | 22:34.4 | 7:31.5 | 6:45.6 (31) | 14:49.7 (35) | |
32 | WRIGHT, Nathan | SR | 2343 | Georgetown | 28 | 22:34.5 | 7:31.5 | 6:13.4 (16) | 14:13.7 (29) |
33 | ABOYTES, Javier | 2381 | Plainview | 29 | 22:36.8 | 7:32.2 | 6:55.6 (33) | 14:53.1 (38) | |
34 | CROFT, Ethan | SR | 2359 | Harrisonburg | 30 | 22:38.2 | 7:32.7 | 6:57.7 (36) | 14:55.1 (39) |
35 | STANLEY, Hayden | 2387 | Plainview | 31 | 22:42.6 | 7:34.2 | 6:55.8 (34) | 14:49.8 (36) | |
36 | TIMS, Haven | SO | 2340 | Georgetown | 32 | 22:45.9 | 7:35.3 | 6:58.3 (37) | 14:44.3 (34) |
37 | MCDANIEL, Koy | 2393 | South Cameron | -- | 22:49.7 | 7:36.6 | 7:15.4 (44) | 15:09.1 (40) | |
38 | HAWKINS, Trystn | FR | 2338 | Georgetown | 33 | 22:54.5 | 7:38.1 | 6:58.3 (38) | 14:51.1 (37) |
39 | KENNEDY, Ryne | SO | 2334 | Evans | -- | 22:55.3 | 7:38.4 | 7:06.6 (41) | 14:37.6 (33) |
40 | SMITH, Larry | 2332 | Downsville | -- | 23:16.7 | 7:45.5 | 7:29.5 (51) | 15:09.5 (41) | |
41 | HIGGS, Trevor | SR | 2339 | Georgetown | 34 | 23:27.9 | 7:49.3 | 7:15.3 (43) | 15:26.1 (44) |
42 | ALLAIN, Ean | 2388 | Simpson | 35 | 23:34.3 | 7:51.4 | 6:05.1 (12) | 13:45.4 (23) | |
43 | BERGERON, Joshua | FR | 2380 | Northside Christian | -- | 23:34.9 | 7:51.6 | 7:34.1 (56) | 15:32.3 (45) |
44 | BEARD, Tanny | FR | 2352 | Hackberry | 36 | 23:44.0 | 7:54.6 | 7:24.7 (48) | 15:20.8 (42) |
45 | REID, Dylan | 2386 | Plainview | 37 | 23:49.7 | 7:56.6 | 6:56.4 (35) | 15:21.1 (43) | |
46 | BORNE, Zuk | JR | 2345 | Grand Isle | 38 | 23:54.3 | 7:58.1 | 7:16.8 (45) | 15:48.3 (47) |
47 | MATTHEWS, Daylen | 8 | 2378 | Jehovah-Jireh | 39 | 24:11.8 | 8:03.9 | 7:01.0 (39) | 15:42.8 (46) |
48 | PARKER, Ethan | FR | 2364 | Harrisonburg | 40 | 24:22.2 | 8:07.4 | 7:21.2 (46) | 16:05.4 (50) |
49 | HENRY, Jacob | 7 | 2375 | Jehovah-Jireh | 41 | 24:37.4 | 8:12.4 | 7:21.8 (47) | 15:57.2 (48) |
50 | WEATHERFORD, Ethan | SO | 2392 | Simpson | 42 | 24:42.2 | 8:14.0 | 7:30.7 (52) | 15:57.2 (49) |
51 | DOWDEN, R.J. | 2389 | Simpson | 43 | 25:01.0 | 8:20.3 | 7:31.3 (53) | 16:30.0 (51) | |
52 | COOPER, Christopher | 2354 | Hackberry | 44 | 25:09.2 | 8:23.0 | 7:55.8 (57) | 16:30.4 (52) | |
53 | TRAYLOR, David | JR | 2342 | Georgetown | 45 | 25:19.5 | 8:26.5 | 7:33.4 (55) | 16:31.8 (53) |
54 | BOYCE, Asa | FR | 2328 | Downsville | -- | 25:50.8 | 8:36.9 | 7:26.4 (49) | 17:01.9 (55) |
55 | MCCURRY, Cole | 7 | 2321 | Brighton | -- | 25:55.8 | 8:38.6 | 7:27.0 (50) | 16:39.8 (54) |
56 | LAMB, JR, Derrick | 8 | 2377 | Jehovah-Jireh | 46 | 27:30.5 | 9:10.2 | 7:05.3 (40) | 17:49.4 (57) |
57 | HARRIS, Joshua | 7 | 2374 | Jehovah-Jireh | 47 | 27:34.0 | 9:11.3 | 7:33.3 (54) | 17:07.1 (56) |
58 | BRACKNELL, Kaden | JR | 2329 | Downsville | -- | 27:49.4 | 9:16.4 | 8:07.8 (59) | 18:01.1 (58) |
59 | WYATT, Poole | 2357 | Hackberry | 48 | 28:42.5 | 9:34.1 | 8:02.5 (58) | 18:08.7 (59) | |
60 | WELCH, Tucker | 2356 | Hackberry | 49 | 28:44.4 | 9:34.8 | 8:35.2 (60) | 18:15.0 (60) | |
61 | PERRY, Zachary | 7 | 2327 | Claiborne Christian | 50 | 28:58.8 | 9:39.6 | 8:59.4 (62) | 19:01.7 (61) |
62 | OSBON, Tyler | 7 | 2326 | Claiborne Christian | 51 | 29:54.2 | 9:58.1 | 8:52.0 (61) | 19:12.4 (62) |
63 | JOYNER, Aiden | 7 | 2324 | Claiborne Christian | 52 | 30:17.9 | 10:05.9 | 9:42.4 (63) | 20:02.8 (63) |
64 | HOUSE, Terrell | JR | 2361 | Harrisonburg | 53 | 37:46.6 | 12:35.5 | 10:59.1 (64) | 37:46.2 (64) |
65 | NICHOLS, Ethan | FR | 2363 | Harrisonburg | 54 | 40:19.9 | 13:26.6 | 12:44.2 (65) |
Race #2
B Boys (10:45 AM)
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Episcopal Of Acadiana | 39 | 1-4-10-11-13(16)(19) | 17:50 | 1:31.7 |
2 | Grace Christian | 87 | 6-7-21-24-29(36)(75) | 18:36 | 1:43.2 |
3 | Christ Episcopal | 113 | 2-15-22-34-40(49)(71) | 18:55 | 3:09.2 |
4 | Runnels | 127 | 3-17-32-33-42(53)(57) | 19:05 | 3:04.4 |
5 | Anacoco | 172 | 9-12-35-52-64(70)(74) | 19:38 | 3:03.4 |
6 | Choudrant | 221 | 23-28-55-56-59(114)(117) | 20:19 | 1:50.3 |
7 | Lacassine | 243 | 31-38-44-51-79(83) | 20:31 | 2:24.4 |
8 | Midland | 261 | 18-20-26-97-100 | 20:48 | 4:51.5 |
9 | Negreet | 282 | 27-47-67-68-73(91)(109) | 20:41 | 1:58.6 |
10 | Castor | 288 | 30-45-46-78-89(94)(123) | 20:57 | 3:26.3 |
11 | Hathaway | 319 | 37-54-60-80-88(90)(104) | 21:20 | 2:55.7 |
12 | Converse | 323 | 41-43-50-81-108(110)(111) | 21:38 | 4:18.7 |
13 | JS Clark Leadership Academy | 325 | 5-39-61-99-121(126)(128) | 21:53 | 9:52.8 |
14 | Glenmora | 332 | 14-66-69-85-98(102) | 21:21 | 5:05.5 |
15 | Elizabeth | 353 | 25-65-76-82-105(122) | 21:43 | 4:51.5 |
16 | Oak Hill | 401 | 8-87-93-101-112(113) | 22:32 | 7:02.9 |
17 | Bell City | 412 | 48-58-95-96-115 | 22:43 | 4:54.4 |
18 | Quitman | 448 | 72-77-84-86-129 | 24:11 | 11:26.5 |
19 | Pitkin | 486 | 63-92-106-107-118(120)(124) | 23:51 | 5:15.4 |
20 | Maurepas | 525 | 62-103-116-119-125(127) | 25:10 | 6:49.4 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Episcopal Of Acadiana | 49 | 2-6-11-14-16-(17)-(19) |
2 | Grace Christian | 107 | 3-8-28-30-38-(52)-(99) |
3 | Christ Episcopal | 121 | 1-10-20-34-56-(63)-(64) |
4 | Anacoco | 201 | 12-13-41-61-74-(75)-(77) |
5 | Negreet | 210 | 18-35-36-50-71-(72)-(89) |
6 | Lacassine | 223 | 23-31-49-55-65-(76) |
7 | Runnels | 230 | 4-45-46-51-84-(88)-(91) |
8 | Choudrant | 238 | 24-32-47-62-73-(119)-(121) |
9 | Elizabeth | 272 | 9-40-59-70-94-(112) |
10 | Castor | 287 | 21-29-78-79-80-(82)-(127) |
10 | Midland | 287 | 25-26-33-101-102 |
12 | Converse | 291 | 44-53-54-57-83-(85)-(87) |
13 | JS Clark Leadership Academy | 303 | 7-43-48-100-105-(124)-(129) |
14 | Glenmora | 313 | 27-37-67-86-96-(117) |
15 | Hathaway | 346 | 22-68-69-81-106-(107)-(108) |
16 | Quitman | 391 | 15-58-93-97-128 |
17 | Oak Hill | 421 | 5-90-103-109-114-(115) |
18 | Bell City | 436 | 42-60-110-111-113 |
19 | Pitkin | 460 | 39-92-95-116-118-(122)-(123) |
20 | Maurepas | 513 | 66-98-104-120-125-(126) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Episcopal Of Acadiana | 42 | 1-6-9-12-14-(15)-(18) |
2 | Grace Christian | 88 | 4-7-24-25-28-(37)-(78) |
3 | Christ Episcopal | 102 | 2-13-17-31-39-(53)-(54) |
4 | Runnels | 151 | 3-26-32-40-50-(66)-(71) |
5 | Anacoco | 191 | 10-11-36-62-72-(73)-(74) |
6 | Choudrant | 238 | 21-27-59-63-68-(114)-(118) |
7 | Lacassine | 240 | 33-35-44-61-67-(84) |
8 | Negreet | 242 | 20-47-48-52-75-(88)-(98) |
9 | Midland | 274 | 22-23-30-96-103 |
10 | Castor | 280 | 29-41-46-81-83-(92)-(122) |
11 | Converse | 311 | 42-43-55-80-91-(110)-(111) |
12 | JS Clark Leadership Academy | 326 | 5-38-60-102-121-(123)-(128) |
13 | Glenmora | 331 | 16-69-70-86-90-(104) |
14 | Hathaway | 340 | 34-58-76-79-93-(94)-(107) |
15 | Elizabeth | 342 | 19-56-77-82-108-(126) |
16 | Oak Hill | 401 | 8-89-95-97-112-(113) |
17 | Bell City | 416 | 45-57-99-100-115 |
18 | Quitman | 417 | 51-65-85-87-129 |
19 | Pitkin | 486 | 49-105-106-109-117-(120)-(124) |
20 | Maurepas | 525 | 64-101-116-119-125-(127) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | NICKEL, Oliver | SR | 2203 | Episcopal Of Acadiana | 1 | 16:53.2 | 5:37.7 | 5:26.3 (2) | 11:09.4 (1) |
2 | TOURNILLION, Jake | SO | 2177 | Christ Episcopal | 2 | 17:05.1 | 5:41.7 | 5:26.0 (1) | 11:11.2 (2) |
3 | LATONA, Dawson | SO | 2304 | Runnels | 3 | 17:12.7 | 5:44.2 | 5:31.7 (4) | 11:16.3 (3) |
4 | HERPIN, Christian | JR | 2201 | Episcopal Of Acadiana | 4 | 17:28.5 | 5:49.5 | 5:34.6 (6) | 11:33.1 (6) |
5 | GUILLORY, Martin | JR | 2234 | JS Clark Leadership Academy | 5 | 17:29.1 | 5:49.7 | 5:35.2 (7) | 11:32.8 (5) |
6 | CAUBARREAUX, Spencer | JR | 2214 | Grace Christian | 6 | 17:39.7 | 5:53.2 | 5:37.4 (8) | 11:38.7 (7) |
7 | FOOKES, Cade | SO | 2216 | Grace Christian | 7 | 17:45.6 | 5:55.2 | 5:29.1 (3) | 11:30.2 (4) |
8 | GLORIOSO, Blake | JR | 2278 | Oak Hill | 8 | 17:58.4 | 5:59.5 | 5:31.8 (5) | 11:39.7 (8) |
9 | PRICHARD, Brayden | FR | 2142 | Anacoco | 9 | 18:01.4 | 6:00.4 | 5:47.3 (12) | 11:53.5 (11) |
10 | BROUSSARD, Tate | JR | 2199 | Episcopal Of Acadiana | 10 | 18:02.3 | 6:00.8 | 5:41.9 (11) | 11:52.5 (10) |
11 | BLANCHARD, Charlie(Charles) | JR | 2196 | Episcopal Of Acadiana | 11 | 18:18.9 | 6:06.3 | 5:49.6 (14) | 12:01.2 (13) |
12 | BONE, Cody | SR | 2137 | Anacoco | 12 | 18:24.5 | 6:08.1 | 5:47.4 (13) | 11:57.5 (12) |
13 | WASKOM, Ian | JR | 2207 | Episcopal Of Acadiana | 13 | 18:24.8 | 6:08.3 | 5:51.3 (17) | 12:09.7 (16) |
14 | SNYDER, Nathan | JR | 2213 | Glenmora | 14 | 18:26.9 | 6:09.0 | 5:58.6 (27) | 12:13.7 (17) |
15 | ACOSTA, Luke | SR | 2171 | Christ Episcopal | 15 | 18:31.6 | 6:10.5 | 5:41.6 (10) | 12:03.3 (14) |
16 | HERNANDEZ, Greer | FR | 2200 | Episcopal Of Acadiana | 16 | 18:32.8 | 6:10.9 | 5:50.9 (16) | 12:08.8 (15) |
17 | HO, Eric | SR | 2302 | Runnels | 17 | 18:42.2 | 6:14.1 | 6:16.7 (46) | 12:42.0 (27) |
18 | ROBINSON, Pheonix | FR | 2262 | Midland | 18 | 18:43.6 | 6:14.5 | 5:58.4 (26) | 12:25.3 (24) |
19 | SABBAGHIAN, Adam | JR | 2206 | Episcopal Of Acadiana | 19 | 18:48.0 | 6:16.0 | 5:51.7 (19) | 12:16.1 (19) |
20 | ARMENTOR, Carson | SO | 2258 | Midland | 20 | 18:49.4 | 6:16.5 | 5:58.1 (25) | 12:23.9 (23) |
21 | MAGNANO, Matthew | SO | 2217 | Grace Christian | 21 | 18:58.9 | 6:19.6 | 6:03.2 (30) | 12:36.8 (26) |
22 | LYONS, Mason | FR | 2174 | Christ Episcopal | 22 | 19:04.5 | 6:21.5 | 6:09.0 (34) | 12:15.1 (18) |
23 | LOWE, Liam | 8 | 2166 | Choudrant | 23 | 19:10.7 | 6:23.5 | 5:57.9 (24) | 12:23.8 (22) |
24 | SHIVELY, Micah | FR | 2219 | Grace Christian | 24 | 19:12.1 | 6:24.0 | 6:20.3 (53) | 12:44.6 (29) |
25 | PAUL, Nathan | SR | 2191 | Elizabeth | 25 | 19:18.8 | 6:26.3 | 5:39.9 (9) | 12:16.2 (20) |
26 | SCHWINN, Copeland | FR | 2263 | Midland | 26 | 19:18.9 | 6:26.3 | 6:08.6 (33) | 12:46.7 (31) |
27 | HIPPLER, Tristen | SR | 2269 | Negreet | 27 | 19:20.9 | 6:26.9 | 5:51.3 (18) | 12:17.4 (21) |
28 | WATSON, Owen | FR | 2169 | Choudrant | 28 | 19:21.4 | 6:27.1 | 6:06.5 (32) | 12:43.4 (28) |
29 | SLAYTER, Andrew | SO | 2220 | Grace Christian | 29 | 19:22.8 | 6:27.6 | 6:00.4 (28) | 12:32.1 (25) |
30 | GIROUARD, Cayman | FR | 2158 | Castor | 30 | 19:23.7 | 6:27.9 | 6:02.1 (29) | 12:45.3 (30) |
31 | ODOM, Joshua | SR | 2250 | Lacassine | 31 | 19:30.0 | 6:30.0 | 6:06.0 (31) | 12:49.7 (34) |
32 | THIBODEAUX, Tyler | 8 | 2307 | Runnels | 32 | 19:35.5 | 6:31.8 | 6:17.0 (47) | 12:49.1 (33) |
33 | HO, Ethan | FR | 2303 | Runnels | 33 | 19:36.9 | 6:32.3 | 6:20.2 (52) | 13:01.9 (41) |
34 | MOSES, Marcus | 8 | 2176 | Christ Episcopal | 34 | 19:36.9 | 6:32.3 | 6:23.2 (58) | 13:01.4 (40) |
35 | BONE, Kyle | SO | 2138 | Anacoco | 35 | 19:42.4 | 6:34.1 | 6:14.4 (42) | 12:59.3 (37) |
36 | MCGLOTHLIN, Landry | SO | 2218 | Grace Christian | 36 | 19:43.3 | 6:34.4 | 6:13.2 (39) | 12:59.5 (38) |
37 | NAQUIN, Chris | JR | 2224 | Hathaway | 37 | 19:50.0 | 6:36.6 | 5:57.5 (22) | 12:54.0 (35) |
38 | BAGUEX, Jace | SO | 2241 | Lacassine | 38 | 19:55.0 | 6:38.3 | 5:57.6 (23) | 12:58.4 (36) |
39 | THOMAS, Adonis | FR | 2239 | JS Clark Leadership Academy | 39 | 19:55.2 | 6:38.4 | 6:15.3 (44) | 13:01.1 (39) |
40 | DAVIE, Diego | SR | 2172 | Christ Episcopal | 40 | 20:14.3 | 6:44.7 | 5:53.1 (20) | 12:47.9 (32) |
41 | RIVERS, Lawson | SO | 2187 | Converse | 41 | 20:16.1 | 6:45.4 | 6:24.0 (59) | 13:12.1 (43) |
42 | LY, Ryan | SR | 2305 | Runnels | 42 | 20:17.0 | 6:45.7 | 6:44.3 (87) | 13:29.8 (51) |
43 | WRIGHT, Waylon | SO | 2189 | Converse | 43 | 20:18.1 | 6:46.0 | 6:16.5 (45) | 13:12.6 (44) |
44 | MCKAY, Conner | JR | 2248 | Lacassine | 44 | 20:19.7 | 6:46.6 | 6:18.2 (50) | 13:18.1 (45) |
45 | YOUNG, Preston | JR | 2163 | Castor | 45 | 20:21.5 | 6:47.1 | 6:38.0 (81) | 13:20.9 (47) |
46 | JORDAN, Gage | FR | 2160 | Castor | 46 | 20:26.1 | 6:48.7 | 5:56.6 (21) | 13:05.6 (42) |
47 | WILERSON, Jacob | SR | 2274 | Negreet | 47 | 20:28.5 | 6:49.5 | 6:09.9 (36) | 13:23.7 (49) |
48 | SIMIEN, Cameron | SR | 2153 | Bell City | 48 | 20:33.1 | 6:51.0 | 6:14.6 (43) | 13:18.4 (46) |
49 | MC COMISKEY, Chance | 8 | 2175 | Christ Episcopal | 49 | 20:41.7 | 6:53.9 | 6:27.9 (66) | 13:32.7 (54) |
50 | RIVERS, Alex | SO | 2186 | Converse | 50 | 20:47.1 | 6:55.7 | 6:21.4 (55) | 13:33.4 (56) |
51 | HARGRAVE, Christopher | 8 | 2246 | Lacassine | 51 | 20:54.3 | 6:58.1 | 6:28.6 (67) | 13:43.5 (62) |
52 | ROBERTS, James | FR | 2143 | Anacoco | 52 | 20:54.3 | 6:58.1 | 6:26.6 (63) | 13:47.0 (63) |
53 | HARPER, Jonathan | FR | 2301 | Runnels | 53 | 20:57.9 | 6:59.3 | 6:46.6 (91) | 13:51.4 (67) |
54 | THOMAS, Skyler | SO | 2229 | Hathaway | 54 | 20:58.8 | 6:59.6 | 6:34.3 (71) | 13:41.2 (59) |
55 | WISTERMAN, Luke | SO | 2170 | Choudrant | 55 | 20:59.1 | 6:59.7 | 6:26.9 (64) | 13:47.6 (64) |
56 | WATSON, Eli | JR | 2168 | Choudrant | 56 | 20:59.1 | 6:59.7 | 6:17.6 (48) | 13:42.0 (60) |
57 | PENTES, Mason | FR | 2306 | Runnels | 57 | 20:59.7 | 6:59.9 | 6:51.8 (96) | 13:59.0 (72) |
58 | BROWN, Erik | FR | 2145 | Bell City | 58 | 20:59.8 | 6:59.9 | 6:26.5 (62) | 13:38.6 (58) |
59 | CAINES, Rai | FR | 2164 | Choudrant | 59 | 21:00.9 | 7:00.3 | 6:35.7 (76) | 13:52.2 (69) |
60 | BREAUX, Vincent | SO | 2222 | Hathaway | 60 | 21:02.2 | 7:00.7 | 6:39.2 (84) | 14:02.5 (77) |
61 | OWENS, JaVonta | SO | 2236 | JS Clark Leadership Academy | 61 | 21:03.0 | 7:01.0 | 6:17.6 (49) | 13:43.4 (61) |
62 | CORNETT, Jackson | SR | 2252 | Maurepas | 62 | 21:03.2 | 7:01.0 | 6:29.3 (68) | 13:48.9 (65) |
63 | BENNETT, JP | FR | 2282 | Pitkin | 63 | 21:03.4 | 7:01.1 | 6:13.5 (40) | 13:26.6 (50) |
64 | HAYMON, Jacob | JR | 2140 | Anacoco | 64 | 21:04.7 | 7:01.6 | 6:37.1 (77) | 13:59.1 (73) |
65 | WILSON, Dylan | SR | 2195 | Elizabeth | 65 | 21:04.9 | 7:01.6 | 6:14.0 (41) | 13:35.7 (57) |
66 | RUBIO, Fransciso | SO | 2212 | Glenmora | 66 | 21:05.0 | 7:01.6 | 6:53.3 (101) | 13:55.5 (71) |
67 | LEHR, Jaydn | JR | 2271 | Negreet | 67 | 21:05.7 | 7:01.9 | 6:09.7 (35) | 13:22.1 (48) |
68 | EIDSON, Luke | 2267 | Negreet | 68 | 21:06.2 | 7:02.1 | 6:19.4 (51) | 13:31.9 (53) | |
69 | ANDERSON, Dale | FR | 2208 | Glenmora | 69 | 21:08.2 | 7:02.7 | 6:44.6 (89) | 13:55.2 (70) |
70 | FLORES, Isaiah | FR | 2139 | Anacoco | 70 | 21:11.9 | 7:04.0 | 6:37.1 (78) | 13:59.2 (74) |
71 | JONES, Eli | SR | 2173 | Christ Episcopal | 71 | 21:13.8 | 7:04.6 | 6:27.7 (65) | 13:33.4 (55) |
72 | BROWN, Harley | JR | 2294 | Quitman | 72 | 21:19.1 | 7:06.4 | 5:50.3 (15) | 13:31.0 (52) |
73 | CROW, Collyn | SR | 2266 | Negreet | 73 | 21:19.5 | 7:06.5 | 6:35.1 (74) | 14:00.5 (76) |
74 | WEAVER, Maison | SO | 2144 | Anacoco | 74 | 21:20.1 | 7:06.7 | 6:38.0 (80) | 13:59.9 (75) |
75 | COCKERHAM, Ashton | FR | 2215 | Grace Christian | 75 | 21:22.4 | 7:07.4 | 6:58.5 (105) | 14:06.8 (79) |
76 | SOILEAU, Aidan | JR | 2192 | Elizabeth | 76 | 21:41.9 | 7:14.0 | 6:34.4 (72) | 14:06.7 (78) |
77 | PABAYA, John | SO | 2296 | Quitman | 77 | 21:42.3 | 7:14.1 | 6:24.9 (60) | 13:50.4 (66) |
78 | CROW, Landyn | SO | 2157 | Castor | 78 | 21:43.7 | 7:14.6 | 6:40.4 (85) | 14:27.9 (84) |
