Event Results Updated

Finals 70-74

PL Athlete Age TeamAge_Group Time HPL
1 RADLOFF, Stuart 70 Unattached 70-74 15.62 2 (1)
2 MCCLINTOCK, Marty 70 Unattached 70-74 16.81 2 (2)
3 RODENBECK, Larry 70 Unattached 70-74 17.10 2 (3)
4 SNODGRASS, Ernie 70 Unattached 70-74 17.22 2 (4)
5 MCAVOY, Robert 70 Unattached 70-74 17.60 2 (5)
6 BLACK, David 70 Unattached 70-74 17.72 2 (6)
7 BRAUN, Marc 70 Unattached 70-74 20.68 2 (7)

Finals 75-79

PL Athlete Age TeamAge_Group Time HPL
1 OHMES, Donald 75 Unattached 75-79 14.93 1 (1)
2 KELLY, John Edward 75 Unattached 75-79 18.79 1 (2)
3 TORRES, Paul 75 Unattached 75-79 19.67 1 (3)
4 SARNIGUET, David 75 Unattached 75-79 26.33 1 (4)
5 GUDEMAN, John 75 Unattached 75-79 26.88 1 (5)

Finals Section: 1 75-79

HPL Athlete Age Team Age_Group Time Note
1 OHMES, Donald 75 Unattached75-79 14.93
2 KELLY, John Edward 75 Unattached75-79 18.79
3 TORRES, Paul 75 Unattached75-79 19.67
4 SARNIGUET, David 75 Unattached75-79 26.33
5 GUDEMAN, John 75 Unattached75-79 26.88


Finals Section: 2 70-74

HPL Athlete Age Team Age_Group Time Note
1 RADLOFF, Stuart 70 Unattached70-74 15.62
2 MCCLINTOCK, Marty 70 Unattached70-74 16.81
3 RODENBECK, Larry 70 Unattached70-74 17.10
4 SNODGRASS, Ernie 70 Unattached70-74 17.22
5 MCAVOY, Robert 70 Unattached70-74 17.60
6 BLACK, David 70 Unattached70-74 17.72
7 BRAUN, Marc 70 Unattached70-74 20.68


#15 100 Meter Dash (M 70-79) Results
0