Denver, CO
Washington Park
8/26/2023
Race #1
Girls Varsity
Final Standings | Score | Scoring Order | Division | |
---|---|---|---|---|
1 | Boulder High School | 19 | 1-3-4-5-6(11)(12) | |
2 | Denver South High School | 67 | 7-10-13-17-20(24)(25) | |
3 | George Washington High School | 97 | 8-14-22-23-30(39)(45) | |
4 | Kent Denver School | 125 | 2-9-33-37-44 | |
5 | Thomas Jefferson High School | 136 | 16-19-26-32-43 | |
6 | Doherty High School | 147 | 15-18-27-41-46 | |
7 | Denver North High School | 150 | 21-29-31-34-35(36)(38) | |
8 | Rangeview High School | 226 | 40-42-47-48-49 | |
9 | Skyview High School | 234 | 28-50-51-52-53(54)(55) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | VAUGHN, Kiki | SR | 1575 | Boulder High School | 1 | 18:18.4 | 5:53.2 |
2 | ZANN, Molly | JR | 1869 | Kent Denver School | 2 | 19:21.2 | 6:13.4 |
3 | CHIPOURAS, Malia | SR | 1557 | Boulder High School | 3 | 19:23.0 | 6:13.9 |
4 | O'LEARY, Abby | JR | 1566 | Boulder High School | 4 | 19:31.3 | 6:16.6 |
5 | LEOVY, Anika | SO | 1564 | Boulder High School | 5 | 19:40.9 | 6:19.7 |
6 | TILTON, Rachel | SO | 1574 | Boulder High School | 6 | 19:44.6 | 6:20.9 |
7 | HARRISON, Rhea | FR | 1720 | Denver South High School | 7 | 20:24.5 | 6:33.7 |
8 | OLSEN, Tessa | SR | 1821 | George Washington High School | 8 | 20:24.6 | 6:33.7 |
9 | BARKER, Elizabeth | SR | 1850 | Kent Denver School | 9 | 20:59.2 | 6:44.9 |
10 | NOBLE, Lucy | SR | 1734 | Denver South High School | 10 | 21:17.4 | 6:50.7 |
11 | ZATLOUKAL, Viki | SO | 1576 | Boulder High School | 11 | 21:21.0 | 6:51.9 |
12 | RAKOW, Anja | JR | 1568 | Boulder High School | 12 | 21:38.3 | 6:57.4 |
13 | FRAMKE, Anja | SO | 1717 | Denver South High School | 13 | 21:41.0 | 6:58.3 |
14 | GILLARD, Olivia | SR | 1820 | George Washington High School | 14 | 21:48.3 | 7:00.7 |
15 | ROBINSON, Zoe | JR | 1793 | Doherty High School | 15 | 21:56.2 | 7:03.2 |
16 | JOHNSON, Hannah | FR | 1971 | Thomas Jefferson High School | 16 | 21:58.0 | 7:03.8 |
17 | SARTI, Koele | SR | 1739 | Denver South High School | 17 | 22:00.7 | 7:04.6 |
18 | EICHMANN, Sarah | JR | 1788 | Doherty High School | 18 | 22:01.1 | 7:04.8 |
19 | LANNING, Lyla | JR | 1563 | Boulder High School | -- | 22:06.8 | 7:06.6 |
20 | BARBER, Zoey | SO | 1555 | Boulder High School | -- | 22:30.4 | 7:14.2 |
21 | OBRICHT-SIMON, Leila | JR | 1973 | Thomas Jefferson High School | 19 | 22:33.8 | 7:15.3 |
22 | STITES, Gemma | SO | 1573 | Boulder High School | -- | 22:35.5 | 7:15.8 |
23 | LINDWALL, Kate | SO | 1728 | Denver South High School | 20 | 22:39.8 | 7:17.2 |
24 | LIMKE, Taryn | JR | 1680 | Denver North High School | 21 | 22:40.1 | 7:17.3 |
25 | ELESON, Violet | JR | 1818 | George Washington High School | 22 | 22:42.4 | 7:18.0 |
26 | FARRELL, Grace | SR | 1819 | George Washington High School | 23 | 22:44.7 | 7:18.8 |
27 | SKURULSKY, Cora | SO | 1742 | Denver South High School | 24 | 22:48.7 | 7:20.1 |
28 | ROBINSON, Eve | FR | 1737 | Denver South High School | 25 | 22:57.4 | 7:22.9 |
29 | SCHERZINGER, Annie | FR | 1740 | Denver South High School | -- | 22:57.9 | 7:23.0 |
30 | RIMKUS, Chandler | SO | 1976 | Thomas Jefferson High School | 26 | 23:03.9 | 7:25.0 |
31 | MCNULTY, Madeline | FR | 1730 | Denver South High School | -- | 23:07.1 | 7:26.0 |
32 | ZAIGER, Addison | SO | 1795 | Doherty High School | 27 | 23:10.1 | 7:27.0 |
33 | BOKAL, Aliza | SR | 1939 | Skyview High School | 28 | 23:32.1 | 7:34.0 |
34 | BABCOCK, Claire | SO | 1671 | Denver North High School | 29 | 23:46.1 | 7:38.5 |
35 | POCH, Madison | SO | 1823 | George Washington High School | 30 | 23:56.5 | 7:41.9 |
36 | FITZGERALD, Reese | SO | 1716 | Denver South High School | -- | 24:02.1 | 7:43.7 |
37 | BURKHOLDER, Magdalena | SR | 1674 | Denver North High School | 31 | 24:12.6 | 7:47.1 |
38 | OLBRICHT-SIMON, Ella | FR | 1974 | Thomas Jefferson High School | 32 | 24:23.3 | 7:50.5 |
39 | SANKEL, Elise | SO | 1867 | Kent Denver School | 33 | 24:35.6 | 7:54.5 |
40 | BOUGHTON, Avery | SO | 1673 | Denver North High School | 34 | 24:39.9 | 7:55.9 |
41 | BERNIER, Rhys | SO | 1672 | Denver North High School | 35 | 24:53.0 | 8:00.1 |
42 | ARREOLA, Aditi | JR | 1545 | Aurora Central High School | -- | 24:58.3 | 8:01.8 |
43 | RAGO, Sophia | SO | 2007 | Denver Academy | -- | 25:00.0 | 8:02.3 |
44 | GILPIN, Audrey | JR | 1677 | Denver North High School | 36 | 25:09.0 | 8:05.2 |
45 | LINDSEY, Morgan | JR | 1860 | Kent Denver School | 37 | 25:11.2 | 8:05.9 |
46 | HEPLER, Savannah | SO | 1678 | Denver North High School | 38 | 25:15.8 | 8:07.4 |
47 | TAYLOR, Kate | JR | 1828 | George Washington High School | 39 | 25:23.0 | 8:09.7 |
48 | SCHUMACHER, Aiden | FR | 1888 | Rangeview High School | 40 | 25:39.4 | 8:15.0 |
49 | LUIF, Chloe | SO | 1790 | Doherty High School | 41 | 25:40.5 | 8:15.3 |
50 | BONANSINGA, Hazel | JR | 1882 | Rangeview High School | 42 | 25:55.3 | 8:20.1 |
51 | VINLOVE, Brady | SR | 1977 | Thomas Jefferson High School | 43 | 26:05.8 | 8:23.5 |
52 | EISELEIN, Kari | JR | 1852 | Kent Denver School | 44 | 26:29.8 | 8:31.2 |
53 | MCDONALD, Myka | JR | 1993 | Yuma High School | -- | 26:32.1 | 8:31.9 |
54 | PERAK, Eva | SO | 1822 | George Washington High School | 45 | 26:37.9 | 8:33.8 |
55 | MELPAKAM, Sophia | SO | 1791 | Doherty High School | 46 | 27:04.0 | 8:42.2 |
56 | SCHWARTZ, Ruby | FR | 1682 | Denver North High School | -- | 27:11.9 | 8:44.7 |
57 | NEILL-DAVISON, Achtonn | FR | 1994 | Yuma High School | -- | 28:16.9 | 9:05.6 |
58 | SY, Houlaye | SR | 1923 | Regis Groff | -- | 28:29.9 | 9:09.8 |
59 | BYMERS, Chloe | SO | 1675 | Denver North High School | -- | 28:43.2 | 9:14.1 |
60 | PARK, Sarah | JR | 1887 | Rangeview High School | 47 | 28:43.8 | 9:14.3 |
61 | ROBERTS, Alyssa | JR | 1995 | Yuma High School | -- | 29:25.0 | 9:27.5 |
62 | MELDAHL, Olivia | SO | 1886 | Rangeview High School | 48 | 29:28.8 | 9:28.7 |
63 | AGUILAR, Dulce | SO | 1881 | Rangeview High School | 49 | 29:46.3 | 9:34.4 |
64 | GARCIA-CASILLAS, Ailyn | JR | 1919 | Regis Groff | -- | 34:02.5 | 10:56.7 |
65 | CHAVEZ-SANCHEZ, Usuri | JR | 1915 | Regis Groff | -- | 34:25.6 | 11:04.2 |
66 | PENA, Jaiden | SR | 1948 | Skyview High School | 50 | 34:53.2 | 11:13.0 |
67 | MARTINEZ, Fabiola | SO | 1945 | Skyview High School | 51 | 36:30.2 | 11:44.2 |
68 | TORRES, Cristal | SR | 1954 | Skyview High School | 52 | 36:49.1 | 11:50.3 |
69 | SALAS, Ayleen | SR | 1952 | Skyview High School | 53 | 37:29.2 | 12:03.2 |
70 | RAMIREZ ZAMORA, Dana | SO | 1950 | Skyview High School | 54 | 37:56.6 | 12:12.0 |
71 | LUPERCIO, Kendra | JR | 1922 | Regis Groff | -- | 38:20.5 | 12:19.7 |
72 | BROOKS, Atlee | SO | 1940 | Skyview High School | 55 | 38:22.3 | 12:20.3 |
Race #2
Boys Varsity
Final Standings | Score | Scoring Order | Division | |
---|---|---|---|---|
1 | Boulder High School | 25 | 1-3-5-6-10(11)(17) | |
2 | Denver South High School | 43 | 2-7-9-12-13(14)(16) | |
3 | Doherty High School | 127 | 4-20-25-34-44(63) | |
4 | Thomas Jefferson High School | 149 | 18-21-26-41-43(45) | |
5 | Kent Denver School | 158 | 27-28-31-35-37 | |
6 | Denver North High School | 163* | 22-23-36-40-42(46)(47) | |
7 | George Washington High School | 163* | 8-19-32-49-55 | |
8 | Rangeview High School | 190 | 15-33-39-51-52(56)(57) | |
9 | Yuma High School | 218 | 29-38-48-50-53(54)(61) | |
10 | Skyview High School | 278 | 24-59-60-64-71(75)(77) | |
11 | Regis Groff | 328 | 58-62-66-68-74(79)(80) | |
12 | Denver Academy | 332 | 30-69-70-81-82 | |
13 | Aurora Central High School | 353 | 65-67-72-73-76(78) |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MCCUEN, Morgan | SR | 1588 | Boulder High School | 1 | 16:20.3 | 5:15.2 |
2 | SANDS, Andrew | JR | 1780 | Denver South High School | 2 | 16:52.3 | 5:25.5 |
3 | PAULSRUD, Ulysses | SO | 1592 | Boulder High School | 3 | 16:58.3 | 5:27.4 |
4 | RODRIGUEZ, Quinton | JR | 1802 | Doherty High School | 4 | 16:58.4 | 5:27.5 |
5 | CARREON, Patricio | SR | 1578 | Boulder High School | 5 | 16:58.9 | 5:27.6 |
6 | WIK, Lucas | SO | 1597 | Boulder High School | 6 | 17:17.0 | 5:33.4 |
7 | FAIRCHILD, Owen | SO | 1760 | Denver South High School | 7 | 17:19.4 | 5:34.2 |
8 | NORTMAN, Luke | SR | 1833 | George Washington High School | 8 | 17:23.3 | 5:35.5 |
9 | OGBUIKE, Ibe | FR | 1775 | Denver South High School | 9 | 17:38.8 | 5:40.4 |
10 | RHODES, Jack | FR | 1593 | Boulder High School | 10 | 17:44.4 | 5:42.2 |
11 | WONG, Toby | SO | 1599 | Boulder High School | 11 | 17:46.7 | 5:43.0 |
12 | JONES, Noah | SR | 1767 | Denver South High School | 12 | 17:50.7 | 5:44.3 |
13 | INGRAHAM, Emerson | SR | 1766 | Denver South High School | 13 | 18:07.7 | 5:49.7 |
14 | CAMPISI, Cyrus | JR | 1752 | Denver South High School | 14 | 18:11.1 | 5:50.8 |
15 | BULTO, Kimi | SR | 1894 | Rangeview High School | 15 | 18:13.1 | 5:51.5 |
16 | SANKOFF, Adam | FR | 1781 | Denver South High School | 16 | 18:15.8 | 5:52.3 |
17 | WING, Isaac | SO | 1598 | Boulder High School | 17 | 18:18.2 | 5:53.1 |
18 | MCGIRL, Jack | SO | 1813 | Englewood High School | -- | 18:22.3 | 5:54.4 |
19 | BUSCH, Luke | FR | 1751 | Denver South High School | -- | 18:26.7 | 5:55.8 |
20 | SMITH, Jonah | SO | 1988 | Thomas Jefferson High School | 18 | 18:28.8 | 5:56.5 |
21 | WALCZAK, Alek | SO | 1841 | George Washington High School | 19 | 18:29.2 | 5:56.7 |
22 | MILVERSTEDT, Sam | SO | 1590 | Boulder High School | -- | 18:33.1 | 5:57.9 |
23 | MOEHRING, Cavan | SR | 1800 | Doherty High School | 20 | 18:38.5 | 5:59.6 |
24 | CORTESE, Noah | FR | 1981 | Thomas Jefferson High School | 21 | 18:44.9 | 6:01.7 |
25 | HOBZA, Mateo | SR | 1693 | Denver North High School | 22 | 18:48.7 | 6:02.9 |
26 | KERWIN, James | SR | 1768 | Denver South High School | -- | 18:52.2 | 6:04.0 |
27 | ENGLAND, Mason | SR | 1581 | Boulder High School | -- | 18:55.1 | 6:05.0 |
28 | GOULD, Quinn | JR | 1762 | Denver South High School | -- | 18:56.1 | 6:05.3 |
29 | DOLL, Leopold | SO | 1691 | Denver North High School | 23 | 19:01.3 | 6:07.0 |
30 | ARELLANO, Nazareth | SR | 1955 | Skyview High School | 24 | 19:06.4 | 6:08.6 |
31 | WINDSOR, Kohan | FR | 1804 | Doherty High School | 25 | 19:14.1 | 6:11.1 |
32 | DEMARIA, Adam | SR | 1982 | Thomas Jefferson High School | 26 | 19:26.6 | 6:15.1 |
33 | IBRAHIM, Abissa | JR | 1848 | Hinkley High School | -- | 19:27.4 | 6:15.4 |
34 | MOUNSEY, Peter | SR | 1875 | Kent Denver School | 27 | 19:27.6 | 6:15.4 |
35 | LINDBERG, Brendan | SR | 1873 | Kent Denver School | 28 | 19:28.3 | 6:15.6 |
36 | PEREZ, Jiovani | SR | 2002 | Yuma High School | 29 | 19:30.4 | 6:16.3 |
37 | STETTNER, Henry | SO | 2009 | Denver Academy | 30 | 19:36.2 | 6:18.2 |
38 | GILLAND, Beau | SR | 1811 | Englewood High School | -- | 19:41.8 | 6:20.0 |
39 | SKOK, Charlie | SR | 1878 | Kent Denver School | 31 | 19:44.5 | 6:20.9 |
40 | TURNER, Grayson | JR | 1840 | George Washington High School | 32 | 19:47.8 | 6:21.9 |
41 | GREGORY, Illias | JR | 1904 | Rangeview High School | 33 | 19:48.1 | 6:22.0 |
42 | MARSCHALL, Darin | FR | 1798 | Doherty High School | 34 | 19:48.4 | 6:22.1 |
43 | THOMAS, Maddox | FR | 1880 | Kent Denver School | 35 | 20:01.2 | 6:26.2 |
44 | BURT, Ryan | JR | 1687 | Denver North High School | 36 | 20:07.4 | 6:28.2 |
45 | LIU, Christopher | JR | 1874 | Kent Denver School | 37 | 20:08.8 | 6:28.7 |
46 | CHAMBERS, Silas | SO | 1996 | Yuma High School | 38 | 20:12.0 | 6:29.7 |
47 | KALIHER, Gabriel | SO | 1905 | Rangeview High School | 39 | 20:17.7 | 6:31.5 |
48 | MULLINIKS, Nigel | JR | 1699 | Denver North High School | 40 | 20:21.5 | 6:32.7 |
49 | BRAMAN, William | FR | 1980 | Thomas Jefferson High School | 41 | 20:23.1 | 6:33.3 |
50 | CHAPPELL, Deegan | SR | 1689 | Denver North High School | 42 | 20:24.3 | 6:33.7 |
51 | SNYDER, Saben | SR | 1989 | Thomas Jefferson High School | 43 | 20:27.4 | 6:34.6 |
52 | MALLORY, Isaac | SO | 1797 | Doherty High School | 44 | 20:39.2 | 6:38.4 |
53 | MIERA, Bodhi | SO | 1985 | Thomas Jefferson High School | 45 | 20:39.9 | 6:38.7 |
54 | COLLINS-ZAVALA, Sean | JR | 1690 | Denver North High School | 46 | 20:45.5 | 6:40.5 |
55 | MALGESINI, Ben | SO | 1696 | Denver North High School | 47 | 20:49.1 | 6:41.6 |
56 | SCHWARTZ, Eli | SR | 1703 | Denver North High School | -- | 20:55.0 | 6:43.5 |
57 | FLORES, Alan | FR | 1997 | Yuma High School | 48 | 21:01.6 | 6:45.7 |
58 | TAYLOR, Josiah | FR | 1839 | George Washington High School | 49 | 21:01.8 | 6:45.7 |
59 | STEWART, Hugh | SO | 1704 | Denver North High School | -- | 21:03.6 | 6:46.3 |
60 | ARCHULETA, Lamarr | SR | 1684 | Denver North High School | -- | 21:17.2 | 6:50.7 |
61 | BERDIALES, Emmanuel | SR | 1810 | Englewood High School | -- | 21:24.8 | 6:53.1 |
62 | OLIVAS, Hugo | SO | 2000 | Yuma High School | 50 | 21:34.9 | 6:56.3 |
63 | NOEL, Isaiah | SR | 1908 | Rangeview High School | 51 | 21:37.3 | 6:57.1 |
64 | LOPEZ ARTEGA, Ramon | SO | 1907 | Rangeview High School | 52 | 21:37.4 | 6:57.2 |
65 | PEREZ, Josiah | SO | 2006 | Yuma High School | 53 | 21:38.1 | 6:57.4 |
66 | GURUNG, Pragyan | SR | 1847 | Hinkley High School | -- | 21:43.0 | 6:59.0 |
67 | WEATHERS, Anderson | SO | 2003 | Yuma High School | 54 | 21:51.0 | 7:01.5 |
68 | CRAIG, Owen | JR | 1830 | George Washington High School | 55 | 21:58.6 | 7:04.0 |
69 | TADESEE, Adonay | FR | 1912 | Rangeview High School | 56 | 22:02.0 | 7:05.1 |
70 | DE LA CANA, Eden | FR | 1901 | Rangeview High School | 57 | 22:11.3 | 7:08.1 |
71 | DELACRUZ, Jhovanny | SO | 1926 | Regis Groff | 58 | 22:11.4 | 7:08.1 |
72 | PARRA GONZALEZ, Victor | SR | 1963 | Skyview High School | 59 | 22:23.7 | 7:12.0 |
73 | GUTIERREZ PEREZ, Carlos | JR | 1960 | Skyview High School | 60 | 22:26.5 | 7:13.0 |
74 | DE LA CANA, Joel | SR | 1900 | Rangeview High School | -- | 22:26.7 | 7:13.0 |
75 | IBARRA, Angel | JR | 1998 | Yuma High School | 61 | 22:38.9 | 7:16.9 |
76 | BURIN, Dylan | FR | 1895 | Rangeview High School | -- | 22:39.0 | 7:16.9 |
77 | GLATHER, Wyatt | SO | 1903 | Rangeview High School | -- | 23:00.9 | 7:24.0 |
78 | MCCLARAN, Liam | JR | 1999 | Yuma High School | -- | 23:10.2 | 7:27.0 |
79 | SMITH-ALLEN, Hayden | JR | 1934 | Regis Groff | 62 | 23:18.8 | 7:29.8 |
80 | WINTERBOTTOM, Rylan | SO | 1805 | Doherty High School | 63 | 23:27.6 | 7:32.6 |
81 | PHAM, Sage | SR | 1964 | Skyview High School | 64 | 23:41.8 | 7:37.1 |
82 | ZAMORA, Alfonso | JR | 1551 | Aurora Central High School | 65 | 23:45.8 | 7:38.5 |
83 | NEAL, Lamont | SO | 1931 | Regis Groff | 66 | 24:18.8 | 7:49.0 |
84 | ZAMORA, Manuel | SR | 1550 | Aurora Central High School | 67 | 24:45.3 | 7:57.6 |
85 | TILAHUN, Abem | SO | 1935 | Regis Groff | 68 | 24:46.8 | 7:58.1 |
86 | SIMON, Andrew | JR | 2011 | Denver Academy | 69 | 24:47.8 | 7:58.4 |
87 | MANWEILER, Mac | JR | 2012 | Denver Academy | 70 | 24:50.0 | 7:59.1 |
88 | CAMUNEZ, Giovanni | JR | 1957 | Skyview High School | 71 | 25:57.3 | 8:20.7 |
89 | OLIVARES, Jeiner | JR | 1547 | Aurora Central High School | 72 | 26:04.7 | 8:23.1 |
90 | AMEZQUITA-LARA, Federico | SO | 1546 | Aurora Central High School | 73 | 26:10.4 | 8:24.9 |
91 | PACHECO, Anthony | SO | 1932 | Regis Groff | 74 | 26:17.2 | 8:27.1 |
92 | BERGDOLL, Jacob | JR | 1956 | Skyview High School | 75 | 26:26.3 | 8:30.0 |
93 | NEYENS, Brecken | SO | 1814 | Englewood High School | -- | 26:43.3 | 8:35.5 |
94 | PALMA, Brandon | JR | 1548 | Aurora Central High School | 76 | 26:45.8 | 8:36.3 |
95 | HERRERA, Alexander | SO | 1961 | Skyview High School | 77 | 27:02.9 | 8:41.8 |
96 | PRIVITERA, Brandon | FR | 1549 | Aurora Central High School | 78 | 27:33.0 | 8:51.5 |
97 | WONGVEERAKUL, Damian | FR | 1938 | Regis Groff | 79 | 27:37.1 | 8:52.8 |
98 | HOSSAINI, Hamid | SR | 1929 | Regis Groff | 80 | 28:49.7 | 9:16.2 |
99 | NUDEL, Aden | JR | 2010 | Denver Academy | 81 | 29:53.0 | 9:36.5 |
100 | ARTHUR, Sullivan | FR | 2008 | Denver Academy | 82 | 29:59.4 | 9:38.6 |
101 | DAM, An | JR | 1958 | Skyview High School | -- | 30:28.8 | 9:48.0 |
102 | TORIZ-GONZALEZ, Jose | SR | 1936 | Regis Groff | -- | 30:29.4 | 9:48.2 |
103 | LOZANO, Jesus | JR | 1930 | Regis Groff | -- | 30:45.6 | 9:53.4 |
104 | GARCIA, Jeremiah | JR | 1959 | Skyview High School | -- | 35:43.0 | 11:29.1 |
Race #3
Girls Open
Final Standings | Score | Scoring Order | Division | |
---|---|---|---|---|
1 | Boulder High School | 21 | 1-3-4-5-8(12)(18) | |
2 | Denver East High School | 47 | 2-7-9-14-15(19)(20) | |
3 | Denver South High School | 77 | 10-11-13-21-22(24)(26) | |
4 | Kent Denver School | 87 | 6-16-17-23-25(27)(28) | |
5 | Skyview High School | 155 | 29-30-31-32-33(34) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | AFRICA, Sophia | FR | 1553 | Boulder High School | 1 | 11:52.8 | 6:23.2 |
2 | CATHY, Liza | SO | 1608 | Denver East High School | 2 | 12:01.5 | 6:27.9 |
3 | SMOUSE, Emilia | FR | 1572 | Boulder High School | 3 | 12:02.1 | 6:28.2 |
4 | ALLMAN, Payton | SO | 1554 | Boulder High School | 4 | 12:29.6 | 6:43.0 |
5 | STOKES, Sadie | SO | 1571 | Boulder High School | 5 | 12:29.6 | 6:43.0 |
6 | MANZANARES, Noelle | FR | 1862 | Kent Denver School | 6 | 12:40.0 | 6:48.6 |
7 | PURVIS, Abby | JR | 1627 | Denver East High School | 7 | 12:56.4 | 6:57.4 |
8 | ENGLAND, Annie | FR | 1559 | Boulder High School | 8 | 13:22.0 | 7:11.2 |
9 | SORIA, Jazlyn | JR | 1541 | Arrupe Jesuit High School | -- | 13:31.2 | 7:16.1 |
10 | WRIGHT, Eliana | SO | 1892 | Rangeview High School | -- | 13:31.3 | 7:16.2 |
11 | KINSINGER, Charlie | FR | 1621 | Denver East High School | 9 | 13:36.8 | 7:19.1 |
12 | FABIAN, Giuliana | FR | 1715 | Denver South High School | 10 | 13:36.9 | 7:19.2 |
13 | RAMOS VAZQUEZ, Alaysha | JR | 1843 | Hinkley High School | -- | 13:37.0 | 7:19.2 |
14 | LAWRENCE, Rosa | SR | 1727 | Denver South High School | 11 | 13:37.1 | 7:19.3 |
15 | PARADISE, Lucy | SO | 1567 | Boulder High School | 12 | 13:42.9 | 7:22.4 |
16 | MCCLUNG, Laura | SO | 1729 | Denver South High School | 13 | 13:43.0 | 7:22.4 |
17 | JENSON, Grey | FR | 1618 | Denver East High School | 14 | 13:43.0 | 7:22.5 |
18 | KONOWAL, Yelena | JR | 1622 | Denver East High School | 15 | 13:55.4 | 7:29.1 |
19 | PETCHESKY, Anna | FR | 1865 | Kent Denver School | 16 | 13:55.5 | 7:29.1 |
20 | EISINGER, Eve | FR | 1853 | Kent Denver School | 17 | 13:57.1 | 7:30.1 |
21 | SCHWARTZ, Angelique | FR | 1570 | Boulder High School | 18 | 13:57.2 | 7:30.1 |
22 | GREGORY, Medea | FR | 1614 | Denver East High School | 19 | 13:58.1 | 7:30.6 |
23 | BUSSARD, Pearl | FR | 1606 | Denver East High School | 20 | 13:58.2 | 7:30.6 |
24 | HEFTY, Campbell | JR | 1616 | Denver East High School | -- | 13:58.7 | 7:30.9 |
25 | HOLMAN, Alexandra | FR | 1723 | Denver South High School | 21 | 14:00.0 | 7:31.6 |
26 | NAGRATH, Arya | SO | 1565 | Boulder High School | -- | 14:01.3 | 7:32.3 |
27 | DEBLASIO, Sophie | SR | 1610 | Denver East High School | -- | 14:01.3 | 7:32.3 |
28 | SHOFNOS, Mia | JR | 1741 | Denver South High School | 22 | 14:08.5 | 7:36.2 |
29 | EVERHART, Addy | FR | 1612 | Denver East High School | -- | 14:08.6 | 7:36.2 |
30 | RHODES, Keshi | FR | 1628 | Denver East High School | -- | 14:23.0 | 7:44.0 |
31 | BUESE, Ava | SO | 1851 | Kent Denver School | 23 | 14:25.2 | 7:45.2 |
32 | EKEDAHL, Eleanor | FR | 1712 | Denver South High School | 24 | 14:25.5 | 7:45.3 |
33 | HERNANDEZ, Mariana | JR | 1539 | Arrupe Jesuit High School | -- | 14:38.8 | 7:52.5 |
34 | TAUB, Grace | JR | 1634 | Denver East High School | -- | 14:39.3 | 7:52.7 |
35 | DECAMILLIS, Sadie | JR | 1611 | Denver East High School | -- | 14:44.9 | 7:55.7 |
36 | TAUB, Clara | JR | 1635 | Denver East High School | -- | 14:49.4 | 7:58.1 |
37 | ARTLEY, Lucia | JR | 1603 | Denver East High School | -- | 14:52.3 | 7:59.7 |
38 | TANDON, Trisha | FR | 1868 | Kent Denver School | 25 | 15:00.1 | 8:03.9 |
39 | FERRY, Lily | SO | 1561 | Boulder High School | -- | 15:02.4 | 8:05.1 |
40 | STREHLOW, Abigail | JR | 1794 | Doherty High School | -- | 15:04.5 | 8:06.3 |
41 | EVERSON, Anna | FR | 1560 | Boulder High School | -- | 15:06.4 | 8:07.3 |
42 | HOLTHUS, Taylor | SO | 1824 | George Washington High School | -- | 15:09.9 | 8:09.2 |
43 | NEGLER, Eleanor | FR | 1732 | Denver South High School | 26 | 15:30.8 | 8:20.4 |
44 | ROACH, Harper | FR | 1629 | Denver East High School | -- | 15:31.1 | 8:20.6 |
45 | JOHNSON, Adalee | JR | 1789 | Doherty High School | -- | 15:31.2 | 8:20.6 |
46 | CARDEN, Melody | SO | 1556 | Boulder High School | -- | 15:37.0 | 8:23.7 |
47 | WREN, Fiona | FR | 1638 | Denver East High School | -- | 15:38.8 | 8:24.7 |
48 | SOLOMON, Maggie | FR | 1743 | Denver South High School | -- | 15:38.9 | 8:24.7 |
49 | JEREMIAS, Charlotte | SO | 1619 | Denver East High School | -- | 15:44.4 | 8:27.7 |
50 | ROBINSON, Eve | FR | 1737 | Denver South High School | -- | 15:46.5 | 8:28.9 |
51 | BISHOP, Chloe | FR | 1816 | George Washington High School | -- | 15:49.0 | 8:30.2 |
52 | CAMPISI, Helen | FR | 1707 | Denver South High School | -- | 15:54.4 | 8:33.1 |
53 | KIAN, Parisa | SO | 1858 | Kent Denver School | 27 | 15:54.8 | 8:33.3 |
54 | MCDERMOTT, Eleanor | SO | 1863 | Kent Denver School | 28 | 15:55.3 | 8:33.6 |
55 | JOSEPH, Rowan | SR | 1856 | Kent Denver School | -- | 15:57.9 | 8:35.0 |
56 | HEMINGSON, Ollie | FR | 1617 | Denver East High School | -- | 15:59.5 | 8:35.9 |
57 | FRANKFURT, Sophie | JR | 1718 | Denver South High School | -- | 16:03.5 | 8:38.0 |
58 | SALINAS, Nohemi | FR | 1953 | Skyview High School | 29 | 16:05.4 | 8:39.0 |
59 | ANDERSON, Alexandria | FR | 1807 | Englewood High School | -- | 16:06.7 | 8:39.7 |
60 | ORTEGA, Anyelin | SR | 1967 | Strive Prep SMART Academy | -- | 16:21.9 | 8:47.9 |
61 | RIDENHOUR, Isabella | SR | 1736 | Denver South High School | -- | 16:22.6 | 8:48.2 |
62 | KELTS, Audrey | FR | 1724 | Denver South High School | -- | 16:27.2 | 8:50.7 |
63 | CLAUS, Pia | JR | 1676 | Denver North High School | -- | 16:35.8 | 8:55.4 |
64 | TRAVIS, Chanel | JR | 1746 | Denver South High School | -- | 16:36.6 | 8:55.8 |
65 | PULIS, Hailey | JR | 1735 | Denver South High School | -- | 16:36.8 | 8:55.9 |
66 | HART, Willow | JR | 1721 | Denver South High School | -- | 16:41.8 | 8:58.6 |
67 | FLEGE, Audrey | SO | 1613 | Denver East High School | -- | 16:42.2 | 8:58.8 |
68 | DAVIS, Maya | FR | 1709 | Denver South High School | -- | 16:43.1 | 8:59.3 |
69 | DEBICK, Nadia | FR | 1609 | Denver East High School | -- | 16:45.0 | 9:00.3 |
70 | JOSEPH, Finley | SR | 1855 | Kent Denver School | -- | 16:45.5 | 9:00.6 |
71 | IBARRA, Yvonne | SO | 1965 | Strive Prep SMART Academy | -- | 16:48.5 | 9:02.2 |
