Pueblo , CO
Elmwood Golf Course
8/26/2023
Race #1
Varsity Girls
Final Standings | Score | Scoring Order | Spread | Division | |
---|---|---|---|---|---|
1 | Durango High School | 22 | 1-2-5-6-8(30) | 2:46.3 | |
2 | Fountain-Fort Carson High School | 65 | 10-11-13-14-17(18)(31) | 0:40.3 | |
3 | Montrose High School | 73 | 4-9-12-23-25 | 3:25.4 | |
4 | Coronado High School | 79 | 7-15-16-19-22(26)(27) | 1:48.7 | |
5 | University High School | 101 | 3-20-21-28-29(33)(38) | 3:50.7 | |
6 | Pueblo County High School | 161 | 24-32-34-35-36(37) | 4:33.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | VOSS, Sofia | JR | 161 | Durango High School | 1 | 19:37.1 | --- |
2 | ILG, Dewa | JR | 152 | Durango High School | 2 | 20:26.6 | 49.5 |
3 | COOK, Emily | FR | 1194 | University High School | 3 | 20:48.5 | 1:11.4 |
4 | BUSH, Kenzie | SR | 320 | Montrose High School | 4 | 20:56.0 | 1:18.9 |
5 | LAMBERT, Ayumi | SO | 153 | Durango High School | 5 | 21:04.3 | 1:27.2 |
6 | QUAYLE, Mira | SO | 158 | Durango High School | 6 | 21:05.9 | 1:28.8 |
7 | STAMPER, Mila | JR | 77 | Coronado High School | 7 | 22:14.8 | 2:37.7 |
8 | MCMANUS, Aileen | SO | 154 | Durango High School | 8 | 22:23.4 | 2:46.3 |
9 | NELSON, Ana | SR | 1261 | Widefield High School | -- | 22:24.5 | 2:47.4 |
10 | BRESETT, Jaiden | SO | 319 | Montrose High School | 9 | 22:33.0 | 2:54.9 |
11 | SMITHHART, Jocilyn | FR | 227 | Fountain-Fort Carson High School | 10 | 22:34.2 | 2:57.1 |
12 | ROBERDS, Annie | JR | 284 | Mesa Ridge High School | -- | 22:40.5 | 3:03.4 |
13 | QUEEN, Alexa | SO | 223 | Fountain-Fort Carson High School | 11 | 22:47.0 | 3:08.9 |
14 | CRANE, Millie | SO | 321 | Montrose High School | 12 | 22:52.0 | 3:13.9 |
15 | ARCHULETA, Ava | SO | 200 | Fountain-Fort Carson High School | 13 | 22:55.8 | 3:18.7 |
16 | LUDWIG, Charley | SR | 424 | Pueblo Central High School | -- | 23:04.7 | 3:27.6 |
17 | BACHMAN, Reese | SO | 201 | Fountain-Fort Carson High School | 14 | 23:08.1 | 3:31.0 |
18 | GUTOWSKI, Libby | SO | 61 | Coronado High School | 15 | 23:12.0 | 3:33.9 |
19 | LASSWELL, Jessica | JR | 63 | Coronado High School | 16 | 23:13.6 | 3:36.5 |
20 | OLIVER, Mia | SO | 220 | Fountain-Fort Carson High School | 17 | 23:14.5 | 3:37.4 |
21 | ROSE, Hailey | SO | 287 | Mesa Ridge High School | -- | 23:18.1 | 3:41.0 |
22 | FLANAGAN, Lindsay | SR | 213 | Fountain-Fort Carson High School | 18 | 23:27.8 | 3:50.7 |
23 | WHITE, Olivia | FR | 81 | Coronado High School | 19 | 23:36.4 | 3:59.3 |
24 | MCADAMS, Allison | FR | 1203 | University High School | 20 | 23:42.3 | 4:05.2 |
25 | CALDERON, Tasheena | SR | 422 | Pueblo Central High School | -- | 23:59.4 | 4:22.3 |
26 | GREENBERG, Asia | JR | 1196 | University High School | 21 | 24:00.8 | 4:23.7 |
27 | FRIESEMA, Ava | JR | 59 | Coronado High School | 22 | 24:03.4 | 4:26.3 |
28 | FICCO, Georgia | JR | 322 | Montrose High School | 23 | 24:05.7 | 4:28.6 |
29 | SNYDER, Uliana | SR | 502 | Pueblo County High School | 24 | 24:19.4 | 4:42.3 |
30 | MCGARRY, Naomi | FR | 323 | Montrose High School | 25 | 24:21.4 | 4:44.3 |
31 | COREY, Emma | SR | 46 | Coronado High School | 26 | 24:31.3 | 4:54.2 |
32 | SPRADLIN, Astoria | JR | 73 | Coronado High School | 27 | 24:31.3 | 4:54.2 |
33 | BONNELL, Lilly | FR | 1193 | University High School | 28 | 24:36.7 | 4:59.6 |
34 | VILLANUEVA COSTILLA, Adriana | SR | 1212 | University High School | 29 | 24:39.2 | 5:02.1 |
35 | AGGELER, Brynn | JR | 144 | Durango High School | 30 | 24:40.2 | 5:03.1 |
36 | BENEDICT, Genevieve | FR | 205 | Fountain-Fort Carson High School | 31 | 24:51.6 | 5:14.5 |
37 | MCCLELLAND, Emma | SR | 490 | Pueblo County High School | 32 | 24:53.5 | 5:16.4 |
38 | MEZA, Graciella | JR | 1204 | University High School | 33 | 25:02.9 | 5:25.8 |
39 | JORDAN, Marie | SR | 13 | Bennett High School | -- | 25:03.7 | 5:26.6 |
40 | YANCEY, Emma | SO | 298 | Mesa Ridge High School | -- | 25:07.0 | 5:28.9 |
41 | GONZALES, Ella | FR | 479 | Pueblo County High School | 34 | 25:07.8 | 5:30.7 |
42 | ANDRADA, Ava | SO | 541 | Pueblo East High School | -- | 25:49.8 | 6:12.7 |
43 | MARTINEZ, Olivia | SR | 486 | Pueblo County High School | 35 | 25:52.0 | 6:13.9 |
44 | PRITCHARD, Katie | JR | 887 | Rye High School | -- | 26:38.7 | 7:01.6 |
45 | KOTTENSTETTE, Ella | FR | 1138 | Swallows Charter Academy | -- | 26:42.6 | 7:05.5 |
46 | PEARSON, Kaitlyn | SR | 1142 | Swallows Charter Academy | -- | 26:46.2 | 7:09.1 |
47 | CRANWILL, Vivi | JR | 7 | Bennett High School | -- | 26:52.6 | 7:15.5 |
48 | MERTZ, Anysa | SR | 283 | Mesa Ridge High School | -- | 27:05.4 | 7:28.3 |
49 | WIETZKE, Joanna | SO | 1143 | Swallows Charter Academy | -- | 27:12.9 | 7:35.8 |
50 | ANDERSON, Larkin | FR | 137 | Crowley County High School | -- | 27:22.2 | 7:45.1 |
51 | CLARK, Sophia | FR | 1135 | Swallows Charter Academy | -- | 27:25.7 | 7:48.6 |
52 | GARNER, Mylee | JR | 886 | Rye High School | -- | 28:16.9 | 8:39.8 |
53 | PACHAK, Emma | SR | 142 | Crowley County High School | -- | 28:33.5 | 8:56.4 |
54 | CARTER, Hannah | SR | 475 | Pueblo County High School | 36 | 28:52.6 | 9:15.5 |
55 | MORESCHINI, Avani | FR | 497 | Pueblo County High School | 37 | 29:03.9 | 9:26.8 |
56 | SCHAFER, Aaliyah | SO | 1208 | University High School | 38 | 29:10.5 | 9:33.4 |
57 | SNYDER, Adrel | FR | 888 | Rye High School | -- | 29:32.1 | 9:55.0 |
58 | CRUZ, Kyla | JR | 601 | Pueblo South High School | -- | 29:51.2 | 10:14.1 |
59 | SANDOVAL, Charlotte | FR | 407 | Pueblo Centennial High School | -- | 29:54.7 | 10:17.6 |
60 | PAGE, Sophia | SO | 542 | Pueblo East High School | -- | 30:04.7 | 10:27.6 |
61 | BARTON, Adah | FR | 404 | Pueblo Centennial High School | -- | 30:51.6 | 11:14.5 |
62 | NEAL, Kadince | SO | 140 | Crowley County High School | -- | 31:05.2 | 11:28.1 |
63 | CASTILLO, Dolores | SR | 405 | Pueblo Centennial High School | -- | 31:05.3 | 11:28.2 |
64 | ARELLANO, Emma | SO | 596 | Pueblo South High School | -- | 32:27.2 | 12:50.1 |
65 | BAK, Stephanie | SR | 883 | Rye High School | -- | 38:25.0 | 18:46.9 |
66 | SMITH-INGO, Samantha | SO | 425 | Pueblo Central High School | -- | 44:36.6 | 24:59.5 |
Race #2
Varsity Boys
Final Standings | Score | Scoring Order | Spread | Division | |
---|---|---|---|---|---|
1 | Coronado High School | 16 | 1-2-3-4-6(8)(9) | 1:02.3 | |
2 | Durango High School | 55 | 5-10-11-12-17(26) | 1:54.2 | |
3 | University High School | 104 | 16-19-20-21-28(31)(36) | 1:03.8 | |
4 | Montrose High School | 107 | 7-22-24-25-29(39)(40) | 2:25.1 | |
5 | Mesa Ridge High School | 112 | 13-14-23-30-32 | 2:21.1 | |
6 | Rye High School | 169 | 15-34-37-38-45(58)(60) | 3:14.4 | |
7 | Pueblo County High School | 211 | 33-41-43-44-50(51)(57) | 2:20.0 | |
8 | Pueblo South High School | 218 | 18-47-48-52-53(55) | 4:27.0 | |
9 | Pueblo Centennial High School | 245 | 27-42-56-59-61 | 7:19.2 | |
10 | Pueblo Central High School | 246 | 35-46-49-54-62(63) | 11:22.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | CAMPOS, Xzavier | SO | 91 | Coronado High School | 1 | 16:04.3 | --- |
2 | HORTON, Oliver | FR | 100 | Coronado High School | 2 | 16:15.9 | 11.6 |
3 | POTTS, Boston | JR | 109 | Coronado High School | 3 | 16:24.9 | 20.6 |
4 | DAVIDSON, Parker | JR | 96 | Coronado High School | 4 | 16:36.6 | 32.3 |
5 | DILLMAN, Charlie | SR | 164 | Durango High School | 5 | 16:44.7 | 40.4 |
6 | STEINER-SMITH, Bridger | SR | 114 | Coronado High School | 6 | 17:06.6 | 1:02.3 |
7 | ECHOLS, Elijah | SR | 325 | Montrose High School | 7 | 17:24.7 | 1:20.4 |
8 | OLIVER, Braxton | FR | 103 | Coronado High School | 8 | 17:25.3 | 1:21.0 |
9 | SLATER, Ryan | JR | 111 | Coronado High School | 9 | 17:30.9 | 1:26.6 |
10 | SNOW, Miles | SO | 178 | Durango High School | 10 | 17:37.1 | 1:32.8 |
11 | MORRISON, Keaton | SR | 1345 | Widefield High School | -- | 17:44.9 | 1:40.6 |
12 | DORKO, Brodie | SR | 165 | Durango High School | 11 | 17:50.6 | 1:46.3 |
13 | SCHWEITZ, Slader | SO | 176 | Durango High School | 12 | 17:52.0 | 1:46.7 |
14 | ESTRADA GARZA, Adrian | SR | 1301 | Widefield High School | -- | 17:57.6 | 1:53.3 |
15 | WRIGHT, Sam | JR | 318 | Mesa Ridge High School | 13 | 17:57.6 | 1:53.3 |
16 | MOORE, Kyle | SR | 310 | Mesa Ridge High School | 14 | 18:05.1 | 2:00.8 |
17 | PENA, Anthony | SR | 400 | Primero High School | -- | 18:09.6 | 2:05.3 |
18 | MARONEY, David | SO | 893 | Rye High School | 15 | 18:18.9 | 2:14.6 |
19 | HATTON, Joseph | SO | 238 | Fountain-Fort Carson High School | -- | 18:22.4 | 2:18.1 |
20 | DISPARTI, Carter | SO | 1231 | University High School | 16 | 18:38.2 | 2:33.9 |
21 | PURCELL, Jack | FR | 173 | Durango High School | 17 | 18:38.9 | 2:34.6 |
22 | MEDINA, Braden | SR | 629 | Pueblo South High School | 18 | 18:48.6 | 2:44.3 |
23 | OSMUS, Cooper | SO | 1239 | University High School | 19 | 19:06.0 | 3:00.7 |
24 | FISHER, Logan | SO | 1232 | University High School | 20 | 19:16.1 | 3:11.8 |
25 | DEVORE, Liam | FR | 1227 | University High School | 21 | 19:18.7 | 3:14.4 |
26 | PEREZ-ECHEVARRIA, Leonel | JR | 245 | Fountain-Fort Carson High School | -- | 19:19.1 | 3:14.8 |
27 | HOWE, Phin | SO | 326 | Montrose High School | 22 | 19:19.2 | 3:14.9 |
28 | OTTO, Richard | JR | 311 | Mesa Ridge High School | 23 | 19:22.2 | 3:17.9 |
29 | VEATCH, Vash | SO | 331 | Montrose High School | 24 | 19:29.6 | 3:25.3 |
30 | WOODEN, Deklan | SO | 333 | Montrose High School | 25 | 19:35.4 | 3:31.1 |
31 | ENEA, Rocco | FR | 166 | Durango High School | 26 | 19:38.9 | 3:34.6 |
32 | CUMMINGS, Sean | SR | 411 | Pueblo Centennial High School | 27 | 19:40.4 | 3:36.1 |
33 | GREGG, Jackson | SO | 1233 | University High School | 28 | 19:41.9 | 3:37.6 |
34 | CHAVEZ, Jose | JR | 324 | Montrose High School | 29 | 19:49.8 | 3:45.5 |
35 | BRISTOL, Garrett | JR | 300 | Mesa Ridge High School | 30 | 19:53.4 | 3:49.1 |
36 | BORJA, Aedin | JR | 399 | Primero High School | -- | 20:02.5 | 3:58.2 |
37 | COLLETT, Jace | SR | 1221 | University High School | 31 | 20:18.4 | 4:14.1 |
38 | TREVINO, Trey | SR | 316 | Mesa Ridge High School | 32 | 20:18.7 | 4:14.4 |
39 | VASQUEZ, Chris | SR | 540 | Pueblo County High School | 33 | 20:20.4 | 4:16.1 |
40 | HENDRICKSEN, Colton | JR | 892 | Rye High School | 34 | 20:25.7 | 4:21.4 |
41 | KANE, Alex | SR | 33 | Bennett High School | -- | 20:33.4 | 4:29.1 |
42 | BLAIR, Dallin | FR | 192 | Florence High School | -- | 20:38.5 | 4:34.2 |
43 | CADENA GUARDA, Jonathan | SR | 426 | Pueblo Central High School | 35 | 20:40.1 | 4:35.8 |
44 | SEFCOVIC, Tyler | SR | 37 | Bennett High School | -- | 20:43.1 | 4:38.8 |
45 | POPE, Blaine | SR | 1240 | University High School | 36 | 20:45.1 | 4:40.8 |
46 | SIDUYLA, Justin | SO | 1017 | Rye High School | 37 | 20:47.0 | 4:41.7 |
47 | BLACKHURST, Timmy | SO | 889 | Rye High School | 38 | 20:47.7 | 4:43.4 |
48 | VANALLSBURG, Alex | SO | 330 | Montrose High School | 39 | 20:48.2 | 4:43.9 |
49 | MONDOL, Jayden | SO | 244 | Fountain-Fort Carson High School | -- | 21:07.8 | 5:03.5 |
50 | VIDMAR, Graysen | FR | 332 | Montrose High School | 40 | 21:09.3 | 5:05.0 |
51 | ANDERSON, Blake | SO | 505 | Pueblo County High School | 41 | 21:17.1 | 5:12.8 |
52 | CUMMINGS, Sabastian | SO | 412 | Pueblo Centennial High School | 42 | 21:19.4 | 5:15.1 |
53 | PLATT, Douglas | SO | 535 | Pueblo County High School | 43 | 21:26.7 | 5:22.4 |
54 | ROLES, Bates | SR | 538 | Pueblo County High School | 44 | 21:29.5 | 5:25.2 |
55 | PETERSON, Hyrum | SO | 1010 | Rye High School | 45 | 21:33.3 | 5:29.0 |
56 | DESHAIES, Devin | FR | 427 | Pueblo Central High School | 46 | 21:34.6 | 5:30.3 |
57 | RANGEL, Jayden | JR | 570 | Pueblo East High School | -- | 21:41.3 | 5:37.0 |
58 | MARKERT, Cade | SO | 561 | Pueblo East High School | -- | 21:41.9 | 5:37.6 |
59 | SIFFRING, Kenshin | SR | 711 | Pueblo South High School | 47 | 21:47.7 | 5:43.4 |
60 | RODRIGUEZ, Alex | 8 | 667 | Pueblo South High School | 48 | 21:49.1 | 5:44.8 |
61 | GODFREY, Collin | SO | 197 | Florence High School | -- | 21:58.4 | 5:54.1 |
62 | PHILIPS, Russell | SR | 432 | Pueblo Central High School | 49 | 22:08.9 | 6:04.6 |
63 | JACOBY, Badolato | FR | 31 | Bennett High School | -- | 22:11.0 | 6:05.7 |
64 | MORGAN, Beckett | JR | 534 | Pueblo County High School | 50 | 22:40.3 | 6:36.0 |
65 | SAGONA, Richard | SO | 539 | Pueblo County High School | 51 | 22:55.5 | 6:51.2 |
66 | MARQUEZ, Bryan | SR | 623 | Pueblo South High School | 52 | 23:05.9 | 7:01.6 |
67 | GARCIA, Elias | FR | 1147 | Swallows Charter Academy | -- | 23:10.9 | 7:06.6 |
68 | REYES, Louis | FR | 638 | Pueblo South High School | 53 | 23:15.6 | 7:11.3 |
69 | BROWDER, Bowen | SR | 232 | Fountain-Fort Carson High School | -- | 23:45.9 | 7:41.6 |
70 | DONLEY, Alex | JR | 429 | Pueblo Central High School | 54 | 24:20.9 | 8:16.6 |
71 | PEARSON, Casey | SO | 632 | Pueblo South High School | 55 | 24:52.3 | 8:48.0 |
72 | BENEDETTO, Logan | FR | 409 | Pueblo Centennial High School | 56 | 25:17.9 | 9:13.6 |
73 | WILLIS, Richard | SR | 581 | Pueblo East High School | -- | 25:36.6 | 9:32.3 |
74 | DRAGONY, Abram | SR | 517 | Pueblo County High School | 57 | 25:37.7 | 9:33.4 |
75 | FORD, Carter | SO | 891 | Rye High School | 58 | 26:09.2 | 10:04.9 |
76 | JOHNSON, Ryan | SR | 415 | Pueblo Centennial High School | 59 | 26:10.9 | 10:06.6 |
77 | BLACKHURST, Tommy | SO | 890 | Rye High School | 60 | 26:39.0 | 10:33.7 |
78 | PAGE, William | SR | 416 | Pueblo Centennial High School | 61 | 26:59.5 | 10:55.2 |
79 | LOMRI, Sam | SO | 34 | Bennett High School | -- | 28:11.9 | 12:07.6 |
80 | ROMERO, Elijah | SR | 574 | Pueblo East High School | -- | 28:37.8 | 12:33.5 |
81 | FALK, O'Ryan | JR | 196 | Florence High School | -- | 29:39.1 | 13:34.8 |
82 | MARTINEZ-DOMINGUEZ, Diego | JR | 431 | Pueblo Central High School | 62 | 32:03.0 | 15:57.7 |
83 | SPANGLER, Cyrus | FR | 438 | Pueblo Central High School | 63 | 35:45.3 | 19:41.0 |
Race #3
JV Girls
Final Standings | Score | Scoring Order | Spread | Division | |
---|---|---|---|---|---|
1 | Fountain-Fort Carson High School | 21 | 1-2-5-6-7(8)(9) | 1:41.4 | |
2 | Mesa Ridge High School | 46 | 3-4-10-12-17 | 10:41.7 | |
3 | Florence High School | 69 | 11-13-14-15-16 | 4:02.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | SEDELMYER, Anneka | SR | 68 | Coronado High School | -- | 22:04.4 | --- |
2 | MORRELL, Maggi | SR | 1257 | Widefield High School | -- | 22:17.1 | 12.7 |
3 | MIKAN, Gracie | FR | 1255 | Widefield High School | -- | 23:07.8 | 1:03.4 |
4 | WESTBERG, Malena | SR | 1263 | Widefield High School | -- | 23:25.4 | 1:21.0 |
5 | PLATT, Addysen | FR | 67 | Coronado High School | -- | 24:41.7 | 2:37.3 |
6 | GETZ, Lolo | FR | 214 | Fountain-Fort Carson High School | 1 | 25:38.9 | 3:34.5 |
7 | COBOS, Anna | SO | 208 | Fountain-Fort Carson High School | 2 | 26:03.7 | 3:59.3 |
8 | MARES, Gabrielle | SO | 276 | Mesa Ridge High School | 3 | 26:15.4 | 4:11.0 |
9 | SANCHEZ, Reina | JR | 288 | Mesa Ridge High School | 4 | 26:30.4 | 4:26.0 |
10 | LIKE, Alyssa | SR | 1252 | Widefield High School | -- | 26:34.1 | 4:29.7 |
11 | PETTEE, Calie | JR | 221 | Fountain-Fort Carson High School | 5 | 26:38.5 | 4:34.1 |
12 | BRINSON, Syreeta | JR | 207 | Fountain-Fort Carson High School | 6 | 26:49.0 | 4:43.6 |
13 | BRUCKBAUER, Ellie | FR | 151 | Durango High School | -- | 26:50.3 | 4:45.9 |
14 | FLANAGAN, Madelyn | SR | 209 | Fountain-Fort Carson High School | 7 | 27:20.3 | 5:15.9 |
15 | ADKINS, Bristol | FR | 198 | Fountain-Fort Carson High School | 8 | 27:28.7 | 5:24.3 |
16 | HEARD, Macey | FR | 217 | Fountain-Fort Carson High School | 9 | 27:52.4 | 5:48.0 |
17 | KOSEY, Kaytlin | SR | 218 | Fountain-Fort Carson High School | -- | 28:21.9 | 6:17.5 |
18 | GARCIA, Maddie | FR | 351 | Pikes Peak Christian | -- | 28:44.7 | 6:40.3 |
19 | WATTS, Charlotte | SO | 229 | Fountain-Fort Carson High School | -- | 28:52.5 | 6:48.1 |
20 | WINSTON, Liberty | FR | 291 | Mesa Ridge High School | 10 | 30:26.5 | 8:22.1 |
21 | MANCHEGO, Andrea | FR | 184 | Florence High School | 11 | 30:48.9 | 8:44.5 |
22 | WHITING, Laela | SO | 230 | Fountain-Fort Carson High School | -- | 32:03.2 | 9:58.8 |
23 | THOMAS, Isabella | SO | 289 | Mesa Ridge High School | 12 | 32:38.7 | 10:34.3 |
24 | PHILLIPS, Maya | FR | 222 | Fountain-Fort Carson High School | -- | 33:15.6 | 11:11.2 |
25 | BLAIR, Tessa | SR | 181 | Florence High School | 13 | 33:18.8 | 11:14.4 |
26 | TALBOTT, Gracie | JR | 191 | Florence High School | 14 | 33:55.5 | 11:51.1 |
27 | HARSH, Arianna | FR | 183 | Florence High School | 15 | 34:42.8 | 12:38.4 |
28 | ROMERO, Ali | FR | 187 | Florence High School | 16 | 34:51.6 | 12:47.2 |
29 | ARNEY, Hannah | SR | 350 | Pikes Peak Christian | -- | 35:53.7 | 13:49.3 |
30 | MCMINN, Savanna | SO | 280 | Mesa Ridge High School | 17 | 36:57.0 | 14:51.6 |
Race #4
JV Boys
Final Standings | Score | Scoring Order | Spread | Division | |
---|---|---|---|---|---|
1 | Coronado High School | 21 | 1-2-3-7-8(13) | 3:36.1 | |
2 | Widefield High School | 36 | 4-5-6-10-11(12)(16) | 2:07.7 | |
3 | Mesa Ridge High School | 73 | 9-14-15-17-18(19)(20) | 1:42.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | DACUS, Eisen | SR | 93 | Coronado High School | 1 | 17:44.8 | --- |
2 | PONTIOUS, Hyrum | SO | 108 | Coronado High School | 2 | 17:54.7 | 9.9 |
3 | STAMPER, Landon | FR | 112 | Coronado High School | 3 | 18:18.5 | 33.7 |
4 | PERKINS, Braeden | SO | 1349 | Widefield High School | 4 | 19:17.0 | 1:31.2 |
5 | MERRICK, Ayden | SO | 1341 | Widefield High School | 5 | 19:36.1 | 1:51.3 |
6 | NELSON, Jose | SO | 1346 | Widefield High School | 6 | 19:55.3 | 2:10.5 |
7 | MCMILLAN, Christian | FR | 102 | Coronado High School | 7 | 20:17.1 | 2:32.3 |
8 | WILLIAMS, Matthew | SR | 1250 | University High School | -- | 20:54.7 | 3:09.9 |
9 | TALBOT, Devin | JR | 116 | Coronado High School | 8 | 21:20.8 | 3:36.0 |
10 | GRIFFE-MARJERRISON, Keiko | SR | 305 | Mesa Ridge High School | 9 | 21:21.9 | 3:37.1 |
11 | PHILLIPS, Jaden | SR | 1355 | Widefield High School | 10 | 21:23.2 | 3:38.4 |
12 | BUSHEN, Lucas | FR | 235 | Fountain-Fort Carson High School | -- | 21:23.7 | 3:38.9 |
13 | WALDEN, Anthony | FR | 1367 | Widefield High School | 11 | 21:24.6 | 3:39.8 |
14 | SURLES, Tyler | SO | 329 | Montrose High School | -- | 21:27.0 | 3:41.2 |
15 | GOMEZ, Jayden | SO | 1312 | Widefield High School | 12 | 21:29.0 | 3:43.2 |
16 | LEISHER, Karl | FR | 101 | Coronado High School | 13 | 21:30.9 | 3:46.1 |
17 | RENTERIA, Diego | FR | 328 | Montrose High School | -- | 21:44.0 | 3:58.2 |
18 | FISHER, Jackson | FR | 167 | Durango High School | -- | 21:49.4 | 4:04.6 |
19 | ROBERTSON, Brighson | SO | 313 | Mesa Ridge High School | 14 | 21:51.9 | 4:07.1 |
20 | PFIFER, Jakai | JR | 160 | Montrose High School | -- | 22:04.8 | 4:20.0 |
21 | ADKINS, Hayden | FR | 299 | Mesa Ridge High School | 15 | 22:08.1 | 4:23.3 |
22 | QUAD, Zach | FR | 327 | Montrose High School | -- | 22:08.1 | 4:23.3 |
23 | LITCHFIELD, Loken | FR | 1324 | Widefield High School | 16 | 22:12.0 | 4:26.2 |
24 | LIVELY, Benjamin | FR | 170 | Durango High School | -- | 22:23.7 | 4:38.9 |
25 | BUENDIA SEVILLA, Ian | FR | 1 | Atlas Prep High School | -- | 22:29.3 | 4:44.5 |
26 | ALANIA, Richard | SR | 1215 | University High School | -- | 22:29.8 | 4:45.0 |
27 | BAKER, Dylan | SR | 1277 | Widefield High School | -- | 22:34.1 | 4:49.3 |
28 | GRAY, Jordan | FR | 304 | Mesa Ridge High School | 17 | 22:34.9 | 4:50.1 |
29 | WILLIAMS, Jacob | SO | 317 | Mesa Ridge High School | 18 | 23:04.5 | 5:19.7 |
30 | RADEMACHER, Tyson | FR | 312 | Mesa Ridge High School | 19 | 23:11.9 | 5:27.1 |
31 | WILLEN, Luke | FR | 359 | Pikes Peak Christian | -- | 23:15.7 | 5:30.9 |
32 | COLORADO, Tyson | SO | 302 | Mesa Ridge High School | 20 | 23:32.5 | 5:47.7 |
33 | CROCFER, Matthew | FR | 355 | Pikes Peak Christian | -- | 23:35.7 | 5:50.9 |
34 | KLINE, Jonathan | SO | 307 | Mesa Ridge High School | -- | 23:47.3 | 6:02.5 |
35 | BALI, James | FR | 231 | Fountain-Fort Carson High School | -- | 23:51.2 | 6:06.4 |
36 | FRANCE, Logan | JR | 168 | Durango High School | -- | 23:56.0 | 6:10.2 |
37 | LAZOS, Elias | FR | 308 | Mesa Ridge High School | -- | 25:05.1 | 7:20.3 |
38 | SPEZIALETTI, Keegan | FR | 315 | Mesa Ridge High School | -- | 25:05.4 | 7:20.6 |
39 | ARECHIGA, D'Angelo | FR | 1216 | University High School | -- | 25:05.7 | 7:20.9 |
40 | SIMONICH, Chase | FR | 715 | Pueblo South High School | -- | 25:08.7 | 7:23.9 |
41 | WHITMORE, Kaleb | SR | 358 | Pikes Peak Christian | -- | 25:16.0 | 7:30.2 |
42 | JOHNSON, Ori | FR | 357 | Pikes Peak Christian | -- | 25:25.0 | 7:39.2 |
43 | DAVIS, Jackson | SO | 616 | Pueblo South High School | -- | 25:34.1 | 7:49.3 |
44 | VANCE, Carter | SR | 1249 | University High School | -- | 26:11.9 | 8:27.1 |
45 | KRONBERG, Jesse | SR | 1320 | Widefield High School | -- | 26:26.4 | 8:41.6 |
46 | LEWIS, Nathan | FR | 309 | Mesa Ridge High School | -- | 26:27.5 | 8:42.7 |
47 | HERNANDEZ, Ethan | JR | 306 | Mesa Ridge High School | -- | 26:40.5 | 8:55.7 |
48 | GALLARDO, Nicholos | SO | 413 | Pueblo Centennial High School | -- | 33:15.7 | 15:30.9 |
49 | JIMENEZ, Anastasio | FR | 414 | Pueblo Centennial High School | -- | 34:35.0 | 16:49.2 |
50 | FINKE, Graydon | FR | 303 | Mesa Ridge High School | -- | 36:00.6 | 18:15.8 |
51 | ROMERO, Zayden | 6 | 348 | Ortega Middle School | -- | 36:01.0 | 18:15.2 |
Race #5
Middle School Boys
Final Standings | Score | Scoring Order | Spread | Division | |
---|---|---|---|---|---|
1 | Ortega Middle School | 28 | 2-3-4-9-10(14)(21) | 2:25.2 | |
2 | Skyview Middle School (Pueblo West) | 57 | 1-8-12-13-23(25)(30) | 5:54.4 | |
3 | Heaton Middle School | 69 | 5-7-11-20-26(27)(29) | 6:44.5 | |
4 | Pleasant View Middle School | 83 | 6-15-16-18-28 | 7:05.7 | |
5 | World Compass Academy | 113 | 17-19-22-24-31(32)(33) | 5:18.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | VOSS, Caden | 8 | 180 | Durango Middle School | -- | 11:43.6 | --- |
2 | LESTER, Jaxtin | 8 | 1414 | Unattached | -- | 12:51.1 | 1:07.5 |
3 | PAYCHECK, Jim | 8 | 1121 | Skyview Middle School (Pueblo West) | 1 | 13:52.7 | 2:09.1 |
4 | DICAMILLO, Cody | 8 | 342 | Ortega Middle School | 2 | 13:58.3 | 2:14.7 |
5 | SASIKUMAR, Raj | 7 | 881 | Rocky Ford Middle School | -- | 14:08.4 | 2:24.8 |
6 | SEGURA, Abel | 8 | 882 | Rocky Ford Middle School | -- | 14:17.9 | 2:34.3 |
7 | LANG, Winston | 8 | 1172 | Swallows Charter Academy Middle | -- | 14:34.3 | 2:50.7 |
8 | JOHNSON, Jayce | 7 | 345 | Ortega Middle School | 3 | 14:34.8 | 2:51.2 |
9 | GAMBOA, Christian | 8 | 344 | Ortega Middle School | 4 | 14:34.9 | 2:51.3 |
10 | RIVAS-CAMPOS, DiAnthony | 8 | 258 | Heaton Middle School | 5 | 15:12.8 | 3:29.2 |
