Colorado Springs, CO
Bear Creek Park
9/27/2024
Race #1
Middle School Boys
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Leman Academy of Excellence (Parker) | 26 | 2-3-6-7-8(13)(14) | 1:19:40 | |
2 | Liberty Tree Academy Middle School | 29 | 1-4-5-9-10(11)(12) | 1:21:00 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | DEIS, Michael | 8 | 6503 | Liberty Tree Academy Middle School | 1 | 14:43.3 | --- |
2 | ABOLOFIA, Graylen | 8 | 6253 | Leman Academy of Excellence (Parker) | 2 | 14:50.5 | 7.2 |
3 | BARON, Dominic | 6 | 6257 | Leman Academy of Excellence (Parker) | 3 | 15:19.2 | 35.9 |
4 | STUCKWISCH, Layne | 7 | 6508 | Liberty Tree Academy Middle School | 4 | 15:35.6 | 52.3 |
5 | SAGAN, Aiden | 6 | 6506 | Liberty Tree Academy Middle School | 5 | 15:59.4 | 1:16.1 |
6 | FILIPOWICZ, Tristian | 6 | 6260 | Leman Academy of Excellence (Parker) | 6 | 16:22.6 | 1:39.3 |
7 | HALL, Cooper | 6 | 6263 | Leman Academy of Excellence (Parker) | 7 | 16:24.0 | 1:40.7 |
8 | ARTH, Elijah | 6 | 6255 | Leman Academy of Excellence (Parker) | 8 | 16:43.5 | 2:00.2 |
9 | THOUNE, Colten | 8 | 6509 | Liberty Tree Academy Middle School | 9 | 17:19.4 | 2:36.1 |
10 | PILATO, Jacob | 6 | 6505 | Liberty Tree Academy Middle School | 10 | 17:22.0 | 2:37.7 |
11 | MCGUIRE, Thomas | 7 | 6504 | Liberty Tree Academy Middle School | 11 | 17:38.4 | 2:55.1 |
12 | BARNABY, Thane | 7 | 6501 | Liberty Tree Academy Middle School | 12 | 17:41.9 | 2:58.6 |
13 | PENNY, Tyler | 7 | 6268 | Leman Academy of Excellence (Parker) | 13 | 19:03.4 | 4:20.1 |
14 | LITKE, Sam | 7 | 6266 | Leman Academy of Excellence (Parker) | 14 | 19:46.0 | 5:01.7 |
15 | CHAMBERS, Tagg | 6 | 6258 | Leman Academy of Excellence (Parker) | -- | 20:21.4 | 5:38.1 |
16 | PHAM (KELLY), Dillon | 6 | 6271 | Leman Academy of Excellence (Parker) | -- | 20:47.4 | 6:04.1 |
17 | WENDLAND, Logan | 7 | 6274 | Leman Academy of Excellence (Parker) | -- | 21:03.4 | 6:20.1 |
18 | KEMBEL, Dresden | 6 | 6265 | Leman Academy of Excellence (Parker) | -- | 22:09.3 | 7:26.0 |
Race #2
Middle School Girls
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Liberty Tree Academy Middle School | 27 | 1-2-4-9-11(13) | 1:33:57 | |
2 | Leman Academy of Excellence (Parker) | 29 | 3-5-6-7-8(10)(12) | 1:36:32 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | REIMONDO, Evelynne | 7 | 6515 | Liberty Tree Academy Middle School | 1 | 15:41.3 | --- |
2 | TOVES, Aunjelena | 7 | 6975 | Liberty Tree Academy Middle School | 2 | 17:26.2 | 1:44.9 |
3 | SZABLOWSKY, Maddie | 7 | 6295 | Leman Academy of Excellence (Parker) | 3 | 17:33.2 | 1:51.9 |
4 | THOUNE, Aubriana | 7 | 6974 | Liberty Tree Academy Middle School | 4 | 18:28.3 | 2:47.0 |
5 | MURPHREE, Ryann | 6 | 6289 | Leman Academy of Excellence (Parker) | 5 | 19:26.7 | 3:45.4 |
6 | JOHNSON, Ella | 6 | 6285 | Leman Academy of Excellence (Parker) | 6 | 19:28.1 | 3:46.8 |
7 | POPP, Michaiah | 8 | 6291 | Leman Academy of Excellence (Parker) | 7 | 19:54.0 | 4:11.7 |
8 | LEMAN, Claire | 6 | 6287 | Leman Academy of Excellence (Parker) | 8 | 20:09.5 | 4:28.2 |
9 | DOUGLAS, Makenna | 6 | 6511 | Liberty Tree Academy Middle School | 9 | 20:24.5 | 4:43.2 |
10 | GOLDSBERRY, Sierra | 6 | 6283 | Leman Academy of Excellence (Parker) | 10 | 20:41.5 | 5:00.2 |
11 | DURBIN, Makinley | 6 | 6512 | Liberty Tree Academy Middle School | 11 | 21:55.9 | 6:14.6 |
12 | ELLIS, Sophia | 6 | 6282 | Leman Academy of Excellence (Parker) | 12 | 23:45.2 | 8:03.9 |
13 | JOHNSON, Lelia | 6 | 6286 | Leman Academy of Excellence (Parker) | -- | 24:21.5 | 8:40.2 |
14 | MONTOYA, Olivia | 8 | 6514 | Liberty Tree Academy Middle School | 13 | 26:36.3 | 10:55.0 |
15 | BRUNO, Anna | 6 | 6278 | Leman Academy of Excellence (Parker) | -- | 28:22.0 | 12:39.7 |
Race #3
High School Boys
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Caprock Academy High School | 26 | 1-2-6-8-9(12)(15) | 1:40:32 | |
2 | Liberty Tree Academy High School | 33 | 3-4-5-10-11(13)(14) | 1:41:06 | |
3 | Atlas Prep High School | 77 | 7-16-17-18-19(20)(21) | 2:02:35 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | STARNES, Rylan | SR | 6436 | Caprock Academy High School | 1 | 18:25.2 | --- |
2 | CHURCH, Korbin | SO | 6430 | Caprock Academy High School | 2 | 18:25.4 | .2 |
3 | WEHRWEIN, Steven | JR | 6458 | Liberty Tree Academy High School | 3 | 19:12.6 | 47.4 |
4 | ALLEN, Ryan | JR | 6446 | Liberty Tree Academy High School | 4 | 19:30.9 | 1:05.7 |
5 | YOUNGBLOOD, Connor | SR | 6460 | Liberty Tree Academy High School | 5 | 19:33.7 | 1:08.5 |
6 | RIX, Connor | SR | 6435 | Caprock Academy High School | 6 | 20:57.0 | 2:30.8 |
7 | PELAYO, Deven | SO | 6128 | Atlas Prep High School | 7 | 21:14.3 | 2:49.1 |
8 | MATTESON, Paul | SO | 6433 | Caprock Academy High School | 8 | 21:21.4 | 2:56.2 |
9 | DURAN, Aiden | SO | 6431 | Caprock Academy High School | 9 | 21:22.5 | 2:57.3 |
10 | GREEN, Parker | SR | 6450 | Liberty Tree Academy High School | 10 | 21:22.6 | 2:57.4 |
11 | JACOBSON, Tevin | FR | 6451 | Liberty Tree Academy High School | 11 | 21:26.4 | 3:01.2 |
12 | AKERS, Sebastian | SO | 6429 | Caprock Academy High School | 12 | 21:52.0 | 3:25.8 |
13 | STUCKWISCH, Breck | FR | 6455 | Liberty Tree Academy High School | 13 | 21:58.7 | 3:33.5 |
14 | DE LUNA, Aiden | FR | 6449 | Liberty Tree Academy High School | 14 | 22:01.4 | 3:36.2 |
15 | HUMPHRIES, Josiah | SO | 6432 | Caprock Academy High School | 15 | 22:03.7 | 3:38.5 |
16 | ORIENT, Alex | FR | 6434 | Caprock Academy High School | -- | 22:23.3 | 3:58.1 |
17 | VENTURA DURAN, Alan | SR | 6132 | Atlas Prep High School | 16 | 22:32.0 | 4:05.8 |
18 | BUENDIA MEDINA, Ethan | FR | 6124 | Atlas Prep High School | 17 | 23:16.0 | 4:49.8 |
19 | COLEMAN, Michael | JR | 6448 | Liberty Tree Academy High School | -- | 24:46.7 | 6:21.5 |
20 | WIGHTMAN, Dallin | JR | 6459 | Liberty Tree Academy High School | -- | 24:49.0 | 6:22.8 |
21 | LASER, Cooper | FR | 6452 | Liberty Tree Academy High School | -- | 26:10.5 | 7:45.3 |
22 | WEHRWEIN, David | JR | 6457 | Liberty Tree Academy High School | -- | 26:13.1 | 7:47.9 |
23 | MONTANO, Oscar | FR | 6127 | Atlas Prep High School | 18 | 27:19.7 | 8:54.5 |
24 | SANTILLAN, Jose | SO | 6130 | Atlas Prep High School | 19 | 28:13.0 | 9:46.8 |
25 | TELLO, Isaac | FR | 6131 | Atlas Prep High School | 20 | 28:21.5 | 9:56.3 |
26 | REITER, Caleb | JR | 6454 | Liberty Tree Academy High School | -- | 30:35.9 | 12:10.7 |
27 | THOUNE, Austin | FR | 6456 | Liberty Tree Academy High School | -- | 30:44.8 | 12:19.6 |
28 | DIXON, Robert | SR | 6126 | Atlas Prep High School | 21 | 30:45.0 | 12:18.8 |
Race #4
High School Girls
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Caprock Academy High School | 17 | 1-2-3-5-6(8)(9) | 1:57:36 | |
2 | Liberty Tree Academy High School | 44 | 4-7-10-11-12(13)(14) | 2:24:26 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | GROSSMAN, Grace | JR | 6440 | Caprock Academy High School | 1 | 20:46.6 | --- |
2 | SKINNER, Devron | JR | 6445 | Caprock Academy High School | 2 | 23:08.8 | 2:22.2 |
3 | MANN, Faith | SR | 6443 | Caprock Academy High School | 3 | 23:25.3 | 2:38.7 |
4 | SEIDL, Isabella | SR | 6466 | Liberty Tree Academy High School | 4 | 23:58.4 | 3:11.8 |
5 | GUSTAFSON, Adalaide | SR | 6441 | Caprock Academy High School | 5 | 24:39.4 | 3:52.8 |
6 | MOST, Ella | SO | 6444 | Caprock Academy High School | 6 | 25:36.0 | 4:48.4 |
7 | WEHRWEIN, Ari | FR | 6469 | Liberty Tree Academy High School | 7 | 27:12.8 | 6:26.2 |
8 | LENTS, Brynn | SO | 6442 | Caprock Academy High School | 8 | 28:44.1 | 7:57.5 |
9 | AGAJANIAN, Elizabeth | FR | 6438 | Caprock Academy High School | 9 | 28:47.5 | 8:00.9 |
10 | SEIDL, Brie | JR | 6465 | Liberty Tree Academy High School | 10 | 30:20.1 | 9:33.5 |
11 | WEBB, Emma | FR | 6468 | Liberty Tree Academy High School | 11 | 30:30.4 | 9:43.8 |
12 | SKILLING, Kaitlyn | FR | 6467 | Liberty Tree Academy High School | 12 | 32:24.2 | 11:37.6 |
13 | BULLION, Lydia | SO | 6461 | Liberty Tree Academy High School | 13 | 32:46.8 | 12:00.2 |
14 | CAMPBELL, Jaylynn | FR | 6462 | Liberty Tree Academy High School | 14 | 33:19.0 | 12:31.4 |
15 | RODRIGUEZ OLMEDO, Katherine | FR | 6134 | Atlas Prep High School | -- | 35:42.6 | 14:56.0 |