Pueblo, CO
Elmwood Golf Course
10/19/2023
Race #1
Boys
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Cheyenne Mountain High School | 30 | 1-2-4-5-18(19)(22) | 1:24:49 | |
2 | Durango High School | 51 | 7-8-10-12-14(16)(17) | 1:26:57 | |
3 | Montrose High School | 107 | 3-21-23-25-35(38)(48) | 1:34:05 | |
4 | Pueblo West High School | 112 | 6-13-24-33-36(49)(51) | 1:33:45 | |
5 | Widefield High School | 127 | 11-27-28-30-31(32)(37) | 1:35:49 | |
6 | Mesa Ridge High School | 137 | 15-20-26-34-42(45)(50) | 1:36:57 | |
7 | Pueblo South High School | 216 | 9-29-56-60-62(65)(66) | 1:45:35 | |
8 | Pueblo County High School | 253 | 40-43-55-57-58(59)(69) | 1:48:59 | |
9 | Pueblo Central High School | 258 | 41-46-47-61-63(72) | 1:50:21 | |
10 | Pueblo Centennial High School | 286 | 44-53-54-67-68(71) | 1:54:42 | |
11 | Pueblo East High School | 298 | 39-52-64-70-73 | 2:02:46 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | LE ROUX, Aiden | SO | 3503 | Cheyenne Mountain High School | 1 | 16:04.8 | --- |
2 | COLLINS, Brogan | JR | 3501 | Cheyenne Mountain High School | 2 | 16:29.1 | 24.3 |
3 | ECHOLS, Elijah | SR | 3554 | Montrose High School | 3 | 16:41.9 | 37.1 |
4 | PORTER, Anthony | SR | 3506 | Cheyenne Mountain High School | 4 | 16:49.0 | 43.2 |
5 | NEWKIRK, William | JR | 3504 | Cheyenne Mountain High School | 5 | 16:57.4 | 52.6 |
6 | WARE, Luke | SO | 3758 | Pueblo West High School | 6 | 17:04.4 | 59.6 |
7 | DILLMAN, Charlie | SR | 3520 | Durango High School | 7 | 17:05.7 | 1:00.9 |
8 | SWENK, Luke | JR | 3527 | Durango High School | 8 | 17:09.9 | 1:05.1 |
9 | CURA, Andres | SR | 3611 | Pueblo South High School | 9 | 17:11.2 | 1:06.4 |
10 | SNOW, Miles | SO | 3526 | Durango High School | 10 | 17:21.2 | 1:16.4 |
11 | MORRISON, Keaton | SR | 3980 | Widefield High School | 11 | 17:23.1 | 1:18.3 |
12 | BONANNO, Anthony | SO | 3519 | Durango High School | 12 | 17:25.6 | 1:20.8 |
13 | PERSONS, Tristan | SO | 3754 | Pueblo West High School | 13 | 17:32.3 | 1:27.5 |
14 | DORKO, Brodie | SR | 3521 | Durango High School | 14 | 17:54.4 | 1:49.6 |
15 | WRIGHT, Sam | JR | 3544 | Mesa Ridge High School | 15 | 17:55.2 | 1:50.4 |
16 | SCHWEITZ, Slader | SO | 3525 | Durango High School | 16 | 17:56.0 | 1:51.2 |
17 | HORYCZUN, Christopher | SR | 3545 | Mitchell High School | -- | 18:02.1 | 1:57.3 |
18 | PURCELL, Jack | FR | 3524 | Durango High School | 17 | 18:09.7 | 2:04.9 |
19 | ENEA, Rocco | FR | 3522 | Durango High School | -- | 18:26.2 | 2:21.4 |
20 | SOYK, Noah | SR | 3509 | Cheyenne Mountain High School | 18 | 18:28.6 | 2:23.8 |
21 | SMITH, Raymie | SR | 3508 | Cheyenne Mountain High School | 19 | 18:36.7 | 2:31.9 |
22 | TREVINO, Trey | SR | 3542 | Mesa Ridge High School | 20 | 18:48.9 | 2:44.1 |
23 | VEATCH, Vash | SO | 3558 | Montrose High School | 21 | 18:51.5 | 2:46.7 |
24 | DEVANNA, Gabe | SO | 3502 | Cheyenne Mountain High School | 22 | 18:54.6 | 2:49.8 |
25 | SHELLEY, Tate | JR | 3507 | Cheyenne Mountain High School | -- | 18:55.8 | 2:51.0 |
26 | CHAVEZ, Jose | JR | 3553 | Montrose High School | 23 | 19:14.0 | 3:08.2 |
27 | DEULEN, Coda | FR | 3751 | Pueblo West High School | 24 | 19:14.4 | 3:09.6 |
28 | HOWE, Phin | SO | 3555 | Montrose High School | 25 | 19:15.6 | 3:10.8 |
29 | OTTO, Richard | JR | 3540 | Mesa Ridge High School | 26 | 19:23.2 | 3:18.4 |
30 | PERKINS, Braeden | SO | 3982 | Widefield High School | 27 | 19:31.2 | 3:26.4 |
31 | ESTRADA GARZA, Adrian | SR | 3977 | Widefield High School | 28 | 19:34.0 | 3:28.2 |
32 | MEDINA, Braden | SR | 3736 | Pueblo South High School | 29 | 19:36.5 | 3:31.7 |
33 | WALLACE, Isaac | FR | 3992 | Widefield High School | 30 | 19:37.6 | 3:32.8 |
34 | GOMEZ, Jayden | SO | 3978 | Widefield High School | 31 | 19:43.1 | 3:38.3 |
35 | MERRICK, Ayden | SO | 3979 | Widefield High School | 32 | 19:47.4 | 3:42.6 |
36 | STANLEY, Mason | SR | 3757 | Pueblo West High School | 33 | 19:51.8 | 3:47.0 |
37 | EDWARDS, Calvin | SO | 3538 | Mesa Ridge High School | 34 | 19:55.9 | 3:51.1 |
38 | WOODEN, Deklan | SO | 3560 | Montrose High School | 35 | 20:01.4 | 3:56.6 |
39 | QUINTANA, Jacoby | SO | 3755 | Pueblo West High School | 36 | 20:02.2 | 3:57.4 |
40 | PHILLIPS, Jaden | SR | 3983 | Widefield High School | 37 | 20:19.3 | 4:14.5 |
41 | NELSON, Jose | SO | 3981 | Widefield High School | -- | 20:23.2 | 4:18.4 |
42 | VIDMAR, Graysen | FR | 3559 | Montrose High School | 38 | 20:23.8 | 4:19.0 |
43 | FISHER, Jackson | FR | 3523 | Durango High School | -- | 20:29.5 | 4:24.7 |
44 | BELTRAN, Cristobal | SR | 3598 | Pueblo East High School | 39 | 20:29.7 | 4:24.9 |
45 | VASQUEZ, Chris | SR | 3595 | Pueblo County High School | 40 | 20:31.7 | 4:26.9 |
46 | WALDEN, Anthony | SR | 3976 | Widefield High School | -- | 20:36.4 | 4:31.6 |
47 | CADENA GUARDA, Jonathan | SR | 3574 | Pueblo Central High School | 41 | 20:48.4 | 4:43.6 |
48 | ROBERTSON, Brighson | SO | 3541 | Mesa Ridge High School | 42 | 20:53.8 | 4:49.0 |
49 | SAGONA, Richard | SO | 3594 | Pueblo County High School | 43 | 20:55.5 | 4:50.7 |
50 | CUMMINGS, Sean | SR | 3567 | Pueblo Centennial High School | 44 | 21:05.6 | 5:00.8 |
51 | BRISTOL, Garrett | JR | 3536 | Mesa Ridge High School | 45 | 21:08.0 | 5:02.2 |
52 | DESHAIES, Devin | FR | 3575 | Pueblo Central High School | 46 | 21:14.8 | 5:10.0 |
53 | SALAZAR, Thomas | JR | 3579 | Pueblo Central High School | 47 | 21:17.4 | 5:12.6 |
54 | SURLES, Tyler | SO | 3557 | Montrose High School | 48 | 21:22.2 | 5:17.4 |
55 | ROTH, Isiah | FR | 3756 | Pueblo West High School | 49 | 21:22.5 | 5:17.7 |
56 | AURRECOECHEA, Alessio | JR | 3487 | Canon City High School | -- | 21:22.9 | 5:18.1 |
57 | COLORADO, Tyson | SO | 3537 | Mesa Ridge High School | 50 | 21:29.9 | 5:25.1 |
58 | MONDRAGON, Xander | FR | 3753 | Pueblo West High School | 51 | 21:31.3 | 5:26.5 |
59 | RANGEL, Jayden | JR | 3600 | Pueblo East High School | 52 | 21:31.3 | 5:26.5 |
60 | CUMMINGS, Sabastian | SO | 3566 | Pueblo Centennial High School | 53 | 21:31.9 | 5:27.1 |
61 | RODRIGUEZ, Elijah | JR | 3570 | Pueblo Centennial High School | 54 | 21:33.3 | 5:28.5 |
62 | ROLES, Bates | SR | 3593 | Pueblo County High School | 55 | 21:57.5 | 5:52.7 |
63 | SIFFRING, Kenshin | SR | 3740 | Pueblo South High School | 56 | 22:15.7 | 6:10.9 |
64 | HARVEY, Johnathan | FR | 3752 | Pueblo West High School | -- | 22:24.6 | 6:19.8 |
65 | ANDERSON, Blake | SO | 3588 | Pueblo County High School | 57 | 22:40.4 | 6:35.6 |
66 | GODFREY, Coleton | SO | 3489 | Canon City High School | -- | 22:44.9 | 6:40.1 |
67 | MORGAN, Beckett | JR | 3591 | Pueblo County High School | 58 | 22:54.1 | 6:49.3 |
68 | PLATT, Douglas | SO | 3592 | Pueblo County High School | 59 | 22:55.4 | 6:50.6 |
69 | RODRIGUEZ, Alex | FR | 3739 | Pueblo South High School | 60 | 23:15.6 | 7:10.8 |
70 | PHILIPS, Russell | SR | 3578 | Pueblo Central High School | 61 | 23:15.8 | 7:11.0 |
71 | ESTRADA, Jaidan | FR | 3612 | Pueblo South High School | 62 | 23:15.9 | 7:11.1 |
72 | DORADO, Maddox | JR | 3488 | Canon City High School | -- | 23:31.7 | 7:26.9 |
73 | DONLEY, Alex | JR | 3576 | Pueblo Central High School | 63 | 23:44.1 | 7:39.3 |
74 | WILLIS, Richard | SR | 3603 | Pueblo East High School | 64 | 24:14.6 | 8:09.8 |
75 | SHANKS, Ignacio | FR | 3490 | Canon City High School | -- | 24:34.2 | 8:29.4 |
76 | SIMONICH, Chase | SO | 3741 | Pueblo South High School | 65 | 24:36.4 | 8:31.6 |
77 | PEARSON, Casey | SO | 3737 | Pueblo South High School | 66 | 24:55.1 | 8:50.3 |
78 | REYES, Louis | SO | 3738 | Pueblo South High School | -- | 24:56.3 | 8:51.5 |
79 | BENEDETTO, Logan | FR | 3565 | Pueblo Centennial High School | 67 | 25:03.5 | 8:58.7 |
80 | PAGE, William | SR | 3569 | Pueblo Centennial High School | 68 | 25:27.7 | 9:22.9 |
81 | DRAGONY, Abram | SR | 3589 | Pueblo County High School | 69 | 25:56.4 | 9:51.6 |
82 | JACKSON, Cooper | FR | 3590 | Pueblo County High School | -- | 26:31.9 | 10:27.1 |
83 | VIALPANDO, Chris | SO | 3602 | Pueblo East High School | 70 | 27:09.6 | 11:04.8 |
84 | JOHNSON, Ryan | SR | 3568 | Pueblo Centennial High School | 71 | 27:52.1 | 11:47.3 |
85 | MARTINEZ-DOMINGUEZ, Diego | JR | 3577 | Pueblo Central High School | 72 | 28:33.2 | 12:28.4 |
86 | ROMERO, Elijah | SR | 3601 | Pueblo East High School | 73 | 29:20.6 | 13:15.8 |
Race #2
Girls
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Cheyenne Mountain High School | 45 | 1-4-11-14-15(21)(35) | 1:45:20 | |
2 | Durango High School | 56 | 2-3-8-18-25(29)(38) | 1:46:25 | |
3 | Pueblo West High School | 72 | 5-9-13-22-23(24)(30) | 1:48:02 | |
4 | Montrose High School | 111 | 6-10-26-33-36(47)(49) | 1:51:47 | |
5 | Canon City High School | 121 | 7-12-19-41-42(43)(56) | 1:54:06 | |
6 | Widefield High School | 153 | 16-28-31-34-44(53) | 1:57:32 | |
7 | Pueblo County High School | 182 | 20-32-37-45-48(52)(59) | 2:02:13 | |
8 | Mesa Ridge High School | 202 | 27-39-40-46-50(51)(55) | 2:05:00 | |
9 | Pueblo South High School | 246 | 17-54-57-58-60 | 2:28:35 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | RALEY, Lauren | SR | 3500 | Cheyenne Mountain High School | 1 | 19:55.0 | --- |
2 | VOSS, Sofia | JR | 3517 | Durango High School | 2 | 20:20.1 | 25.1 |
3 | RUGGIERO, Lacy | FR | 3516 | Durango High School | 3 | 20:20.2 | 25.2 |
4 | MCRAE, Raegan | FR | 3497 | Cheyenne Mountain High School | 4 | 20:36.4 | 41.4 |
5 | FULBRIGHT, Aliya | SO | 3742 | Pueblo West High School | 5 | 20:42.1 | 47.1 |
6 | BUSH, Kenzie | SR | 3547 | Montrose High School | 6 | 20:45.3 | 50.3 |
7 | RALL, Alissa | SR | 3484 | Canon City High School | 7 | 20:54.1 | 59.1 |
8 | ILG, Dewa | JR | 3512 | Durango High School | 8 | 20:54.9 | 59.9 |
9 | VECCHIO, Emma | SO | 3749 | Pueblo West High School | 9 | 20:56.6 | 1:01.6 |
10 | CRANE, Millie | SO | 3549 | Montrose High School | 10 | 21:04.2 | 1:09.2 |
11 | BURCHFIELD, Kelley | JR | 3493 | Cheyenne Mountain High School | 11 | 21:17.3 | 1:22.3 |
12 | MONTOYA, Piper | SO | 3481 | Canon City High School | 12 | 21:24.0 | 1:28.0 |
13 | STAPLES, Lauren | SO | 3748 | Pueblo West High School | 13 | 21:28.5 | 1:33.5 |
14 | DORPINGHAUS, Lily | FR | 3495 | Cheyenne Mountain High School | 14 | 21:34.3 | 1:39.3 |
15 | BURCHFIELD, Megan | SO | 3494 | Cheyenne Mountain High School | 15 | 21:56.8 | 2:01.8 |
16 | MORRELL, Maggi | SR | 3761 | Widefield High School | 16 | 22:06.1 | 2:11.1 |
17 | PEARSON, Jaime | SR | 3609 | Pueblo South High School | 17 | 22:07.6 | 2:12.6 |
18 | WILLIAMS, Ayla | SO | 3518 | Durango High School | 18 | 22:10.0 | 2:14.0 |
19 | TILL, Alexi | JR | 3486 | Canon City High School | 19 | 22:17.1 | 2:22.1 |
20 | MUSSO, Hope | JR | 3586 | Pueblo County High School | 20 | 22:18.9 | 2:23.9 |
21 | PEETERS, Charlotte | FR | 3499 | Cheyenne Mountain High School | 21 | 22:20.8 | 2:25.8 |
22 | KOTTENSTETTE, Taylor | FR | 3745 | Pueblo West High School | 22 | 22:27.1 | 2:32.1 |
23 | GOLDEN, Natalie | SO | 3743 | Pueblo West High School | 23 | 22:27.8 | 2:32.8 |
24 | KOTTENSTETTE, Brooke | FR | 3744 | Pueblo West High School | 24 | 22:36.8 | 2:41.8 |
25 | QUAYLE, Mira | SO | 3515 | Durango High School | 25 | 22:39.3 | 2:44.3 |
26 | BRESETT, Jaiden | SO | 3546 | Montrose High School | 26 | 22:44.2 | 2:49.2 |
27 | ROBERDS, Annie | JR | 3532 | Mesa Ridge High School | 27 | 22:53.6 | 2:58.6 |
28 | NELSON, Ana | SR | 3762 | Widefield High School | 28 | 22:53.8 | 2:58.8 |
29 | MCMANUS, Aileen | SO | 3514 | Durango High School | 29 | 23:11.3 | 3:16.3 |
30 | MORAN, Raelynn | SR | 3747 | Pueblo West High School | 30 | 23:16.3 | 3:21.3 |
31 | WESTBERG, Malena | SR | 3975 | Widefield High School | 31 | 23:20.9 | 3:25.9 |
32 | GONZALES, Ella | FR | 3582 | Pueblo County High School | 32 | 23:21.3 | 3:26.3 |
33 | COOK, Olivia | SR | 3548 | Montrose High School | 33 | 23:21.8 | 3:26.8 |
34 | MIKAN, Gracie | FR | 3760 | Widefield High School | 34 | 23:36.6 | 3:41.6 |
35 | BATTERSBY, Emmie | JR | 3491 | Cheyenne Mountain High School | 35 | 23:38.7 | 3:43.7 |
36 | FICCO, Georgia | JR | 3550 | Montrose High School | 36 | 23:51.1 | 3:56.1 |
37 | MAURER, Hanna | FR | 3746 | Pueblo West High School | -- | 23:58.3 | 4:03.3 |
38 | LUDWIG, Charley | SR | 3572 | Pueblo Central High School | -- | 23:59.0 | 4:04.0 |
39 | NICHOLAS, Sage | SR | 3498 | Cheyenne Mountain High School | -- | 23:59.1 | 4:04.1 |
40 | SNYDER, Uliana | SR | 3587 | Pueblo County High School | 37 | 24:02.7 | 4:07.7 |
41 | BRUCKBAUER, Ellie | FR | 3511 | Durango High School | 38 | 24:10.5 | 4:15.5 |
42 | VIALPANDO, Mia | SR | 3750 | Pueblo West High School | -- | 24:10.6 | 4:15.6 |
43 | ROSE, Hailey | SO | 3533 | Mesa Ridge High School | 39 | 24:18.0 | 4:23.0 |
44 | BINNINGS, Mia | SO | 3492 | Cheyenne Mountain High School | -- | 24:26.8 | 4:31.8 |
45 | YANCEY, Emma | SO | 3535 | Mesa Ridge High School | 40 | 24:32.2 | 4:37.2 |
46 | HOPPER, Elyvia | FR | 3480 | Canon City High School | 41 | 24:41.2 | 4:46.2 |
47 | COX, Pauline | JR | 3479 | Canon City High School | 42 | 24:49.4 | 4:54.4 |
48 | PASCHALL, Macy | SR | 3483 | Canon City High School | 43 | 25:05.0 | 5:09.0 |
49 | CALDERON, Tasheena | SR | 3571 | Pueblo Central High School | -- | 25:25.4 | 5:30.4 |
50 | LIKE, Alyssa | SR | 3759 | Widefield High School | 44 | 25:34.8 | 5:39.8 |
51 | ANDRADA, Ava | SO | 3596 | Pueblo East High School | -- | 25:57.0 | 6:02.0 |
52 | MCCLELLAND, Emma | SR | 3584 | Pueblo County High School | 45 | 26:10.4 | 6:15.4 |
53 | MERTZ, Anysa | SR | 3531 | Mesa Ridge High School | 46 | 26:18.2 | 6:23.2 |
54 | MAXWELL, Emmy | SO | 3552 | Montrose High School | 47 | 26:18.8 | 6:23.8 |
55 | MARTINEZ, Olivia | SR | 3583 | Pueblo County High School | 48 | 26:19.1 | 6:24.1 |
56 | HAWKINS, Annabelle | SR | 3551 | Montrose High School | 49 | 26:20.8 | 6:25.8 |
57 | MARES, Gabrielle | SO | 3529 | Mesa Ridge High School | 50 | 26:57.6 | 7:02.6 |
58 | SANCHEZ, Reina | JR | 3534 | Mesa Ridge High School | 51 | 27:14.8 | 7:19.8 |
59 | CARTER, Hannah | SR | 3581 | Pueblo County High School | 52 | 27:59.0 | 8:04.0 |
60 | DEHEART, Sara | SR | 3563 | Pueblo Centennial High School | -- | 28:34.2 | 8:39.2 |
61 | SEVILLA, Juliana | SO | 3763 | Widefield High School | 53 | 28:48.0 | 8:52.0 |
62 | CRUZ, Kyla | JR | 3606 | Pueblo South High School | 54 | 29:44.2 | 9:49.2 |
63 | MCCRACKEN, Ayden | JR | 3530 | Mesa Ridge High School | 55 | 29:56.5 | 10:01.5 |
64 | RUNYAN, Natalee | FR | 3485 | Canon City High School | 56 | 30:04.9 | 10:09.9 |
65 | MOORE, Hannah | SO | 3482 | Canon City High School | -- | 30:07.8 | 10:12.8 |
66 | SANDOVAL, Charlotte | FR | 3564 | Pueblo Centennial High School | -- | 30:59.2 | 11:04.2 |
67 | BARTON, Adah | FR | 3561 | Pueblo Centennial High School | -- | 31:04.2 | 11:09.2 |
68 | ARELLANO, Emma | SO | 3604 | Pueblo South High School | 57 | 31:23.4 | 11:28.4 |
69 | MARTINEZ, Elena | SO | 3608 | Pueblo South High School | 58 | 32:01.2 | 12:06.2 |
70 | MORESCHINI, Avani | FR | 3585 | Pueblo County High School | 59 | 32:28.3 | 12:33.3 |
71 | POWELL, Gabby | SO | 3610 | Pueblo South High School | 60 | 33:17.9 | 13:22.9 |
72 | CASTILLO, Dolores | SR | 3562 | Pueblo Centennial High School | -- | 33:18.0 | 13:23.0 |
73 | SMITH-INGO, Samantha | SO | 3573 | Pueblo Central High School | -- | 41:40.0 | 21:44.0 |