Colorado Springs, CO
Monument Valley Park
10/20/2022
Race #1
Boys
Final Standings | Score | Scoring Order | Division | |
---|---|---|---|---|
1 | Rock Canyon High School | 41 | 4-6-7-11-13(14)(17) | |
2 | Valor Christian High School | 46 | 1-2-3-19-21(22)(24) | |
3 | Castle View High School | 76 | 5-8-18-20-25(26)(29) | |
4 | Air Academy High School | 139 | 9-16-33-40-41(42)(45) | |
5 | Pine Creek High School | 178 | 27-28-32-36-55(59)(62) | |
6 | Legend High School | 189 | 15-31-43-47-53(57)(60) | |
7 | Douglas County High School | 212 | 10-35-37-63-67(76)(77) | |
8 | Rampart High School | 236 | 38-48-49-50-51(69)(71) | |
9 | Liberty High School | 238 | 12-46-54-61-65(74)(79) | |
10 | Doherty High School | 258 | 23-44-52-64-75(82)(83) | |
11 | Vista Ridge High School | 278 | 30-56-58-66-68(72)(73) | |
12 | Fountain-Fort Carson High School | 301 | 34-39-70-78-80(81)(84) |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | EIKE, Dane | JR | Valor Christian High School | 1 | 15:34.8 | 5:00.6 |
2 | COSTELOW, Drew | SR | Valor Christian High School | 2 | 16:13.8 | 5:13.1 |
3 | DENDORFER, Kaeden | SO | Valor Christian High School | 3 | 16:14.7 | 5:13.4 |
4 | HILL, Brady | JR | Rock Canyon High School | 4 | 16:25.2 | 5:16.8 |
5 | FRUEH, TJ | SR | Castle View High School | 5 | 16:26.3 | 5:17.1 |
6 | WHITNEY, Owen | SO | Rock Canyon High School | 6 | 16:26.8 | 5:17.3 |
7 | JARAMILLO, Cody | SR | Rock Canyon High School | 7 | 16:27.0 | 5:17.3 |
8 | GRAHAM, Parker | SO | Castle View High School | 8 | 16:27.5 | 5:17.5 |
9 | LUMAYE, Nate | JR | Air Academy High School | 9 | 16:29.6 | 5:18.2 |
10 | GRAMLING, James | JR | Douglas County High School | 10 | 16:30.7 | 5:18.5 |
11 | CARTWRIGHT, Chase | SR | Rock Canyon High School | 11 | 16:33.1 | 5:19.3 |
12 | SCHNEIDERMAN, Noah | SR | Liberty High School | 12 | 16:34.9 | 5:19.9 |
13 | VARGAS, Michael | SR | Rock Canyon High School | 13 | 16:35.9 | 5:20.2 |
14 | WEST, Jackson | JR | Rock Canyon High School | 14 | 16:42.5 | 5:22.3 |
15 | WIESKAMP, Aiden | SR | Legend High School | 15 | 16:46.1 | 5:23.5 |
16 | BUTTERY, Isaac | SR | Air Academy High School | 16 | 16:55.6 | 5:26.6 |
17 | LAITY, Justin | SR | Rock Canyon High School | 17 | 16:59.7 | 5:27.9 |
18 | HIGGS, Matthew | JR | Castle View High School | 18 | 17:00.2 | 5:28.0 |
19 | GILBERT, Cory | SO | Valor Christian High School | 19 | 17:05.4 | 5:29.7 |
20 | SCOTT, Kellen | SR | Castle View High School | 20 | 17:05.4 | 5:29.7 |
21 | RILEY, Ben | SR | Rock Canyon High School | -- | 17:12.7 | 5:32.0 |
22 | SWAN, Enzo | SO | Valor Christian High School | 21 | 17:13.5 | 5:32.3 |
23 | CROOKS, Judah | SO | Valor Christian High School | 22 | 17:14.9 | 5:32.7 |
24 | RODRIGUEZ, Quinton | SO | Doherty High School | 23 | 17:19.4 | 5:34.2 |
25 | JENSEN, Tait | JR | Rock Canyon High School | -- | 17:23.3 | 5:35.5 |
26 | YANG, Isaac | SO | Valor Christian High School | 24 | 17:24.1 | 5:35.7 |
27 | JOHNSTON, Henry | SO | Valor Christian High School | -- | 17:31.1 | 5:38.0 |
28 | BARTUNEK, Luke | SO | Castle View High School | 25 | 17:32.0 | 5:38.2 |
29 | ALLEY, Christian | JR | Castle View High School | 26 | 17:33.3 | 5:38.7 |
30 | MALLERY, Taylor | JR | Pine Creek High School | 27 | 17:34.8 | 5:39.1 |
31 | SHEPARD, Jack | SO | Pine Creek High School | 28 | 17:41.1 | 5:41.2 |
32 | RIPP, Holden | JR | Castle View High School | 29 | 17:41.2 | 5:41.2 |
33 | LOPEZ, Jorge | JR | Vista Ridge High School | 30 | 17:41.7 | 5:41.4 |
34 | FARNEY, Benjamin | SR | Legend High School | 31 | 17:41.9 | 5:41.4 |
35 | DAVIS, Jenner | SO | Castle View High School | -- | 17:48.0 | 5:43.4 |
36 | SILVIS, Jacob | JR | Pine Creek High School | 32 | 17:49.1 | 5:43.7 |
37 | SCARLETT, Toby | SR | Air Academy High School | 33 | 17:50.1 | 5:44.1 |
38 | FITZGERALD, Christopher | SO | Fountain-Fort Carson High School | 34 | 17:52.0 | 5:44.7 |
39 | ADDLER, Ben | SR | Douglas County High School | 35 | 17:55.0 | 5:45.6 |
40 | RIAL, Gable | SO | Pine Creek High School | 36 | 17:55.2 | 5:45.7 |
41 | SMITH, Tanner | SO | Douglas County High School | 37 | 17:56.4 | 5:46.1 |
42 | LEWIS, Evrett | JR | Rampart High School | 38 | 17:58.1 | 5:46.6 |
43 | NOWELS, Clayton | FR | Fountain-Fort Carson High School | 39 | 17:58.1 | 5:46.7 |
44 | SMITH, Carson | FR | Air Academy High School | 40 | 18:03.1 | 5:48.2 |
45 | NYMAN, Chase | SO | Air Academy High School | 41 | 18:04.2 | 5:48.6 |
46 | BULOW, Luke | JR | Air Academy High School | 42 | 18:04.3 | 5:48.6 |
47 | ESCHENFELDER, Logan | SR | Legend High School | 43 | 18:05.8 | 5:49.1 |
48 | LYNCH, Jacob | SR | Doherty High School | 44 | 18:10.0 | 5:50.5 |
49 | MORTON, Collin | SO | Air Academy High School | 45 | 18:12.7 | 5:51.3 |
50 | HOLLISTER, Trey | SR | Liberty High School | 46 | 18:17.1 | 5:52.8 |
51 | SMITH, Jason | SR | Legend High School | 47 | 18:19.9 | 5:53.7 |
52 | FLADUNG, Christian | SO | Rampart High School | 48 | 18:22.6 | 5:54.5 |
53 | STERK, Carter | SO | Rampart High School | 49 | 18:24.2 | 5:55.0 |
54 | SUPLISSON, Jo Jo | SR | Rampart High School | 50 | 18:31.7 | 5:57.5 |
55 | DE LA GARZA, Jacob | SR | Rampart High School | 51 | 18:33.6 | 5:58.1 |
56 | MOEHRING, Cavan | JR | Doherty High School | 52 | 18:37.4 | 5:59.3 |
57 | PREEDOM, Curtis | JR | Legend High School | 53 | 18:40.1 | 6:00.2 |
58 | TICE, Stephen | JR | Liberty High School | 54 | 18:40.9 | 6:00.4 |
59 | MCCAULEY, Daniel | SR | Pine Creek High School | 55 | 18:43.2 | 6:01.1 |
60 | DAVIS, Ashton | JR | Vista Ridge High School | 56 | 18:46.7 | 6:02.3 |
61 | GRIFFITHS, Alexander | FR | Legend High School | 57 | 18:51.2 | 6:03.7 |
62 | CARTER, Adam | SR | Vista Ridge High School | 58 | 18:51.7 | 6:03.9 |
63 | BALDRIDGE, Nathan | JR | Pine Creek High School | 59 | 18:53.2 | 6:04.3 |
64 | SARVER, Mason | JR | Legend High School | 60 | 18:53.8 | 6:04.5 |
65 | LANE, Micah | SO | Legend High School | -- | 18:56.3 | 6:05.4 |
66 | GAUGHAN, Gabriel | JR | Liberty High School | 61 | 18:57.8 | 6:05.8 |
67 | JOHNSON, Samuel | SO | Air Academy High School | -- | 18:58.8 | 6:06.1 |
68 | BAER, Andrew | JR | Legend High School | -- | 19:07.5 | 6:09.0 |
69 | MCCAULEY, Nathan | FR | Pine Creek High School | 62 | 19:08.3 | 6:09.2 |
70 | LAINEZ, Chase | JR | Air Academy High School | -- | 19:12.6 | 6:10.6 |
71 | ROYER, Blake | SO | Castle View High School | -- | 19:20.7 | 6:13.2 |
72 | BOEDEKER, Samuel | FR | Douglas County High School | 63 | 19:21.1 | 6:13.3 |
73 | DEABATEE, Reny | SR | Doherty High School | 64 | 19:23.6 | 6:14.1 |
74 | CLOSSER, Zachary | SO | Liberty High School | 65 | 19:24.3 | 6:14.4 |
75 | KWASNY, Jack | SO | Pine Creek High School | -- | 19:24.7 | 6:14.5 |
76 | ARNOLD, Bryce | SR | Vista Ridge High School | 66 | 19:38.9 | 6:19.0 |
77 | THORNE, Cooper | SO | Douglas County High School | 67 | 19:47.9 | 6:21.9 |
78 | SANCHEZ, Orlando | SR | Vista Ridge High School | 68 | 19:56.5 | 6:24.7 |
79 | GONZALEZ RAMIREZ, Mely | SO | Rampart High School | 69 | 19:58.3 | 6:25.3 |
80 | HATTON, Joseph | FR | Fountain-Fort Carson High School | 70 | 20:05.8 | 6:27.7 |
81 | LANPHEAR, William | SO | Rampart High School | 71 | 20:07.1 | 6:28.1 |
82 | GARDNER, Elijah | SR | Vista Ridge High School | 72 | 20:14.9 | 6:30.6 |
83 | WOODCOCK, Kyle | SR | Vista Ridge High School | 73 | 20:15.6 | 6:30.9 |
84 | WHITE, Grady | JR | Liberty High School | 74 | 20:20.0 | 6:32.3 |
85 | FELGER, Jack | JR | Vista Ridge High School | -- | 20:20.8 | 6:32.5 |
86 | MALLORY, Isaac | FR | Doherty High School | 75 | 20:26.8 | 6:34.5 |
87 | NORDSTROM, Karsten | SR | Vista Ridge High School | -- | 20:27.0 | 6:34.5 |
88 | COLLINGS, Noel | FR | Douglas County High School | 76 | 20:30.2 | 6:35.6 |
89 | MUDD, Emilio | SO | Douglas County High School | 77 | 20:30.8 | 6:35.7 |
90 | PEREZ-ECHEVARRIA, Leonel | SO | Fountain-Fort Carson High School | 78 | 20:46.2 | 6:40.7 |
91 | KILMAN, Andrew | JR | Douglas County High School | -- | 20:52.2 | 6:42.6 |
92 | MEADOWS, Joseph | FR | Liberty High School | 79 | 21:02.1 | 6:45.8 |
93 | GOUTELL, Dane | FR | Douglas County High School | -- | 21:10.5 | 6:48.5 |
94 | VEGHTE, Aaron | FR | Liberty High School | -- | 21:25.1 | 6:53.2 |
95 | MCCLAIN, Darryl | JR | Fountain-Fort Carson High School | 80 | 21:28.4 | 6:54.3 |
96 | GUTIERREZ, Isreal | JR | Fountain-Fort Carson High School | 81 | 21:33.0 | 6:55.7 |
97 | CLARK, Christian | SO | Doherty High School | 82 | 21:33.4 | 6:55.9 |
98 | HJULER, Jamin | SO | Liberty High School | -- | 21:40.2 | 6:58.1 |
99 | MONTGOMERY, Massi | SO | Doherty High School | 83 | 21:42.1 | 6:58.7 |
100 | WILSON, Hunter | SR | Doherty High School | -- | 21:47.7 | 7:00.5 |
101 | LOPEZ-BOUSQUET, Yan | FR | Fountain-Fort Carson High School | 84 | 21:49.2 | 7:00.9 |
102 | MONDOL, Jayden | FR | Fountain-Fort Carson High School | -- | 21:49.5 | 7:01.0 |
103 | LYKENS, Jordan | JR | Doherty High School | -- | 22:40.1 | 7:17.3 |
104 | MOON, Jackson | SO | Fountain-Fort Carson High School | -- | 23:39.1 | 7:36.3 |
Race #2
Girls
Final Standings | Score | Scoring Order | Division | |
---|---|---|---|---|
1 | Air Academy High School | 35 | 1-4-9-10-11(13)(35) | |
2 | Valor Christian High School | 45 | 2-3-6-15-19(22)(25) | |
3 | Castle View High School | 104 | 8-14-18-26-38(44)(48) | |
4 | Legend High School | 144 | 7-24-28-40-45(50)(62) | |
5 | Rock Canyon High School | 148 | 12-16-29-36-55(57)(58) | |
6 | Pine Creek High School | 171 | 5-20-41-51-54(75) | |
7 | Douglas County High School | 183 | 21-31-37-42-52(53)(61) | |
8 | Rampart High School | 190 | 17-27-43-47-56(63)(82) | |
9 | Fountain-Fort Carson High School | 213 | 23-33-34-59-64(67)(74) | |
10 | Liberty High School | 278 | 30-46-60-70-72(78)(79) | |
11 | Vista Ridge High School | 283 | 32-39-68-71-73(76)(83) | |
12 | Doherty High School | 326 | 49-65-66-69-77(80)(81) |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | MICHALAK, Bethany | JR | Air Academy High School | 1 | 17:07.0 | 5:30.2 |
2 | WILSON, Brooke | SR | Valor Christian High School | 2 | 17:08.6 | 5:30.7 |
3 | EDWARDS, Keeghan | SO | Valor Christian High School | 3 | 18:02.3 | 5:48.0 |
4 | WALTER, Tessa | SO | Air Academy High School | 4 | 18:29.2 | 5:56.6 |
5 | WILHELM, Emma | JR | Pine Creek High School | 5 | 18:34.0 | 5:58.2 |
6 | RORICK, Taylor | SR | Valor Christian High School | 6 | 18:42.4 | 6:00.9 |
7 | JOHNSON, Amanda | JR | Legend High School | 7 | 18:58.4 | 6:06.0 |
8 | JORDE, Brenna | FR | Castle View High School | 8 | 18:59.5 | 6:06.4 |
9 | BANTA, Jordan | FR | Air Academy High School | 9 | 19:09.2 | 6:09.5 |
10 | BEERS, Emily | SO | Air Academy High School | 10 | 19:19.3 | 6:12.7 |
11 | MYERS, Lauren | FR | Air Academy High School | 11 | 19:28.0 | 6:15.6 |
12 | DUPPER, Katie | JR | Rock Canyon High School | 12 | 19:53.7 | 6:23.8 |
13 | CHURA, Olivia | SO | Air Academy High School | 13 | 19:53.9 | 6:23.9 |
14 | COMBE, Riley | SO | Castle View High School | 14 | 19:56.5 | 6:24.7 |
15 | DENNIS, Caroline | SO | Valor Christian High School | 15 | 19:57.3 | 6:25.0 |
16 | DODGE, Murrie | SR | Rock Canyon High School | 16 | 20:27.4 | 6:34.6 |
17 | PIZZIMENTI, Leila | SO | Rampart High School | 17 | 20:37.8 | 6:38.0 |
18 | WENDELL, Brenna | SR | Castle View High School | 18 | 20:39.7 | 6:38.6 |
19 | LONDO, Ellie | FR | Valor Christian High School | 19 | 20:39.8 | 6:38.6 |
20 | BOUTELLE, Lauren | SR | Pine Creek High School | 20 | 20:52.7 | 6:42.8 |
21 | OLSON, Greta | SR | Douglas County High School | 21 | 20:53.5 | 6:43.0 |
22 | LANCASTER, Alex | SO | Valor Christian High School | 22 | 20:55.0 | 6:43.5 |
23 | OLIVER, Mia | FR | Fountain-Fort Carson High School | 23 | 20:59.9 | 6:45.1 |
24 | JENKINS, Lydia | SR | Legend High School | 24 | 21:00.4 | 6:45.2 |
25 | PROSCENO, Gracie | JR | Valor Christian High School | 25 | 21:01.0 | 6:45.4 |
26 | BAKER, Ciara | SO | Castle View High School | 26 | 21:02.5 | 6:45.9 |
27 | FRY, Isabelle | SO | Rampart High School | 27 | 21:07.7 | 6:47.6 |
28 | MALI, Sonia | SR | Legend High School | 28 | 21:07.9 | 6:47.7 |
29 | COOK, Alyssa | SO | Rock Canyon High School | 29 | 21:09.9 | 6:48.3 |
30 | THOMASSEN, Megan | JR | Liberty High School | 30 | 21:16.0 | 6:50.3 |
31 | JOHNSON, Chloe | JR | Douglas County High School | 31 | 21:16.3 | 6:50.4 |
32 | MOORE, Ainsley | FR | Vista Ridge High School | 32 | 21:18.7 | 6:51.2 |
33 | NOWELS, Claire | SR | Fountain-Fort Carson High School | 33 | 21:26.5 | 6:53.7 |
34 | NOLAN, Kendall | SR | Fountain-Fort Carson High School | 34 | 21:27.4 | 6:54.0 |
35 | TORRES, Addi | JR | Valor Christian High School | -- | 21:38.8 | 6:57.6 |
36 | HARMON, Allison | SO | Air Academy High School | 35 | 21:46.4 | 7:00.0 |
37 | LAGARENNE, Zoe | SR | Rock Canyon High School | 36 | 21:47.3 | 7:00.4 |
38 | HAY, Andra | FR | Douglas County High School | 37 | 21:48.2 | 7:00.6 |
39 | PLUMMER, Reese | JR | Castle View High School | 38 | 21:49.2 | 7:01.0 |
40 | OLSON, Juliet | SO | Vista Ridge High School | 39 | 21:53.0 | 7:02.2 |
41 | FARIS, Savannah | FR | Legend High School | 40 | 21:55.9 | 7:03.1 |
42 | CASTELLINI, Kaylee | SO | Pine Creek High School | 41 | 21:59.4 | 7:04.2 |
43 | RADFORD, Mia | SR | Douglas County High School | 42 | 22:08.1 | 7:07.0 |
44 | FRY, Mikayla | SR | Rampart High School | 43 | 22:10.8 | 7:07.9 |
45 | MANN, Vivian | JR | Castle View High School | 44 | 22:12.4 | 7:08.4 |
46 | TUBBS, Alice | SO | Legend High School | 45 | 22:15.4 | 7:09.4 |
47 | DURTSCHI, Ella | SO | Liberty High School | 46 | 22:18.5 | 7:10.4 |
48 | KING, Heaven-Leana | SO | Rampart High School | 47 | 22:22.3 | 7:11.6 |
49 | KUNSTLE, Sofia | JR | Air Academy High School | -- | 22:22.3 | 7:11.6 |
50 | BOEKES, Mariana | SR | Castle View High School | 48 | 22:29.7 | 7:14.0 |
51 | ROBINSON, Zoe | SO | Doherty High School | 49 | 22:34.1 | 7:15.4 |
52 | RILEY, Annika | JR | Valor Christian High School | -- | 22:38.4 | 7:16.8 |
53 | EMANUEL, Matilda | FR | Legend High School | 50 | 22:39.5 | 7:17.1 |
54 | CASWELL, Caitlyn | FR | Pine Creek High School | 51 | 22:45.6 | 7:19.1 |
55 | MCKINNEY, Hailey | SO | Douglas County High School | 52 | 22:46.4 | 7:19.3 |
56 | MCKINNEY, Emma | SO | Douglas County High School | 53 | 22:47.2 | 7:19.6 |
57 | SWENDSEN, Katelyn | SO | Pine Creek High School | 54 | 22:51.1 | 7:20.9 |
58 | WRIGHT, Morgan | FR | Rock Canyon High School | 55 | 22:52.0 | 7:21.2 |
59 | MATHEWS, Sarah | JR | Air Academy High School | -- | 22:55.7 | 7:22.3 |
60 | KING, Ava | SO | Castle View High School | -- | 22:56.4 | 7:22.6 |
61 | CLOSE, Katlin | JR | Rampart High School | 56 | 23:00.2 | 7:23.8 |
62 | TIMMONS, Mia | SR | Rock Canyon High School | 57 | 23:01.2 | 7:24.1 |
63 | VETTER, Haley | JR | Rock Canyon High School | 58 | 23:02.4 | 7:24.5 |
64 | ARCHULETTA, Ava | FR | Fountain-Fort Carson High School | 59 | 23:05.8 | 7:25.6 |
65 | THOMASSEN, Hayden | FR | Liberty High School | 60 | 23:11.6 | 7:27.5 |
66 | HASELHORST, Hannah | FR | Douglas County High School | 61 | 23:13.7 | 7:28.1 |
67 | HOFER, Addie | JR | Legend High School | 62 | 23:14.9 | 7:28.5 |
68 | SAXON, Anna | FR | Rampart High School | 63 | 23:15.1 | 7:28.6 |
69 | WOLF, Isabelle | JR | Fountain-Fort Carson High School | 64 | 23:18.0 | 7:29.5 |
70 | DONALD, LaLannie | FR | Doherty High School | 65 | 23:18.1 | 7:29.5 |
71 | ZAIGER, Addison | FR | Doherty High School | 66 | 23:20.6 | 7:30.3 |
72 | FLANAGAN, Lindsay | JR | Fountain-Fort Carson High School | 67 | 23:35.3 | 7:35.1 |
73 | MAKOWSKY, Clara | FR | Vista Ridge High School | 68 | 23:46.2 | 7:38.6 |
74 | ALAIMO, Mia | FR | Rock Canyon High School | -- | 23:47.5 | 7:39.0 |
75 | EICHMANN, Sarah | SO | Doherty High School | 69 | 23:49.1 | 7:39.5 |
76 | MCCRARY, Teva | SO | Liberty High School | 70 | 23:57.4 | 7:42.2 |
77 | NEWBERG, Hayden | SO | Vista Ridge High School | 71 | 23:59.6 | 7:42.9 |
78 | TINJUM, Murphy | SO | Douglas County High School | -- | 23:59.9 | 7:43.0 |
79 | ROBERTS, Isabelle | FR | Liberty High School | 72 | 24:04.9 | 7:44.6 |
80 | GOUTELL, Hanna | SO | Douglas County High School | -- | 24:07.1 | 7:45.3 |
81 | WARE, Hannah | JR | Legend High School | -- | 24:11.7 | 7:46.8 |
82 | LYONS, Lily | SR | Vista Ridge High School | 73 | 24:14.5 | 7:47.7 |
83 | KREIG, Kyndra | SR | Fountain-Fort Carson High School | 74 | 24:16.9 | 7:48.4 |
84 | ERICKSON, Sabine | SR | Rock Canyon High School | -- | 24:22.3 | 7:50.2 |
85 | FREY, Emily | FR | Pine Creek High School | 75 | 24:32.6 | 7:53.5 |
86 | WINSTON, Karis | JR | Vista Ridge High School | 76 | 24:36.7 | 7:54.8 |
87 | WILSON, Sabrina | SO | Doherty High School | 77 | 24:42.5 | 7:56.7 |
88 | MILLA, Peyton | FR | Legend High School | -- | 25:04.3 | 8:03.7 |
89 | LAMPE, Jordan | JR | Fountain-Fort Carson High School | -- | 25:04.7 | 8:03.8 |
90 | FLYNN, Nadyah | JR | Liberty High School | 78 | 25:08.0 | 8:04.9 |
91 | ALYSSA, Duke | SR | Liberty High School | 79 | 25:22.9 | 8:09.7 |
92 | LUIF, Chloe | FR | Doherty High School | 80 | 25:23.4 | 8:09.8 |
93 | MELPAKAM, Sophia | FR | Doherty High School | 81 | 25:23.4 | 8:09.8 |
94 | LOVATO, Natalie | SR | Doherty High School | -- | 25:24.9 | 8:10.3 |
95 | COBOS, Anna | FR | Fountain-Fort Carson High School | -- | 25:27.3 | 8:11.1 |
96 | QUINTANILLA, Selena | SO | Rampart High School | 82 | 25:27.9 | 8:11.3 |
97 | DELVAILLE, ARIELLA | SO | Rampart High School | -- | 25:40.0 | 8:15.2 |
98 | PATTERSON, Siobhan | FR | Liberty High School | -- | 25:51.3 | 8:18.8 |
99 | CORBY, Naomi | SO | Rampart High School | -- | 26:16.9 | 8:27.0 |
100 | VELA-LOPEZ, Jenifer | JR | Liberty High School | -- | 26:58.5 | 8:40.4 |
101 | MEDLOCK, Avery | JR | Vista Ridge High School | 83 | 27:10.7 | 8:44.3 |