Mitchell #2New Port Richey, FL
3/15/2018

< Back

#10 Men's Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 CALTA, Thomas Land O' Lakes HS 14.13m 46'4.25" 10 3 (1)
2 PINTO-PANNELLA, Sam Land O' Lakes HS 13.76m 45'1.75" 8 3 (2)
3 SMITH, Tanner River Ridge HS 12.90m 42'4" 6 3 (3)
4 ROWLAND, De`quan Ridgewood HS 11.99m 39'4" 5 3 (4)
5 SMITH, Cameron Pasco HS 11.81m 38'9" 4 3 (5)
6 DESHAZER, Grant River Ridge HS 11.62m 38'1.50" 3 3 (6)
7 WIWI, Garrett Mitchell HS 11.60m 38'0.75" 2 3 (7)
8 MANZI, Nicholas Fivay High School 11.25m 36'11" 1 2 (1)
9 EWERS, Nick Land O' Lakes HS 11.05m 36'3"   3 (8)
10 DAVIS, Benjamin Mitchell HS 10.80m 35'5.25"   2 (2)
11 ASHFORD, Tai River Ridge HS 10.58m 34'8.50"   3 (9)
12 GORDON, Angel Fivay High School 9.82m 32'2.75"   1 (1)
13 VALLEY, Kristopher Anclote HS 9.50m 31'2"   2 (3)
14 TAVO, Isaac Land O' Lakes HS 9.45m 31'0"   2 (4)
15 STEADHAM, Zachary Mitchell HS 9.30m 30'6.25"   2 (5)
16 BROOKS, Bryant Ridgewood HS 9.29m 30'5.75"   2 (6)
17 LITARDO, Abraham Anclote HS 9.20m 30'2.25"   1 (2)
18 TRAPANI, James Land O' Lakes HS 8.86m 29'1"   2 (7)
19 SCOTT, Jarod Ridgewood HS 8.83m 28'11.75"   2 (8)
20 RAHM, Samuel Anclote HS 8.62m 28'3.50"   1 (3)
21 KRIETEMEYER, Michael Ridgewood HS 8.57m 28'1.50"   2 (9)
22 WILLIAMS, Caleb Ridgewood HS 8.47m 27'9.50"   2 (10)
23 RIEGER, Chris River Ridge HS 8.04m 26'4.50"   2 (11)
24 MCKINNEY, Thomas River Ridge HS 7.91m 25'11.50"   2 (12)
25 COSH, Brandon Fivay High School 7.32m 24'0.25"   1 (4)
26 FREY, Chris Mitchell HS 7.09m 23'3.25"   1 (5)
27 ALLMAN, Carson Bradenton Christian School 7.07m 23'2.50"   1 (6)
28 BUTLER, Brandon Ridgewood HS 6.38m 20'11.25"   1 (7)
29 SCIONTI, Nick Bradenton Christian School 6.26m 20'6.50"   1 (8)
D'AQUINO, Michael Fivay High School DNS  
AGUILAR, Osmany Land O' Lakes HS DNS  
LAMPERSKI, Elgin Fivay High School DNS  
BILBY, Nathaniel Fivay High School DNS  
FLICK, Mateo Fivay High School DNS  
HOOKS, Ben Pasco HS DNS  

Finals Flight: 1

HPL Athlete Team Mark English Pts
1 GORDON, Angel Fivay High School9.82m 32'2.75"  
2 LITARDO, Abraham Anclote HS9.20m 30'2.25"  
3 RAHM, Samuel Anclote HS8.62m 28'3.50"  
4 COSH, Brandon Fivay High School7.32m 24'0.25"  
5 FREY, Chris Mitchell HS7.09m 23'3.25"  
6 ALLMAN, Carson Bradenton Christian School7.07m 23'2.50"  
7 BUTLER, Brandon Ridgewood HS6.38m 20'11.25"  
8 SCIONTI, Nick Bradenton Christian School6.26m 20'6.50"  
D'AQUINO, Michael Fivay High SchoolDNS  
AGUILAR, Osmany Land O' Lakes HSDNS  
LAMPERSKI, Elgin Fivay High SchoolDNS  
BILBY, Nathaniel Fivay High SchoolDNS  


Finals Flight: 2

HPL Athlete Team Mark English Pts
1 MANZI, Nicholas Fivay High School11.25m 36'11" 1
2 DAVIS, Benjamin Mitchell HS10.80m 35'5.25"  
3 VALLEY, Kristopher Anclote HS9.50m 31'2"  
4 TAVO, Isaac Land O' Lakes HS9.45m 31'0"  
5 STEADHAM, Zachary Mitchell HS9.30m 30'6.25"  
6 BROOKS, Bryant Ridgewood HS9.29m 30'5.75"  
7 TRAPANI, James Land O' Lakes HS8.86m 29'1"  
8 SCOTT, Jarod Ridgewood HS8.83m 28'11.75"  
9 KRIETEMEYER, Michael Ridgewood HS8.57m 28'1.50"  
10 WILLIAMS, Caleb Ridgewood HS8.47m 27'9.50"  
11 RIEGER, Chris River Ridge HS8.04m 26'4.50"  
12 MCKINNEY, Thomas River Ridge HS7.91m 25'11.50"  


Finals Flight: 3

HPL Athlete Team Mark English Pts
1 CALTA, Thomas Land O' Lakes HS14.13m 46'4.25" 10
2 PINTO-PANNELLA, Sam Land O' Lakes HS13.76m 45'1.75" 8
3 SMITH, Tanner River Ridge HS12.90m 42'4" 6
4 ROWLAND, De`quan Ridgewood HS11.99m 39'4" 5
5 SMITH, Cameron Pasco HS11.81m 38'9" 4
6 DESHAZER, Grant River Ridge HS11.62m 38'1.50" 3
7 WIWI, Garrett Mitchell HS11.60m 38'0.75" 2
8 EWERS, Nick Land O' Lakes HS11.05m 36'3"  
9 ASHFORD, Tai River Ridge HS10.58m 34'8.50"  
FLICK, Mateo Fivay High SchoolDNS  
HOOKS, Ben Pasco HSDNS