Anclote Sharks InviteHoliday, FL
3/27/2018

< Back

#12 Men's Discus Results

Finals

PL Athlete Team Mark English Pts HPL
1 PEREZ, Joey Sunlake HS 130' 3" 130'3" 10 1 (1)
2 SMITH, Tanner River Ridge HS 127' 6.75" 127'6.75" 8 1 (2)
3 STEADHAM, Zachary Mitchell HS 112' 3" 112'3" 6 1 (3)
4 RIDGEL, Kasean Wiregrass Ranch HS 109' 1" 109'1" 5 1 (4)
5 GIBB, Robert Wiregrass Ranch HS 107' 0.50" 107'0.50" 4 1 (5)
6 ASOMBA, Nkemakolam Wiregrass Ranch HS 106' 0" 106'0" 3 1 (6)
7 FLICK, Mateo Fivay High School 105' 7" 105'7" 2 1 (7)
8 MEYER, David Sunlake HS 104' 5.50" 104'5.50" 1 1 (8)
9 ZELLERS, Greg Sunlake HS 102' 1.75" 102'1.75"   1 (9)
10 STONER, David Zephyrhills HS 99' 9" 99'9"   1 (10)
11 BILBY, Nathaniel Fivay High School 96' 5" 96'5"   1 (11)
12 JUSTINIANO, Demetrius Fivay High School 94' 6" 94'6"   1 (12)
13 LANDRY, Jaxson Sunlake HS 94' 3.25" 94'3.25"   1 (13)
14 THOMPSON, Ashton Mitchell HS 93' 0" 93'0"   1 (14)
15 DAVIES, Tevon Sunlake HS 88' 8.50" 88'8.50"   1 (15)
16 DESHAZER, Grant River Ridge HS 88' 1.50" 88'1.50"   1 (16)
17 RIEGER, Chris River Ridge HS 87' 7" 87'7"   2 (1)
18 QUESADA, Angel Wiregrass Ranch HS 86' 6" 86'6"   2 (2)
19 WILSON, Javaris Zephyrhills HS 81' 3" 81'3"   2 (3)
20 KAYN, Clark Gulf HS 72' 7" 72'7"   2 (4)
21 MCKINNEY, Thomas River Ridge HS 72' 0.75" 72'0.75"   2 (5)
22 RAHM, Samuel Anclote HS 69' 4.25" 69'4.25"   2 (6)
23 PETERS, Ezra Wesley Chapel HS 68' 5.25" 68'5.25"   2 (7)
24 ASHFORD, Tai River Ridge HS 66' 8" 66'8"   2 (8)
25 TOOKS, Alex Zephyrhills HS 64' 6.50" 64'6.50"   2 (9)
26 LAMPERSKI, Elgin Fivay High School 63' 7.50" 63'7.50"   2 (10)
27 COSH, Brandon Fivay High School 50' 0" 50'0"   2 (11)
28 DALGLEISH, Krystian Wesley Chapel HS 38' 0.75" 38'0.75"   2 (12)
MANZI, Nicholas Fivay High School 63' 7.50" 63'7.50"  
WIWI, Garrett Mitchell HS DNS  
ROSALES, Anthony Mitchell HS DNS  
BROOKS, Eric Wesley Chapel HS DNS  
BATHEL, Noah Wiregrass Ranch HS DNS  
LITARDO, Abraham Anclote HS FOUL  
WINBIGLER, Alex Zephyrhills HS FOUL  
STURGIS, Mareece Anclote HS FOUL  
FLYNN, Caleb Wesley Chapel HS FOUL  

Finals Flight: 1

HPL Athlete Team Mark English Pts
1 PEREZ, Joey Sunlake HS130' 3" 130'3" 10
2 SMITH, Tanner River Ridge HS127' 6.75" 127'6.75" 8
3 STEADHAM, Zachary Mitchell HS112' 3" 112'3" 6
4 RIDGEL, Kasean Wiregrass Ranch HS109' 1" 109'1" 5
5 GIBB, Robert Wiregrass Ranch HS107' 0.50" 107'0.50" 4
6 ASOMBA, Nkemakolam Wiregrass Ranch HS106' 0" 106'0" 3
7 FLICK, Mateo Fivay High School105' 7" 105'7" 2
8 MEYER, David Sunlake HS104' 5.50" 104'5.50" 1
9 ZELLERS, Greg Sunlake HS102' 1.75" 102'1.75"  
10 STONER, David Zephyrhills HS99' 9" 99'9"  
11 BILBY, Nathaniel Fivay High School96' 5" 96'5"  
12 JUSTINIANO, Demetrius Fivay High School94' 6" 94'6"  
13 LANDRY, Jaxson Sunlake HS94' 3.25" 94'3.25"  
14 THOMPSON, Ashton Mitchell HS93' 0" 93'0"  
15 DAVIES, Tevon Sunlake HS88' 8.50" 88'8.50"  
16 DESHAZER, Grant River Ridge HS88' 1.50" 88'1.50"  
WIWI, Garrett Mitchell HSDNS  
ROSALES, Anthony Mitchell HSDNS  


Finals Flight: 2

HPL Athlete Team Mark English Pts
MANZI, Nicholas Fivay High School63' 7.50" 63'7.50"  
1 RIEGER, Chris River Ridge HS87' 7" 87'7"  
2 QUESADA, Angel Wiregrass Ranch HS86' 6" 86'6"  
3 WILSON, Javaris Zephyrhills HS81' 3" 81'3"  
4 KAYN, Clark Gulf HS72' 7" 72'7"  
5 MCKINNEY, Thomas River Ridge HS72' 0.75" 72'0.75"  
6 RAHM, Samuel Anclote HS69' 4.25" 69'4.25"  
7 PETERS, Ezra Wesley Chapel HS68' 5.25" 68'5.25"  
8 ASHFORD, Tai River Ridge HS66' 8" 66'8"  
9 TOOKS, Alex Zephyrhills HS64' 6.50" 64'6.50"  
10 LAMPERSKI, Elgin Fivay High School63' 7.50" 63'7.50"  
11 COSH, Brandon Fivay High School50' 0" 50'0"  
12 DALGLEISH, Krystian Wesley Chapel HS38' 0.75" 38'0.75"  
BROOKS, Eric Wesley Chapel HSDNS  
BATHEL, Noah Wiregrass Ranch HSDNS  
LITARDO, Abraham Anclote HSFOUL  
WINBIGLER, Alex Zephyrhills HSFOUL  
STURGIS, Mareece Anclote HSFOUL  
FLYNN, Caleb Wesley Chapel HSFOUL