Weekie Wachee Quad meetWeeki Wachee, FL
4/10/2025

< Back

#34 Men's Discus (Varsity) Results

Finals

PL # Athlete Yr. Team Mark English Attempts Pts
1 143 ROSENZWEIG, EVAN SO Nature Coast 36.11m 118'6"   10
2 81 DANIELS, ISAIAH SR Hernando 33.10m 108'7"   8
3 105 MEYER, PRYCE FR Nature Coast 32.52m 106'8"   6
4 109 LIZOR, JOSEPH SO Nature Coast 29.19m 95'9"   5
5 64 RICHARDS, EVAN JR Hernando 28.40m 93'2"   4
6 201 ROBERTS, DONOVAN SR Weeki Wachee 27.37m 89'9"   3
7 100 GARCIA, GIOVANNI SO Nature Coast 27.16m 89'1"   2
8 122 CORA, JULIAN JR Nature Coast 26.85m 88'1"   1
9 39 WILLMAN, CODY JR Central (Brooksville) 21.61m 70'11"    
10 200 FORTE, DOMINIC SO Weeki Wachee 15.73m 51'7"    
219 NIELSON, JAMES SO Weeki Wachee ND    
187 DAVIS, NOAH SR Weeki Wachee ND    
65 HARRIS, KOBE FR Hernando ND    

Finals Flight: 1

HPL # Athlete Yr. Team Mark English Attempts Pts Note
1 143 ROSENZWEIG, EVAN SO Nature Coast36.11m 118'6"   10
2 81 DANIELS, ISAIAH SR Hernando33.10m 108'7"   8
3 105 MEYER, PRYCE FR Nature Coast32.52m 106'8"   6
4 109 LIZOR, JOSEPH SO Nature Coast29.19m 95'9"   5
5 64 RICHARDS, EVAN JR Hernando28.40m 93'2"   4
6 201 ROBERTS, DONOVAN SR Weeki Wachee27.37m 89'9"   3
7 100 GARCIA, GIOVANNI SO Nature Coast27.16m 89'1"   2
8 122 CORA, JULIAN JR Nature Coast26.85m 88'1"   1
9 39 WILLMAN, CODY JR Central (Brooksville)21.61m 70'11"    
10 200 FORTE, DOMINIC SO Weeki Wachee15.73m 51'7"    
219 NIELSON, JAMES SO Weeki WacheeND    
187 DAVIS, NOAH SR Weeki WacheeND    
65 HARRIS, KOBE FR HernandoND