Weekie Wachee Quad meetWeeki Wachee, FL
4/10/2025

< Back

#33 Women's Shot Put (Varsity) Results

Finals

PL # Athlete Yr. Team Mark English Attempts Pts
1 59 GRIFFIN, TASHYA JR Hernando 9.37m 30'9"   10
2 61 STEWART-GRAY, TRINITY FR Hernando 8.89m 29'2"   8
3 83 JELKS, JOY'MARIA SO Hernando 7.21m 23'8"   6
4 48 GERENA, JAYLYN JR Central (Brooksville) 6.53m 21'5.25"   5
5 114 KING, MARIAH JR Nature Coast 6.21m 20'4.50"   4
6 90 VOLQUEZ, JAYLANI FR Nature Coast 6.00m 19'8.25"   3
7 211 FORTE, ARIELLA SO Weeki Wachee 5.85m 19'2.50"   2
8 34 MORGAN, SAVANNAH FR Central (Brooksville) 5.75m 18'10.50"   1
9 126 BODDIE, MIKYLEIGH FR Nature Coast 5.27m 17'3.50"    
44 OWENS, SHALENA SR Central (Brooksville) DNS    
204 COTE, SOPHIA JR Weeki Wachee DNS    

Finals Flight: 1

HPL # Athlete Yr. Team Mark English Attempts Pts Note
1 59 GRIFFIN, TASHYA JR Hernando9.37m 30'9"   10
2 61 STEWART-GRAY, TRINITY FR Hernando8.89m 29'2"   8
3 83 JELKS, JOY'MARIA SO Hernando7.21m 23'8"   6
4 48 GERENA, JAYLYN JR Central (Brooksville)6.53m 21'5.25"   5
5 114 KING, MARIAH JR Nature Coast6.21m 20'4.50"   4
6 90 VOLQUEZ, JAYLANI FR Nature Coast6.00m 19'8.25"   3
7 211 FORTE, ARIELLA SO Weeki Wachee5.85m 19'2.50"   2
8 34 MORGAN, SAVANNAH FR Central (Brooksville)5.75m 18'10.50"   1
9 126 BODDIE, MIKYLEIGH FR Nature Coast5.27m 17'3.50"    
44 OWENS, SHALENA SR Central (Brooksville)DNS    
204 COTE, SOPHIA JR Weeki WacheeDNS