| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weeki Wachee |
A | 47.16 |
|
|
|
|
10 | 1 (1) | ||||
| 2 | Hernando |
A | 47.53 |
|
|
|
8 | 1 (2) | |||||
| 3 | Nature Coast |
A | 47.70 |
|
|
|
|
6 | 1 (3) | ||||
| 4 | Central (Brooksville) |
A | 50.02 |
|
|
|
|
5 | 1 (4) | ||||
| 5 | Hernando |
B | 50.99 |
|
|
|
4 | 2 (1) | |||||
| 6 | Dunnellon |
B | 53.37 |
|
|
|
|
3 | 2 (2) | ||||
| 7 | Weeki Wachee |
B | 57.41 |
|
|
|
|
2 | 2 (3) | ||||
| 8 | Dunnellon |
A | 57.44 |
|
|
|
|
1 | 1 (5) | ||||
Hudson |
A | NT |
|
|
|
|
|||||||
Hudson |
B | NT |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weeki Wachee |
A | 47.16 |
|
|
|
|
10 | ||||
| 2 | Hernando |
A | 47.53 |
|
|
|
8 | |||||
| 3 | Nature Coast |
A | 47.70 |
|
|
|
|
6 | ||||
| 4 | Central (Brooksville) |
A | 50.02 |
|
|
|
|
5 | ||||
| 5 | Dunnellon |
A | 57.44 |
|
|
|
|
1 | ||||
Hudson |
A | NT |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hernando |
B | 50.99 |
|
|
|
4 | |||||
| 2 | Dunnellon |
B | 53.37 |
|
|
|
|
3 | ||||
| 3 | Weeki Wachee |
B | 57.41 |
|
|
|
|
2 | ||||
Hudson |
B | NT |
|
|
|
|