| PL | JD | # | Athlete | Yr. | Team | Mark | English | Pts | HPL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MCCALL, Jeremiah | SR | West Port |
30.41m | 99'9" | 10 | 1 (1) | |
| 2 | 47 | SIMS, Ahmad | FR | West Port |
30.34m | 99'6" | 8 | 1 (2) | |
| 3 | 335 | ISLAM, Jackson | SR | Buchholz |
29.42m | 96'6" | 6 | 1 (3) | |
| 4 | 569 | FLORES-DOMINQUEZ, Jhonerin | SR | Dunnellon |
29.31m | 96'2" | 5 | 1 (4) | |
| 5 | 409 | MCDONOUGH, Bryan | FR | Buchholz |
28.38m | 93'1" | 4 | 1 (5) | |
| 6 | 416 | JAMERSON, DAMIR | FR | Forest |
27.38m | 89'10" | 3 | 2 (1) | |
| 7 | 15 | COTNEY, Andrew | SO | West Port |
26.18m | 85'11" | 2 | 1 (6) | |
| 8 | 121 | SERRANO, Diego | JR | Trinity Catholic |
24.58m | 80'8" | 1 | 1 (7) | |
| 9 | 173 | HOGAN, Owen | JR | Belleview |
24.21m | 79'5" | 2 (2) | ||
| 10 | 561 | MATHIS, Frederick | SO | Dunnellon |
24.18m | 79'4" | 1 (8) | ||
| 11 | 179 | MILLER II, Lee | JR | Belleview |
23.10m | 75'9" | 1 (9) | ||
| 12 | 457 | WEST, Chaz | SO | Forest |
22.79m | 74'9" | 1 (10) | ||
| 13 | 570 | OLDHAM, Chase | SO | Dunnellon |
22.59m | 74'1" | 2 (3) | ||
| 14 | 138 | ANGEL, Hayden | SR | Trinity Catholic |
21.53m | 70'8" | 2 (4) | ||
| 15 | 546 | DA'ZON, Richards | FR | P. K. Yonge |
20.51m | 67'3" | 2 (5) | ||
| 16 | 574 | MAHNS, Charlie | FR | Dunnellon |
19.54m | 64'1" | 2 (6) | ||
| 17 | 83 | MALTASS, Isreal | JR | West Port |
18.19m | 59'8" | 1 (11) | ||
| 18 | 429 | ALLTEBELLO, TONY | SO | Forest |
16.60m | 54'5" | 2 (7) | ||
| 19 | 523 | AULL, John | FR | P. K. Yonge |
11.08m | 36'4" | 2 (8) | ||
| 250 | SAMANIEGO, Alexander | SR | North Marion |
NM | |||||
| 252 | ESCOBAR, KEVIN | SR | North Marion |
NM | |||||
| 255 | SWEETING, LAMONTE | JR | North Marion |
NM | |||||
| 282 | NELSON, Jalen | SO | Williston |
NM | |||||
| 104 | DINGLE, James | SO | Trinity Catholic |
NM | |||||
| 213 | REQUE PEREZ, Ricardo | SR | Belleview |
NM | |||||
| 253 | HYMEN, JAVARIS | JR | North Marion |
NM |