| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cypress Creek (Wesley Chapel) |
A | 50.17 |
|
|
|
|
10 | ||||
| 2 | Sunlake |
A | 50.22 |
|
|
|
|
8 | ||||
| 3 | Zephyrhills |
A | 50.82 |
|
|
|
|
6 | ||||
| 4 | Wiregrass Ranch |
A | 51.36 |
|
|
|
|
5 | ||||
| 5 | Land O'Lakes |
A | 51.87 |
|
|
|
|
4 | ||||
Pasco |
A | NT |
|
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cypress Creek (Wesley Chapel) |
A | 50.17 |
|
|
|
|
10 | |||||
| 2 | Sunlake |
A | 50.22 |
|
|
|
|
8 | |||||
| 3 | Zephyrhills |
A | 50.82 |
|
|
|
|
6 | |||||
| 4 | Wiregrass Ranch |
A | 51.36 |
|
|
|
|
5 | |||||
| 5 | Land O'Lakes |
A | 51.87 |
|
|
|
|
4 | |||||
Pasco |
A | NT |
|
|
|
|