Larry Richardson Memorial InviteSarasota, FL
3/1/2024

< Back

#1 Men's 100 Meters Results

Finals

PL # Athlete Yr. Team Time Pts HPL
1 557 EVANS, Jayson Booker 10.90 10 5 (1)
2 214 COLE, Ramsey Manatee 10.98 8 5 (2)
3 236 SMITH, Kei'Shawn Manatee 11.04 6 5 (3)
4 237 JACKSON, Ty'ron Manatee 11.18 5 5 (4)
5 736 SCURRY, Sean Cardinal Mooney 11.25 4 5 (5)
6 854 AUSTIN, Zay Riverview (Sarasota) 11.36 3 1 (1)
7 814 WILLIAMS, Keshawn Bayshore 11.37 2 1 (2)
8 757 MCARTHUR, Brandon Bradenton Christian 11.47 1 4 (1)
9 280 FORD, John Sarasota 11.55   4 (2)
9 741 O'DANIEL, Bo Cardinal Mooney 11.55   4 (2)
11 566 ESTRADA, Imani Booker 11.59   4 (4)
12 144 MOSCHELLA, John Out-of-Door 11.63   3 (1)
13 410 OUTLAW, Johnny Palmetto 11.70   4 (5)
14 457 THOMAS, Davaughn Palmetto 11.72   5 (6)
15 363 REEVES, Kayin IMG Academy 11.77   3 (2)
16 455 PITTMAN, Miquel SR Palmetto 11.78   4 (6)
17 19 WINTERHALTER, Gavin St. Stephens Episcopal 11.79   4 (7)
18 846 MILLER, Anthony Riverview (Sarasota) 11.84   3 (3)
19 306 CRAWFORD, Franklyn Sarasota 11.87   1 (3)
20 495 CONNOR, Arp-Gia Southeast 11.89   1 (4)
21 921 COLLINS, Kim David Riverview (Sarasota) 12.04   1 (5)
22 29 BROWN, Evan St. Stephens Episcopal 12.26   3 (4)
23 612 DELHOMME, Fedner Hardee 12.35   3 (5)
24 639 MULLINS, Seth Hardee 12.39   1 (6)
25 497 CLAY, Corey Southeast 12.46   2 (1)
26 622 MYRICK, Bryan Hardee 12.49   3 (6)
27 55 CRISCI, Winston Out-of-Door 12.52   2 (2)
28 325 MAZON, Nathanael Sarasota 12.65   1 (7)
29 830 JOHNSON, Ladavion Bayshore 12.66   2 (3)
30 499 GOFF, Kenneth Southeast 12.69   3 (7)
31 799 DUQUE, Trey Bradenton Christian 12.85   2 (4)
32 380 MAINES, Logan IMG Academy 12.95   2 (5)
33 145 CREWS, Nathan Out-of-Door 12.95   2 (6)
34 2 JENSEN, Ryan St. Stephens Episcopal 13.16   2 (7)
35 769 TASSY, Marc Bradenton Christian 13.37   2 (8)
559 MOBLEY, Jacobey Booker DNF  
836 JUDGE, Jaden Bayshore NT  
715 JORDAN, Mason Cardinal Mooney NT  
404 FURISHIMA, Kodai SO IMG Academy NT  

Finals Section: 1

HPL # Athlete Yr. Team Time Pts
1 854 AUSTIN, Zay Riverview (Sarasota)11.36 3
2 814 WILLIAMS, Keshawn Bayshore11.37 2
3 306 CRAWFORD, Franklyn Sarasota11.87  
4 495 CONNOR, Arp-Gia Southeast11.89  
5 921 COLLINS, Kim David Riverview (Sarasota)12.04  
6 639 MULLINS, Seth Hardee12.39  
7 325 MAZON, Nathanael Sarasota12.65  


Finals Section: 2

HPL # Athlete Yr. Team Time Pts
1 497 CLAY, Corey Southeast12.46  
2 55 CRISCI, Winston Out-of-Door12.52  
3 830 JOHNSON, Ladavion Bayshore12.66  
4 799 DUQUE, Trey Bradenton Christian12.85  
5 380 MAINES, Logan IMG Academy12.95  
6 145 CREWS, Nathan Out-of-Door12.95  
7 2 JENSEN, Ryan St. Stephens Episcopal13.16  
8 769 TASSY, Marc Bradenton Christian13.37  


Finals Section: 3

HPL # Athlete Yr. Team Time Pts
1 144 MOSCHELLA, John Out-of-Door11.63  
2 363 REEVES, Kayin IMG Academy11.77  
3 846 MILLER, Anthony Riverview (Sarasota)11.84  
4 29 BROWN, Evan St. Stephens Episcopal12.26  
5 612 DELHOMME, Fedner Hardee12.35  
6 622 MYRICK, Bryan Hardee12.49  
7 499 GOFF, Kenneth Southeast12.69  
715 JORDAN, Mason Cardinal MooneyNT  


Finals Section: 4

HPL # Athlete Yr. Team Time Pts
1 757 MCARTHUR, Brandon Bradenton Christian11.47 1
2 280 FORD, John Sarasota11.55  
2 741 O'DANIEL, Bo Cardinal Mooney11.55  
4 566 ESTRADA, Imani Booker11.59  
5 410 OUTLAW, Johnny Palmetto11.70  
6 455 PITTMAN, Miquel SR Palmetto11.78  
7 19 WINTERHALTER, Gavin St. Stephens Episcopal11.79  
836 JUDGE, Jaden BayshoreNT  


Finals Section: 5

HPL # Athlete Yr. Team Time Pts
1 557 EVANS, Jayson Booker10.90 10
2 214 COLE, Ramsey Manatee10.98 8
3 236 SMITH, Kei'Shawn Manatee11.04 6
4 237 JACKSON, Ty'ron Manatee11.18 5
5 736 SCURRY, Sean Cardinal Mooney11.25 4
6 457 THOMAS, Davaughn Palmetto11.72  
559 MOBLEY, Jacobey BookerDNF  
404 FURISHIMA, Kodai SO IMG AcademyNT