| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wildwood |
B | 53.01 |
|
|
|
|
|||||
| 2 | Lake Minneola |
D | 57.84 |
|
|
|
|
|||||
| 3 | Circle Christian |
B | 59.82 |
|
|
|
|
|||||
| 4 | Seven Rivers Christian |
B | 1:01.51 |
|
|
|
|
|||||
| 5 | Dunnellon |
B | 1:10.34 |
|
|
|
|
|||||
Lake Minneola |
C | NT |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Minneola |
B | 59.67 |
|
|
|
|
|||||
| 2 | Circle Christian |
D | 1:02.16 |
|
|
|
|
|||||
| 3 | Lecanto |
B | 1:04.97 |
|
|
|
|
|||||
Crystal River |
A | NT |
|
|
|
|
||||||
Seven Rivers Christian |
A | NT |
|
|
|
|
||||||
Circle Christian |
C | NT |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wildwood |
A | 50.34 |
|
|
|
|
|||||
| 2 | Lake Minneola |
A | 53.48 |
|
|
|
|
|||||
| 3 | Lecanto |
A | 54.48 |
|
|
|
|
|||||
| 4 | Circle Christian |
A | 54.57 |
|
|
|
|
|||||
| 5 | South Sumter |
A | 56.91 |
|
|
|
|
|||||
| 6 | Citrus |
A | 57.93 |
|
|
|
|
|||||
| 7 | Dunnellon |
A | 59.71 |
|
|
|
|
|||||
Tampa Bay HEAT |
A | NT |
|
|
|
|