| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden River |
A | 3:55.68 |
|
|
|
|
10 | ||||
| 2 | Lemon Bay |
A | 4:03.99 |
|
|
|
|
8 | ||||
| 3 | Bradenton Christian |
A | 4:09.31 |
|
|
|
|
6 | ||||
| 4 | Southeast |
A | 4:10.23 |
|
|
|
|
5 | ||||
| 5 | Manatee |
A | 4:17.73 |
|
|
|
|
4 | ||||
| 6 | Lakewood Ranch |
A | 4:17.94 |
|
|
|
|
3 | ||||
Palmetto |
A | NT |
|
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden River |
A | 3:55.68 |
|
|
|
|
10 | |||||
| 2 | Lemon Bay |
A | 4:03.99 |
|
|
|
|
8 | |||||
| 3 | Bradenton Christian |
A | 4:09.31 |
|
|
|
|
6 | |||||
| 4 | Southeast |
A | 4:10.23 |
|
|
|
|
5 | |||||
| 5 | Manatee |
A | 4:17.73 |
|
|
|
|
4 | |||||
| 6 | Lakewood Ranch |
A | 4:17.94 |
|
|
|
|
3 | |||||
Palmetto |
A | NT |
|
|
|
|