Marion County Middle School Championship 2023Ocala, FL
4/29/2023

< Back

#26 Women's Discus Results

Finals

PL JD # Athlete Yr. Team Mark English Pts HPL
1 329 JOHNSON, Gabrielle FR Belleview Middle School 68' 7" 68'7" 10 3 (1)
2 294 IRWIN, Haleigh 8 Belleview Middle School 65' 3" 65'3" 8 3 (2)
3 991 JONES, Kasiyah 7 Dunnellon Middle School 57' 7" 57'7" 6 1 (1)
4 729 MARSH, Kallie 7 Osceola Middle School 55' 7" 55'7" 5 1 (2)
5 376 WOMACK, Alyssa 8 Belleview Middle School 54' 5" 54'5" 4 3 (3)
6 1128 HALL, Mackenzie 6 Fort King Middle School 53' 7" 53'7" 3 1 (3)
7 1273 PIERRE, Keilah 8 Horizon Academy at Marion Oaks 53' 0" 53'0" 2 3 (4)
8 873 HALL, Autumn 8 Dunnellon Middle School 52' 5" 52'5" 1 3 (5)
9 135 GRAY, Shakira 7 Howard Middle School 51' 6" 51'6"   2 (1)
10 69 GARDENER, Rikiah 8 Howard Middle School 51' 3" 51'3"   2 (2)
11 997 DEROSE, Ashley 7 Dunnellon Middle School 50' 2" 50'2"   2 (3)
12 1269 MCDOWELL, Keyana 8 Horizon Academy at Marion Oaks 49' 11" 49'11"   3 (6)
13 1040 WILLIAMS, Saniya 8 Fort King Middle School 49' 2" 49'2"   1 (4)
14 1074 MCMILLIAN, Trinity FR Fort King Middle School 47' 9" 47'9"   3 (7)
15 603 SPENCE, Jada 8 Liberty Middle School 45' 2" 45'2"   1 (5)
16 596 MATHIS, Khloe 7 Liberty Middle School 44' 9" 44'9"   3 (8)
17 252 GARY, Shaila 8 Belleview Middle School 43' 0" 43'0"   3 (9)
18 793 BOS, Morgan 6 Fort McCoy School 35' 5" 35'5"   2 (4)
19 904 DIAZ DIAZ, Zumleima 7 Dunnellon Middle School 33' 7" 33'7"   2 (5)
20 1116 TUGGLE, Abigale 7 Fort King Middle School 32' 4" 32'4"   1 (6)
21 607 BUTLER, Kierstyn 7 Liberty Middle School 32' 1" 32'1"   2 (6)
22 826 GONZALEZ, Leigha Ann 5 Fort McCoy School 28' 8" 28'8"   2 (7)
23 822 EDSALL, Kylee 6 Fort McCoy School 28' 4" 28'4"   2 (8)
24 146 HUTCHINSON, Janiyah 7 Howard Middle School 25' 6" 25'6"   1 (7)
25 1344 LOPEZ, Jamilen 8 Horizon Academy at Marion Oaks 22' 5" 22'5"   2 (9)
26 820 LEGETTE, Aspen SR Fort McCoy School 19' 8" 19'8"   1 (8)
484 GRAHAM, aleaha 8 Lake Weir Middle School NM  
131 BETHEA, I'Jaia 8 Howard Middle School NM  
449 CANADY, Mariah 7 Lake Weir Middle School NM