| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakewood Ranch |
A | 3:36.66 |
|
|
|
|
10 | 2 (1) | ||||
| 2 | Gateway (Fort Myers) |
A | 3:37.17 |
|
|
|
|
8 | 2 (2) | ||||
| 3 | Seffner Christian |
A | 3:42.82 |
|
|
|
|
6 | 2 (3) | ||||
| 4 | Southeast |
A | 3:42.93 |
|
|
|
|
5 | 1 (1) | ||||
| 5 | Braden River |
A | 3:53.17 |
|
|
|
|
4 | 2 (4) | ||||
| 6 | Bradenton Christian |
A | 4:03.05 |
|
|
|
|
3 | 1 (2) | ||||
| 7 | Sarasota Military Academy |
A | 4:04.58 |
|
|
|
|
2 | 1 (3) | ||||
Manatee |
A | NT |
|
|
|
|
|||||||
Palmetto |
A | NT |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southeast |
A | 3:42.93 |
|
|
|
|
5 | |||||
| 2 | Bradenton Christian |
A | 4:03.05 |
|
|
|
|
3 | |||||
| 3 | Sarasota Military Academy |
A | 4:04.58 |
|
|
|
|
2 |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakewood Ranch |
A | 3:36.66 |
|
|
|
|
10 | |||||
| 2 | Gateway (Fort Myers) |
A | 3:37.17 |
|
|
|
|
8 | |||||
| 3 | Seffner Christian |
A | 3:42.82 |
|
|
|
|
6 | |||||
| 4 | Braden River |
A | 3:53.17 |
|
|
|
|
4 | |||||
Manatee |
A | NT |
|
|
|
|
|||||||
Palmetto |
A | NT |
|
|
|
|