| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Howell |
A | 41.79 |
|
|
|
|
|||||
| 2 | Edgewater |
A | 43.35 |
|
|
|
|
|||||
| 3 | Mainland |
A | 43.87 |
|
|
|
|
|||||
| 4 | Winter Springs |
A | 44.14 |
|
|
|
|
|||||
| 5 | Winter Park |
A | 47.29 |
|
|
|
|
|||||
Lake Brantley |
A | DQ |
|
|
|
|