Brent Haley RelaysLargo, FL
3/31/2026

< Back

#20 Women's Discus Results

Finals

PL # Athlete Yr. Team Mark English Pts HPL
1 220 SNEAD, ELISE Lakewood 99' 1" 99'1" 3.33 2 (1)
2 434 JONES, ADRIANA St. Petersburg 83' 4.50" 83'4.50"   2 (2)
3 70 MCCURDY, KEANNA Boca Ciega 80' 1.75" 80'1.75" 2.67 2 (3)
4 287 WALLACE, KADESHA Largo 74' 11" 74'11"   2 (4)
5 276 MCCLINTON, LAIANA Largo 73' 7.25" 73'7.25"   2 (5)
6 43 GRAHAM, AMYLA Boca Ciega 67' 7.25" 67'7.25" 2.67 2 (6)
7 260 SPARKES, SHANYAH Lakewood 62' 1" 62'1" 3.33 2 (7)
8 433 JOHNSON, LONDON St. Petersburg 53' 9" 53'9"   1 (1)
9 131 MOODY, SERENITY Clearwater 52' 3.75" 52'3.75" 2 1 (2)
10 108 PERKINS, KAYLEE Boca Ciega 50' 9.75" 50'9.75" 2.67 1 (3)
11 211 WOODEN, TATYANA Lakewood 48' 10.50" 48'10.50" 3.33 1 (4)
12 126 LAURENCO, ASHLEY Clearwater 40' 7.75" 40'7.75" 2 1 (5)
13 139 DESPAIGNE, MYLA Clearwater 39' 10" 39'10" 2 1 (6)
160 ABBOTT, COHLEE SR Gibbs ND  
435 KILLAM, CLAIRE St. Petersburg ND  
277 RANDALL, MALAYA Largo ND  
343 CEMAITRY, LYHANNA Seminole ND  

Finals Flight: 1

HPL # Athlete Yr. Team Mark English Attempts Pts Note
1 433 JOHNSON, LONDON St. Petersburg53' 9" 53'9"    
2 131 MOODY, SERENITY Clearwater52' 3.75" 52'3.75"   2
3 108 PERKINS, KAYLEE Boca Ciega50' 9.75" 50'9.75"   2.67
4 211 WOODEN, TATYANA Lakewood48' 10.50" 48'10.50"   3.33
5 126 LAURENCO, ASHLEY Clearwater40' 7.75" 40'7.75"   2
6 139 DESPAIGNE, MYLA Clearwater39' 10" 39'10"   2
160 ABBOTT, COHLEE SR GibbsND    
435 KILLAM, CLAIRE St. PetersburgND    


Finals Flight: 2

HPL # Athlete Yr. Team Mark English Attempts Pts Note
1 220 SNEAD, ELISE Lakewood99' 1" 99'1"   3.33
2 434 JONES, ADRIANA St. Petersburg83' 4.50" 83'4.50"    
3 70 MCCURDY, KEANNA Boca Ciega80' 1.75" 80'1.75"   2.67
4 287 WALLACE, KADESHA Largo74' 11" 74'11"    
5 276 MCCLINTON, LAIANA Largo73' 7.25" 73'7.25"    
6 43 GRAHAM, AMYLA Boca Ciega67' 7.25" 67'7.25"   2.67
7 260 SPARKES, SHANYAH Lakewood62' 1" 62'1"   3.33
277 RANDALL, MALAYA LargoND    
343 CEMAITRY, LYHANNA SeminoleND