PIL Youth District Championships 2017Portland, OR
5/16/2017

< Back

LIVE Track Scoreboard

Athletic.net Race Bibs

#61 Women's Shot Put (6th grade) Results

Finals

PL JD Athlete Team Mark English Attempts Pts
1 PERSON, Luna Franklin Cluster 25' 11" 25'11"   10
2 KNOX, Jewel Franklin Cluster 23' 10.50" 23'10.50"   8
3 GOODRICH, Darby Cleveland Cluster 22' 9" 22'9"   6
4 TU'AEFE, Annseline Roosevelt Cluster 22' 8" 22'8"   5
5 FETTERS, Hannah Madison Cluster 22' 4" 22'4"   4
6 CALDWELL, Lilly Wilson Cluster 22' 3" 22'3"   3
7 SIROKMAN, Zinnia Cleveland Cluster 21' 9" 21'9"   2
8 RUSS, Tacy Madison Cluster 21' 0" 21'0"   1
9 BEVAN, Eliza Grant Cluster 20' 1" 20'1"    
10 GLASS, Rory Madison Cluster 19' 3" 19'3"    
11 GEARLACH-LUMER, Jayla Jefferson Cluster 19' 0" 19'0"    
11 JAVIER- VALLEJO, Cristani Roosevelt Cluster 19' 0" 19'0"    
13 ARMSTRONG, Drew Lincoln Cluster 17' 0" 17'0"    
14 THOMAS, Rachel Cleveland Cluster 16' 11" 16'11"    
15 HACKING, Alexa Grant Cluster 16' 4" 16'4"    
16 MENEZES, Alyssia Lincoln Cluster 14' 11" 14'11"    
17 JUKKALA, Bella Franklin Cluster 14' 10.50" 14'10.50"    
18 DAVIS, Morgan Jefferson Cluster 14' 2" 14'2"    
19 TJEPKES, Maddisyn Roosevelt Cluster 13' 9" 13'9"    
BALDWIN, Mimi Grant Cluster NM    

Finals Flight: 1

HPL JD Athlete Team Mark English Attempts Pts
1 PERSON, Luna Franklin Cluster25' 11" 25'11"   10
2 KNOX, Jewel Franklin Cluster23' 10.50" 23'10.50"   8
3 GOODRICH, Darby Cleveland Cluster22' 9" 22'9"   6
4 TU'AEFE, Annseline Roosevelt Cluster22' 8" 22'8"   5
5 FETTERS, Hannah Madison Cluster22' 4" 22'4"   4
6 CALDWELL, Lilly Wilson Cluster22' 3" 22'3"   3
7 SIROKMAN, Zinnia Cleveland Cluster21' 9" 21'9"   2
8 RUSS, Tacy Madison Cluster21' 0" 21'0"   1
9 BEVAN, Eliza Grant Cluster20' 1" 20'1"    
10 GLASS, Rory Madison Cluster19' 3" 19'3"    
11 GEARLACH-LUMER, Jayla Jefferson Cluster19' 0" 19'0"    
11 JAVIER- VALLEJO, Cristani Roosevelt Cluster19' 0" 19'0"    
13 ARMSTRONG, Drew Lincoln Cluster17' 0" 17'0"    
14 THOMAS, Rachel Cleveland Cluster16' 11" 16'11"    
15 HACKING, Alexa Grant Cluster16' 4" 16'4"    
16 MENEZES, Alyssia Lincoln Cluster14' 11" 14'11"    
17 JUKKALA, Bella Franklin Cluster14' 10.50" 14'10.50"    
18 DAVIS, Morgan Jefferson Cluster14' 2" 14'2"    
19 TJEPKES, Maddisyn Roosevelt Cluster13' 9" 13'9"    
BALDWIN, Mimi Grant ClusterNM    


Athletic.net Race Bibs