Nike / Jesuit Twilight Relays 2016Portland, OR
4/29/2016

< Back

LIVE Track Scoreboard

Boys 110m Hurdle Results

M: Twilight Relays Record: 14.52 Body Jesuit

Final

PL Athlete Yr. Team Time Wind Pts HPL
1 Body, Julian SR Jesuit 14.13 -0.9 10 6 (1)
2 Johnson, Nick SR Gonzaga Prep 14.18 -0.9 8 6 (2)
3 Brixey, Sam SR Capital 14.46 -0.9 6 6 (3)
4 Bracken, Carter JR Lake Oswego 14.61 -0.9 5 6 (4)
5 Alteneder, Cole SO Newberg 14.89 -0.9 4 5 (1)
6 DeWolfe, Austin SR Sandy 15.02 -0.9 3 5 (2)
7 Reed, Sam SR Lakeridge 15.16 -0.9 2 5 (3)
8 Rogers, Brock JR Silverton 15.25 -0.9 1 5 (4)
9 Clay, Carter SR Union 15.32 -0.9   6 (5)
10 Bindner, Jackson SR Capital 15.45 -0.9   6 (6)
11 Cooney, Jeremiah JR Gonzaga Prep 15.51 -0.9   6 (7)
12 Pearson, Ben SR Forest Grove 15.57 -0.9   5 (5)
13 Gregory, Peter JR Cleveland (OR) 15.58 -0.1   4 (1)
13 Mull, David SR Aloha 15.58 -0.9   5 (6)
15 Masei, Micah JR West Salem 15.72 -0.1   4 (2)
16 Eady, Keyvaun FR Southridge 15.77 -0.9   3 (1)
17 Cavinta, Ryan JR Tualatin 15.80 -0.9   5 (7)
18 Johnson, Derek SR Capital 15.81 -0.1   4 (3)
19 Brabham, Jared JR Sheldon 15.94 -0.9   3 (2)
20 Wells, Trevor SO Rocky Mountain 16.02 -0.9   5 (8)
21 Troutman, Alani SR Redmond 16.03 -0.1   4 (4)
22 Pugh, Micah FR West Salem 16.22 -0.5   2 (1)
23 Irwin, Mike JR Lakeridge 16.26 -0.2   1 (1)
24 Gloden, Jordan (M) JR La Salle Prep 16.40 -0.9   3 (3)
25 Jensen, Lukas SO West Salem 16.43 -0.2   1 (2)
26 Godwin, Skyler SR McMinnville 16.49 -0.5   2 (2)
27 Galgan, Skyler SO Barlow 16.51 -0.1   4 (5)
28 Sun, William SO Camas 16.52 -0.9   3 (4)
29 Rumrill, Cole JR West Salem 16.56 -0.9   3 (5)
30 Meyer, Zach SO Rocky Mountain 16.61 -0.9   3 (6)
31 Steiger, Harrison JR Wilsonville 16.65 -0.5   2 (3)
32 Bracken, Collin FR Lake Oswego 16.70 -0.1   4 (6)
33 Castaneda Gomez, Jason SR Beaverton 16.71 -0.1   4 (7)
34 Roberts, Stellan SR Cleveland (OR) 16.80 -0.9   3 (7)
35 Ford, Austin JR Sunset 16.97 -0.5   2 (4)
36 Miles, Israel SO Oregon City 17.03 -0.2   1 (3)
37 Roberts, Kai JR South Eugene 17.08 -0.5   2 (5)
38 Schuck, Skyler JR McMinnville 17.09 -0.2   1 (4)
38 Vogel, Samuel SR Beaverton 17.09 -0.5   2 (6)
40 Burton, Mitch SO Summit 17.11 -0.5   2 (7)
41 Seidel, Wyatt SO Sheldon 17.12 -0.2   1 (5)
42 Heywood, James FR Rocky Mountain 17.15 -0.9   3 (8)
43 McCarthy, Kevin SR Jesuit 17.18 -0.5   2 (8)
44 Fletcher, Kehdon FR Reynolds 17.66 -0.2   1 (6)
45 Smith, Spencer SO Tigard 17.83 -0.2   1 (7)
46 Bennett, Cameron SR Lincoln 17.98 -0.2   1 (8)
Garske, Eric SR Southridge DNS -0.1  
Pendergrass Anderson, Kasin SR Jesuit DNS -0.9  


Final Section: 1

Wind: -0.2

HPL Athlete Yr. Team Time Pts Note
1 Irwin, Mike JR Lakeridge16.26  
2 Jensen, Lukas SO West Salem16.43  
3 Miles, Israel SO Oregon City17.03  
4 Schuck, Skyler JR McMinnville17.09  
5 Seidel, Wyatt SO Sheldon17.12  
6 Fletcher, Kehdon FR Reynolds17.66  
7 Smith, Spencer SO Tigard17.83  
8 Bennett, Cameron SR Lincoln17.98  


Final Section: 2

Wind: -0.5

HPL Athlete Yr. Team Time Pts Note
1 Pugh, Micah FR West Salem16.22  
2 Godwin, Skyler SR McMinnville16.49  
3 Steiger, Harrison JR Wilsonville16.65  
4 Ford, Austin JR Sunset16.97  
5 Roberts, Kai JR South Eugene17.08  
6 Vogel, Samuel SR Beaverton17.09  
7 Burton, Mitch SO Summit17.11  
8 McCarthy, Kevin SR Jesuit17.18  


Final Section: 3

Wind: -0.9

HPL Athlete Yr. Team Time Pts Note
1 Eady, Keyvaun FR Southridge15.77  
2 Brabham, Jared JR Sheldon15.94  
3 Gloden, Jordan (M) JR La Salle Prep16.40  
4 Sun, William SO Camas16.52  
5 Rumrill, Cole JR West Salem16.56  
6 Meyer, Zach SO Rocky Mountain16.61  
7 Roberts, Stellan SR Cleveland (OR)16.80  
8 Heywood, James FR Rocky Mountain17.15  


Final Section: 4

Wind: -0.1

HPL Athlete Yr. Team Time Pts Note
1 Gregory, Peter JR Cleveland (OR)15.58  
2 Masei, Micah JR West Salem15.72  
3 Johnson, Derek SR Capital15.81  
4 Troutman, Alani SR Redmond16.03  
5 Galgan, Skyler SO Barlow16.51  
6 Bracken, Collin FR Lake Oswego16.70  
7 Castaneda Gomez, Jason SR Beaverton16.71  
Garske, Eric SR SouthridgeDNS  


Final Section: 5

Wind: -0.9

HPL Athlete Yr. Team Time Pts Note
1 Alteneder, Cole SO Newberg14.89 4
2 DeWolfe, Austin SR Sandy15.02 3
3 Reed, Sam SR Lakeridge15.16 2
4 Rogers, Brock JR Silverton15.25 1
5 Pearson, Ben SR Forest Grove15.57  
6 Mull, David SR Aloha15.58  
7 Cavinta, Ryan JR Tualatin15.80  
8 Wells, Trevor SO Rocky Mountain16.02  


Final Section: 6

Wind: -0.9

HPL Athlete Yr. Team Time Pts Note
1 Body, Julian SR Jesuit14.13 10
2 Johnson, Nick SR Gonzaga Prep14.18 8
3 Brixey, Sam SR Capital14.46 6
4 Bracken, Carter JR Lake Oswego14.61 5
5 Clay, Carter SR Union15.32  
6 Bindner, Jackson SR Capital15.45  
7 Cooney, Jeremiah JR Gonzaga Prep15.51  
Pendergrass Anderson, Kasin SR JesuitDNS