NWOC Novice Districts 2017Milwaukie, OR
5/5/2017

< Back

LIVE Track Scoreboard

Athletic.net Race Bibs

#29 Men's Shot Put Results

Finals

PL Athlete Yr. Team Mark English Pts HPL
1 HUYNH, Tony JR La Salle Prep 42' 0" 42'0" 10 1 (1)
2 COHRS, Elijah JR Sandy 41' 8" 41'8" 8 1 (2)
3 VINCENT, Noah JR Milwaukie 39' 7.50" 39'7.50" 6 1 (3)
4 DOTY, Clint JR Sandy 38' 9.25" 38'9.25" 5 1 (4)
5 REDMON, Jared JR Wilsonville 37' 8.75" 37'8.75" 4 1 (5)
6 NAILLON, Garth SR St Helens 36' 9.50" 36'9.50" 3 2 (1)
7 WRIGHT, Gavin SO Sandy 36' 4.50" 36'4.50" 2 1 (6)
8 GRAY, Kody SO Wilsonville 35' 8.25" 35'8.25" 1 1 (7)
9 CELIS, Erik JR Wilsonville 35' 5.50" 35'5.50"   1 (8)
10 WEIR, Josh JR Parkrose 34' 9.50" 34'9.50"   2 (2)
11 MEUCCI, Noah FR Putnam 34' 0" 34'0"   2 (3)
12 ROEBECK, Kobe FR Parkrose 33' 10" 33'10"   2 (4)
13 MIRA, Andres JR Milwaukie 33' 6.25" 33'6.25"   1 (9)
14 JACOB, Dennis SO Parkrose 33' 2.50" 33'2.50"   3 (1)
15 HOLIDAY, Dillon SR Sandy 32' 11" 32'11"   2 (5)
16 CAMPOS-LORA, Erik SR Parkrose 32' 9" 32'9"   1 (10)
17 GARCIA, Sysco SR Milwaukie 32' 8" 32'8"   2 (6)
18 RUIZ, Alfredo SO Parkrose 32' 0" 32'0"   2 (7)
19 SYKES, Mardre FR Parkrose 31' 9.50" 31'9.50"   3 (2)
20 HUGHES, Gabe FR St Helens 31' 6" 31'6"   2 (8)
21 MCKAY, Keegan FR Putnam 30' 9.50" 30'9.50"   3 (3)
22 AUNE, Austin SO Milwaukie 30' 6.50" 30'6.50"   2 (9)
23 BROTZMAN, Jacob FR La Salle Prep 30' 5" 30'5"   4 (1)
24 CHUBOK, Dennis JR Milwaukie 29' 7" 29'7"   1 (11)
25 CORDOVA, Marcos JR Milwaukie 29' 6" 29'6"   2 (10)
26 FREEMAN, Tuntun FR Hillsboro 29' 4" 29'4"   3 (4)
27 LOUNSBURY, Ayden SO Wilsonville 29' 3.50" 29'3.50"   3 (5)
27 VAN HOUTE, Andrew SO Sandy 29' 3.50" 29'3.50"   3 (5)
29 GRIER, Ossian SO Wilsonville 29' 1.50" 29'1.50"   4 (2)
30 NERDIN, Isaac SO Hillsboro 28' 9.25" 28'9.25"   3 (7)
31 KERR, Stephen SO Milwaukie 28' 7.50" 28'7.50"   3 (8)
32 LENIG, Gabe FR Sandy 28' 5" 28'5"   3 (9)
33 REGINALD, Elijah SO Parkrose 28' 3" 28'3"   4 (3)
34 RAUDA, Diego JR Hillsboro 27' 10.50" 27'10.50"   3 (10)
35 RUSAW, Joseph FR Parkrose 26' 11.50" 26'11.50"   4 (4)
36 ARZOLA, Jose FR Hillsboro 26' 10.50" 26'10.50"   4 (5)
37 SIQUINA-CAN, Cristobal JR Hillsboro 26' 7.50" 26'7.50"   4 (6)
38 SCHUH, Ryan FR Parkrose 26' 3.75" 26'3.75"   4 (7)
39 NGUYEN, Keanu FR Sandy 24' 9" 24'9"   4 (8)
39 NEWELL, Hayden FR Sandy 24' 9" 24'9"   5 (1)
41 XIONG, Anthony FR Parkrose 24' 8" 24'8"   5 (2)
42 BURRELL, Nick SO Wilsonville 24' 2.50" 24'2.50"   4 (9)
43 NGUYEN, Anthony FR Parkrose 24' 0" 24'0"   5 (3)
44 MONTERROSO, Moises FR Hillsboro 23' 2" 23'2"   5 (4)
45 REED, Sam FR Parkrose 22' 1" 22'1"   5 (5)
46 TORRES, Benjamin SO St Helens 21' 7" 21'7"   4 (10)
47 AUDETTE, Austin SO Parkrose 18' 1.50" 18'1.50"   5 (6)
48 WILSON, Timm JR Milwaukie 10' 1" 10'1"   5 (7)
ELGIN, Eric JR Milwaukie NM  
SCHOFIELD, Adrian SR Putnam NM  
NGUYEN, Justin JR Wilsonville NM  
KORTH, Leo FR Parkrose NM  
SHAMBLIN, Daniel FR Sandy NM  
VASQUEZ, Taylor SO Wilsonville DNS  

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 HUYNH, Tony JR La Salle Prep42' 0" 42'0"   10
2 COHRS, Elijah JR Sandy41' 8" 41'8"   8
3 VINCENT, Noah JR Milwaukie39' 7.50" 39'7.50"   6
4 DOTY, Clint JR Sandy38' 9.25" 38'9.25"   5
5 REDMON, Jared JR Wilsonville37' 8.75" 37'8.75"   4
6 WRIGHT, Gavin SO Sandy36' 4.50" 36'4.50"   2
7 GRAY, Kody SO Wilsonville35' 8.25" 35'8.25"   1
8 CELIS, Erik JR Wilsonville35' 5.50" 35'5.50"    
9 MIRA, Andres JR Milwaukie33' 6.25" 33'6.25"    
10 CAMPOS-LORA, Erik SR Parkrose32' 9" 32'9"    
11 CHUBOK, Dennis JR Milwaukie29' 7" 29'7"    


Finals Flight: 2

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 NAILLON, Garth SR St Helens36' 9.50" 36'9.50"   3
2 WEIR, Josh JR Parkrose34' 9.50" 34'9.50"    
3 MEUCCI, Noah FR Putnam34' 0" 34'0"    
4 ROEBECK, Kobe FR Parkrose33' 10" 33'10"    
5 HOLIDAY, Dillon SR Sandy32' 11" 32'11"    
6 GARCIA, Sysco SR Milwaukie32' 8" 32'8"    
7 RUIZ, Alfredo SO Parkrose32' 0" 32'0"    
8 HUGHES, Gabe FR St Helens31' 6" 31'6"    
9 AUNE, Austin SO Milwaukie30' 6.50" 30'6.50"    
10 CORDOVA, Marcos JR Milwaukie29' 6" 29'6"    
ELGIN, Eric JR MilwaukieNM    


Finals Flight: 3

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 JACOB, Dennis SO Parkrose33' 2.50" 33'2.50"    
2 SYKES, Mardre FR Parkrose31' 9.50" 31'9.50"    
3 MCKAY, Keegan FR Putnam30' 9.50" 30'9.50"    
4 FREEMAN, Tuntun FR Hillsboro29' 4" 29'4"    
5 LOUNSBURY, Ayden SO Wilsonville29' 3.50" 29'3.50"    
5 VAN HOUTE, Andrew SO Sandy29' 3.50" 29'3.50"    
7 NERDIN, Isaac SO Hillsboro28' 9.25" 28'9.25"    
8 KERR, Stephen SO Milwaukie28' 7.50" 28'7.50"    
9 LENIG, Gabe FR Sandy28' 5" 28'5"    
10 RAUDA, Diego JR Hillsboro27' 10.50" 27'10.50"    
VASQUEZ, Taylor SO WilsonvilleDNS    


Finals Flight: 4

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 BROTZMAN, Jacob FR La Salle Prep30' 5" 30'5"    
2 GRIER, Ossian SO Wilsonville29' 1.50" 29'1.50"    
3 REGINALD, Elijah SO Parkrose28' 3" 28'3"    
4 RUSAW, Joseph FR Parkrose26' 11.50" 26'11.50"    
5 ARZOLA, Jose FR Hillsboro26' 10.50" 26'10.50"    
6 SIQUINA-CAN, Cristobal JR Hillsboro26' 7.50" 26'7.50"    
7 SCHUH, Ryan FR Parkrose26' 3.75" 26'3.75"    
8 NGUYEN, Keanu FR Sandy24' 9" 24'9"    
9 BURRELL, Nick SO Wilsonville24' 2.50" 24'2.50"    
10 TORRES, Benjamin SO St Helens21' 7" 21'7"    
NGUYEN, Justin JR WilsonvilleNM    


Finals Flight: 5

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 NEWELL, Hayden FR Sandy24' 9" 24'9"    
2 XIONG, Anthony FR Parkrose24' 8" 24'8"    
3 NGUYEN, Anthony FR Parkrose24' 0" 24'0"    
4 MONTERROSO, Moises FR Hillsboro23' 2" 23'2"    
5 REED, Sam FR Parkrose22' 1" 22'1"    
6 AUDETTE, Austin SO Parkrose18' 1.50" 18'1.50"    
7 WILSON, Timm JR Milwaukie10' 1" 10'1"    
SCHOFIELD, Adrian SR PutnamNM    
KORTH, Leo FR ParkroseNM    
SHAMBLIN, Daniel FR SandyNM    


Athletic.net Race Bibs