F | Field House Record | 3:09.61 | UTEP | 1998 | |
M | Meet Record | 3:13.03 | Texas Tech | 1998 |
PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:15.38 |
|
|
|
|
10 | 1 (1) | ||||
2 | ![]() |
B | 3:18.23 |
|
|
|
|
2 (1) | |||||
3 | ![]() |
A | 3:18.79 |
|
|
|
|
8 | 1 (2) | ||||
4 | ![]() |
A | 3:19.20 |
|
|
|
|
6 | 1 (3) | ||||
5 | ![]() |
A | 3:22.13 |
|
|
|
|
5 | 1 (4) | ||||
6 | ![]() |
A | 3:25.27 |
|
|
|
|
4 | 1 (5) | ||||
7 | ![]() |
A | 3:25.41 |
|
|
|
|
3 | 1 (6) | ||||
8 | ![]() |
B | 3:26.27 |
|
|
|
|
2 (2) | |||||
9 | ![]() |
B | 3:30.45 |
|
|
|
|
2 (3) | |||||
10 | ![]() |
B | 3:33.57 |
|
|
|
|
2 (4) |