Norton, KS
9/21/2023
Meet Director:
Meet Referee:
Timing:
AccuData Timing Service
Race #1
Mixed Jr High Boys
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | Quinter High School | 28 | 1-3-5-7-12 | 1:11:11 | 14:15 | |
2 | Colby Middle School | 29 | 2-4-6-8-9(10)(11) | 1:11:17 | 14:16 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HAFFNER, Nathan | 8 | 220 | Hoxie High School | -- | 12:03.1 | --- | 6:01.6 |
2 | PENNINGTON, Carter | 8 | 285 | Quinter High School | 1 | 12:11.6 | 8.5 | 6:05.8 |
3 | CRISLER, Jethro | 7 | 248 | Oakley High School | -- | 12:13.6 | 10.5 | 6:06.8 |
4 | WITT, Trevor | 8 | 182 | Decatur Community High School | -- | 12:41.4 | 38.3 | 6:20.7 |
5 | STRAMEL, Brody | 8 | 174 | Colby Middle School | 2 | 12:54.7 | 51.6 | 6:27.3 |
6 | BOWMAN, Reid | 7 | 279 | Quinter High School | 3 | 13:00.9 | 57.8 | 6:30.4 |
7 | FABER, Jack | 8 | 170 | Colby Middle School | 4 | 13:23.3 | 1:20.2 | 6:41.6 |
8 | CADORET, Ayden | 8 | 265 | Plainville Middle School | -- | 14:16.3 | 2:13.2 | 7:08.1 |
9 | BETZ, Knox | 7 | 276 | Quinter High School | 5 | 14:27.3 | 2:24.2 | 7:13.6 |
10 | CHISHIBA, Rodgers | 7 | 169 | Colby Middle School | 6 | 14:44.7 | 2:41.6 | 7:22.3 |
11 | BOONE, John | 8 | 278 | Quinter High School | 7 | 14:45.0 | 2:40.9 | 7:22.5 |
12 | MORRIS, Harry | 7 | 172 | Colby Middle School | 8 | 14:50.1 | 2:47.0 | 7:25.0 |
13 | BLOOM, Elliot | 8 | 247 | Oakley High School | -- | 14:59.1 | 2:56.0 | 7:29.5 |
14 | DOWNING, Teagan | 8 | 266 | Plainville Middle School | -- | 15:10.2 | 3:07.1 | 7:35.1 |
15 | SCHLAGECK, Huntley | 8 | 173 | Colby Middle School | 9 | 15:23.6 | 3:20.5 | 7:41.8 |
16 | HERNANDEZ, Jonathan | 8 | 171 | Colby Middle School | 10 | 15:35.7 | 3:32.6 | 7:47.8 |
17 | VASQUEZ, Jesus | 7 | 175 | Colby Middle School | 11 | 15:37.4 | 3:34.3 | 7:48.7 |
18 | HEDDLESTEN, Rody | 7 | 283 | Quinter High School | 12 | 16:45.6 | 4:42.5 | 8:22.8 |
19 | PLANTE, Easton | 8 | 211 | Hill City Junior High | -- | 16:49.7 | 4:46.6 | 8:24.8 |
20 | NEWMAN, Canyon | 7 | 199 | Goodland High School | -- | 16:56.9 | 4:53.8 | 8:28.4 |
21 | HAGEMAN, Reed | 7 | 197 | Goodland High School | -- | 17:00.5 | 4:57.4 | 8:30.2 |
22 | KING, Brayden | 8 | 259 | Phillipsburg High School | -- | 17:03.7 | 5:00.6 | 8:31.8 |
23 | DEMPEWOLF, Jayce | 7 | 179 | Decatur Community High School | -- | 18:31.4 | 6:28.3 | 9:15.7 |
24 | KUHLMANN, Kolt | 8 | 295 | Stockton High School | -- | 19:27.6 | 7:24.5 | 9:43.8 |
25 | THOMAS, Casey | 7 | 158 | Brewster High School | -- | 19:59.7 | 7:56.6 | 9:59.8 |
26 | TAYLOR, Mathew | 7 | 201 | Goodland High School | -- | 22:04.7 | 10:01.6 | 11:02.3 |
27 | KLIEWER, Job | 7 | 180 | Decatur Community High School | -- | DNS | --- | |
28 | REYES, Giovanni | 7 | 200 | Goodland High School | -- | DNF | --- |
Race #1
Mixed Jr High Girls
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BURMASTER, Kira | 8 | 176 | Decatur Community High School | -- | 15:12.0 | 3:07.9 | 7:36.0 |
2 | CHURCHWELL, Afton | 8 | 268 | Quinter High School | -- | 16:05.4 | 4:02.3 | 8:02.7 |
3 | JORDAN, Anica | 8 | 194 | Goodland High School | -- | 16:12.6 | 4:09.5 | 8:06.3 |
4 | KLIEWER, Misty | 8 | 178 | Decatur Community High School | -- | 16:25.6 | 4:22.5 | 8:12.8 |
5 | FULWIDER, Analeigh | 8 | 190 | Goodland High School | -- | 16:51.9 | 4:48.8 | 8:25.9 |
6 | UMBARGER, Hannah | 8 | 255 | Phillipsburg High School | -- | 17:09.8 | 5:06.7 | 8:34.9 |
7 | MADER, Ana | 7 | 272 | Quinter High School | -- | 17:33.1 | 5:30.0 | 8:46.5 |
8 | JOHNSTON, Layla | 7 | 193 | Goodland High School | -- | 18:56.3 | 6:53.2 | 9:28.1 |
9 | KETTERL, Quinn | 8 | 177 | Decatur Community High School | -- | 19:21.5 | 7:18.4 | 9:40.7 |
10 | KILLIAN-RALL, Payton | 7 | 195 | Goodland High School | -- | DNF | --- |
Race #2
Varsity/JV Girls Jr Varsity
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DAUTEL, Danica | SO | 189 | Goodland High School | -- | 25:59.1 | 5:44.4 | 8:21.3 |
2 | CHRISTIAN, MaryAnne | FR | 203 | Hill City High School | -- | 26:31.7 | 6:17.0 | 8:31.8 |
3 | ODLE, Mia | FR | 292 | Stockton High School | -- | 26:35.3 | 6:20.6 | 8:32.9 |
4 | BROWN, Zoe | JR | 263 | Plainville High School | -- | 27:58.3 | 7:43.6 | 8:59.6 |
5 | FARBER, Emily | FR | 213 | Hoxie High School | -- | 28:37.8 | 8:23.1 | 9:12.3 |
6 | GONZALEZ, Destiny | JR | 192 | Goodland High School | -- | 29:53.0 | 9:37.3 | 9:36.5 |
7 | BURK, Lola | JR | 188 | Goodland High School | -- | 29:57.0 | 9:41.3 | 9:37.8 |
8 | WALKER, Hannah | JR | 256 | Phillipsburg High School | -- | 30:08.1 | 9:53.4 | 9:41.4 |
9 | BERG, Natalee | SO | 262 | Plainville High School | -- | 30:27.3 | 10:12.6 | 9:47.5 |
10 | DOOLEY, Cady | SO | 205 | Hill City High School | -- | 36:07.3 | 15:52.6 | 11:36.9 |
11 | REUBER, Kyra | SO | 215 | Hoxie High School | -- | 37:24.0 | 17:08.3 | 12:01.5 |
12 | JURGENS, Christine | FR | 291 | Stockton High School | -- | DNS | --- |
Race #2
Varsity/JV Girls Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | Norton Community High School | 23 | 1-2-3-8-9(20) | 1:50:18 | 22:04 | |
2 | Quinter High School | 54 | 4-7-13-14-16(22) | 2:01:11 | 24:15 | |
3 | Oakley High School | 56 | 5-6-10-12-23 | 2:12:34 | 26:31 | |
4 | Thomas More Prep-Marian High School | 80 | 11-15-17-18-19(21) | 2:09:43 | 25:57 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | COLLINS, Emma | FR | 227 | Norton Community High School | 1 | 20:14.7 | --- | 6:30.6 |
2 | CLYDESDALE, Mackenzie | SR | 225 | Norton Community High School | 2 | 21:18.9 | 1:04.2 | 6:51.2 |
3 | WEINER, Emma | SR | 183 | Golden Plains High School | -- | 21:22.0 | 1:06.3 | 6:52.2 |
4 | HOOVER, Faith | FR | 160 | Colby High School | -- | 21:41.5 | 1:26.8 | 6:58.5 |
5 | RUMBACK, Savana | SO | 229 | Norton Community High School | 3 | 21:54.0 | 1:38.3 | 7:02.5 |
6 | LINDENMAN, Taegan | SO | 214 | Hoxie High School | -- | 21:59.1 | 1:44.4 | 7:04.1 |
7 | BETZ, Saige | SR | 267 | Quinter High School | 4 | 22:40.4 | 2:25.7 | 7:17.4 |
8 | HOETING, Cheyenne | SO | 290 | Stockton High School | -- | 22:53.5 | 2:38.8 | 7:21.6 |
9 | ALLISON, Daysha | SR | 241 | Oakley High School | 5 | 22:54.0 | 2:38.3 | 7:21.8 |
10 | MANDEVILLE, Emma | FR | 246 | Oakley High School | 6 | 22:54.2 | 2:39.5 | 7:21.8 |
11 | GABEL, Jayslin | SO | 191 | Goodland High School | -- | 23:02.2 | 2:47.5 | 7:24.4 |
12 | COUNTRYMAN, Brooklyn | JR | 269 | Quinter High School | 7 | 23:10.1 | 2:55.4 | 7:27.0 |
13 | COLLINS, Ainsley | SR | 226 | Norton Community High School | 8 | 23:17.9 | 3:03.2 | 7:29.5 |
14 | GRANBERRY, Lorelei | SO | 228 | Norton Community High School | 9 | 23:32.2 | 3:17.5 | 7:34.1 |
15 | JACKSON, Abby | SO | 243 | Oakley High School | 10 | 24:02.0 | 3:47.3 | 7:43.7 |
16 | CHRISTIAN, Sarah | SO | 204 | Hill City High School | -- | 24:03.3 | 3:48.6 | 7:44.1 |
17 | BAIN, Ella | JR | 297 | Thomas More Prep-Marian High School | 11 | 24:12.6 | 3:57.9 | 7:47.0 |
18 | KOCH, Cadence | JR | 244 | Oakley High School | 12 | 24:25.1 | 4:10.4 | 7:51.1 |
19 | SEPTIER, Ninon | SR | 274 | Quinter High School | 13 | 24:28.5 | 4:13.8 | 7:52.2 |
20 | GRUENBACHER, Ella | FR | 270 | Quinter High School | 14 | 25:00.3 | 4:45.6 | 8:02.4 |
21 | WEBER, Allison | SR | 302 | Thomas More Prep-Marian High School | 15 | 25:22.1 | 5:07.4 | 8:09.4 |
22 | SCHEARS, Audrey | JR | 196 | Goodland High School | -- | 25:29.6 | 5:14.9 | 8:11.8 |
23 | MCKINNEY, Beth | JR | 161 | Colby High School | -- | 25:43.7 | 5:29.0 | 8:16.4 |
24 | HOLTHUS, Tatum | SR | 271 | Quinter High School | 16 | 25:51.6 | 5:36.9 | 8:18.9 |
25 | AYARZA, Arianna | SO | 296 | Thomas More Prep-Marian High School | 17 | 26:19.7 | 6:05.0 | 8:27.9 |
26 | BAIER, Isabella | JR | 212 | Hoxie High School | -- | 26:25.5 | 6:10.8 | 8:29.8 |
27 | STAAB, Rachel | SO | 301 | Thomas More Prep-Marian High School | 18 | 26:34.2 | 6:19.5 | 8:32.6 |
28 | SCHMEIDLER, Grace | SO | 300 | Thomas More Prep-Marian High School | 19 | 27:14.6 | 6:59.9 | 8:45.6 |
29 | PURVIS, Brynne | SR | 156 | Brewster High School | -- | 27:28.3 | 7:13.6 | 8:50.0 |
30 | SIMMONS, Natalie | JR | 230 | Norton Community High School | 20 | 28:15.9 | 8:01.2 | 9:05.3 |
31 | SCHIPPERS, Gracyn | JR | 299 | Thomas More Prep-Marian High School | 21 | 28:28.6 | 8:13.9 | 9:09.4 |
32 | PROSSER, Ella | SO | 273 | Quinter High School | 22 | 31:47.7 | 11:33.0 | 10:13.4 |
33 | KUHLMAN, Tori | JR | 245 | Oakley High School | 23 | 38:18.8 | 18:04.1 | 12:19.2 |
34 | SCHIPPERS, Claire | SO | 298 | Thomas More Prep-Marian High School | -- | DNS | --- | |
35 | HOCKERSMITH, Jessie | SR | 242 | Oakley High School | -- | DNF | --- |
Race #3
Varsity/JV Boys Jr Varsity
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | ROGERS, Riley | SO | 264 | Plainville High School | -- | 20:34.1 | 3:04.7 | 6:36.8 |
2 | EWING, Colton | SO | 258 | Phillipsburg High School | -- | 20:55.0 | 3:24.6 | 6:43.5 |
3 | BECKNER, Zion | FR | 275 | Quinter High School | -- | 21:34.3 | 4:04.9 | 6:56.2 |
4 | ARAUX, Roberto | FR | 184 | Golden Plains High School | -- | 22:26.6 | 4:57.2 | 7:13.0 |
5 | RUSSOM, Brady | FR | 261 | Phillipsburg High School | -- | 23:02.7 | 5:33.3 | 7:24.6 |
6 | URBAN, Michael | FR | 239 | Norton Community High School | -- | 23:02.7 | 5:33.3 | 7:24.6 |
7 | KEEN, Jace | JR | 198 | Goodland High School | -- | 23:15.6 | 5:46.2 | 7:28.7 |
8 | ROBBEN, Nick | SO | 223 | Hoxie High School | -- | 24:41.5 | 7:12.1 | 7:56.3 |
9 | WOLAK, Ben | JR | 202 | Goodland High School | -- | 24:43.6 | 7:14.2 | 7:57.0 |
10 | GARZA, Dorian | SO | 234 | Norton Community High School | -- | 24:54.5 | 7:25.1 | 8:00.5 |
11 | BLACK, Tanner | SO | 185 | Golden Plains High School | -- | 25:43.3 | 8:13.9 | 8:16.2 |
12 | OWEN, Colin | FR | 210 | Hill City High School | -- | 26:03.7 | 8:34.3 | 8:22.8 |
13 | ROBERTS, Caleb | FR | 286 | Quinter High School | -- | 26:07.6 | 8:38.2 | 8:24.1 |
14 | CHRISTIAN, J.P | SR | 206 | Hill City High School | -- | 26:13.5 | 8:44.1 | 8:25.9 |
15 | WICKS, Dylan | FR | 159 | Brewster High School | -- | 27:30.0 | 9:59.6 | 8:50.5 |
16 | WEBER, Patrick | FR | 311 | Thomas More Prep-Marian High School | -- | 27:56.4 | 10:27.0 | 8:59.0 |
17 | ELLIOTT, Luke | SO | 208 | Hill City High School | -- | 28:24.2 | 10:54.8 | 9:08.0 |
18 | MADER, Matthew | JR | 284 | Quinter High School | -- | 29:26.5 | 11:57.1 | 9:28.0 |
19 | SCHROEDER, Jacob | FR | 308 | Thomas More Prep-Marian High School | -- | 35:21.6 | 17:52.2 | 11:22.2 |
20 | CHANDLER, Zach | FR | 293 | Stockton High School | -- | DNF | --- | |
21 | WAIT, Cody | SO | 240 | Norton Community High School | -- | DNS | --- | |
22 | LAZARO, Brayden | FR | 164 | Colby High School | -- | DNS | --- | |
23 | HAHN, Haden | FR | 294 | Stockton High School | -- | DNS | --- | |
24 | SCHROEDER, Sam | JR | 309 | Thomas More Prep-Marian High School | -- | DNS | --- | |
25 | SNYDER, Nathan | JR | 224 | Hoxie High School | -- | DNS | --- | |
26 | DEGES, Aj | FR | 207 | Hill City High School | -- | DNS | --- |
Race #3
Varsity/JV Boys Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | Quinter High School | 41 | 5-6-7-9-14(16)(23) | 1:34:24 | 18:53 | |
2 | Hoxie High School | 49 | 1-2-4-11-31 | 1:35:39 | 19:08 | |
3 | Norton Community High School | 67 | 3-10-13-17-24(26)(32) | 1:38:36 | 19:44 | |
4 | Thomas More Prep-Marian High School | 106 | 8-19-20-25-34 | 1:46:32 | 21:19 | |
5 | Oakley High School | 107 | 12-18-21-27-29 | 1:44:57 | 21:00 | |
6 | Colby High School | 128 | 15-22-28-30-33(35) | 1:49:16 | 21:52 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HAFFNER, Michael | SO | 219 | Hoxie High School | 1 | 17:29.4 | --- | 5:37.4 |
2 | KEITH, Aaron | JR | 222 | Hoxie High School | 2 | 18:03.0 | 32.6 | 5:48.2 |
3 | KATS, Ayston | SO | 236 | Norton Community High School | 3 | 18:10.8 | 41.4 | 5:50.7 |
4 | DIERCKS, Connor | SR | 216 | Hoxie High School | 4 | 18:15.3 | 45.9 | 5:52.2 |
5 | CHURCHWELL, Elliot | SO | 280 | Quinter High School | 5 | 18:27.0 | 56.6 | 5:55.9 |
6 | DEATON, Hans | JR | 282 | Quinter High School | 6 | 18:29.7 | 1:00.3 | 5:56.8 |
7 | SELENSKY, Kendrik | SO | 288 | Quinter High School | 7 | 18:49.4 | 1:20.0 | 6:03.1 |
8 | BECKER, Caden | SR | 303 | Thomas More Prep-Marian High School | 8 | 19:00.1 | 1:30.7 | 6:06.6 |
9 | SIMON, Micah | SR | 289 | Quinter High School | 9 | 19:01.7 | 1:32.3 | 6:07.1 |
10 | STEWART, Tyler | JR | 238 | Norton Community High School | 10 | 19:09.8 | 1:40.4 | 6:09.7 |
11 | EPP, Kane | SR | 217 | Hoxie High School | 11 | 19:14.4 | 1:45.0 | 6:11.2 |
12 | SCHMIDT, Carson | SR | 157 | Brewster High School | -- | 19:24.1 | 1:54.7 | 6:14.3 |
13 | REBARCHEK, Isiaha | SR | 254 | Oakley High School | 12 | 19:24.6 | 1:55.2 | 6:14.5 |
14 | CLYDESDALE, Derek | SO | 232 | Norton Community High School | 13 | 19:32.7 | 2:03.3 | 6:17.1 |
15 | BLACKWILL, Tate | JR | 277 | Quinter High School | 14 | 19:35.5 | 2:06.1 | 6:18.0 |
16 | LITSINBERGER, Haydin | JR | 165 | Colby High School | 15 | 19:50.7 | 2:21.3 | 6:22.8 |
17 | WEINER, Ezekiel | SO | 187 | Golden Plains High School | -- | 19:57.6 | 2:28.2 | 6:25.1 |
18 | RUMMEL, Pierce | SO | 287 | Quinter High School | 16 | 19:59.5 | 2:30.1 | 6:25.7 |
19 | BAILEY, Jace | FR | 231 | Norton Community High School | 17 | 20:04.7 | 2:35.3 | 6:27.3 |
20 | KRIER, Carter | JR | 251 | Oakley High School | 18 | 20:22.2 | 2:52.8 | 6:33.0 |
21 | DICKMAN, Zecharia | SO | 304 | Thomas More Prep-Marian High School | 19 | 20:32.4 | 3:03.0 | 6:36.2 |
22 | MARINTZER, Mattias | FR | 307 | Thomas More Prep-Marian High School | 20 | 20:48.5 | 3:19.1 | 6:41.4 |
23 | HUBERT, Maddox | FR | 250 | Oakley High School | 21 | 21:07.4 | 3:38.0 | 6:47.5 |
24 | PATMON, Owen | JR | 186 | Golden Plains High School | -- | 21:17.2 | 3:47.8 | 6:50.7 |
25 | STEPHENS, Grant | JR | 168 | Colby High School | 22 | 21:23.7 | 3:54.3 | 6:52.7 |
26 | JEWEL, Shaun | FR | 209 | Hill City High School | -- | 21:28.0 | 3:57.6 | 6:54.1 |
27 | COUNTRYMAN, Kade | FR | 281 | Quinter High School | 23 | 21:34.3 | 4:04.9 | 6:56.2 |
28 | DICK, Matthew | FR | 233 | Norton Community High School | 24 | 21:38.1 | 4:08.7 | 6:57.4 |
29 | HEIMERMAN, Jacob | SR | 305 | Thomas More Prep-Marian High School | 25 | 21:43.6 | 4:14.2 | 6:59.1 |
30 | ISERNHAGEN, Brexton | JR | 235 | Norton Community High School | 26 | 21:56.1 | 4:26.7 | 7:03.2 |
31 | KRISS, Colby | SO | 252 | Oakley High School | 27 | 22:00.5 | 4:31.1 | 7:04.6 |
32 | DAVENPORT, Wyatt | SR | 163 | Colby High School | 28 | 22:00.9 | 4:31.5 | 7:04.7 |
33 | FINK, Easton | SO | 249 | Oakley High School | 29 | 22:01.9 | 4:32.5 | 7:05.0 |
34 | BELL, Dalton | JR | 162 | Colby High School | 30 | 22:31.1 | 5:01.7 | 7:14.4 |
35 | HERL, Draden | SO | 221 | Hoxie High School | 31 | 22:36.2 | 5:06.8 | 7:16.1 |
36 | MILLER, Eli | SR | 237 | Norton Community High School | 32 | 22:44.4 | 5:15.0 | 7:18.7 |
37 | SCHRINER, Caden | JR | 167 | Colby High School | 33 | 23:29.3 | 5:59.9 | 7:33.1 |
38 | MASCARENAS, Adam | SR | 260 | Phillipsburg High School | -- | 24:25.2 | 6:55.8 | 7:51.1 |
39 | STECKLEIN, Nathan | SR | 310 | Thomas More Prep-Marian High School | 34 | 24:27.0 | 6:56.6 | 7:51.7 |
40 | REILLEY, Aden | JR | 166 | Colby High School | 35 | 25:15.5 | 7:46.1 | 8:07.3 |
41 | MANCIA, Manuel | SO | 253 | Oakley High School | -- | DNS | --- | |
42 | MCDOUGAL, Jessiah | JR | 181 | Decatur Community High School | -- | DNS | --- | |
43 | MARINTZER, Caleb | JR | 306 | Thomas More Prep-Marian High School | -- | DNS | --- | |
44 | GLEASON, Levi | SR | 218 | Hoxie High School | -- | DNS | --- | |
45 | ALLEN, Jaidon | JR | 257 | Phillipsburg High School | -- | DNS | --- |