Mechanicsburg, PA
Sailors Memorial Park
Mechanicsburg High School
9/29/2020
Meet Director:
Mike Rebuck
Meet Referee:
James R. Hudson (PIAA)
Timing:
2L Race Services
Race #1
MEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Spread | |
|---|---|---|---|---|---|
| 1 | Hershey | 20 | 2-3-4-5-6(7)(8) | 1:25:57 | 0:39.1 | 
| 2 | Mechanicsburg | 43 | 1-9-10-11-12(13)(14) | 1:28:18 | 1:39.8 | 
| Athlete | Team | Score | Net | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | PAUL, Carter | Mechanicsburg | 1 | 16:36.7 | --- | 5:20.5 | 
| 2 | ALANDER, Evan | Hershey | 2 | 16:48.0 | 11.3 | 5:24.1 | 
| 3 | BARTO, Peter | Hershey | 3 | 16:49.4 | 12.7 | 5:24.6 | 
| 4 | NIELSON, Nathan | Hershey | 4 | 17:26.0 | 49.3 | 5:36.3 | 
| 5 | NIELSON, Sdam | Hershey | 5 | 17:26.4 | 49.7 | 5:36.5 | 
| 6 | KELLY, Nick | Hershey | 6 | 17:27.1 | 50.4 | 5:36.7 | 
| 7 | HELMS, Aiden | Hershey | 7 | 17:31.8 | 55.1 | 5:38.2 | 
| 8 | LISZKA, Eddie | Hershey | 8 | 17:34.8 | 58.1 | 5:39.2 | 
| 9 | WIEDMAN, Jordan | Mechanicsburg | 9 | 17:39.9 | 1:03.2 | 5:40.8 | 
| 10 | MANGES, Cohen | Mechanicsburg | 10 | 17:40.4 | 1:03.7 | 5:41.0 | 
| 11 | KERCHNER, Grant | Hershey | -- | 17:45.6 | 7:08.9 | 5:42.6 | 
| 12 | ABRAHAM, Thomas | Hershey | -- | 17:45.7 | 1:09.0 | 5:42.7 | 
| 13 | SMITH, Evan | Hershey | -- | 17:57.1 | 1:20.4 | 5:46.3 | 
| 14 | WIGGINS, Titus | Mechanicsburg | 11 | 18:03.9 | 1:27.2 | 5:48.5 | 
| 15 | ALANDER, Joey | Hershey | -- | 18:09.5 | 1:32.8 | 5:50.3 | 
| 16 | STOKES, Lucas | Hershey | -- | 18:11.3 | 1:34.6 | 5:50.9 | 
| 17 | WERTZ, Luke | Mechanicsburg | 12 | 18:16.5 | 1:39.8 | 5:52.6 | 
| 18 | BERTOLDI, Aiden | Hershey | -- | 18:33.2 | 4:56.5 | 5:57.9 | 
| 19 | CRONIN, Micheal | Hershey | -- | 19:10.1 | 5:33.4 | 6:09.8 | 
| 20 | TAYLOR, Jacob | Hershey | -- | 19:10.7 | 5:34.0 | 6:10.0 | 
| 21 | NIELSON, Tyler | Hershey | -- | 19:11.2 | 2:34.5 | 6:10.2 | 
| 22 | KACHEL, Reece | Hershey | -- | 19:13.5 | 5:36.8 | 6:10.9 | 
| 23 | SULLIVAN, Ethan | Hershey | -- | 19:16.9 | 8:40.2 | 6:12.0 | 
| 24 | JIMINEZ, Rodrigo | Hershey | -- | 19:26.1 | 5:49.4 | 6:15.0 | 
| 25 | HORNER, Charlie | Hershey | -- | 19:38.3 | 6:01.6 | 6:18.9 | 
| 26 | BALLI, Matt | Hershey | -- | 19:38.8 | 6:02.1 | 6:19.0 | 
| 27 | WATSON, Jake | Hershey | -- | 19:42.4 | 6:05.7 | 6:20.2 | 
| 28 | RICHARDS, Logan | Hershey | -- | 19:50.5 | 6:13.8 | 6:22.8 | 
| 29 | JIMINEZ, Renato | Hershey | -- | 19:54.8 | 9:18.1 | 6:24.2 | 
| 30 | NOLAN, Spencer | Mechanicsburg | 13 | 20:01.6 | 3:24.9 | 6:26.4 | 
| 31 | BRANDTONIES, Tyler | Mechanicsburg | 14 | 20:19.1 | 3:42.4 | 6:32.0 | 
| 32 | WALKO, Lukas | Mechanicsburg | -- | 20:21.8 | 3:45.1 | 6:32.9 | 
| 33 | SIEBERT, Nathan | Mechanicsburg | -- | 20:40.5 | 4:03.8 | 6:38.9 | 
| 34 | DAUGHERTY, Carter | Hershey | -- | 20:51.2 | 10:14.5 | 6:42.3 | 
| 35 | SHARMA, Aayush | Hershey | -- | 20:52.9 | 7:16.2 | 6:42.9 | 
| 36 | KANAL-SCOTT, Sean | Mechanicsburg | -- | 20:52.9 | 7:16.2 | 6:42.9 | 
| 37 | BRIDWELL, Connor | Mechanicsburg | -- | 20:57.1 | 7:20.4 | 6:44.2 | 
| 38 | BENNETT, Mason | Hershey | -- | 21:08.8 | 10:32.1 | 6:48.0 | 
| 39 | SEIG, Fin | Hershey | -- | 21:18.1 | 10:41.4 | 6:51.0 | 
| 40 | BRYNER, Josh | Hershey | -- | 21:23.0 | 10:46.3 | 6:52.5 | 
| 41 | LIN, Alex | Hershey | -- | 21:24.2 | 10:47.5 | 6:52.9 | 
| 42 | PORTER, James | Mechanicsburg | -- | 21:26.4 | 7:49.7 | 6:53.6 | 
| 43 | SAFER, Austin | Mechanicsburg | -- | 21:28.8 | 4:52.1 | 6:54.4 | 
| 44 | PETULA, Wyatt | Hershey | -- | 21:29.1 | 10:52.4 | 6:54.5 | 
| 45 | BLISS, Jaron | Hershey | -- | 21:55.3 | 11:18.6 | 7:02.9 | 
| 46 | SETHI, Ani | Hershey | -- | 22:11.5 | 11:34.8 | 7:08.1 | 
| 47 | WALTER, Ethan | Mechanicsburg | -- | 22:16.6 | 8:39.9 | 7:09.8 | 
| 48 | DAVIS, Evan | Mechanicsburg | -- | 22:20.8 | 8:44.1 | 7:11.1 | 
| 49 | STUMP, Carson | Mechanicsburg | -- | 22:29.6 | 11:52.9 | 7:14.0 | 
| 50 | KASTORIA, Arav | Hershey | -- | 22:48.8 | 12:12.1 | 7:20.1 | 
| 51 | SCORZA, Alex | Hershey | -- | 22:49.2 | 12:12.5 | 7:20.3 | 
| 52 | MCMULLAN, Aidan | Mechanicsburg | -- | 23:03.5 | 9:26.8 | 7:24.9 | 
| 53 | CICERO, Jack | Mechanicsburg | -- | 23:06.8 | 9:30.1 | 7:25.9 | 
| 54 | KOONS, Ryan | Hershey | -- | 23:42.1 | 13:05.4 | 7:37.3 | 
| 55 | VOGELSONG, Joey | Mechanicsburg | -- | 23:50.1 | 13:13.4 | 7:39.8 | 
| 56 | CAMPOS, Ben | Hershey | -- | 24:52.1 | 14:15.4 | 7:59.8 | 
| 57 | NEILL, Parker | Mechanicsburg | -- | 25:01.7 | 14:25.0 | 8:02.9 | 
| 58 | BALDINI, Jackson | Mechanicsburg | -- | 25:14.8 | 11:38.1 | 8:07.1 | 
| 59 | SMITH, Jude | Mechanicsburg | -- | 25:17.5 | 11:40.8 | 8:07.9 | 
| 60 | TENORIO, Yamil | Hershey | -- | 25:46.5 | 15:09.8 | 8:17.3 | 
| 61 | WIGGINS, Jaden | Mechanicsburg | -- | 25:59.9 | 15:23.2 | 8:21.6 | 
| 62 | BLUETHMAN, Aiden | Hershey | -- | 26:40.4 | 16:03.7 | 8:34.6 | 
| 63 | MIZERAK, JR | Mechanicsburg | -- | 31:45.5 | 18:08.8 | 10:12.7 | 
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | Spread | |
|---|---|---|---|---|---|
| 1 | Hershey | 26 | 2-3-6-7-8(10)(13) | 1:40:40 | 1:26.5 | 
| 2 | Mechanicsburg | 30 | 1-4-5-9-11(12)(14) | 1:41:48 | 2:14.7 | 
| Athlete | Team | Score | Net | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | MCKENNEY, Hope | Mechanicsburg | 1 | 19:19.7 | --- | 6:12.9 | 
| 2 | PREPUTNICK, Brooke | Hershey | 2 | 19:24.6 | 4.9 | 6:14.5 | 
| 3 | TAYLOR, Emma | Hershey | 3 | 19:28.2 | 8.5 | 6:15.6 | 
| 4 | YAMEOGO, Raihana | Mechanicsburg | 4 | 19:53.9 | 34.2 | 6:23.9 | 
| 5 | EVANS, Faith | Mechanicsburg | 5 | 19:57.5 | 37.8 | 6:25.0 | 
| 6 | WILSON, Ally | Hershey | 6 | 20:13.8 | 54.1 | 6:30.3 | 
| 7 | LYN-SUE, Rachel | Hershey | 7 | 20:42.2 | 1:22.5 | 6:39.4 | 
| 8 | ZAKOVICH, Julia | Hershey | 8 | 20:51.1 | 1:31.4 | 6:42.3 | 
| 9 | SNYDER, Leah | Mechanicsburg | 9 | 21:01.9 | 1:42.2 | 6:45.8 | 
| 10 | DIXON, Kylie | Hershey | 10 | 21:31.1 | 2:11.4 | 6:55.1 | 
| 11 | SAFER, Juliette | Mechanicsburg | 11 | 21:34.4 | 2:14.7 | 6:56.2 | 
| 12 | HOSTLER, Sadie | Mechanicsburg | 12 | 22:26.9 | 3:07.2 | 7:13.1 | 
| 13 | DHITAL, Melina | Hershey | 13 | 22:29.7 | 3:10.0 | 7:14.0 | 
| 14 | MACLEY, Jasmine | Hershey | -- | 22:31.4 | 3:11.7 | 7:14.5 | 
| 15 | MASSAGE, Emily | Hershey | -- | 22:31.5 | 3:11.8 | 7:14.6 | 
| 16 | CENEVIVA, Katie | Hershey | -- | 22:33.0 | 3:13.3 | 7:15.0 | 
| 17 | STEVENS, Lucy | Mechanicsburg | 14 | 23:21.1 | 4:01.4 | 7:30.5 | 
| 18 | MORTENSEN, Ashley | Hershey | -- | 23:31.8 | 4:12.1 | 7:34.0 | 
| 19 | ENGLAND, Noelle | Mechanicsburg | -- | 23:38.8 | 8:19.1 | 7:36.2 | 
| 20 | LIU, Yanwei | Hershey | -- | 23:53.9 | 8:34.2 | 7:41.1 | 
| 21 | SARGENT, Kate | Hershey | -- | 23:59.0 | 8:39.3 | 7:42.7 | 
| 22 | DEMKO, Eliza | Hershey | -- | 24:13.5 | 4:53.8 | 7:47.4 | 
| 23 | PHILLLIPPY, Laura | Hershey | -- | 24:54.9 | 9:35.2 | 8:00.7 | 
| 24 | ABRAHAM, Rose | Hershey | -- | 24:57.6 | 9:37.9 | 8:01.5 | 
| 25 | RIARH, Hajirah | Hershey | -- | 25:05.6 | 9:45.9 | 8:04.1 | 
| 26 | BARTO, Lucy | Hershey | -- | 25:17.3 | 9:57.6 | 8:07.9 | 
| 27 | GATES, Gabby | Mechanicsburg | -- | 25:43.5 | 6:23.8 | 8:16.3 | 
| 28 | CAMPBELL, Ashley | Mechanicsburg | -- | 25:45.7 | 10:26.0 | 8:17.0 | 
| 29 | MOLL, Lauren | Hershey | -- | 25:53.2 | 10:33.5 | 8:19.4 | 
| 30 | LIN, Selina | Hershey | -- | 26:00.1 | 10:40.4 | 8:21.6 | 
| 31 | BOSLEY, Olivia | Mechanicsburg | -- | 26:00.7 | 10:41.0 | 8:21.8 | 
| 32 | VOYLES, Melissa | Hershey | -- | 26:46.2 | 11:26.5 | 8:36.5 | 
| 33 | MARZANO, Hadassah | Mechanicsburg | -- | 27:06.5 | 11:46.8 | 8:43.0 |